2008-09 Washburn Golf
Sept. 8-9, 2008 -- Kiawah Island Invitational

Kiawah Island Invitational
Cougar Point
Kiawah Island, S.C.
Dates: Sept. 8-9, 2008
Par 72, 6875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina-Aiken   277  282  559   -17
2  Coker College   278  287  565   -11
3  Georgia College & State   279  288  567   -9
4  North Alabama   296  278  574   -2
5  South Carolina-Beaufort   290  291  581   +5
6  Newberry   296  288  584   +8
7  Belmont Abbey   290  297  587   +11
8  Queen's University   298  295  593   +17
9  Washburn   301  295  596   +20
10  North Carolina-Pembroke   303  299  602   +26
11  Armstrong Atlantic   306  298  604   +28
12  Pfeiffer   304  301  605   +29
13  Fairmont State   308  307  615   +39
14  Wingate University   304  313  617   +41
15  Lenoir Rhyne   313  309  622   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Chris Marsh  Coker College   64  69  133   -11
2  J.P. Solis  South Carolina-Aiken   64  69  133   -11
3  Joe Young  Georgia College & State   66  70  136   -8
4  Trey Bridwell  Coker College   68  70  138   -6
5  Matt Ewald  Washburn   70  69  139   -5
6  Jake Greer  North Alabama   75  65  140   -4
t 7  Kevin Grady  South Carolina-Aiken   70  71  141   -3
t 7  Brett Munson  North Alabama   71  70  141   -3
t 7  Wes Smith  North Alabama   71  70  141   -3
t 7  George Thacker  South Carolina-Beaufort   70  71  141   -3
t 11  Francisco Bide  Georgia College & State   72  70  142   -2
t 11  Niclas Johansson  Georgia College & State   70  72  142   -2
t 11  Peter Tarver-Jones  Belmont Abbey   69  73  142   -2
t 11  Chris Wolfe  Armstrong Atlantic   76  66  142   -2
15  Reed Howard  South Carolina-Beaufort   70  73  143   -1
t 16  Ashley Smith  South Carolina-Aiken   68  76  144   E
t 16  Daniel Stanley  Newberry   73  71  144   E
t 18  Matthew Campbell  Newberry   78  67  145   +1
t 18  Roberto Diaz  South Carolina-Aiken   75  70  145   +1
t 20  Marc Kourie  Pfeiffer   73  73  146   +2
t 20  Ben Lown  Newberry   73  73  146   +2
t 20  Matthew Montford  North Carolina-Pembroke   75  71  146   +2
t 23  Pedro da Costa Lima  Georgia College & State   71  76  147   +3
t 23  Cameron Fields  Pfeiffer   73  74  147   +3
t 23  Andrew Hodge  Queen's University   73  74  147   +3
t 23  John LaDow  Coker College   72  75  147   +3
t 23  John Pannone  South Carolina-Beaufort   76  71  147   +3
t 23  Justin Thompson  South Carolina-Aiken   75  72  147   +3
t 29  Chris Carvill  Belmont Abbey   73  75  148   +4
t 29  Matt Gissy  Fairmont State   75  73  148   +4
t 29  Braden Jackson  Wingate University   74  74  148   +4
t 29  Ryan Sevigny  Queen's University   75  73  148   +4
t 33  Joe Campbell  Belmont Abbey   74  75  149   +5
t 33  Dave Crawford  Wingate University   76  73  149   +5
t 35  Ronan Burke  Belmont Abbey   74  76  150   +6
t 35  Jimmy Gillam  Coker College   74  76  150   +6
t 35  Ryan Madigan  Newberry   73  77  150   +6
t 35  Matthew Morrison  North Carolina-Pembroke   75  75  150   +6
t 39  Taylor Ferguson  North Carolina-Pembroke   77  74  151   +7
t 39  Scott Kegerreis  Queen's University   78  73  151   +7
t 39  Ryan Ruggiere  South Carolina-Beaufort   75  76  151   +7
t 39  Matt Salome  Washburn   76  75  151   +7
t 43  Kent George  Lenoir Rhyne   75  77  152   +8
t 43  Matt Lazzo  Washburn   80  72  152   +8
t 43  Zack Rudy  Fairmont State   78  74  152   +8
t 46  David Carvill  Belmont Abbey   79  74  153   +9
t 46  Ty Chandler  North Alabama   79  74  153   +9
t 48  Chris Lane  South Carolina-Beaufort   75  79  154   +10
t 48  Laurence Noott  Pfeiffer   77  77  154   +10
t 48  Justin Smith  Armstrong Atlantic   78  76  154   +10
t 51  David Gies II  North Alabama   82  73  155   +11
t 51  Stephen Holmes  Newberry   77  78  155   +11
t 51  Scott Lambert  North Carolina-Pembroke   76  79  155   +11
t 51  David Patterson  Armstrong Atlantic   77  78  155   +11
t 51  Diego Polo  Coker College   82  73  155   +11
t 51  Billy Shida  Georgia College & State   76  79  155   +11
t 51  Sam Wempe  Washburn   76  79  155   +11
t 51  Jon Wingate  Armstrong Atlantic   75  80  155   +11
t 59  Dave Bainbridge  Queen's University   81  75  156   +12
t 59  Ty Dannenbring  Lenoir Rhyne   78  78  156   +12
t 59  C.J. Deberg  Queen's University   72  84  156   +12
t 59  Matt Motes  Armstrong Atlantic   78  78  156   +12
t 59  Sam Pressley  Lenoir Rhyne   79  77  156   +12
t 64  Garret Dranichak  Pfeiffer   81  77  158   +14
t 64  Sam Holtsclaw  Lenoir Rhyne   81  77  158   +14
t 64  Dustin Yeager  Washburn   79  79  158   +14
t 67  Andrew Duff  Fairmont State   79  80  159   +15
t 67  Evan White  Wingate University   76  83  159   +15
69  Jeff Cunningham  Fairmont State   80  80  160   +16
t 70  Chet Delong  Wingate University   78  83  161   +17
t 70  Sean Stevens  Fairmont State   76  85  161   +17
72  Jordan Walor  North Carolina-Pembroke   78  84  162   +18
73  Dale Handley  Pfeiffer   81  84  165   +21
t 74  Scott Caragher  Wingate University   79  88  167   +23
t 74  Harrison Kowiak  Lenoir Rhyne   87  80  167   +23

* Chris Marsh won on the 2nd playoff hole.



 Team-by-Team Results
 

Sept. 8-9, 2008 -- Kiawah Island Invitational
Cougar Point -- Kiawah Island, S.C.
Par 72, 6875 yards -- 15 teams, 75 players

  South Carolina-Aiken (277-282=559 -17) 1st
J.P. Solis (64-69=133 -11) 2nd
Kevin Grady (70-71=141 -3) t-7th
Ashley Smith (68-76=144 E) t-16th
Roberto Diaz (75-70=145 +1) t-18th
Justin Thompson (75-72=147 +3) t-23rd

  Coker College (278-287=565 -11) 2nd
Chris Marsh (64-69=133 -11) 1st
Trey Bridwell (68-70=138 -6) 4th
John LaDow (72-75=147 +3) t-23rd
Jimmy Gillam (74-76=150 +6) t-35th
Diego Polo (82-73=155 +11) t-51st

  Georgia College & State (279-288=567 -9) 3rd
Joe Young (66-70=136 -8) 3rd
Francisco Bide (72-70=142 -2) t-11th
Niclas Johansson (70-72=142 -2) t-11th
Pedro da Costa Lima (71-76=147 +3) t-23rd
Billy Shida (76-79=155 +11) t-51st

  North Alabama (296-278=574 -2) 4th
Jake Greer (75-65=140 -4) 6th
Brett Munson (71-70=141 -3) t-7th
Wes Smith (71-70=141 -3) t-7th
Ty Chandler (79-74=153 +9) t-46th
David Gies II (82-73=155 +11) t-51st

  South Carolina-Beaufort (290-291=581 +5) 5th
George Thacker (70-71=141 -3) t-7th
Reed Howard (70-73=143 -1) 15th
John Pannone (76-71=147 +3) t-23rd
Ryan Ruggiere (75-76=151 +7) t-39th
Chris Lane (75-79=154 +10) t-48th

  Newberry (296-288=584 +8) 6th
Daniel Stanley (73-71=144 E) t-16th
Matthew Campbell (78-67=145 +1) t-18th
Ben Lown (73-73=146 +2) t-20th
Ryan Madigan (73-77=150 +6) t-35th
Stephen Holmes (77-78=155 +11) t-51st

  Belmont Abbey (290-297=587 +11) 7th
Peter Tarver-Jones (69-73=142 -2) t-11th
Chris Carvill (73-75=148 +4) t-29th
Joe Campbell (74-75=149 +5) t-33rd
Ronan Burke (74-76=150 +6) t-35th
David Carvill (79-74=153 +9) t-46th

  Queen's University (298-295=593 +17) 8th
Andrew Hodge (73-74=147 +3) t-23rd
Ryan Sevigny (75-73=148 +4) t-29th
Scott Kegerreis (78-73=151 +7) t-39th
Dave Bainbridge (81-75=156 +12) t-59th
C.J. Deberg (72-84=156 +12) t-59th

  Washburn (301-295=596 +20) 9th
Matt Ewald (70-69=139 -5) 5th
Matt Salome (76-75=151 +7) t-39th
Matt Lazzo (80-72=152 +8) t-43rd
Sam Wempe (76-79=155 +11) t-51st
Dustin Yeager (79-79=158 +14) t-64th

  North Carolina-Pembroke (303-299=602 +26) 10th
Matthew Montford (75-71=146 +2) t-20th
Matthew Morrison (75-75=150 +6) t-35th
Taylor Ferguson (77-74=151 +7) t-39th
Scott Lambert (76-79=155 +11) t-51st
Jordan Walor (78-84=162 +18) 72nd

  Armstrong Atlantic (306-298=604 +28) 11th
Chris Wolfe (76-66=142 -2) t-11th
Justin Smith (78-76=154 +10) t-48th
David Patterson (77-78=155 +11) t-51st
Jon Wingate (75-80=155 +11) t-51st
Matt Motes (78-78=156 +12) t-59th

  Pfeiffer (304-301=605 +29) 12th
Marc Kourie (73-73=146 +2) t-20th
Cameron Fields (73-74=147 +3) t-23rd
Laurence Noott (77-77=154 +10) t-48th
Garret Dranichak (81-77=158 +14) t-64th
Dale Handley (81-84=165 +21) 73rd

  Fairmont State (308-307=615 +39) 13th
Matt Gissy (75-73=148 +4) t-29th
Zack Rudy (78-74=152 +8) t-43rd
Andrew Duff (79-80=159 +15) t-67th
Jeff Cunningham (80-80=160 +16) 69th
Sean Stevens (76-85=161 +17) t-70th

  Wingate University (304-313=617 +41) 14th
Braden Jackson (74-74=148 +4) t-29th
Dave Crawford (76-73=149 +5) t-33rd
Evan White (76-83=159 +15) t-67th
Chet Delong (78-83=161 +17) t-70th
Scott Caragher (79-88=167 +23) t-74th

  Lenoir Rhyne (313-309=622 +46) 15th
Kent George (75-77=152 +8) t-43rd
Ty Dannenbring (78-78=156 +12) t-59th
Sam Pressley (79-77=156 +12) t-59th
Sam Holtsclaw (81-77=158 +14) t-64th
Harrison Kowiak (87-80=167 +23) t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Kiawah Island Invitational
Cougar Point
Kiawah Island, S.C.
Dates: Sept. 8-9, 2008
Par 72, 6875 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  South Carolina-Aiken...........  277  282    559    -17
   2  Coker College..................  278  287    565    -11
   3  Georgia College & State....  279  288    567     -9
   4  North Alabama..................  296  278    574     -2
   5  South Carolina-Beaufort........  290  291    581     +5
   6  Newberry.......................  296  288    584     +8
   7  Belmont Abbey..................  290  297    587    +11
   8  Queen's University.............  298  295    593    +17
   9  Washburn.......................  301  295    596    +20
  10  North Carolina-Pembroke........  303  299    602    +26
  11  Armstrong Atlantic.............  306  298    604    +28
  12  Pfeiffer.......................  304  301    605    +29
  13  Fairmont State.................  308  307    615    +39
  14  Wingate University.............  304  313    617    +41
  15  Lenoir Rhyne...................  313  309    622    +46


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Chris Marsh.......... Coker College..................   64   69    133    -11
   2  J.P. Solis........... South Carolina-Aiken...........   64   69    133    -11
   3  Joe Young............ Georgia College & State....   66   70    136     -8
   4  Trey Bridwell........ Coker College..................   68   70    138     -6
   5  Matt Ewald........... Washburn.......................   70   69    139     -5
   6  Jake Greer........... North Alabama..................   75   65    140     -4
t  7  Kevin Grady.......... South Carolina-Aiken...........   70   71    141     -3
t  7  Brett Munson......... North Alabama..................   71   70    141     -3
t  7  Wes Smith............ North Alabama..................   71   70    141     -3
t  7  George Thacker....... South Carolina-Beaufort........   70   71    141     -3
t 11  Francisco Bide....... Georgia College & State....   72   70    142     -2
t 11  Niclas Johansson..... Georgia College & State....   70   72    142     -2
t 11  Peter Tarver-Jones... Belmont Abbey..................   69   73    142     -2
t 11  Chris Wolfe.......... Armstrong Atlantic.............   76   66    142     -2
  15  Reed Howard.......... South Carolina-Beaufort........   70   73    143     -1
t 16  Ashley Smith......... South Carolina-Aiken...........   68   76    144      E
t 16  Daniel Stanley....... Newberry.......................   73   71    144      E
t 18  Matthew Campbell..... Newberry.......................   78   67    145     +1
t 18  Roberto Diaz......... South Carolina-Aiken...........   75   70    145     +1
t 20  Marc Kourie.......... Pfeiffer.......................   73   73    146     +2
t 20  Ben Lown............. Newberry.......................   73   73    146     +2
t 20  Matthew Montford..... North Carolina-Pembroke........   75   71    146     +2

* Chris Marsh won on the 2nd playoff hole.