2008-09 Washburn Golf
March 16-17, 2009 -- CSU-Monterey Bay Otter Invitational

March 16-17, 2009 -- CSU-Monterey Bay Otter Invitational
Bayonet & Black Horse Golf Course -- Seaside, Calif.
Par 72, 6766 yards -- 13 teams, 67 players

CSU-San Bernardino (296-302-303=901 +37) 1st

St. Edward's (305-305-297=907 +43) 2nd

CSU-Monterey Bay (298-307-303=908 +44) 3rd

Washburn (311-306-305=922 +58) 4th
Matt Ewald (77-73-72=222 +6) t-3rd
Sam Wempe (77-74-83=234 +18) t-21st
Matt Lazzo (77-79-80=236 +20) t-29th
Matt Salome (80-80-76=236 +20) t-29th
Dustin Yeager (80-84-77=241 +25) t-50th

Sonoma State (306-310-307=923 +59) 5th

Dixie State (312-309-310=931 +67) 6th

CSU-Stanislaus (319-307-310=936 +72) t-7th

Loyola College (314-310-312=936 +72) t-7th

CSU-Dominguez Hills (322-315-304=941 +77) 9th

Academy of Art (310-326-313=949 +85) 10th

Sonoma State "B" (318-319-321=958 +94) 11th

Notre Dane de Namur (321-317-327=965 +101) 12th

Lincoln (316-323-329=968 +104) 13th

# Indicates individual player