2008-09 Washburn Golf
March 9-10, 2009 -- 48th SoCal Intercollegiate Championship

48th SoCal Intercollegiate Championship
Mission Viejo CC
La Jolla, Calif.
Dates: March 9-10, 2009
Par 71, 7143 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-San Bernardino   304  310  298  912   +60
2  Central Oklahoma   305  308  309  922   +70
t 3  Lynn   295  318  311  924   +72
t 3  St. Edward's   304  314  306  924   +72
5  Washburn   302  321  306  929   +77
6  Abilene Christian   311  311  320  942   +90
7  Western Washington   314  310  319  943   +91
8  Grand Canyon   313  322  309  944   +92
9  Point Loma Nazarene   314  315  317  946   +94
10  UC San Diego   306  325  316  947   +95
11  Colorado-Colorado Springs   313  320  320  953   +101
12  Post University   324  323  327  974   +122
t 13  Southwest Baptist   336  320  320  976   +124
t 13  UC San Diego "B"   329  317  330  976   +124
15  CSU-Dominguez Hills   336  333  328  997   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Ewald  Washburn   74  74  71  219   +6
t 2  Cyril Bouniol  Abilene Christian   72  74  79  225   +12
t 2  Steven Brame  Lynn   73  76  76  225   +12
t 4  Sam Cyr  Point Loma Nazarene   77  73  76  226   +13
t 4  Colby Shrum  Central Oklahoma   76  76  74  226   +13
t 6  Micah Burke  CSU-San Bernardino   78  79  70  227   +14
t 6  Terence Daniels  Grand Canyon   74  76  77  227   +14
t 6  Kenny Pigman  CSU-San Bernardino   74  73  80  227   +14
9  Joe Alldis  CSU-San Bernardino   76  79  73  228   +15
t 10  Matthew Hatcher  St. Edward's   74  82  74  230   +17
t 10  Collin Mayer  St. Edward's   76  79  75  230   +17
t 12  Devin Kay  Lynn   71  81  80  232   +19
t 12  Jake Koppenberg  Western Washington   76  78  78  232   +19
t 12  Billy Olsen  UC San Diego   78  76  78  232   +19
t 12  Raj Samra  UC San Diego   73  82  77  232   +19
t 12  Gene Webster  CSU-San Bernardino   77  79  76  232   +19
t 12  Dustin Yeager  Washburn   72  83  77  232   +19
18  Andrew Workman  St. Edward's   78  75  80  233   +20
t 19  Baer Anneshansley  Central Oklahoma   78  79  77  234   +21
t 19  Bentley Nakasawa  UC San Diego "B"   79  74  81  234   +21
t 19  Keith Okasaki  UC San Diego   77  79  78  234   +21
t 22  Austin Bowman  Central Oklahoma   75  84  77  236   +23
t 22  Andrew Green  Central Oklahoma   81  74  81  236   +23
t 22  Thomas Jun  Western Washington   79  77  80  236   +23
t 22  Brian Morfield  Colorado-Colorado Springs   75  81  80  236   +23
t 22  Patricio Salem  Lynn   72  82  82  236   +23
t 27  Riley Andrews  Colorado-Colorado Springs   74  81  82  237   +24
t 27  Thomas Chu  CSU-San Bernardino   77  81  79  237   +24
t 27  Zach Cleland  Central Oklahoma   76  79  82  237   +24
t 27  Patrick Hanauer  Abilene Christian   81  76  80  237   +24
t 31  William Appleby  St. Edward's   83  78  77  238   +25
t 31  Trent Castro  Point Loma Nazarene   76  81  81  238   +25
t 31  Hilton Funk  Abilene Christian   76  80  82  238   +25
t 31  Mike Krahe  Grand Canyon   79  83  76  238   +25
t 31  Lee Wanklyn  Post University   83  76  79  238   +25
t 36  Matt Lazzo  Washburn   78  83  78  239   +26
t 36  Jacapo Mazzola  Lynn   82  79  78  239   +26
t 36  Sandy Vaughan  Western Washington   81  79  79  239   +26
t 39  Chris Goldan  Lynn   79  84  77  240   +27
t 39  Tyler Wooldridge  Grand Canyon   82  79  79  240   +27
t 41  Jamie Blake  Post University   78  83  80  241   +28
t 41  Brad Nipper  Southwest Baptist   83  82  76  241   +28
t 41  Zack Ponder  Point Loma Nazarene   80  81  80  241   +28
t 44  Santiago Quintero  St. Edward's   76  85  81  242   +29
t 44  Zach Sadau  Abilene Christian   82  81  79  242   +29
t 44  Chris Shoop  Colorado-Colorado Springs   84  79  79  242   +29
t 44  Nick Varelia  Western Washington   78  82  82  242   +29
t 48  Julian Peters  Western Washington   84  76  83  243   +30
t 48  Bryan Steele  Southwest Baptist   82  83  78  243   +30
t 50  Marc Machado  Point Loma Nazarene   81  82  81  244   +31
t 50  Kenny Roberts  CSU-Dominguez Hills   86  78  80  244   +31
t 52  Trevor German  Grand Canyon   78  84  83  245   +32
t 52  Brandon Hill  Grand Canyon   83  85  77  245   +32
t 52  Brian Olshock  UC San Diego "B"   85  76  84  245   +32
t 55  Tyler Bishop  Colorado-Colorado Springs   83  79  84  246   +33
t 55  Joel Salmond  Point Loma Nazarene   86  80  80  246   +33
t 55  Matt Salome  Washburn   85  81  80  246   +33
58  David Cosel  Colorado-Colorado Springs   81  87  79  247   +34
t 59  Matt Buschman  Southwest Baptist   84  78  86  248   +35
t 59  Sam Wempe  Washburn   78  88  82  248   +35
61  Mike Nevstadt  UC San Diego "B"   88  79  83  250   +37
t 62  Marchant deVillier  Post University   84  86  81  251   +38
t 62  Jose Gutierrez  Abilene Christian   85  82  84  251   +38
t 62  Cavin McCall  CSU-Dominguez Hills   84  82  85  251   +38
t 62  David McGregor  Post University   82  82  87  251   +38
t 62  Justin Sellin  Southwest Baptist   87  77  87  251   +38
t 62  Gavin Wilson  Post University   81  82  88  251   +38
t 68  Salvatore Del Toro  CSU-Dominguez Hills   84  88  80  252   +39
t 68  Justin Gabbert  UC San Diego   78  91  83  252   +39
70  Mike Tilghman  UC San Diego "B"   82  88  83  253   +40
71  Austin Alfonso  UC San Diego   82  88  84  254   +41
72  Ryan Bailey  UC San Diego "B"   83  90  83  256   +43
t 73  Matt Hefley  Southwest Baptist   87  90  80  257   +44
t 73  Kevin Ritter  CSU-Dominguez Hills   89  85  83  257   +44
75  Keith Johnson  CSU-Dominguez Hills   82  92  85  259   +46



 Team-by-Team Results
 

March 9-10, 2009 -- 48th SoCal Intercollegiate Championship
Mission Viejo CC -- La Jolla, Calif.
Par 71, 7143 yards -- 15 teams, 75 players

  CSU-San Bernardino (304-310-298=912 +60) 1st
Micah Burke (78-79-70=227 +14) t-6th
Kenny Pigman (74-73-80=227 +14) t-6th
Joe Alldis (76-79-73=228 +15) 9th
Gene Webster (77-79-76=232 +19) t-12th
Thomas Chu (77-81-79=237 +24) t-27th

  Central Oklahoma (305-308-309=922 +70) 2nd
Colby Shrum (76-76-74=226 +13) t-4th
Baer Anneshansley (78-79-77=234 +21) t-19th
Austin Bowman (75-84-77=236 +23) t-22nd
Andrew Green (81-74-81=236 +23) t-22nd
Zach Cleland (76-79-82=237 +24) t-27th

  Lynn (295-318-311=924 +72) t-3rd
Steven Brame (73-76-76=225 +12) t-2nd
Devin Kay (71-81-80=232 +19) t-12th
Patricio Salem (72-82-82=236 +23) t-22nd
Jacapo Mazzola (82-79-78=239 +26) t-36th
Chris Goldan (79-84-77=240 +27) t-39th

  St. Edward's (304-314-306=924 +72) t-3rd
Matthew Hatcher (74-82-74=230 +17) t-10th
Collin Mayer (76-79-75=230 +17) t-10th
Andrew Workman (78-75-80=233 +20) 18th
William Appleby (83-78-77=238 +25) t-31st
Santiago Quintero (76-85-81=242 +29) t-44th

  Washburn (302-321-306=929 +77) 5th
Matt Ewald (74-74-71=219 +6) 1st
Dustin Yeager (72-83-77=232 +19) t-12th
Matt Lazzo (78-83-78=239 +26) t-36th
Matt Salome (85-81-80=246 +33) t-55th
Sam Wempe (78-88-82=248 +35) t-59th

  Abilene Christian (311-311-320=942 +90) 6th
Cyril Bouniol (72-74-79=225 +12) t-2nd
Patrick Hanauer (81-76-80=237 +24) t-27th
Hilton Funk (76-80-82=238 +25) t-31st
Zach Sadau (82-81-79=242 +29) t-44th
Jose Gutierrez (85-82-84=251 +38) t-62nd

  Western Washington (314-310-319=943 +91) 7th
Jake Koppenberg (76-78-78=232 +19) t-12th
Thomas Jun (79-77-80=236 +23) t-22nd
Sandy Vaughan (81-79-79=239 +26) t-36th
Nick Varelia (78-82-82=242 +29) t-44th
Julian Peters (84-76-83=243 +30) t-48th

  Grand Canyon (313-322-309=944 +92) 8th
Terence Daniels (74-76-77=227 +14) t-6th
Mike Krahe (79-83-76=238 +25) t-31st
Tyler Wooldridge (82-79-79=240 +27) t-39th
Trevor German (78-84-83=245 +32) t-52nd
Brandon Hill (83-85-77=245 +32) t-52nd

  Point Loma Nazarene (314-315-317=946 +94) 9th
Sam Cyr (77-73-76=226 +13) t-4th
Trent Castro (76-81-81=238 +25) t-31st
Zack Ponder (80-81-80=241 +28) t-41st
Marc Machado (81-82-81=244 +31) t-50th
Joel Salmond (86-80-80=246 +33) t-55th

  UC San Diego (306-325-316=947 +95) 10th
Billy Olsen (78-76-78=232 +19) t-12th
Raj Samra (73-82-77=232 +19) t-12th
Keith Okasaki (77-79-78=234 +21) t-19th
Justin Gabbert (78-91-83=252 +39) t-68th
Austin Alfonso (82-88-84=254 +41) 71st

  Colorado-Colorado Springs (313-320-320=953 +101) 11th
Brian Morfield (75-81-80=236 +23) t-22nd
Riley Andrews (74-81-82=237 +24) t-27th
Chris Shoop (84-79-79=242 +29) t-44th
Tyler Bishop (83-79-84=246 +33) t-55th
David Cosel (81-87-79=247 +34) 58th

  Post University (324-323-327=974 +122) 12th
Lee Wanklyn (83-76-79=238 +25) t-31st
Jamie Blake (78-83-80=241 +28) t-41st
Marchant deVillier (84-86-81=251 +38) t-62nd
David McGregor (82-82-87=251 +38) t-62nd
Gavin Wilson (81-82-88=251 +38) t-62nd

  Southwest Baptist (336-320-320=976 +124) t-13th
Brad Nipper (83-82-76=241 +28) t-41st
Bryan Steele (82-83-78=243 +30) t-48th
Matt Buschman (84-78-86=248 +35) t-59th
Justin Sellin (87-77-87=251 +38) t-62nd
Matt Hefley (87-90-80=257 +44) t-73rd

  UC San Diego "B" (329-317-330=976 +124) t-13th
Bentley Nakasawa (79-74-81=234 +21) t-19th
Brian Olshock (85-76-84=245 +32) t-52nd
Mike Nevstadt (88-79-83=250 +37) 61st
Mike Tilghman (82-88-83=253 +40) 70th
Ryan Bailey (83-90-83=256 +43) 72nd

  CSU-Dominguez Hills (336-333-328=997 +145) 15th
Kenny Roberts (86-78-80=244 +31) t-50th
Cavin McCall (84-82-85=251 +38) t-62nd
Salvatore Del Toro (84-88-80=252 +39) t-68th
Kevin Ritter (89-85-83=257 +44) t-73rd
Keith Johnson (82-92-85=259 +46) 75th

# Indicates individual player



 AP-Style Tournament Results
 

48th SoCal Intercollegiate Championship
Mission Viejo CC
La Jolla, Calif.
Dates: March 9-10, 2009
Par 71, 7143 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CSU-San Bernardino.............  304  310  298    912    +60
   2  Central Oklahoma...............  305  308  309    922    +70
t  3  Lynn...........................  295  318  311    924    +72
t  3  St. Edward's...................  304  314  306    924    +72
   5  Washburn.......................  302  321  306    929    +77
   6  Abilene Christian..............  311  311  320    942    +90
   7  Western Washington.............  314  310  319    943    +91
   8  Grand Canyon...................  313  322  309    944    +92
   9  Point Loma Nazarene............  314  315  317    946    +94
  10  UC San Diego...................  306  325  316    947    +95
  11  Colorado-Colorado Springs......  313  320  320    953   +101
  12  Post University................  324  323  327    974   +122
t 13  Southwest Baptist..............  336  320  320    976   +124
t 13  UC San Diego "B"...............  329  317  330    976   +124
  15  CSU-Dominguez Hills............  336  333  328    997   +145


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Ewald........... Washburn.......................   74   74   71    219     +6
t  2  Cyril Bouniol........ Abilene Christian..............   72   74   79    225    +12
t  2  Steven Brame......... Lynn...........................   73   76   76    225    +12
t  4  Sam Cyr.............. Point Loma Nazarene............   77   73   76    226    +13
t  4  Colby Shrum.......... Central Oklahoma...............   76   76   74    226    +13
t  6  Micah Burke.......... CSU-San Bernardino.............   78   79   70    227    +14
t  6  Terence Daniels...... Grand Canyon...................   74   76   77    227    +14
t  6  Kenny Pigman......... CSU-San Bernardino.............   74   73   80    227    +14
   9  Joe Alldis........... CSU-San Bernardino.............   76   79   73    228    +15
t 10  Matthew Hatcher...... St. Edward's...................   74   82   74    230    +17
t 10  Collin Mayer......... St. Edward's...................   76   79   75    230    +17
t 12  Devin Kay............ Lynn...........................   71   81   80    232    +19
t 12  Jake Koppenberg...... Western Washington.............   76   78   78    232    +19
t 12  Billy Olsen.......... UC San Diego...................   78   76   78    232    +19
t 12  Raj Samra............ UC San Diego...................   73   82   77    232    +19
t 12  Gene Webster......... CSU-San Bernardino.............   77   79   76    232    +19
t 12  Dustin Yeager........ Washburn.......................   72   83   77    232    +19
  18  Andrew Workman....... St. Edward's...................   78   75   80    233    +20
t 19  Baer Anneshansley.... Central Oklahoma...............   78   79   77    234    +21
t 19  Bentley Nakasawa..... UC San Diego "B"...............   79   74   81    234    +21
t 19  Keith Okasaki........ UC San Diego...................   77   79   78    234    +21