|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Oklahoma | 289 | 298 | 275 | 862 | +22 | |
| 2 | Northeastern State | 299 | 293 | 279 | 871 | +31 | |
| 3 | St. Mary's | 303 | 287 | 289 | 879 | +39 | |
| 4 | Washburn | 301 | 302 | 277 | 880 | +40 | |
| 5 | Texas A&M Commerce | 313 | 293 | 288 | 894 | +54 | |
| 6 | St. Edwards | 313 | 302 | 286 | 901 | +61 | |
| 7 | Lincoln University | 311 | 299 | 292 | 902 | +62 | |
| 8 | Abilene Christian | 303 | 309 | 292 | 904 | +64 | |
| 9 | West Texas A&M | 313 | 300 | 296 | 909 | +69 | |
| 10 | Dallas Baptist | 297 | 312 | 302 | 911 | +71 | |
| t | 11 | East Central | 306 | 309 | 297 | 912 | +72 |
| t | 11 | Missouri Southern | 303 | 308 | 301 | 912 | +72 |
| 13 | Nebraska-Kearney | 306 | 311 | 305 | 922 | +82 | |
| 14 | Southwestern Okla. State | 314 | 311 | 298 | 923 | +83 | |
| 15 | Cameron | 319 | 309 | 296 | 924 | +84 | |
| 16 | Midwestern State | 318 | 306 | 303 | 927 | +87 | |
| 17 | Southeastern Okla. State | 311 | 314 | 305 | 930 | +90 | |
| 18 | Pittsburg State | 320 | 326 | 308 | 954 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Colby Shrum | Central Oklahoma | 68 | 71 | 66 | 205 | -5 | |
| 2 | Sam Powell | Northeastern State | 74 | 71 | 66 | 211 | +1 | |
| t | 3 | Zach Cleland | Central Oklahoma | 71 | 74 | 68 | 213 | +3 |
| t | 3 | Blake Worden | Texas A&M Commerce | 74 | 72 | 67 | 213 | +3 |
| 5 | Matt Ewald | Washburn | 72 | 73 | 69 | 214 | +4 | |
| 6 | Jeff Cox | Northeastern State | 74 | 71 | 71 | 216 | +6 | |
| t | 7 | Andrew Green | Central Oklahoma | 70 | 77 | 71 | 218 | +8 |
| t | 7 | Aaron Murphy | Lincoln University | 74 | 77 | 67 | 218 | +8 |
| t | 7 | Geoff Phemister | West Texas A&M | 76 | 68 | 74 | 218 | +8 |
| t | 7 | Zac Pool | East Central | 71 | 73 | 74 | 218 | +8 |
| t | 11 | Hilton Funk | Abilene Christian | 74 | 74 | 71 | 219 | +9 |
| t | 11 | Matthew Hatcher | St. Edwards | 77 | 75 | 67 | 219 | +9 |
| t | 11 | Matt Vela | St. Mary's | 76 | 72 | 71 | 219 | +9 |
| 14 | Cyril Bouniol | Abilene Christian | 75 | 75 | 70 | 220 | +10 | |
| t | 15 | Preston Akromis | St. Mary's | 75 | 71 | 75 | 221 | +11 |
| t | 15 | Pinkey Hartline | Texas A&M Commerce | 79 | 70 | 72 | 221 | +11 |
| t | 15 | Brett Leavell | Cameron | 76 | 76 | 69 | 221 | +11 |
| t | 15 | Dustin Yeager | Washburn | 77 | 77 | 67 | 221 | +11 |
| t | 19 | Derek Franco | Central Oklahoma | 76 | 74 | 72 | 222 | +12 |
| t | 19 | Travis Klutts | Midwestern State | 77 | 75 | 70 | 222 | +12 |
| t | 19 | Alex Maurer | St. Mary's | 75 | 69 | 78 | 222 | +12 |
| t | 19 | Blake Walker | Northeastern State | 75 | 77 | 70 | 222 | +12 |
| t | 23 | Jeff Rein | St. Mary's | 77 | 75 | 71 | 223 | +13 |
| t | 23 | Justin Watkins | Lincoln University | 79 | 72 | 72 | 223 | +13 |
| t | 23 | Sam Wempe | Washburn | 76 | 77 | 70 | 223 | +13 |
| t | 26 | Josh Boswell | Northeastern State | 76 | 76 | 72 | 224 | +14 |
| t | 26 | Kevin King | Northeastern State | 77 | 75 | 72 | 224 | +14 |
| t | 26 | Matt Smith | St. Edwards | 76 | 75 | 73 | 224 | +14 |
| t | 26 | Tanner White | West Texas A&M | 80 | 74 | 70 | 224 | +14 |
| t | 30 | Harrison Dooley | Central Oklahoma | 78 | 75 | 72 | 225 | +15 |
| t | 30 | Brad Howard | Dallas Baptist | 74 | 75 | 76 | 225 | +15 |
| t | 30 | Matt Lazzo | Washburn | 76 | 77 | 72 | 225 | +15 |
| t | 30 | Chad McFadden | East Central | 76 | 76 | 73 | 225 | +15 |
| t | 34 | Austin Bowman | Central Oklahoma | 80 | 76 | 70 | 226 | +16 |
| t | 34 | Seth Stuart | Dallas Baptist | 72 | 79 | 75 | 226 | +16 |
| t | 36 | Dakota Brown | Southwestern Okla. State | 77 | 73 | 77 | 227 | +17 |
| t | 36 | Preson Foster | Nebraska-Kearney | 73 | 76 | 78 | 227 | +17 |
| t | 36 | Hogenmiller,Andy | Missouri Southern | 77 | 77 | 73 | 227 | +17 |
| t | 36 | Sam Jernigan | St. Mary's | 78 | 77 | 72 | 227 | +17 |
| t | 36 | Collin Mayer | St. Edwards | 84 | 74 | 69 | 227 | +17 |
| t | 41 | Brandon Holub | West Texas A&M | 76 | 75 | 77 | 228 | +18 |
| t | 41 | Matt Salome | Washburn | 82 | 75 | 71 | 228 | +18 |
| t | 43 | Eddy,David | Missouri Southern | 73 | 76 | 80 | 229 | +19 |
| t | 43 | Patrick Hanauer | Abilene Christian | 74 | 78 | 77 | 229 | +19 |
| t | 43 | Andrew Ludlow | Midwestern State | 77 | 76 | 76 | 229 | +19 |
| t | 43 | Luke Phillips | Southwestern Okla. State | 76 | 79 | 74 | 229 | +19 |
| t | 43 | Bennett Smith | Dallas Baptist | 73 | 80 | 76 | 229 | +19 |
| t | 43 | Kortland Ware | Lincoln University | 84 | 74 | 71 | 229 | +19 |
| t | 49 | Boston Brittain | Southeastern Okla. State | 75 | 79 | 77 | 231 | +21 |
| t | 49 | Smith,Seve | Missouri Southern | 80 | 76 | 75 | 231 | +21 |
| t | 51 | Baer Aneshansley | Central Oklahoma | 84 | 77 | 71 | 232 | +22 |
| t | 51 | Dustin Gideon | Texas A&M Commerce | 77 | 77 | 78 | 232 | +22 |
| t | 51 | Santiago Quintero | St. Edwards | 76 | 78 | 78 | 232 | +22 |
| t | 51 | Jordan Sullivan | Southeastern Okla. State | 79 | 77 | 76 | 232 | +22 |
| t | 55 | Corey Gilbert | Southeastern Okla. State | 79 | 76 | 78 | 233 | +23 |
| t | 55 | Griffith,Taylor | Missouri Southern | 79 | 81 | 73 | 233 | +23 |
| t | 55 | Joe Koniecznzy | Cameron | 81 | 79 | 73 | 233 | +23 |
| t | 55 | Scott Kuulczycki | Southwestern Okla. State | 78 | 81 | 74 | 233 | +23 |
| t | 55 | Needham,Chris | Missouri Southern | 74 | 79 | 80 | 233 | +23 |
| t | 55 | Justin Onken | Nebraska-Kearney | 82 | 77 | 74 | 233 | +23 |
| t | 55 | Eric Westerman | Texas A&M Commerce | 84 | 78 | 71 | 233 | +23 |
| t | 62 | Michael Lee | Cameron | 82 | 75 | 77 | 234 | +24 |
| t | 62 | Ben Porter | Nebraska-Kearney | 80 | 78 | 76 | 234 | +24 |
| t | 62 | Justin Stonacek | Nebraska-Kearney | 75 | 80 | 79 | 234 | +24 |
| t | 62 | Voegeli,Jamie | Missouri Southern | 82 | 79 | 73 | 234 | +24 |
| t | 66 | Chad Bryant | Midwestern State | 79 | 79 | 77 | 235 | +25 |
| t | 66 | Collins,Shane | Pittsburg State | 80 | 80 | 75 | 235 | +25 |
| t | 66 | Bryeson Lance | East Central | 82 | 77 | 76 | 235 | +25 |
| t | 66 | Riley Piles | Washburn | 82 | 79 | 74 | 235 | +25 |
| t | 66 | Connor Smith | Dallas Baptist | 78 | 82 | 75 | 235 | +25 |
| t | 66 | Nic Tacher | Dallas Baptist | 78 | 78 | 79 | 235 | +25 |
| t | 72 | Fisher,Ben | Pittsburg State | 74 | 82 | 80 | 236 | +26 |
| t | 72 | Danny Jun | Texas A&M Commerce | 83 | 74 | 79 | 236 | +26 |
| t | 72 | Robbe Trout | Cameron | 80 | 79 | 77 | 236 | +26 |
| t | 75 | Justin Blomberg | Southeastern Okla. State | 78 | 85 | 74 | 237 | +27 |
| t | 75 | Dylan Davis | St. Edwards | 79 | 79 | 79 | 237 | +27 |
| t | 75 | Alex Farrell | Nebraska-Kearney | 78 | 82 | 77 | 237 | +27 |
| t | 75 | Zach Sadau | Abilene Christian | 80 | 83 | 74 | 237 | +27 |
| t | 79 | Ben Claussen | Southwestern Okla. State | 83 | 78 | 77 | 238 | +28 |
| t | 79 | Josh Roller | Lincoln University | 80 | 76 | 82 | 238 | +28 |
| t | 81 | Michael Andruchek | Abilene Christian | 80 | 82 | 77 | 239 | +29 |
| t | 81 | Nate Sargent | Washburn | 79 | 84 | 76 | 239 | +29 |
| t | 81 | Michael Vassella | East Central | 82 | 83 | 74 | 239 | +29 |
| t | 84 | Capps,Keith | Pittsburg State | 80 | 82 | 78 | 240 | +30 |
| t | 84 | Chris Larremore | Cameron | 82 | 81 | 77 | 240 | +30 |
| t | 84 | Andrew Workman | St. Edwards | 85 | 78 | 77 | 240 | +30 |
| 87 | Brandon Schroeder | West Texas A&M | 81 | 83 | 77 | 241 | +31 | |
| 88 | Trevor Rose | East Central | 77 | 88 | 77 | 242 | +32 | |
| 89 | Mitch Molen | Midwestern State | 86 | 76 | 81 | 243 | +33 | |
| 90 | Anisul Huq | Lincoln University | 78 | 83 | 83 | 244 | +34 | |
| 91 | Brad Leeper | Southwestern Okla. State | 83 | 89 | 73 | 245 | +35 | |
| t | 92 | Colin Cruz | West Texas A&M | 88 | 83 | 75 | 246 | +36 |
| t | 92 | Gorenc,Eric | Pittsburg State | 86 | 82 | 78 | 246 | +36 |
| t | 94 | Capps,Kyle | Pittsburg State | 86 | 88 | 77 | 251 | +41 |
| t | 94 | Michael Uhles | Midwestern State | 85 | 86 | 80 | 251 | +41 |
| 96 | Josh Hobbs | Southeastern Okla. State | 91 | 82 | 83 | 256 | +46 | |
|
Team-by-Team Results |
April 6-7, 2009 -- Kickingbird Classic
Kickingbird Golf Course -- Edmond, Okla.
Par 70, 6722 yards -- 18 teams, 96 players
# Indicates individual player
|
AP-Style Tournament Results |
Kickingbird Classic Kickingbird Golf Course Edmond, Okla. Dates: April 6-7, 2009 Par 70, 6722 yards Fin. Top 20 teams Scores Total Par 1 Central Oklahoma............... 289 298 275 862 +22 2 Northeastern State............. 299 293 279 871 +31 3 St. Mary's..................... 303 287 289 879 +39 4 Washburn....................... 301 302 277 880 +40 5 Texas A&M Commerce............. 313 293 288 894 +54 6 St. Edwards.................... 313 302 286 901 +61 7 Lincoln University............. 311 299 292 902 +62 8 Abilene Christian.............. 303 309 292 904 +64 9 West Texas A&M................. 313 300 296 909 +69 10 Dallas Baptist................. 297 312 302 911 +71 t 11 East Central................... 306 309 297 912 +72 t 11 Missouri Southern.............. 303 308 301 912 +72 13 Nebraska-Kearney............... 306 311 305 922 +82 14 Southwestern Okla. State....... 314 311 298 923 +83 15 Cameron........................ 319 309 296 924 +84 16 Midwestern State............... 318 306 303 927 +87 17 Southeastern Okla. State....... 311 314 305 930 +90 18 Pittsburg State................ 320 326 308 954 +114 Fin. Top 20 Players Team Scores Total Par 1 Colby Shrum.......... Central Oklahoma............... 68 71 66 205 -5 2 Sam Powell........... Northeastern State............. 74 71 66 211 +1 t 3 Zach Cleland......... Central Oklahoma............... 71 74 68 213 +3 t 3 Blake Worden......... Texas A&M Commerce............. 74 72 67 213 +3 5 Matt Ewald........... Washburn....................... 72 73 69 214 +4 6 Jeff Cox............. Northeastern State............. 74 71 71 216 +6 t 7 Andrew Green......... Central Oklahoma............... 70 77 71 218 +8 t 7 Aaron Murphy......... Lincoln University............. 74 77 67 218 +8 t 7 Geoff Phemister...... West Texas A&M................. 76 68 74 218 +8 t 7 Zac Pool............. East Central................... 71 73 74 218 +8 t 11 Hilton Funk.......... Abilene Christian.............. 74 74 71 219 +9 t 11 Matthew Hatcher...... St. Edwards.................... 77 75 67 219 +9 t 11 Matt Vela............ St. Mary's..................... 76 72 71 219 +9 14 Cyril Bouniol........ Abilene Christian.............. 75 75 70 220 +10 t 15 Preston Akromis...... St. Mary's..................... 75 71 75 221 +11 t 15 Pinkey Hartline...... Texas A&M Commerce............. 79 70 72 221 +11 t 15 Brett Leavell........ Cameron........................ 76 76 69 221 +11 t 15 Dustin Yeager........ Washburn....................... 77 77 67 221 +11 t 19 Derek Franco......... Central Oklahoma............... 76 74 72 222 +12 t 19 Travis Klutts........ Midwestern State............... 77 75 70 222 +12 t 19 Alex Maurer.......... St. Mary's..................... 75 69 78 222 +12 t 19 Blake Walker......... Northeastern State............. 75 77 70 222 +12