|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Nova Southeastern | 297 | 292 | 289 | 878 | +14 | |
| 2 | West Florida | 297 | 294 | 289 | 880 | +16 | |
| t | 3 | Chico State | 297 | 299 | 290 | 886 | +22 |
| t | 3 | Lander | 291 | 303 | 292 | 886 | +22 |
| 5 | Lynn | 292 | 300 | 300 | 892 | +28 | |
| t | 6 | Indianapolis | 307 | 299 | 294 | 900 | +36 |
| t | 6 | Rollins | 299 | 307 | 294 | 900 | +36 |
| 8 | St. Edward's | 299 | 297 | 307 | 903 | +39 | |
| 9 | Charlotte-Queens | 295 | 309 | 301 | 905 | +41 | |
| 10 | Coker | 306 | 293 | 307 | 906 | +42 | |
| 11 | Grand Canyon | 301 | 306 | 303 | 910 | +46 | |
| 12 | Barton | 306 | 300 | 305 | 911 | +47 | |
| 13 | Clayton State | 314 | 310 | 298 | 922 | +58 | |
| 14 | Washburn | 315 | 307 | 309 | 931 | +67 | |
| 15 | Carson-Newman | 306 | 313 | 314 | 933 | +69 | |
| 16 | Central Oklahoma | 311 | 313 | 310 | 934 | +70 | |
| 17 | CSU-Monterey Bay | 309 | 314 | 312 | 935 | +71 | |
| 18 | Dixie State | 314 | 314 | 308 | 936 | +72 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Roberto Masalli-Rocc | Lander | 71 | 72 | 68 | 211 | -5 | |
| t | 2 | Steven Brame | Lynn | 67 | 73 | 73 | 213 | -3 |
| t | 2 | Blake Olson | West Florida | 75 | 70 | 68 | 213 | -3 |
| 4 | Davis Lee | Lander | 71 | 73 | 73 | 217 | +1 | |
| t | 5 | Ryan Black | West Florida | 73 | 71 | 74 | 218 | +2 |
| t | 5 | Seth Fair | Indianapolis | 76 | 73 | 69 | 218 | +2 |
| t | 5 | Jacob Murphy | Coker | 73 | 73 | 72 | 218 | +2 |
| t | 5 | Kyle Souza | Chico State | 73 | 74 | 71 | 218 | +2 |
| 9 | Ben Vertz | Nova Southeastern | 78 | 71 | 70 | 219 | +3 | |
| t | 10 | Lucas Delgado | Chico State | 71 | 75 | 74 | 220 | +4 |
| t | 10 | Gavin Hay | Carson-Newman | 73 | 70 | 77 | 220 | +4 |
| t | 10 | Collin Mayer | St. Edward's | 71 | 73 | 76 | 220 | +4 |
| t | 10 | Byron White | Nova Southeastern | 73 | 73 | 74 | 220 | +4 |
| 14 | Andrew Hodge | Charlotte-Queens | 73 | 76 | 72 | 221 | +5 | |
| t | 15 | Jack Bartlett | Nova Southeastern | 71 | 76 | 75 | 222 | +6 |
| t | 15 | Otto Bonning | West Florida | 74 | 73 | 75 | 222 | +6 |
| t | 15 | Thomas Muto, Jr. | Barton | 76 | 70 | 76 | 222 | +6 |
| t | 18 | Bobby Bode | Nova Southeastern | 75 | 75 | 73 | 223 | +7 |
| t | 18 | Colin Dolph | Rollins | 71 | 78 | 74 | 223 | +7 |
| t | 18 | James McDonough | Rollins | 74 | 78 | 71 | 223 | +7 |
| t | 18 | Aaron Monson | Indianapolis | 77 | 73 | 73 | 223 | +7 |
| t | 22 | Eric Frazzetta | Chico State | 77 | 76 | 71 | 224 | +8 |
| t | 22 | Mathew Hatcher | St. Edward's | 75 | 71 | 78 | 224 | +8 |
| t | 22 | Patricio Salem | Lynn | 72 | 76 | 76 | 224 | +8 |
| t | 25 | Sylverster Gama | Chico State | 76 | 74 | 75 | 225 | +9 |
| t | 25 | Anthony Valdez | CSU-Monterey Bay | 76 | 76 | 73 | 225 | +9 |
| t | 27 | Wade Binfield | Clayton State | 81 | 75 | 70 | 226 | +10 |
| t | 27 | David Rose | Lynn | 75 | 76 | 75 | 226 | +10 |
| t | 29 | Braeden Cryderman | Charlotte-Queens | 76 | 75 | 76 | 227 | +11 |
| t | 29 | Jay Goldenberg | Coker | 79 | 73 | 75 | 227 | +11 |
| t | 29 | Pureum Lee | Charlotte-Queens | 73 | 78 | 76 | 227 | +11 |
| t | 29 | Michael Moore | Nova Southeastern | 82 | 73 | 72 | 227 | +11 |
| t | 29 | Bentley Nakasawa | Grand Canyon | 76 | 74 | 77 | 227 | +11 |
| t | 34 | David Boyce | Barton | 76 | 75 | 77 | 228 | +12 |
| t | 34 | Terence Daniel | Grand Canyon | 77 | 81 | 70 | 228 | +12 |
| t | 34 | Adam Novakowski | Clayton State | 76 | 76 | 76 | 228 | +12 |
| t | 34 | Santiago Quintero | St. Edward's | 74 | 77 | 77 | 228 | +12 |
| t | 34 | Dustin Yeager | Washburn | 79 | 72 | 77 | 228 | +12 |
| t | 39 | J.D. Guiney | Rollins | 81 | 73 | 75 | 229 | +13 |
| t | 39 | Dylan Jackson | CSU-Monterey Bay | 78 | 76 | 75 | 229 | +13 |
| t | 39 | Robbie Van Riper | West Florida | 75 | 82 | 72 | 229 | +13 |
| t | 42 | Cameron Crawford | Dixie State | 75 | 81 | 74 | 230 | +14 |
| t | 42 | Andrew Green | Central Oklahoma | 74 | 77 | 79 | 230 | +14 |
| t | 42 | Brandon Harkins | Chico State | 80 | 76 | 74 | 230 | +14 |
| t | 42 | Daniel Harrington | Grand Canyon | 79 | 76 | 75 | 230 | +14 |
| t | 42 | Charlie Hoyle | Lander | 75 | 78 | 77 | 230 | +14 |
| t | 42 | Taylor Johnson | Lynn | 79 | 75 | 76 | 230 | +14 |
| t | 42 | Connor Jones | Dixie State | 74 | 78 | 78 | 230 | +14 |
| t | 42 | Nate Sargent | Washburn | 76 | 79 | 75 | 230 | +14 |
| t | 50 | Daniel Castleberry | Barton | 79 | 77 | 75 | 231 | +15 |
| t | 50 | Benjamin Conroy | Coker | 76 | 73 | 82 | 231 | +15 |
| t | 50 | Rickie Kernagis | Grand Canyon | 72 | 77 | 82 | 231 | +15 |
| t | 50 | Ben Lasso | Charlotte-Queens | 73 | 80 | 78 | 231 | +15 |
| t | 50 | Bryan Newton | Lander | 74 | 83 | 74 | 231 | +15 |
| t | 50 | Dillon Rust | Central Oklahoma | 80 | 74 | 77 | 231 | +15 |
| t | 50 | Hunter Stone | Rollins | 74 | 78 | 79 | 231 | +15 |
| t | 57 | Brad Abel | Indianapolis | 81 | 74 | 77 | 232 | +16 |
| t | 57 | Neil Thomas | Clayton State | 78 | 77 | 77 | 232 | +16 |
| t | 57 | Marcus Williams | Lynn | 78 | 78 | 76 | 232 | +16 |
| t | 60 | Jacob Lammert | Rollins | 80 | 80 | 74 | 234 | +18 |
| t | 60 | Matt Smith | St. Edward's | 81 | 77 | 76 | 234 | +18 |
| t | 62 | Liam Ashby | Carson-Newman | 76 | 77 | 82 | 235 | +19 |
| t | 62 | Daniel Claytor | Barton | 80 | 78 | 77 | 235 | +19 |
| t | 64 | Jimmy Gillam | Coker | 83 | 74 | 79 | 236 | +20 |
| t | 64 | Kyle Miller | Indianapolis | 76 | 85 | 75 | 236 | +20 |
| t | 64 | Colin Morgan | Central Oklahoma | 79 | 80 | 77 | 236 | +20 |
| t | 64 | Brian Walker | Washburn | 82 | 78 | 76 | 236 | +20 |
| t | 64 | Tyler Wooldridge | Grand Canyon | 76 | 79 | 81 | 236 | +20 |
| t | 69 | Gabe Antony | St. Edward's | 79 | 76 | 82 | 237 | +21 |
| t | 69 | Stephen Harrison | Barton | 75 | 80 | 82 | 237 | +21 |
| t | 69 | Chris Marsh | Coker | 78 | 78 | 81 | 237 | +21 |
| t | 69 | D.J. Milligan | CSU-Monterey Bay | 76 | 80 | 81 | 237 | +21 |
| t | 73 | Seb Brown | Lander | 81 | 80 | 77 | 238 | +22 |
| t | 73 | Matt Charleson | Central Oklahoma | 78 | 82 | 78 | 238 | +22 |
| 75 | Nick Drost | Dixie State | 82 | 81 | 76 | 239 | +23 | |
| t | 76 | Jake Bradley | West Florida | 79 | 80 | 81 | 240 | +24 |
| t | 76 | Zach Cleland | Central Oklahoma | 80 | 82 | 78 | 240 | +24 |
| t | 76 | Adam Holt | Carson-Newman | 77 | 84 | 79 | 240 | +24 |
| t | 79 | Kyle Chappell | Dixie State | 83 | 74 | 84 | 241 | +25 |
| t | 79 | Michael Lee | Clayton State | 84 | 82 | 75 | 241 | +25 |
| t | 79 | Blair Webb | Indianapolis | 78 | 79 | 84 | 241 | +25 |
| 82 | Matt Lazzo | Washburn | 79 | 78 | 85 | 242 | +26 | |
| t | 83 | Simon Bird | Charlotte-Queens | 78 | 88 | 77 | 243 | +27 |
| t | 83 | Chase Conn | Carson-Newman | 80 | 87 | 76 | 243 | +27 |
| 85 | John Jackson | CSU-Monterey Bay | 79 | 82 | 83 | 244 | +28 | |
| 86 | Andrew Bate | Clayton State | 79 | 85 | 82 | 246 | +30 | |
| t | 87 | John Minor | Carson-Newman | 83 | 82 | 84 | 249 | +33 |
| t | 87 | Riley Piles | Washburn | 81 | 87 | 81 | 249 | +33 |
| 89 | Chad Crowther | Dixie State | 86 | 85 | 80 | 251 | +35 | |
| 90 | Jason Simonetti | CSU-Monterey Bay | 80 | 88 | 84 | 252 | +36 | |
|
Team-by-Team Results |
Feb. 7-9, 2010 -- 2010 Golfweek Spring Invitational
The Independence Course -- Reunion, Fla.
Par 72, 6982 yards -- 18 teams, 90 players
| Barton | 306 | 300 | 305 | 911 | +47 | 12th |
| Thomas Muto, Jr. | 76 | 70 | 76 | 222 | +6 | t-15th |
| David Boyce | 76 | 75 | 77 | 228 | +12 | t-34th |
| Daniel Castleberry | 79 | 77 | 75 | 231 | +15 | t-50th |
| Daniel Claytor | 80 | 78 | 77 | 235 | +19 | t-62nd |
| Stephen Harrison | 75 | 80 | 82 | 237 | +21 | t-69th |
| CSU-Monterey Bay | 309 | 314 | 312 | 935 | +71 | 17th |
| Anthony Valdez | 76 | 76 | 73 | 225 | +9 | t-25th |
| Dylan Jackson | 78 | 76 | 75 | 229 | +13 | t-39th |
| D.J. Milligan | 76 | 80 | 81 | 237 | +21 | t-69th |
| John Jackson | 79 | 82 | 83 | 244 | +28 | 85th |
| Jason Simonetti | 80 | 88 | 84 | 252 | +36 | 90th |
| Carson-Newman | 306 | 313 | 314 | 933 | +69 | 15th |
| Gavin Hay | 73 | 70 | 77 | 220 | +4 | t-10th |
| Liam Ashby | 76 | 77 | 82 | 235 | +19 | t-62nd |
| Adam Holt | 77 | 84 | 79 | 240 | +24 | t-76th |
| Chase Conn | 80 | 87 | 76 | 243 | +27 | t-83rd |
| John Minor | 83 | 82 | 84 | 249 | +33 | t-87th |
| Central Oklahoma | 311 | 313 | 310 | 934 | +70 | 16th |
| Andrew Green | 74 | 77 | 79 | 230 | +14 | t-42nd |
| Dillon Rust | 80 | 74 | 77 | 231 | +15 | t-50th |
| Colin Morgan | 79 | 80 | 77 | 236 | +20 | t-64th |
| Matt Charleson | 78 | 82 | 78 | 238 | +22 | t-73rd |
| Zach Cleland | 80 | 82 | 78 | 240 | +24 | t-76th |
| Charlotte-Queens | 295 | 309 | 301 | 905 | +41 | 9th |
| Andrew Hodge | 73 | 76 | 72 | 221 | +5 | 14th |
| Braeden Cryderman | 76 | 75 | 76 | 227 | +11 | t-29th |
| Pureum Lee | 73 | 78 | 76 | 227 | +11 | t-29th |
| Ben Lasso | 73 | 80 | 78 | 231 | +15 | t-50th |
| Simon Bird | 78 | 88 | 77 | 243 | +27 | t-83rd |
| Chico State | 297 | 299 | 290 | 886 | +22 | t-3rd |
| Kyle Souza | 73 | 74 | 71 | 218 | +2 | t-5th |
| Lucas Delgado | 71 | 75 | 74 | 220 | +4 | t-10th |
| Eric Frazzetta | 77 | 76 | 71 | 224 | +8 | t-22nd |
| Sylverster Gama | 76 | 74 | 75 | 225 | +9 | t-25th |
| Brandon Harkins | 80 | 76 | 74 | 230 | +14 | t-42nd |
| Clayton State | 314 | 310 | 298 | 922 | +58 | 13th |
| Wade Binfield | 81 | 75 | 70 | 226 | +10 | t-27th |
| Adam Novakowski | 76 | 76 | 76 | 228 | +12 | t-34th |
| Neil Thomas | 78 | 77 | 77 | 232 | +16 | t-57th |
| Michael Lee | 84 | 82 | 75 | 241 | +25 | t-79th |
| Andrew Bate | 79 | 85 | 82 | 246 | +30 | 86th |
| Coker | 306 | 293 | 307 | 906 | +42 | 10th |
| Jacob Murphy | 73 | 73 | 72 | 218 | +2 | t-5th |
| Jay Goldenberg | 79 | 73 | 75 | 227 | +11 | t-29th |
| Benjamin Conroy | 76 | 73 | 82 | 231 | +15 | t-50th |
| Jimmy Gillam | 83 | 74 | 79 | 236 | +20 | t-64th |
| Chris Marsh | 78 | 78 | 81 | 237 | +21 | t-69th |
| Dixie State | 314 | 314 | 308 | 936 | +72 | 18th |
| Cameron Crawford | 75 | 81 | 74 | 230 | +14 | t-42nd |
| Connor Jones | 74 | 78 | 78 | 230 | +14 | t-42nd |
| Nick Drost | 82 | 81 | 76 | 239 | +23 | 75th |
| Kyle Chappell | 83 | 74 | 84 | 241 | +25 | t-79th |
| Chad Crowther | 86 | 85 | 80 | 251 | +35 | 89th |
| Grand Canyon | 301 | 306 | 303 | 910 | +46 | 11th |
| Bentley Nakasawa | 76 | 74 | 77 | 227 | +11 | t-29th |
| Terence Daniel | 77 | 81 | 70 | 228 | +12 | t-34th |
| Daniel Harrington | 79 | 76 | 75 | 230 | +14 | t-42nd |
| Rickie Kernagis | 72 | 77 | 82 | 231 | +15 | t-50th |
| Tyler Wooldridge | 76 | 79 | 81 | 236 | +20 | t-64th |
| Indianapolis | 307 | 299 | 294 | 900 | +36 | t-6th |
| Seth Fair | 76 | 73 | 69 | 218 | +2 | t-5th |
| Aaron Monson | 77 | 73 | 73 | 223 | +7 | t-18th |
| Brad Abel | 81 | 74 | 77 | 232 | +16 | t-57th |
| Kyle Miller | 76 | 85 | 75 | 236 | +20 | t-64th |
| Blair Webb | 78 | 79 | 84 | 241 | +25 | t-79th |
| Lander | 291 | 303 | 292 | 886 | +22 | t-3rd |
| Roberto Masalli-Rocc | 71 | 72 | 68 | 211 | -5 | 1st |
| Davis Lee | 71 | 73 | 73 | 217 | +1 | 4th |
| Charlie Hoyle | 75 | 78 | 77 | 230 | +14 | t-42nd |
| Bryan Newton | 74 | 83 | 74 | 231 | +15 | t-50th |
| Seb Brown | 81 | 80 | 77 | 238 | +22 | t-73rd |
| Lynn | 292 | 300 | 300 | 892 | +28 | 5th |
| Steven Brame | 67 | 73 | 73 | 213 | -3 | t-2nd |
| Patricio Salem | 72 | 76 | 76 | 224 | +8 | t-22nd |
| David Rose | 75 | 76 | 75 | 226 | +10 | t-27th |
| Taylor Johnson | 79 | 75 | 76 | 230 | +14 | t-42nd |
| Marcus Williams | 78 | 78 | 76 | 232 | +16 | t-57th |
| Nova Southeastern | 297 | 292 | 289 | 878 | +14 | 1st |
| Ben Vertz | 78 | 71 | 70 | 219 | +3 | 9th |
| Byron White | 73 | 73 | 74 | 220 | +4 | t-10th |
| Jack Bartlett | 71 | 76 | 75 | 222 | +6 | t-15th |
| Bobby Bode | 75 | 75 | 73 | 223 | +7 | t-18th |
| Michael Moore | 82 | 73 | 72 | 227 | +11 | t-29th |
| Rollins | 299 | 307 | 294 | 900 | +36 | t-6th |
| Colin Dolph | 71 | 78 | 74 | 223 | +7 | t-18th |
| James McDonough | 74 | 78 | 71 | 223 | +7 | t-18th |
| J.D. Guiney | 81 | 73 | 75 | 229 | +13 | t-39th |
| Hunter Stone | 74 | 78 | 79 | 231 | +15 | t-50th |
| Jacob Lammert | 80 | 80 | 74 | 234 | +18 | t-60th |
| St. Edward's | 299 | 297 | 307 | 903 | +39 | 8th |
| Collin Mayer | 71 | 73 | 76 | 220 | +4 | t-10th |
| Mathew Hatcher | 75 | 71 | 78 | 224 | +8 | t-22nd |
| Santiago Quintero | 74 | 77 | 77 | 228 | +12 | t-34th |
| Matt Smith | 81 | 77 | 76 | 234 | +18 | t-60th |
| Gabe Antony | 79 | 76 | 82 | 237 | +21 | t-69th |
| Washburn | 315 | 307 | 309 | 931 | +67 | 14th |
| Dustin Yeager | 79 | 72 | 77 | 228 | +12 | t-34th |
| Nate Sargent | 76 | 79 | 75 | 230 | +14 | t-42nd |
| Brian Walker | 82 | 78 | 76 | 236 | +20 | t-64th |
| Matt Lazzo | 79 | 78 | 85 | 242 | +26 | 82nd |
| Riley Piles | 81 | 87 | 81 | 249 | +33 | t-87th |
| West Florida | 297 | 294 | 289 | 880 | +16 | 2nd |
| Blake Olson | 75 | 70 | 68 | 213 | -3 | t-2nd |
| Ryan Black | 73 | 71 | 74 | 218 | +2 | t-5th |
| Otto Bonning | 74 | 73 | 75 | 222 | +6 | t-15th |
| Robbie Van Riper | 75 | 82 | 72 | 229 | +13 | t-39th |
| Jake Bradley | 79 | 80 | 81 | 240 | +24 | t-76th |
# Indicates individual player
|
AP-Style Tournament Results |
2010 Golfweek Spring Invitational The Independence Course Reunion, Fla. Dates: Feb. 7-9, 2010 Par 72, 6982 yards Fin. Top 20 teams Scores Total Par 1 Nova Southeastern.............. 297 292 289 878 +14 2 West Florida................... 297 294 289 880 +16 t 3 Chico State.................... 297 299 290 886 +22 t 3 Lander......................... 291 303 292 886 +22 5 Lynn........................... 292 300 300 892 +28 t 6 Indianapolis................... 307 299 294 900 +36 t 6 Rollins........................ 299 307 294 900 +36 8 St. Edward's................... 299 297 307 903 +39 9 Charlotte-Queens............... 295 309 301 905 +41 10 Coker.......................... 306 293 307 906 +42 11 Grand Canyon................... 301 306 303 910 +46 12 Barton......................... 306 300 305 911 +47 13 Clayton State.................. 314 310 298 922 +58 14 Washburn....................... 315 307 309 931 +67 15 Carson-Newman.................. 306 313 314 933 +69 16 Central Oklahoma............... 311 313 310 934 +70 17 CSU-Monterey Bay............... 309 314 312 935 +71 18 Dixie State.................... 314 314 308 936 +72 Fin. Top 20 Players Team Scores Total Par 1 Roberto Masalli-Rocc. Lander......................... 71 72 68 211 -5 t 2 Steven Brame......... Lynn........................... 67 73 73 213 -3 t 2 Blake Olson.......... West Florida................... 75 70 68 213 -3 4 Davis Lee............ Lander......................... 71 73 73 217 +1 t 5 Ryan Black........... West Florida................... 73 71 74 218 +2 t 5 Seth Fair............ Indianapolis................... 76 73 69 218 +2 t 5 Jacob Murphy......... Coker.......................... 73 73 72 218 +2 t 5 Kyle Souza........... Chico State.................... 73 74 71 218 +2 9 Ben Vertz............ Nova Southeastern.............. 78 71 70 219 +3 t 10 Lucas Delgado........ Chico State.................... 71 75 74 220 +4 t 10 Gavin Hay............ Carson-Newman.................. 73 70 77 220 +4 t 10 Collin Mayer......... St. Edward's................... 71 73 76 220 +4 t 10 Byron White.......... Nova Southeastern.............. 73 73 74 220 +4 14 Andrew Hodge......... Charlotte-Queens............... 73 76 72 221 +5 t 15 Jack Bartlett........ Nova Southeastern.............. 71 76 75 222 +6 t 15 Otto Bonning......... West Florida................... 74 73 75 222 +6 t 15 Thomas Muto, Jr...... Barton......................... 76 70 76 222 +6 t 18 Bobby Bode........... Nova Southeastern.............. 75 75 73 223 +7 t 18 Colin Dolph.......... Rollins........................ 71 78 74 223 +7 t 18 James McDonough...... Rollins........................ 74 78 71 223 +7 t 18 Aaron Monson......... Indianapolis................... 77 73 73 223 +7