2010-11 Washburn Golf
Feb 27-March 1, 201 -- Golfweek Spring D2 Invitational

Legacy Course
Orlando, Fla.
Dates: Feb 27-March 1, 201
Par 72, 6889 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Barton College   279  299  279  857   -7
t 1  Lynn University   287  293  277  857   -7
3  Abilene Christian   294  290  279  863   -1
4  CSU-Monterey Bay   292  296  281  869   +5
5  Nova Southeastern   301  290  282  873   +9
6  Indianapolis   298  289  289  876   +12
7  Lander   285  304  291  880   +16
t 8  Mount Olive College   285  304  293  882   +18
t 8  Northern Kentucky   294  300  288  882   +18
10  St. Edward's (Texas)   295  301  289  885   +21
11  Coker College   295  303  289  887   +23
12  Eckerd College   299  302  287  888   +24
13  Carson-Newman College   293  305  295  893   +29
14  Washburn   296  304  294  894   +30
15  Charlotte Queens   301  296  298  895   +31
 St. Mary's (Texas)   301  306  dnc  607   +31
16  St. Andrew's Presbyterian   303  309  291  903   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Carpenter  Abilene Christian   72  66  65  203   -13
t 2  Dermot McElhennon  Barton College   66  72  67  205   -11
t 2  Jake Murphy  Coker College   68  69  68  205   -11
t 4  Ricardo Gouvela  Lynn University   69  71  69  209   -7
t 4  Scott Woddard  Mount Olive College   68  73  68  209   -7
t 6  Fabrizio Ceppi  Mount Olive College   69  72  73  214   -2
t 6  Jose Joia  Lynn University   70  72  72  214   -2
t 6  Matt Rogers  St. Edward's (Texas)   72  73  69  214   -2
t 9  Aaron Monson  Indianapolis   75  70  70  215   -1
t 9  Roberto Nasalli-Roca  Lander   69  76  70  215   -1
t 11  Cyril Bouniol  Abilene Christian   72  75  69  216   E
t 11  Gavin Hay  Carson-Newman College   73  73  70  216   E
t 11  Matthew Latham  St. Andrew's Presbyterian   72  75  69  216   E
t 14  Wes Bowman  Lander   72  73  72  217   +1
t 14  Ricardo Cella  Nova Southeastern   71  76  70  217   +1
t 14  Callum Georgallides  Eckerd College   72  74  71  217   +1
t 14  John Jackson  CSU-Monterey Bay   75  74  68  217   +1
t 14  DJ Milligan  CSU-Monterey Bay   73  73  71  217   +1
t 14  Ben Vertz  Nova Southeastern   77  71  69  217   +1
t 20  Liam Ashby  Carson-Newman College   69  74  75  218   +2
t 20  Bobby Bode  Nova Southeastern   78  71  69  218   +2
t 20  Daniel Castleberry  Barton College   76  74  68  218   +2
t 20  Max Fischer  Lander   71  75  72  218   +2
t 20  Dylan Jackson  CSU-Monterey Bay   71  75  72  218   +2
t 20  Michael Marshburn  Barton College   69  77  72  218   +2
t 26  Cody Moore  Northern Kentucky   73  76  70  219   +3
t 26  Scott Yeakel  CSU-Monterey Bay   75  74  70  219   +3
t 28  Ben Conroy  Coker College   70  75  75  220   +4
t 28  Tyler Sheppard  Abilene Christian   74  73  73  220   +4
t 28  Daniel Young  Lynn University   80  75  65  220   +4
t 31  Max Bowling  Indianapolis   73  72  76  221   +5
t 31  Daniel Claytor  Barton College   71  78  72  221   +5
t 31  Nicolas Fonseca  Barton College   73  76  72  221   +5
t 31  Freddie Nordhoff  Charlotte Queens   73  75  73  221   +5
t 35  Paul Henderson  Eckerd College   74  75  73  222   +6
t 35  Nathan Hoefflin  Washburn   76  74  72  222   +6
t 35  Oskar Nystrom  CSU-Monterey Bay   73  76  73  222   +6
t 35  Santiago Quintero  St. Edward's (Texas)   74  75  73  222   +6
t 39  Jones Brown  Northern Kentucky   74  78  71  223   +7
t 39  Robert Glexiner  Indianapolis   74  74  75  223   +7
t 39  Steve Rickels  Northern Kentucky   78  71  74  223   +7
t 42  Mitch Cahil  St. Edward's (Texas)   73  77  74  224   +8
t 42  Adam Carpenter  Abilene Christian   76  76  72  224   +8
t 42  CJ Deberg  Charlotte Queens   77  70  77  224   +8
t 42  Curtis Lahey  Eckerd College   77  75  72  224   +8
t 42  Jeremy Martin  Northern Kentucky   75  75  74  224   +8
t 42  Riley Piles  Washburn   73  77  74  224   +8
t 42  Ryan Sevigny  Charlotte Queens   76  75  73  224   +8
t 42  Jacob Yocum  Indianapolis   72  80  72  224   +8
t 50  Mitch Farrer  Nova Southeastern   76  72  77  225   +9
t 50  Michael Horenkamp  Carson-Newman College   74  78  73  225   +9
t 50  Danny Lewis  Northern Kentucky   72  80  73  225   +9
t 50  Blair Webb  Indianapolis   77  70  78  225   +9
t 54  Miles Christensen  Washburn   76  77  73  226   +10
t 54  David Frank  Indianapolis   79  75  72  226   +10
t 54  Jack McClelland  St. Andrew's Presbyterian   79  73  74  226   +10
t 54  Paul McPhee  Lynn University   72  82  72  226   +10
t 58  David Bainbridge  Charlotte Queens   75  76  76  227   +11
t 58  Jack Bartlett  Nova Southeastern   77  76  74  227   +11
t 58  Jacopo Mazzola  Lynn University   72  84  71  227   +11
t 61  Jared Crane  Coker College   75  81  72  228   +12
t 61  Brian Walker  Washburn   77  76  75  228   +12
63  Trey Sullivan  Abilene Christian   77  78  74  229   +13
t 64  Steven Penston  St. Andrew's Presbyterian   76  82  72  230   +14
t 64  Shane Smyth  Lynn University   76  75  79  230   +14
66  Chris Grause  Washburn   71  82  78  231   +15
t 67  Gabe Antony  St. Edward's (Texas)   83  76  73  232   +16
t 67  Jeff Evanier  Eckerd College   76  85  71  232   +16
t 67  Tyler Foxx  Lander   73  81  78  232   +16
t 67  Mark O'Hara  Mount Olive College   74  81  77  232   +16
71  Chris Baker  Charlotte Queens   78  79  76  233   +17
t 72  Kyle Ham  Mount Olive College   74  85  75  234   +18
t 72  Thad Wier  Lander   77  80  77  234   +18
74  Kyle Simpson  Mount Olive College   77  78  80  235   +19
75  John Minor, Jr.  Carson-Newman College   77  82  77  236   +20
76  Jeff Cockerham  Eckerd College   79  78  80  237   +21
t 77  Josh Clay  Coker College   86  78  74  238   +22
t 77  Josh McGuire  St. Andrew's Presbyterian   79  81  78  238   +22
t 79  Rafael Garcia  St. Andrew's Presbyterian   76  87  76  239   +23
t 79  Jordan Patrick  Carson-Newman College   80  80  79  239   +23
81  Matthew Henson  St. Edward's (Texas)   76  82  82  240   +24
82  Matt Kreider  Coker College   82  81  78  241   +25
83  Richard Caisley  St. Andrew's Presbyterian   84  79  80  243   +27
84  Andrew Primeau  St. Andrew's Presbyterian   90  83  86  259   +43
 Jeff Rein  St. Mary's (Texas)   74  74  0 DNF
 Matt Vela  St. Mary's (Texas)   74  75  0 DNF
 Sam Jernigan  St. Mary's (Texas)   73  79  0 DNF
 Chris Becker  St. Mary's (Texas)   82  78  0 DNF
 Tim Paiz  St. Mary's (Texas)   80  83  0 DNF



 Team-by-Team Results
 

Feb 27-March 1, 201 -- Golfweek Spring D2 Invitational
Legacy Course -- Orlando, Fla.
Par 72, 6889 yards -- 17 teams, 89 players

 
Abilene Christian   294 290 279   863    -1   3rd
Alex Carpenter   72 66 65   203    -13   1st
Cyril Bouniol   72 75 69   216   E   t-11th
Tyler Sheppard   74 73 73   220    +4   t-28th
Adam Carpenter   76 76 72   224    +8   t-42nd
Trey Sullivan   77 78 74   229    +13   63rd

 
Barton College   279 299 279   857    -7   t-1st
Dermot McElhennon   66 72 67   205    -11   t-2nd
Daniel Castleberry   76 74 68   218    +2   t-20th
Michael Marshburn   69 77 72   218    +2   t-20th
Daniel Claytor   71 78 72   221    +5   t-31st
Nicolas Fonseca   73 76 72   221    +5   t-31st

 
CSU-Monterey Bay   292 296 281   869    +5   4th
John Jackson   75 74 68   217    +1   t-14th
DJ Milligan   73 73 71   217    +1   t-14th
Dylan Jackson   71 75 72   218    +2   t-20th
Scott Yeakel   75 74 70   219    +3   t-26th
Oskar Nystrom   73 76 73   222    +6   t-35th

 
Carson-Newman College   293 305 295   893    +29   13th
Gavin Hay   73 73 70   216   E   t-11th
Liam Ashby   69 74 75   218    +2   t-20th
Michael Horenkamp   74 78 73   225    +9   t-50th
John Minor, Jr.   77 82 77   236    +20   75th
Jordan Patrick   80 80 79   239    +23   t-79th

 
Charlotte Queens   301 296 298   895    +31   15th
Freddie Nordhoff   73 75 73   221    +5   t-31st
CJ Deberg   77 70 77   224    +8   t-42nd
Ryan Sevigny   76 75 73   224    +8   t-42nd
David Bainbridge   75 76 76   227    +11   t-58th
Chris Baker   78 79 76   233    +17   71st

 
Coker College   295 303 289   887    +23   11th
Jake Murphy   68 69 68   205    -11   t-2nd
Ben Conroy   70 75 75   220    +4   t-28th
Jared Crane   75 81 72   228    +12   t-61st
Josh Clay   86 78 74   238    +22   t-77th
Matt Kreider   82 81 78   241    +25   82nd

 
Eckerd College   299 302 287   888    +24   12th
Callum Georgallides   72 74 71   217    +1   t-14th
Paul Henderson   74 75 73   222    +6   t-35th
Curtis Lahey   77 75 72   224    +8   t-42nd
Jeff Evanier   76 85 71   232    +16   t-67th
Jeff Cockerham   79 78 80   237    +21   76th

 
Indianapolis   298 289 289   876    +12   6th
Aaron Monson   75 70 70   215    -1   t-9th
Max Bowling#   73 72 76   221    +5   t-31st
Robert Glexiner   74 74 75   223    +7   t-39th
Jacob Yocum   72 80 72   224    +8   t-42nd
Blair Webb   77 70 78   225    +9   t-50th
David Frank   79 75 72   226    +10   t-54th

 
Lander   285 304 291   880    +16   7th
Roberto Nasalli-Roca   69 76 70   215    -1   t-9th
Wes Bowman   72 73 72   217    +1   t-14th
Max Fischer   71 75 72   218    +2   t-20th
Tyler Foxx   73 81 78   232    +16   t-67th
Thad Wier   77 80 77   234    +18   t-72nd

 
Lynn University   287 293 277   857    -7   t-1st
Ricardo Gouvela   69 71 69   209    -7   t-4th
Jose Joia   70 72 72   214    -2   t-6th
Daniel Young   80 75 65   220    +4   t-28th
Paul McPhee#   72 82 72   226    +10   t-54th
Jacopo Mazzola   72 84 71   227    +11   t-58th
Shane Smyth   76 75 79   230    +14   t-64th

 
Mount Olive College   285 304 293   882    +18   t-8th
Scott Woddard   68 73 68   209    -7   t-4th
Fabrizio Ceppi   69 72 73   214    -2   t-6th
Mark O'Hara   74 81 77   232    +16   t-67th
Kyle Ham   74 85 75   234    +18   t-72nd
Kyle Simpson   77 78 80   235    +19   74th

 
Northern Kentucky   294 300 288   882    +18   t-8th
Cody Moore   73 76 70   219    +3   t-26th
Jones Brown   74 78 71   223    +7   t-39th
Steve Rickels   78 71 74   223    +7   t-39th
Jeremy Martin   75 75 74   224    +8   t-42nd
Danny Lewis   72 80 73   225    +9   t-50th

 
Nova Southeastern   301 290 282   873    +9   5th
Ricardo Cella   71 76 70   217    +1   t-14th
Ben Vertz   77 71 69   217    +1   t-14th
Bobby Bode   78 71 69   218    +2   t-20th
Mitch Farrer   76 72 77   225    +9   t-50th
Jack Bartlett   77 76 74   227    +11   t-58th

 
St. Andrew's Presbyterian   303 309 291   903    +39   16th
Matthew Latham   72 75 69   216   E   t-11th
Jack McClelland   79 73 74   226    +10   t-54th
Steven Penston   76 82 72   230    +14   t-64th
Josh McGuire#   79 81 78   238    +22   t-77th
Rafael Garcia   76 87 76   239    +23   t-79th
Richard Caisley   84 79 80   243    +27   83rd
Andrew Primeau#   90 83 86   259    +43   84th

 
St. Edward's (Texas)   295 301 289   885    +21   10th
Matt Rogers   72 73 69   214    -2   t-6th
Santiago Quintero   74 75 73   222    +6   t-35th
Mitch Cahil   73 77 74   224    +8   t-42nd
Gabe Antony   83 76 73   232    +16   t-67th
Matthew Henson   76 82 82   240    +24   81st

 
St. Mary's (Texas)   301 306 dnc   607
Jeff Rein   74 74 0   148
Matt Vela   74 75 0   149
Sam Jernigan   73 79 0   152
Chris Becker   82 78 0   160
Tim Paiz   80 83 0   163

 
Washburn   296 304 294   894    +30   14th
Nathan Hoefflin   76 74 72   222    +6   t-35th
Riley Piles   73 77 74   224    +8   t-42nd
Miles Christensen   76 77 73   226    +10   t-54th
Brian Walker   77 76 75   228    +12   t-61st
Chris Grause   71 82 78   231    +15   66th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek Spring D2 Invitational
Legacy Course
Orlando, Fla.
Dates: Feb 27-March 1, 201
Par 72, 6889 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Barton College.................  279  299  279    857     -7
t  1  Lynn University................  287  293  277    857     -7
   3  Abilene Christian..............  294  290  279    863     -1
   4  CSU-Monterey Bay...............  292  296  281    869     +5
   5  Nova Southeastern..............  301  290  282    873     +9
   6  Indianapolis...................  298  289  289    876    +12
   7  Lander.........................  285  304  291    880    +16
t  8  Mount Olive College............  285  304  293    882    +18
t  8  Northern Kentucky..............  294  300  288    882    +18
  10  St. Edward's (Texas)...........  295  301  289    885    +21
  11  Coker College..................  295  303  289    887    +23
  12  Eckerd College.................  299  302  287    888    +24
  13  Carson-Newman College..........  293  305  295    893    +29
  14  Washburn.......................  296  304  294    894    +30
  15  Charlotte Queens...............  301  296  298    895    +31
  16  St. Andrew's Presbyterian......  303  309  291    903    +39
      St. Mary's (Texas).............  301  306  dnc    607    +31


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Carpenter....... Abilene Christian..............   72   66   65    203    -13
t  2  Dermot McElhennon.... Barton College.................   66   72   67    205    -11
t  2  Jake Murphy.......... Coker College..................   68   69   68    205    -11
t  4  Ricardo Gouvela...... Lynn University................   69   71   69    209     -7
t  4  Scott Woddard........ Mount Olive College............   68   73   68    209     -7
t  6  Fabrizio Ceppi....... Mount Olive College............   69   72   73    214     -2
t  6  Jose Joia............ Lynn University................   70   72   72    214     -2
t  6  Matt Rogers.......... St. Edward's (Texas)...........   72   73   69    214     -2
t  9  Aaron Monson......... Indianapolis...................   75   70   70    215     -1
t  9  Roberto Nasalli-Roca. Lander.........................   69   76   70    215     -1
t 11  Cyril Bouniol........ Abilene Christian..............   72   75   69    216      E
t 11  Gavin Hay............ Carson-Newman College..........   73   73   70    216      E
t 11  Matthew Latham....... St. Andrew's Presbyterian......   72   75   69    216      E
t 14  Wes Bowman........... Lander.........................   72   73   72    217     +1
t 14  Ricardo Cella........ Nova Southeastern..............   71   76   70    217     +1
t 14  Callum Georgallides.. Eckerd College.................   72   74   71    217     +1
t 14  John Jackson......... CSU-Monterey Bay...............   75   74   68    217     +1
t 14  DJ Milligan.......... CSU-Monterey Bay...............   73   73   71    217     +1
t 14  Ben Vertz............ Nova Southeastern..............   77   71   69    217     +1
t 20  Liam Ashby........... Carson-Newman College..........   69   74   75    218     +2
t 20  Bobby Bode........... Nova Southeastern..............   78   71   69    218     +2
t 20  Daniel Castleberry... Barton College.................   76   74   68    218     +2
t 20  Max Fischer.......... Lander.........................   71   75   72    218     +2
t 20  Dylan Jackson........ CSU-Monterey Bay...............   71   75   72    218     +2
t 20  Michael Marshburn.... Barton College.................   69   77   72    218     +2