| Miles Christensen |
| Chris Grause |
| Nathan Hoefflin |
| Jeffery Jarvis |
| Max Lazzo |
| Ben Moser |
| Riley Piles |
| Brian Walker |
|
Miles Christensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 6-7, 2010 | 2 | 77-75=152 | +8 | t-50th/105 | 55-49 |
| Lincoln University Invitational | Sept. 13-14, 2010 | 2 | 76-76=152 | +10 | t-23rd/66 | 43-22 |
| 12th Annual NSU Golf Classic | Sept. 20-21, 2010 | 2 | 73-82=155 | +13 | t-95th/119 | 24-94 |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 74-77=151 | +7 | t-26th/60 | 34-25 |
| MGA Regional Preview | Oct. 11-12, 2010 | 3 | 73-75-78=226 | +10 | t-21st/48 | 27-20 |
| Golfweek Spring D2 Invitational | Feb 27-March 1, 201 | 3 | 76-77-73=226 | +10 | t-54th/89 | 35-53 |
| St. Edward's Invitational | March 7-8, 2011 | 3 | 78-81-74=233 | +20 | t-36th/74 | 38-35 |
| 61st Annual SoCal Intercollegiate | March 21-22, 2011 | 3 | 78-79-79=236 | +23 | t-20th/78 | 58-19 |
| UCO/Kickingbird Classic | April 4-5, 2011 | 3 | 77-76-75=228 | +18 | t-39th/103 | 64-38 |
| UCM Heart of America Invitational | April 11-12, 2011 | 3 | 75-72-72=219 | +6 | t-14th/72 | 58-13 |
| MIAA Championships | April 18-19, 2011 | 3 | 77-79-77=233 | +17 | t-13th/45 | 32-12 |
| 2011 NCAA Midwest/South Central Regional | May 2-4, 2011 | 3 | 75-76-73=224 | +8 | t-27th/108 | 81-26 |
| SEASON TOTALS | 32 | 2435 Avg. 76.1 | +5 | - | 549-406 | |
|
Chris Grause |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 6-7, 2010 | 2 | 76-77=153 | +9 | t-52nd/105 | 53-51 |
| Lincoln University Invitational | Sept. 13-14, 2010 | 2 | 74-77=151 | +9 | t-17th/66 | 49-16 |
| 12th Annual NSU Golf Classic | Sept. 20-21, 2010 | 2 | 73-75=148 | +6 | t-51st/119 | 68-50 |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 74-75=149 | +5 | t-20th/60 | 40-19 |
| MGA Regional Preview | Oct. 11-12, 2010 | 3 | 75-78-78=231 | +15 | t-32nd/48 | 16-31 |
| Golfweek Spring D2 Invitational | Feb 27-March 1, 201 | 3 | 71-82-78=231 | +15 | 66th/89 | 23-65 |
| St. Edward's Invitational | March 7-8, 2011 | 3 | 84-81-76=241 | +28 | t-52nd/74 | 22-51 |
| 61st Annual SoCal Intercollegiate | March 21-22, 2011 | 3 | 77-82-83=242 | +29 | 33rd/78 | 45-32 |
| UCO/Kickingbird Classic | April 4-5, 2011 | 3 | 78-77-83=238 | +28 | 87th/103 | 16-86 |
| UCM Heart of America Invitational | April 11-12, 2011 | 3 | 74-70-79=223 | +10 | t-28th/72 | 44-27 |
| SEASON TOTALS | 26 | 2007 Avg. 77.2 | +6 | - | 376-428 | |
|
Nathan Hoefflin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 6-7, 2010 | 2 | 82-71=153 | +9 | t-52nd/105 | 53-51 |
| Lincoln University Invitational | Sept. 13-14, 2010 | 2 | -3-75=75 | +4 | 0-0 | |
| 12th Annual NSU Golf Classic | Sept. 20-21, 2010 | 2 | 72-74=146 | +4 | t-28th/119 | 91-27 |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 72-73=145 | +1 | t-9th/60 | 51-8 |
| MGA Regional Preview | Oct. 11-12, 2010 | 3 | 75-78-78=231 | +15 | t-32nd/48 | 16-31 |
| Golfweek Spring D2 Invitational | Feb 27-March 1, 201 | 3 | 76-74-72=222 | +6 | t-35th/89 | 54-34 |
| St. Edward's Invitational | March 7-8, 2011 | 3 | 82-81-72=235 | +22 | t-41st/74 | 33-40 |
| 61st Annual SoCal Intercollegiate | March 21-22, 2011 | 3 | 76-82-78=236 | +23 | t-20th/78 | 58-19 |
| UCO/Kickingbird Classic | April 4-5, 2011 | 3 | 80-69-72=221 | +11 | t-9th/103 | 94-8 |
| UCM Heart of America Invitational | April 11-12, 2011 | 3 | 75-72-75=222 | +9 | t-24th/72 | 48-23 |
| MIAA Championships | April 18-19, 2011 | 3 | 76-78-76=230 | +14 | t-11th/45 | 34-10 |
| 2011 NCAA Midwest/South Central Regional | May 2-4, 2011 | 3 | 80-74-77=231 | +15 | t-68th/108 | 40-67 |
| SEASON TOTALS | 31 | 2347 Avg. 75.7 | +4 | - | 572-318 | |
|
Jeffery Jarvis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 80-80=160 | +16 | t-50th/60 | 10-49 |
| SEASON TOTALS | 2 | 160 Avg. 80.0 | +8 | - | 10-49 | |
|
Max Lazzo (dnc) |
|
Ben Moser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lincoln University Invitational | Sept. 13-14, 2010 | 2 | 79-77=156 | +14 | t-35th/66 | 31-34 |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 75-75=150 | +6 | t-23rd/60 | 37-22 |
| MGA Regional Preview | Oct. 11-12, 2010 | 3 | 75-73-78=226 | +10 | t-21st/48 | 27-20 |
| St. Edward's Invitational | March 7-8, 2011 | 3 | 75-72-70=217 | +4 | 4th/74 | 70-3 |
| 61st Annual SoCal Intercollegiate | March 21-22, 2011 | 3 | 86-83-84=253 | +40 | t-60th/78 | 18-59 |
| UCM Heart of America Invitational | April 11-12, 2011 | 3 | 81-72-67=220 | +7 | t-18th/72 | 54-17 |
| MIAA Championships | April 18-19, 2011 | 3 | 75-72-76=223 | +7 | 5th/45 | 40-4 |
| 2011 NCAA Midwest/South Central Regional | May 2-4, 2011 | 3 | 75-81-78=234 | +18 | t-83rd/108 | 25-82 |
| SEASON TOTALS | 22 | 1679 Avg. 76.3 | +5 | - | 302-241 | |
|
Riley Piles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 6-7, 2010 | 2 | 77-77=154 | +10 | t-61st/105 | 44-60 |
| Lincoln University Invitational | Sept. 13-14, 2010 | 2 | 71-76=147 | +5 | t-5th/66 | 61-4 |
| 12th Annual NSU Golf Classic | Sept. 20-21, 2010 | 2 | 70-79=149 | +7 | t-60th/119 | 59-59 |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 69-73=142 | -2 | t-5th/60 | 55-4 |
| MGA Regional Preview | Oct. 11-12, 2010 | 3 | 77-70-76=223 | +7 | t-13th/48 | 35-12 |
| Golfweek Spring D2 Invitational | Feb 27-March 1, 201 | 3 | 73-77-74=224 | +8 | t-42nd/89 | 47-41 |
| St. Edward's Invitational | March 7-8, 2011 | 3 | 79-80-72=231 | +18 | t-32nd/74 | 42-31 |
| 61st Annual SoCal Intercollegiate | March 21-22, 2011 | 3 | 78-75-76=229 | +16 | t-13th/78 | 65-12 |
| UCO/Kickingbird Classic | April 4-5, 2011 | 3 | 77-75-74=226 | +16 | t-30th/103 | 73-29 |
| UCM Heart of America Invitational | April 11-12, 2011 | 3 | 73-72-71=216 | +3 | t-8th/72 | 64-7 |
| MIAA Championships | April 18-19, 2011 | 3 | 80-77-79=236 | +20 | t-21st/45 | 24-20 |
| 2011 NCAA Midwest/South Central Regional | May 2-4, 2011 | 3 | 77-77-76=230 | +14 | t-65th/108 | 43-64 |
| SEASON TOTALS | 32 | 2407 Avg. 75.2 | +4 | - | 612-343 | |
|
Brian Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 6-7, 2010 | 2 | 75-75=150 | +6 | t-34th/105 | 71-33 |
| Lincoln University Invitational | Sept. 13-14, 2010 | 2 | 74-77=151 | +9 | t-17th/66 | 49-16 |
| 12th Annual NSU Golf Classic | Sept. 20-21, 2010 | 2 | 70-70=140 | -2 | t-3rd/119 | 116-2 |
| MWSU Fall Invitational | Oct. 3-4, 2010 | 2 | 72-76=148 | +4 | t-18th/60 | 42-17 |
| MGA Regional Preview | Oct. 11-12, 2010 | 3 | 77-77-77=231 | +15 | t-32nd/48 | 16-31 |
| Golfweek Spring D2 Invitational | Feb 27-March 1, 201 | 3 | 77-76-75=228 | +12 | t-61st/89 | 28-60 |
| St. Edward's Invitational | March 7-8, 2011 | 3 | 82-83-81=246 | +33 | t-59th/74 | 15-58 |
| UCO/Kickingbird Classic | April 4-5, 2011 | 3 | 77-71-74=222 | +12 | t-13th/103 | 90-12 |
| UCM Heart of America Invitational | April 11-12, 2011 | 3 | 77-74-72=223 | +10 | t-28th/72 | 44-27 |
| MIAA Championships | April 18-19, 2011 | 3 | 82-75-82=239 | +23 | 25th/45 | 20-24 |
| 2011 NCAA Midwest/South Central Regional | May 2-4, 2011 | 3 | 83-79-75=237 | +21 | 93rd/108 | 15-92 |
| SEASON TOTALS | 29 | 2215 Avg. 76.4 | +5 | - | 506-372 | |