|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Missouri | 295 | 297 | 285 | 877 | +13 | |
| 2 | Washburn | 289 | 296 | 296 | 881 | +17 | |
| 3 | Missouri Western | 308 | 301 | 291 | 900 | +36 | |
| 4 | Fort Hays State | 305 | 303 | 299 | 907 | +43 | |
| 5 | Pittsburg State | 300 | 307 | 301 | 908 | +44 | |
| 6 | Missouri Southern | 312 | 305 | 312 | 929 | +65 | |
| 7 | Lincoln | 308 | 316 | 308 | 932 | +68 | |
| 8 | Southwest Baptist | 335 | 319 | 324 | 978 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Riley Piles | Washburn | 71 | 71 | 68 | 210 | -6 | |
| 2 | Tyler Gast | Missouri Western | 72 | 73 | 70 | 215 | -1 | |
| t | 3 | Jared King | Central Missouri | 73 | 75 | 68 | 216 | E |
| t | 3 | Cy Moritz | Central Missouri | 72 | 73 | 71 | 216 | E |
| t | 5 | Sean Elliot | Central Missouri | 74 | 75 | 71 | 220 | +4 |
| t | 5 | Chris Grause | Washburn | 74 | 71 | 75 | 220 | +4 |
| 7 | Cole Murrin | Pittsburg State | 72 | 77 | 73 | 222 | +6 | |
| t | 8 | Markus Hilger | Fort Hays State | 76 | 78 | 71 | 225 | +9 |
| t | 8 | Joe Migdal | Central Missouri | 76 | 74 | 75 | 225 | +9 |
| t | 8 | Ryan Russell | Missouri Southern | 77 | 74 | 74 | 225 | +9 |
| t | 11 | Jacob Sandbothe | Lincoln | 75 | 75 | 76 | 226 | +10 |
| t | 11 | Brian Walker | Washburn | 74 | 76 | 76 | 226 | +10 |
| t | 13 | Brett Dowell | Pittsburg State | 76 | 76 | 75 | 227 | +11 |
| t | 13 | Logan Gilliland | Missouri Western | 78 | 77 | 72 | 227 | +11 |
| t | 13 | Trey Herman | Fort Hays State | 74 | 76 | 77 | 227 | +11 |
| t | 13 | Bryan Steele | Southwest Baptist | 77 | 76 | 74 | 227 | +11 |
| t | 17 | Nathan Hoefflin | Washburn | 70 | 78 | 81 | 229 | +13 |
| t | 17 | Steven Mallow | Lincoln | 74 | 78 | 77 | 229 | +13 |
| t | 19 | Kyle Brennaman | Lincoln | 79 | 79 | 72 | 230 | +14 |
| t | 19 | Garrett Fowler | Pittsburg State | 76 | 80 | 74 | 230 | +14 |
| t | 19 | Kevin Quinley | Fort Hays State | 77 | 79 | 74 | 230 | +14 |
| t | 19 | Scott Shelton | Missouri Western | 79 | 79 | 72 | 230 | +14 |
| 23 | Justice Valdivia | Pittsburg State | 78 | 74 | 79 | 231 | +15 | |
| t | 24 | Ben Moser | Washburn | 74 | 81 | 77 | 232 | +16 |
| t | 24 | Tom O'Keeffe | Fort Hays State | 83 | 72 | 77 | 232 | +16 |
| t | 24 | Jason Vann | Central Missouri | 80 | 77 | 75 | 232 | +16 |
| t | 27 | James O'Brien | Missouri Western | 81 | 74 | 78 | 233 | +17 |
| t | 27 | Kenny Stone | Missouri Western | 79 | 77 | 77 | 233 | +17 |
| 29 | Ben Knight | Missouri Southern | 78 | 78 | 78 | 234 | +18 | |
| 30 | Gill Williams | Missouri Southern | 76 | 78 | 81 | 235 | +19 | |
| 31 | Nic Goodin | Southwest Baptist | 81 | 76 | 80 | 237 | +21 | |
| 32 | Jared Essary | Missouri Southern | 81 | 78 | 79 | 238 | +22 | |
| 33 | Bren Fisher | Pittsburg State | 76 | 82 | 82 | 240 | +24 | |
| t | 34 | Adam Johnson | Missouri Southern | 81 | 75 | 85 | 241 | +25 |
| t | 34 | Chris Mann | Fort Hays State | 78 | 77 | 86 | 241 | +25 |
| t | 34 | Jeff White | Southwest Baptist | 87 | 78 | 76 | 241 | +25 |
| 37 | Eric Kosmatka | Lincoln | 83 | 84 | 83 | 250 | +34 | |
| 38 | Jordan Morris | Lincoln | 80 | 84 | 88 | 252 | +36 | |
| 39 | Alex Schriver | Southwest Baptist | 90 | 89 | 94 | 273 | +57 | |
|
Team-by-Team Results |
April 16-17, 2012 -- MIAA Men's Golf Championships
The Outlaw Course at Paradise Point -- Smithville, Mo.
Par 72, 6907 yards -- 8 teams, 39 players
| Central Missouri | 295 | 297 | 285 | 877 | +13 | 1st |
| Jared King | 73 | 75 | 68 | 216 | E | t-3rd |
| Cy Moritz | 72 | 73 | 71 | 216 | E | t-3rd |
| Sean Elliot | 74 | 75 | 71 | 220 | +4 | t-5th |
| Joe Migdal | 76 | 74 | 75 | 225 | +9 | t-8th |
| Jason Vann | 80 | 77 | 75 | 232 | +16 | t-24th |
| Fort Hays State | 305 | 303 | 299 | 907 | +43 | 4th |
| Markus Hilger | 76 | 78 | 71 | 225 | +9 | t-8th |
| Trey Herman | 74 | 76 | 77 | 227 | +11 | t-13th |
| Kevin Quinley | 77 | 79 | 74 | 230 | +14 | t-19th |
| Tom O'Keeffe | 83 | 72 | 77 | 232 | +16 | t-24th |
| Chris Mann | 78 | 77 | 86 | 241 | +25 | t-34th |
| Lincoln | 308 | 316 | 308 | 932 | +68 | 7th |
| Jacob Sandbothe | 75 | 75 | 76 | 226 | +10 | t-11th |
| Steven Mallow | 74 | 78 | 77 | 229 | +13 | t-17th |
| Kyle Brennaman | 79 | 79 | 72 | 230 | +14 | t-19th |
| Eric Kosmatka | 83 | 84 | 83 | 250 | +34 | 37th |
| Jordan Morris | 80 | 84 | 88 | 252 | +36 | 38th |
| Missouri Southern | 312 | 305 | 312 | 929 | +65 | 6th |
| Ryan Russell | 77 | 74 | 74 | 225 | +9 | t-8th |
| Ben Knight | 78 | 78 | 78 | 234 | +18 | 29th |
| Gill Williams | 76 | 78 | 81 | 235 | +19 | 30th |
| Jared Essary | 81 | 78 | 79 | 238 | +22 | 32nd |
| Adam Johnson | 81 | 75 | 85 | 241 | +25 | t-34th |
| Missouri Western | 308 | 301 | 291 | 900 | +36 | 3rd |
| Tyler Gast | 72 | 73 | 70 | 215 | -1 | 2nd |
| Logan Gilliland | 78 | 77 | 72 | 227 | +11 | t-13th |
| Scott Shelton | 79 | 79 | 72 | 230 | +14 | t-19th |
| James O'Brien | 81 | 74 | 78 | 233 | +17 | t-27th |
| Kenny Stone | 79 | 77 | 77 | 233 | +17 | t-27th |
| Pittsburg State | 300 | 307 | 301 | 908 | +44 | 5th |
| Cole Murrin | 72 | 77 | 73 | 222 | +6 | 7th |
| Brett Dowell | 76 | 76 | 75 | 227 | +11 | t-13th |
| Garrett Fowler | 76 | 80 | 74 | 230 | +14 | t-19th |
| Justice Valdivia | 78 | 74 | 79 | 231 | +15 | 23rd |
| Bren Fisher | 76 | 82 | 82 | 240 | +24 | 33rd |
| Southwest Baptist | 335 | 319 | 324 | 978 | +114 | 8th |
| Bryan Steele | 77 | 76 | 74 | 227 | +11 | t-13th |
| Nic Goodin | 81 | 76 | 80 | 237 | +21 | 31st |
| Jeff White | 87 | 78 | 76 | 241 | +25 | t-34th |
| Alex Schriver | 90 | 89 | 94 | 273 | +57 | 39th |
| Washburn | 289 | 296 | 296 | 881 | +17 | 2nd |
| Riley Piles | 71 | 71 | 68 | 210 | -6 | 1st |
| Chris Grause | 74 | 71 | 75 | 220 | +4 | t-5th |
| Brian Walker | 74 | 76 | 76 | 226 | +10 | t-11th |
| Nathan Hoefflin | 70 | 78 | 81 | 229 | +13 | t-17th |
| Ben Moser | 74 | 81 | 77 | 232 | +16 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
MIAA Men's Golf Championships The Outlaw Course at Paradise Point Smithville, Mo. Dates: April 16-17, 2012 Par 72, 6907 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 295 297 285 877 +13 2 Washburn....................... 289 296 296 881 +17 3 Missouri Western............... 308 301 291 900 +36 4 Fort Hays State................ 305 303 299 907 +43 5 Pittsburg State................ 300 307 301 908 +44 6 Missouri Southern.............. 312 305 312 929 +65 7 Lincoln........................ 308 316 308 932 +68 8 Southwest Baptist.............. 335 319 324 978 +114 Fin. Top 20 Players Team Scores Total Par 1 Riley Piles.......... Washburn....................... 71 71 68 210 -6 2 Tyler Gast........... Missouri Western............... 72 73 70 215 -1 t 3 Jared King........... Central Missouri............... 73 75 68 216 E t 3 Cy Moritz............ Central Missouri............... 72 73 71 216 E t 5 Sean Elliot.......... Central Missouri............... 74 75 71 220 +4 t 5 Chris Grause......... Washburn....................... 74 71 75 220 +4 7 Cole Murrin.......... Pittsburg State................ 72 77 73 222 +6 t 8 Markus Hilger........ Fort Hays State................ 76 78 71 225 +9 t 8 Joe Migdal........... Central Missouri............... 76 74 75 225 +9 t 8 Ryan Russell......... Missouri Southern.............. 77 74 74 225 +9 t 11 Jacob Sandbothe...... Lincoln........................ 75 75 76 226 +10 t 11 Brian Walker......... Washburn....................... 74 76 76 226 +10 t 13 Brett Dowell......... Pittsburg State................ 76 76 75 227 +11 t 13 Logan Gilliland...... Missouri Western............... 78 77 72 227 +11 t 13 Trey Herman.......... Fort Hays State................ 74 76 77 227 +11 t 13 Bryan Steele......... Southwest Baptist.............. 77 76 74 227 +11 t 17 Nathan Hoefflin...... Washburn....................... 70 78 81 229 +13 t 17 Steven Mallow........ Lincoln........................ 74 78 77 229 +13 t 19 Kyle Brennaman....... Lincoln........................ 79 79 72 230 +14 t 19 Garrett Fowler....... Pittsburg State................ 76 80 74 230 +14 t 19 Kevin Quinley........ Fort Hays State................ 77 79 74 230 +14 t 19 Scott Shelton........ Missouri Western............... 79 79 72 230 +14