2012-13 Washburn Golf
Sept. 17-18, 2012 -- UIndy Brickyard Invitational

Brickyard Crossing GC
Indianapolis, Ind.
Dates: Sept. 17-18, 2012
Par 72, 7180 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   289  278  290  857   -7
2  Nova Southeastern   275  286  301  862   -2
3  Western Washington   292  283  297  872   +8
4  CSU-Monterey Bay   287  290  306  883   +19
5  SW Oklahoma State   298  288  306  892   +28
6  Chico State   289  293  312  894   +30
7  Missouri-St. Louis   297  297  303  897   +33
8  Washburn   300  301  299  900   +36
9  Grand Valley State   297  300  305  902   +38
10  CSU-Stanislaus   299  292  312  903   +39
11  Valdosta State   301  294  310  905   +41
12  St. Edward's   301  291  314  906   +42
13  Indianapolis   303  294  310  907   +43
14  Indianapolis (B)   295  301  315  911   +47
15  Central Missouri   299  306  316  921   +57
16  Drury   306  325  323  954   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Berry Jole  Barry   70  68  69  207   -9
2  Ben Taylor  Nova Southeastern   65  68  75  208   -8
t 3  Taylor Howie  SW Oklahoma State   73  69  72  214   -2
t 3  Jake Webb  Western Washington   70  68  76  214   -2
t 5  Dillon Goodwin  Western Washington   75  70  70  215   -1
t 5  Jered Stone  CSU-Monterey Bay   72  68  75  215   -1
t 7  Anton Rosen  CSU-Monterey Bay   68  72  76  216   E
t 7  Marcus Segestrom  Barry   71  70  75  216   E
t 9  Trey Siegel  Washburn   73  69  75  217   +1
t 9  Scott Smyers  Barry   73  71  73  217   +1
t 11  Ricardo Celia  Nova Southeastern   73  69  76  218   +2
t 11  Mitch Farrer  Nova Southeastern   69  73  76  218   +2
t 11  Wouter MyBurgh  SW Oklahoma State   74  69  75  218   +2
t 11  Hunter O'Mahony  Nova Southeastern   68  76  74  218   +2
t 15  Chris Cunningham  Grand Valley State   72  74  74  220   +4
t 15  Jack Rider  Grand Valley State   73  72  75  220   +4
17  Joe Atkisson  Missouri-St. Louis   74  75  72  221   +5
t 18  David Abolt  Missouri-St. Louis   74  74  74  222   +6
t 18  Jared Dalga  Barry   80  69  73  222   +6
t 18  Anthony Maccioli  Chico State   69  78  75  222   +6
t 21  Max Bowling  Indianapolis   72  72  79  223   +7
t 21  Alistair Docherty  Chico State   71  74  78  223   +7
t 21  Ronnie McHenry  Washburn   71  76  76  223   +7
t 21  Ricky Owaki  Chico State   73  71  79  223   +7
t 21  Paul Smith  CSU-Stanislaus   75  69  79  223   +7
t 21  Mark Strickland  Western Washington   75  71  77  223   +7
t 27  John Fordham  Valdosta State   71  73  80  224   +8
t 27  Jose Hernandez  St. Edward's   76  71  77  224   +8
t 27  Jeff Neeley  CSU-Stanislaus   73  73  78  224   +8
t 27  Brian Smith  St. Edward's   74  70  80  224   +8
t 27  Sandy Vaughan  Western Washington   72  78  74  224   +8
t 32  Terek Abdalla  Indianapolis (B)   74  75  76  225   +9
t 32  Chase Smith  Missouri-St. Louis   71  74  80  225   +9
t 34  Chris Doyle  Chico State   71  77  78  226   +10
t 34  David Frank  Indianapolis   76  74  76  226   +10
t 34  Matt Ogden  CSU-Monterey Bay   74  76  76  226   +10
t 34  Abdul Sihag  Valdosta State   74  75  77  226   +10
t 34  Alex Sobstad  CSU-Monterey Bay   73  74  79  226   +10
t 39  Brendan Beeg  Chico State   77  73  77  227   +11
t 39  Robby Hughey  Central Missouri   75  77  75  227   +11
t 41  Nate Anderson  Valdosta State   76  75  77  228   +12
t 41  Jake Duvall  SW Oklahoma State   73  76  79  228   +12
t 41  Lee Gearhart  Chico State   74  75  79  228   +12
t 41  Travis Mays  Central Missouri   74  75  79  228   +12
t 45  David Arismendy  St. Edward's   73  76  80  229   +13
t 45  Andres Rodas  St. Edward's   78  74  77  229   +13
t 45  Joel Siegel  Grand Valley State   75  77  77  229   +13
t 48  Rob Damschen  CSU-Stanislaus   75  78  77  230   +14
t 48  Marcelo Huarte  Barry   75  76  79  230   +14
t 48  Colby Yates  Missouri-St. Louis   78  74  78  230   +14
t 51  Tobin Dunigan  Indianapolis (B)   78  76  77  231   +15
t 51  Nathan Hoefflin  Washburn   80  80  71  231   +15
t 51  Jon Jazefowski  Indianapolis   80  73  78  231   +15
t 51  Jacob Yoccum  Indianapolis (B)   76  72  83  231   +15
t 55  Anthony Cope  Missouri-St. Louis   78  72  82  232   +16
t 55  Tommy Sterling  SW Oklahoma State   78  74  80  232   +16
t 55  Tyler Wright  Washburn   76  79  77  232   +16
t 58  Seve Duncan  Indianapolis   78  78  77  233   +17
t 58  Austin Graham  Valdosta State   80  74  79  233   +17
t 58  Brandon Hortt  CSU-Monterey Bay   77  76  80  233   +17
t 58  Brandon Knapp  Indianapolis (B)   74  80  79  233   +17
t 58  Cy Moritz  Central Missouri   71  77  85  233   +17
t 58  Andre Navarro  CSU-Stanislaus   76  74  83  233   +17
t 58  Tyler Polulak  Grand Valley State   77  77  79  233   +17
t 65  Clarke Hendrick  Valdosta State   85  72  77  234   +18
t 65  Zach Tate  Drury   71  82  81  234   +18
t 65  Jon Williams  Indianapolis   77  75  82  234   +18
t 68  Warren Crow  Missouri-St. Louis   80  76  79  235   +19
t 68  William Whitlow  Indianapolis (B)   71  78  86  235   +19
t 70  Trevor Clayton  CSU-Stanislaus   82  76  78  236   +20
t 70  Jordan Hudson  SW Oklahoma State   78  78  80  236   +20
t 72  Ian Facey  Nova Southeastern   80  77  80  237   +21
t 72  Sam Schulte  Washburn   81  77  79  237   +21
74  Adam Sterling  Drury   75  83  80  238   +22
t 75  Mason Good  Central Missouri   80  77  82  239   +23
t 75  Cam Munro  Drury   80  81  78  239   +23
t 75  Jason Vann  Central Missouri   79  80  80  239   +23
78  Kyle Schrader  Western Washington   86  74  81  241   +25
79  Ian Ellis  Grand Valley State   80  79  83  242   +26
t 80  Drew Bell  St. Edward's   80  83  82  245   +29
t 80  Gabe Laske  Drury   80  81  84  245   +29
82  Chase Thorp  Drury   90  82  84  256   +40
t 83  Cory Fennig  Indianapolis   81  86  92  259   +43
t 83  Justin Timberlake  Drury   87  81  91  259   +43



 Team-by-Team Results
 

Sept. 17-18, 2012 -- UIndy Brickyard Invitational
Brickyard Crossing GC -- Indianapolis, Ind.
Par 72, 7180 yards -- 16 teams, 84 players

 
Barry   289 278 290   857    -7   1st
Berry Jole   70 68 69   207    -9   1st
Marcus Segestrom   71 70 75   216   E   t-7th
Scott Smyers   73 71 73   217    +1   t-9th
Jared Dalga   80 69 73   222    +6   t-18th
Marcelo Huarte   75 76 79   230    +14   t-48th

 
CSU-Monterey Bay   287 290 306   883    +19   4th
Jered Stone   72 68 75   215    -1   t-5th
Anton Rosen   68 72 76   216   E   t-7th
Matt Ogden   74 76 76   226    +10   t-34th
Alex Sobstad   73 74 79   226    +10   t-34th
Brandon Hortt   77 76 80   233    +17   t-58th

 
CSU-Stanislaus   299 292 312   903    +39   10th
Paul Smith   75 69 79   223    +7   t-21st
Jeff Neeley   73 73 78   224    +8   t-27th
Rob Damschen   75 78 77   230    +14   t-48th
Andre Navarro   76 74 83   233    +17   t-58th
Trevor Clayton   82 76 78   236    +20   t-70th

 
Central Missouri   299 306 316   921    +57   15th
Robby Hughey   75 77 75   227    +11   t-39th
Travis Mays   74 75 79   228    +12   t-41st
Cy Moritz   71 77 85   233    +17   t-58th
Mason Good   80 77 82   239    +23   t-75th
Jason Vann   79 80 80   239    +23   t-75th

 
Chico State   289 293 312   894    +30   6th
Anthony Maccioli#   69 78 75   222    +6   t-18th
Alistair Docherty   71 74 78   223    +7   t-21st
Ricky Owaki   73 71 79   223    +7   t-21st
Chris Doyle   71 77 78   226    +10   t-34th
Brendan Beeg   77 73 77   227    +11   t-39th
Lee Gearhart   74 75 79   228    +12   t-41st

 
Drury   306 325 323   954    +90   16th
Zach Tate   71 82 81   234    +18   t-65th
Adam Sterling   75 83 80   238    +22   74th
Cam Munro   80 81 78   239    +23   t-75th
Gabe Laske   80 81 84   245    +29   t-80th
Chase Thorp#   90 82 84   256    +40   82nd
Justin Timberlake   87 81 91   259    +43   t-83rd

 
Grand Valley State   297 300 305   902    +38   9th
Chris Cunningham   72 74 74   220    +4   t-15th
Jack Rider   73 72 75   220    +4   t-15th
Joel Siegel   75 77 77   229    +13   t-45th
Tyler Polulak   77 77 79   233    +17   t-58th
Ian Ellis   80 79 83   242    +26   79th

 
Indianapolis   303 294 310   907    +43   13th
Max Bowling   72 72 79   223    +7   t-21st
David Frank   76 74 76   226    +10   t-34th
Jon Jazefowski   80 73 78   231    +15   t-51st
Seve Duncan   78 78 77   233    +17   t-58th
Jon Williams   77 75 82   234    +18   t-65th
Cory Fennig#   81 86 92   259    +43   t-83rd

 
Indianapolis (B)   295 301 315   911    +47   14th
Terek Abdalla   74 75 76   225    +9   t-32nd
Tobin Dunigan   78 76 77   231    +15   t-51st
Jacob Yoccum   76 72 83   231    +15   t-51st
Brandon Knapp   74 80 79   233    +17   t-58th
William Whitlow   71 78 86   235    +19   t-68th

 
Missouri-St. Louis   297 297 303   897    +33   7th
Joe Atkisson   74 75 72   221    +5   17th
David Abolt   74 74 74   222    +6   t-18th
Chase Smith   71 74 80   225    +9   t-32nd
Colby Yates   78 74 78   230    +14   t-48th
Anthony Cope#   78 72 82   232    +16   t-55th
Warren Crow   80 76 79   235    +19   t-68th

 
Nova Southeastern   275 286 301   862    -2   2nd
Ben Taylor   65 68 75   208    -8   2nd
Ricardo Celia   73 69 76   218    +2   t-11th
Mitch Farrer   69 73 76   218    +2   t-11th
Hunter O'Mahony   68 76 74   218    +2   t-11th
Ian Facey   80 77 80   237    +21   t-72nd

 
SW Oklahoma State   298 288 306   892    +28   5th
Taylor Howie   73 69 72   214    -2   t-3rd
Wouter MyBurgh   74 69 75   218    +2   t-11th
Jake Duvall   73 76 79   228    +12   t-41st
Tommy Sterling   78 74 80   232    +16   t-55th
Jordan Hudson   78 78 80   236    +20   t-70th

 
St. Edward's   301 291 314   906    +42   12th
Jose Hernandez   76 71 77   224    +8   t-27th
Brian Smith   74 70 80   224    +8   t-27th
David Arismendy   73 76 80   229    +13   t-45th
Andres Rodas   78 74 77   229    +13   t-45th
Drew Bell   80 83 82   245    +29   t-80th

 
Valdosta State   301 294 310   905    +41   11th
John Fordham   71 73 80   224    +8   t-27th
Abdul Sihag   74 75 77   226    +10   t-34th
Nate Anderson   76 75 77   228    +12   t-41st
Austin Graham   80 74 79   233    +17   t-58th
Clarke Hendrick   85 72 77   234    +18   t-65th

 
Washburn   300 301 299   900    +36   8th
Trey Siegel   73 69 75   217    +1   t-9th
Ronnie McHenry   71 76 76   223    +7   t-21st
Nathan Hoefflin   80 80 71   231    +15   t-51st
Tyler Wright   76 79 77   232    +16   t-55th
Sam Schulte   81 77 79   237    +21   t-72nd

 
Western Washington   292 283 297   872    +8   3rd
Jake Webb   70 68 76   214    -2   t-3rd
Dillon Goodwin   75 70 70   215    -1   t-5th
Mark Strickland   75 71 77   223    +7   t-21st
Sandy Vaughan   72 78 74   224    +8   t-27th
Kyle Schrader   86 74 81   241    +25   78th

# Indicates individual player



 AP-Style Tournament Results
 

UIndy Brickyard Invitational
Brickyard Crossing GC
Indianapolis, Ind.
Dates: Sept. 17-18, 2012
Par 72, 7180 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry..........................  289  278  290    857     -7
   2  Nova Southeastern..............  275  286  301    862     -2
   3  Western Washington.............  292  283  297    872     +8
   4  CSU-Monterey Bay...............  287  290  306    883    +19
   5  SW Oklahoma State..............  298  288  306    892    +28
   6  Chico State....................  289  293  312    894    +30
   7  Missouri-St. Louis.............  297  297  303    897    +33
   8  Washburn.......................  300  301  299    900    +36
   9  Grand Valley State.............  297  300  305    902    +38
  10  CSU-Stanislaus.................  299  292  312    903    +39
  11  Valdosta State.................  301  294  310    905    +41
  12  St. Edward's...................  301  291  314    906    +42
  13  Indianapolis...................  303  294  310    907    +43
  14  Indianapolis (B)...............  295  301  315    911    +47
  15  Central Missouri...............  299  306  316    921    +57
  16  Drury..........................  306  325  323    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Berry Jole........... Barry..........................   70   68   69    207     -9
   2  Ben Taylor........... Nova Southeastern..............   65   68   75    208     -8
t  3  Taylor Howie......... SW Oklahoma State..............   73   69   72    214     -2
t  3  Jake Webb............ Western Washington.............   70   68   76    214     -2
t  5  Dillon Goodwin....... Western Washington.............   75   70   70    215     -1
t  5  Jered Stone.......... CSU-Monterey Bay...............   72   68   75    215     -1
t  7  Anton Rosen.......... CSU-Monterey Bay...............   68   72   76    216      E
t  7  Marcus Segestrom..... Barry..........................   71   70   75    216      E
t  9  Trey Siegel.......... Washburn.......................   73   69   75    217     +1
t  9  Scott Smyers......... Barry..........................   73   71   73    217     +1
t 11  Ricardo Celia........ Nova Southeastern..............   73   69   76    218     +2
t 11  Mitch Farrer......... Nova Southeastern..............   69   73   76    218     +2
t 11  Wouter MyBurgh....... SW Oklahoma State..............   74   69   75    218     +2
t 11  Hunter O'Mahony...... Nova Southeastern..............   68   76   74    218     +2
t 15  Chris Cunningham..... Grand Valley State.............   72   74   74    220     +4
t 15  Jack Rider........... Grand Valley State.............   73   72   75    220     +4
  17  Joe Atkisson......... Missouri-St. Louis.............   74   75   72    221     +5
t 18  David Abolt.......... Missouri-St. Louis.............   74   74   74    222     +6
t 18  Jared Dalga.......... Barry..........................   80   69   73    222     +6
t 18  Anthony Maccioli..... Chico State....................   69   78   75    222     +6