2012-13 Washburn Golf
Sept. 24-25, 2012 -- 14th Annual NSU Golf Classic

Emerald Falls Golf Club
Broken Arrow, Oklahoma
Dates: Sept. 24-25, 2012
Par 72, 6935 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southwest Oklahoma State   294  295  589   +13
2  Washburn   293  301  594   +18
3  Newman   298  299  597   +21
4  Central Missouri   303  295  598   +22
5  Central Oklahoma   304  299  603   +27
6  Arkansas Tech   298  308  606   +30
7  Northeastern State   309  305  614   +38
8  Harding   311  306  617   +41
t 9  Pittsburg State   311  313  624   +48
t 9  Southeastern Oklahoma State   314  310  624   +48
11  Lindenwood   323  302  625   +49
12  Missouri Western   312  318  630   +54
13  Lincoln   317  314  631   +55
14  East Central   321  314  635   +59
t 15  Henderson State   329  308  637   +61
t 15  Missouri Southern   326  311  637   +61
17  Fort Hays State   327  324  651   +75
18  Southwest Baptist   340  320  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Myles Miller  Newman   71  70  141   -3
2  James Bolton  Newman   70  73  143   -1
t 3  Eric Kline  Central Oklahoma   74  71  145   +1
t 3  Graham Rucker  Arkansas Tech   71  74  145   +1
t 3  Trey Siegel  Washburn   71  74  145   +1
t 6  Taylor Howie  Southwest Oklahoma State   71  75  146   +2
t 6  Wouter MyBurgh  Southwest Oklahoma State   74  72  146   +2
t 8  Lucas Collins  Harding   70  77  147   +3
t 8  Rowdy Garrett  Arkansas Tech   71  76  147   +3
t 8  Nathan Hoefflin  Washburn   71  76  147   +3
t 11  Cy Moritz  Central Missouri   76  72  148   +4
t 11  Tommy Sterling  Southwest Oklahoma State   76  72  148   +4
t 13  Jordan Hudson  Southwest Oklahoma State   73  76  149   +5
t 13  Robby Hughey  Central Missouri   76  73  149   +5
t 13  Erik Isacsson  Lindenwood   78  71  149   +5
t 13  Travis Mays  Central Missouri   75  74  149   +5
t 13  Dillon Rust  Central Oklahoma   75  74  149   +5
t 18  Greg MacAulay  Lindenwood   77  73  150   +6
t 18  Josh Strimple  Northeastern State   79  71  150   +6
t 18  Zach Tucker  Northeastern State   75  75  150   +6
t 21  Nick Goeke  Lincoln   75  76  151   +7
t 21  Ronnie McHenry  Washburn   75  76  151   +7
t 23  Kyle Fouts  Northeastern State   80  72  152   +8
t 23  Craig Howell  Newman   75  77  152   +8
t 23  Jeff Hunter  Southeastern Oklahoma State   72  80  152   +8
t 23  Robert Perry  Southeastern Oklahoma State   76  76  152   +8
t 23  Jason Purdy  Arkansas Tech   78  74  152   +8
t 23  Trevor Stafford  Central Oklahoma   78  74  152   +8
t 29  Jacob Bartel  Northeastern State   73  80  153   +9
t 29  Trey Herman  Fort Hays State   78  75  153   +9
t 29  Matt Jennings  Henderson State   82  71  153   +9
t 29  Jacob Sandbothe  Lincoln   76  77  153   +9
t 29  Sam Schulte  Washburn   76  77  153   +9
t 29  Brent Williamson  Northeastern State   73  80  153   +9
t 29  Tyler Wright  Washburn   78  75  153   +9
t 36  Brett Dowell  Pittsburg State   76  78  154   +10
t 36  Andrew Maier  Missouri Southern   79  75  154   +10
t 38  Jordan Bates  East Central   80  75  155   +11
t 38  Jared Black  Henderson State   77  78  155   +11
t 38  Tyler Gast  Missouri Western   72  83  155   +11
t 38  Jonas Granel  Northeastern State   77  78  155   +11
t 38  Jordan Perry  Harding   78  77  155   +11
t 38  Russ Puser  Central Oklahoma   79  76  155   +11
t 44  Dillon Board  Harding   78  79  157   +13
t 44  Jackson Hess  Northeastern State   82  75  157   +13
t 44  Jordan Holloway  Arkansas Tech   77  80  157   +13
t 44  Andrew Marks  Central Missouri   76  81  157   +13
t 44  Justice Valdivia  Pittsburg State   80  77  157   +13
t 44  Wess Webb  Henderson State   80  77  157   +13
t 50  Wes Apple  Missouri Western   81  77  158   +14
t 50  Ryan Buerk  Missouri Southern   85  73  158   +14
t 50  Jake Duvall  Southwest Oklahoma State   79  79  158   +14
t 50  Parker Hale  Arkansas Tech   80  78  158   +14
t 50  Fletcher Harder  Pittsburg State   78  80  158   +14
t 50  Austin Jarchow  Central Missouri   82  76  158   +14
t 50  Scott Sheldon  Missouri Western   82  76  158   +14
t 57  Travis Arnold  East Central   79  80  159   +15
t 57  Greydon Blevins  Southeastern Oklahoma State   85  74  159   +15
t 57  Ryan Eady  Southwest Baptist   84  75  159   +15
t 57  Blade Knox  East Central   77  82  159   +15
t 57  James O'Brien  Missouri Western   77  82  159   +15
t 57  Jordan Perceful  Northeastern State   77  82  159   +15
t 63  Tyler Hargus  Central Oklahoma   80  80  160   +16
t 63  Patrick Harrell  Lindenwood   84  76  160   +16
t 63  Cole Murrin  Pittsburg State   77  83  160   +16
t 63  Todd Williams  Harding   85  75  160   +16
t 67  Brian Belz  Arkansas Tech   79  82  161   +17
t 67  Matt McIntosh  Southeastern Oklahoma State   81  80  161   +17
t 67  Charles Mommaerts  Newman   82  79  161   +17
t 67  Benjamin Starkey  Missouri Southern   83  78  161   +17
t 71  Brandon Clark  Harding   78  84  162   +18
t 71  Eric Kosmatka  Lincoln   86  76  162   +18
t 71  Michael Varner  Northeastern State   79  83  162   +18
t 71  Kurt Walker  Washburn   80  82  162   +18
75  Alex Williamson  Harding   86  77  163   +19
t 76  Andy Hogenmiller  Missouri Southern   79  85  164   +20
t 76  Dakota Robbins  East Central   87  77  164   +20
t 76  Conner Smith  Arkansas Tech   85  79  164   +20
t 79  Brady Gregor  Southwest Baptist   85  80  165   +21
t 79  Nathan Kannenberg  Harding   85  80  165   +21
t 79  Wes Kleinsorge  Pittsburg State   87  78  165   +21
t 79  Steven Mallow  Lincoln   80  85  165   +21
t 79  Tucker O'Hair  Fort Hays State   87  78  165   +21
t 79  Rys Tosczak  Southwest Oklahoma State   80  85  165   +21
t 85  Travis Cleweno  Fort Hays State   85  81  166   +22
t 85  Austin Maxwell  Fort Hays State   78  88  166   +22
t 85  Greg Phillips  Lindenwood   84  82  166   +22
t 85  Jackson Stuteville  Southeastern Oklahoma State   89  77  166   +22
89  Nic Goodin  Southwest Baptist   84  83  167   +23
t 90  Travis Keeley  East Central   85  84  169   +25
t 90  Jeff White  Southwest Baptist   87  82  169   +25
t 92  Carson Daniel  Southeastern Oklahoma State   85  85  170   +26
t 92  Luke Gordon  Fort Hays State   85  85  170   +26
t 92  Derek Hawkins  Missouri Western   89  81  170   +26
t 92  James Hornsby  Newman   86  84  170   +26
t 96  Evan McCarthy  Missouri Western   87  84  171   +27
t 96  Alex Schriver  Southwest Baptist   87  84  171   +27
t 96  Gil Williams  Missouri Southern   85  86  171   +27
t 99  Jeff Jarvis  Fort Hays State   86  86  172   +28
t 99  Winston Sizemore  Henderson State   90  82  172   +28
t 101  Kenny Conrad  Lincoln   86  87  173   +29
t 101  Jake Smock  Lindenwood   85  88  173   +29
103  Sam Christianson  Fort Hays State   86  92  178   +34
 Gil Debusscher  Henderson State   wd  wd DNF
 Landon Morgan  Central Oklahoma   77  dq DNF



 Team-by-Team Results
 

Sept. 24-25, 2012 -- 14th Annual NSU Golf Classic
Emerald Falls Golf Club -- Broken Arrow, Oklahoma
Par 72, 6935 yards -- 18 teams, 105 players

 
Arkansas Tech   298 308   606    +30   6th
Graham Rucker   71 74   145    +1   t-3rd
Rowdy Garrett   71 76   147    +3   t-8th
Jason Purdy#   78 74   152    +8   t-23rd
Jordan Holloway   77 80   157    +13   t-44th
Parker Hale   80 78   158    +14   t-50th
Brian Belz   79 82   161    +17   t-67th
Conner Smith#   85 79   164    +20   t-76th

 
Central Missouri   303 295   598    +22   4th
Cy Moritz   76 72   148    +4   t-11th
Robby Hughey   76 73   149    +5   t-13th
Travis Mays   75 74   149    +5   t-13th
Andrew Marks   76 81   157    +13   t-44th
Austin Jarchow   82 76   158    +14   t-50th

 
Central Oklahoma   304 299   603    +27   5th
Eric Kline   74 71   145    +1   t-3rd
Dillon Rust   75 74   149    +5   t-13th
Trevor Stafford   78 74   152    +8   t-23rd
Russ Puser#   79 76   155    +11   t-38th
Tyler Hargus   80 80   160    +16   t-63rd
Landon Morgan   77 dq   77

 
East Central   321 314   635    +59   14th
Jordan Bates   80 75   155    +11   t-38th
Travis Arnold   79 80   159    +15   t-57th
Blade Knox   77 82   159    +15   t-57th
Dakota Robbins   87 77   164    +20   t-76th
Travis Keeley   85 84   169    +25   t-90th

 
Fort Hays State   327 324   651    +75   17th
Trey Herman   78 75   153    +9   t-29th
Tucker O'Hair   87 78   165    +21   t-79th
Travis Cleweno#   85 81   166    +22   t-85th
Austin Maxwell   78 88   166    +22   t-85th
Luke Gordon   85 85   170    +26   t-92nd
Jeff Jarvis   86 86   172    +28   t-99th
Sam Christianson#   86 92   178    +34   103rd

 
Harding   311 306   617    +41   8th
Lucas Collins   70 77   147    +3   t-8th
Jordan Perry   78 77   155    +11   t-38th
Dillon Board   78 79   157    +13   t-44th
Todd Williams   85 75   160    +16   t-63rd
Brandon Clark#   78 84   162    +18   t-71st
Alex Williamson   86 77   163    +19   75th
Nathan Kannenberg#   85 80   165    +21   t-79th

 
Henderson State   329 308   637    +61   t-15th
Matt Jennings   82 71   153    +9   t-29th
Jared Black   77 78   155    +11   t-38th
Wess Webb   80 77   157    +13   t-44th
Winston Sizemore   90 82   172    +28   t-99th
Gil Debusscher  

 
Lincoln   317 314   631    +55   13th
Nick Goeke   75 76   151    +7   t-21st
Jacob Sandbothe   76 77   153    +9   t-29th
Eric Kosmatka   86 76   162    +18   t-71st
Steven Mallow   80 85   165    +21   t-79th
Kenny Conrad   86 87   173    +29   t-101st

 
Lindenwood   323 302   625    +49   11th
Erik Isacsson   78 71   149    +5   t-13th
Greg MacAulay   77 73   150    +6   t-18th
Patrick Harrell   84 76   160    +16   t-63rd
Greg Phillips   84 82   166    +22   t-85th
Jake Smock   85 88   173    +29   t-101st

 
Missouri Southern   326 311   637    +61   t-15th
Andrew Maier   79 75   154    +10   t-36th
Ryan Buerk   85 73   158    +14   t-50th
Benjamin Starkey   83 78   161    +17   t-67th
Andy Hogenmiller   79 85   164    +20   t-76th
Gil Williams   85 86   171    +27   t-96th

 
Missouri Western   312 318   630    +54   12th
Tyler Gast   72 83   155    +11   t-38th
Wes Apple   81 77   158    +14   t-50th
Scott Sheldon   82 76   158    +14   t-50th
James O'Brien   77 82   159    +15   t-57th
Derek Hawkins#   89 81   170    +26   t-92nd
Evan McCarthy   87 84   171    +27   t-96th

 
Newman   298 299   597    +21   3rd
Myles Miller   71 70   141    -3   1st
James Bolton   70 73   143    -1   2nd
Craig Howell   75 77   152    +8   t-23rd
Charles Mommaerts   82 79   161    +17   t-67th
James Hornsby   86 84   170    +26   t-92nd

 
Northeastern State   309 305   614    +38   7th
Josh Strimple#   79 71   150    +6   t-18th
Zach Tucker#   75 75   150    +6   t-18th
Kyle Fouts   80 72   152    +8   t-23rd
Jacob Bartel   73 80   153    +9   t-29th
Brent Williamson#   73 80   153    +9   t-29th
Jonas Granel   77 78   155    +11   t-38th
Jackson Hess   82 75   157    +13   t-44th
Jordan Perceful#   77 82   159    +15   t-57th
Michael Varner   79 83   162    +18   t-71st

 
Pittsburg State   311 313   624    +48   t-9th
Brett Dowell   76 78   154    +10   t-36th
Justice Valdivia   80 77   157    +13   t-44th
Fletcher Harder   78 80   158    +14   t-50th
Cole Murrin   77 83   160    +16   t-63rd
Wes Kleinsorge   87 78   165    +21   t-79th

 
Southeastern Oklahoma State   314 310   624    +48   t-9th
Jeff Hunter   72 80   152    +8   t-23rd
Robert Perry   76 76   152    +8   t-23rd
Greydon Blevins   85 74   159    +15   t-57th
Matt McIntosh   81 80   161    +17   t-67th
Jackson Stuteville#   89 77   166    +22   t-85th
Carson Daniel   85 85   170    +26   t-92nd

 
Southwest Baptist   340 320   660    +84   18th
Ryan Eady   84 75   159    +15   t-57th
Brady Gregor   85 80   165    +21   t-79th
Nic Goodin   84 83   167    +23   89th
Jeff White   87 82   169    +25   t-90th
Alex Schriver   87 84   171    +27   t-96th

 
Southwest Oklahoma State   294 295   589    +13   1st
Taylor Howie   71 75   146    +2   t-6th
Wouter MyBurgh   74 72   146    +2   t-6th
Tommy Sterling   76 72   148    +4   t-11th
Jordan Hudson   73 76   149    +5   t-13th
Jake Duvall   79 79   158    +14   t-50th
Rys Tosczak#   80 85   165    +21   t-79th

 
Washburn   293 301   594    +18   2nd
Trey Siegel   71 74   145    +1   t-3rd
Nathan Hoefflin   71 76   147    +3   t-8th
Ronnie McHenry   75 76   151    +7   t-21st
Sam Schulte   76 77   153    +9   t-29th
Tyler Wright   78 75   153    +9   t-29th
Kurt Walker#   80 82   162    +18   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

14th Annual NSU Golf Classic
Emerald Falls Golf Club
Broken Arrow, Oklahoma
Dates: Sept. 24-25, 2012
Par 72, 6935 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southwest Oklahoma State.......  294  295    589    +13
   2  Washburn.......................  293  301    594    +18
   3  Newman.........................  298  299    597    +21
   4  Central Missouri...............  303  295    598    +22
   5  Central Oklahoma...............  304  299    603    +27
   6  Arkansas Tech..................  298  308    606    +30
   7  Northeastern State.............  309  305    614    +38
   8  Harding........................  311  306    617    +41
t  9  Pittsburg State................  311  313    624    +48
t  9  Southeastern Oklahoma State....  314  310    624    +48
  11  Lindenwood.....................  323  302    625    +49
  12  Missouri Western...............  312  318    630    +54
  13  Lincoln........................  317  314    631    +55
  14  East Central...................  321  314    635    +59
t 15  Henderson State................  329  308    637    +61
t 15  Missouri Southern..............  326  311    637    +61
  17  Fort Hays State................  327  324    651    +75
  18  Southwest Baptist..............  340  320    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Myles Miller......... Newman.........................   71   70    141     -3
   2  James Bolton......... Newman.........................   70   73    143     -1
t  3  Eric Kline........... Central Oklahoma...............   74   71    145     +1
t  3  Graham Rucker........ Arkansas Tech..................   71   74    145     +1
t  3  Trey Siegel.......... Washburn.......................   71   74    145     +1
t  6  Taylor Howie......... Southwest Oklahoma State.......   71   75    146     +2
t  6  Wouter MyBurgh....... Southwest Oklahoma State.......   74   72    146     +2
t  8  Lucas Collins........ Harding........................   70   77    147     +3
t  8  Rowdy Garrett........ Arkansas Tech..................   71   76    147     +3
t  8  Nathan Hoefflin...... Washburn.......................   71   76    147     +3
t 11  Cy Moritz............ Central Missouri...............   76   72    148     +4
t 11  Tommy Sterling....... Southwest Oklahoma State.......   76   72    148     +4
t 13  Jordan Hudson........ Southwest Oklahoma State.......   73   76    149     +5
t 13  Robby Hughey......... Central Missouri...............   76   73    149     +5
t 13  Erik Isacsson........ Lindenwood.....................   78   71    149     +5
t 13  Travis Mays.......... Central Missouri...............   75   74    149     +5
t 13  Dillon Rust.......... Central Oklahoma...............   75   74    149     +5
t 18  Greg MacAulay........ Lindenwood.....................   77   73    150     +6
t 18  Josh Strimple........ Northeastern State.............   79   71    150     +6
t 18  Zach Tucker.......... Northeastern State.............   75   75    150     +6