| Brady Buxman |
| Nathan Hoefflin |
| Max Lazzo |
| Ronnie McHenry |
| Sam Schulte |
| Trey Siegel |
| Brian Walker |
| Kurt Walker |
| Tyler Wright |
|
Brady Buxman (dnc) |
|
Nathan Hoefflin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pittsburg State Invitational | Sept. 10-11 2012 | 2 | 75-75=150 | +6 | t-11th/72 | 61-10 |
| UIndy Brickyard Invitational | Sept. 17-18, 2012 | 3 | 80-80-71=231 | +15 | t-51st/84 | 33-50 |
| 14th Annual NSU Golf Classic | Sept. 24-25, 2012 | 2 | 71-76=147 | +3 | t-8th/105 | 97-7 |
| Lindenwood Invitational | Oct. 1-2, 2012 | 2 | 82-80=162 | +18 | t-42nd/83 | 41-41 |
| MWSU Central Region Invitational | Oct. 15-16, 2012 | 3 | 72-71-75=218 | +5 | t-7th/100 | 93-6 |
| Otter Invitational | Oct. 22-23, 2012 | 3 | 79-72-81=232 | +16 | t-40th/89 | 49-39 |
| 63rd SoCal Intercollegiate Championships | March 11-12, 2013 | 3 | 88-89-95=272 | +59 | 79th/88 | 9-78 |
| Missouri Southern Invitational | April 15-16, 2013 | 2 | 79-79=158 | +14 | t-38th/59 | 21-37 |
| 2013 MIAA Golf Championships | April 22-23, 2013 | 2 | 74-78=152 | +8 | t-28th/60 | 32-27 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 75-79-76=230 | +14 | t-80th/108 | 28-79 |
| SEASON TOTALS | 25 | 1952 Avg. 78.08 | +6 | - | 464-374 | |
|
Max Lazzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2013 MIAA Golf Championships | April 22-23, 2013 | 2 | 72-79=151 | +7 | t-24th/60 | 36-23 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 79-75-79=233 | +17 | t-97th/108 | 11-96 |
| SEASON TOTALS | 5 | 384 Avg. 76.80 | +5 | - | 47-119 | |
|
Ronnie McHenry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pittsburg State Invitational | Sept. 10-11 2012 | 2 | 73-78=151 | +7 | t-15th/72 | 57-14 |
| UIndy Brickyard Invitational | Sept. 17-18, 2012 | 3 | 71-76-76=223 | +7 | t-21st/84 | 63-20 |
| 14th Annual NSU Golf Classic | Sept. 24-25, 2012 | 2 | 75-76=151 | +7 | t-21st/105 | 84-20 |
| Lindenwood Invitational | Oct. 1-2, 2012 | 2 | 75-77=152 | +8 | t-14th/83 | 69-13 |
| MWSU Central Region Invitational | Oct. 15-16, 2012 | 3 | 73-74-77=224 | +11 | t-21st/100 | 79-20 |
| Otter Invitational | Oct. 22-23, 2012 | 3 | 75-75-75=225 | +9 | t-21st/89 | 68-20 |
| 63rd SoCal Intercollegiate Championships | March 11-12, 2013 | 3 | 80-76-72=228 | +15 | t-13th/88 | 75-12 |
| Missouri Southern Invitational | April 15-16, 2013 | 2 | 78-78=156 | +12 | t-30th/59 | 29-29 |
| 2013 MIAA Golf Championships | April 22-23, 2013 | 2 | 74-75=149 | +5 | t-17th/60 | 43-16 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 71-75-75=221 | +5 | t-24th/108 | 84-23 |
| SEASON TOTALS | 25 | 1880 Avg. 75.20 | +3 | - | 651-187 | |
|
Sam Schulte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pittsburg State Invitational | Sept. 10-11 2012 | 2 | 74-70=144 | E | 1st/72 | 71-0 |
| UIndy Brickyard Invitational | Sept. 17-18, 2012 | 3 | 81-77-79=237 | +21 | t-72nd/84 | 12-71 |
| 14th Annual NSU Golf Classic | Sept. 24-25, 2012 | 2 | 76-77=153 | +9 | t-29th/105 | 76-28 |
| Lindenwood Invitational | Oct. 1-2, 2012 | 2 | 79-83=162 | +18 | t-42nd/83 | 41-41 |
| MWSU Central Region Invitational | Oct. 15-16, 2012 | 3 | 75-79-76=230 | +17 | t-46th/100 | 54-45 |
| Otter Invitational | Oct. 22-23, 2012 | 3 | 81-81-82=244 | +28 | t-79th/89 | 10-78 |
| 63rd SoCal Intercollegiate Championships | March 11-12, 2013 | 3 | 83-85-78=246 | +33 | t-66th/88 | 22-65 |
| SEASON TOTALS | 18 | 1416 Avg. 78.67 | +7 | - | 286-328 | |
|
Trey Siegel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pittsburg State Invitational | Sept. 10-11 2012 | 2 | 73-73=146 | +2 | t-4th/72 | 68-3 |
| UIndy Brickyard Invitational | Sept. 17-18, 2012 | 3 | 73-69-75=217 | +1 | t-9th/84 | 75-8 |
| 14th Annual NSU Golf Classic | Sept. 24-25, 2012 | 2 | 71-74=145 | +1 | t-3rd/105 | 102-2 |
| Lindenwood Invitational | Oct. 1-2, 2012 | 2 | 72-77=149 | +5 | t-6th/83 | 77-5 |
| MWSU Central Region Invitational | Oct. 15-16, 2012 | 3 | 74-74-75=223 | +10 | t-18th/100 | 82-17 |
| Otter Invitational | Oct. 22-23, 2012 | 3 | 82-80-74=236 | +20 | t-55th/89 | 34-54 |
| 63rd SoCal Intercollegiate Championships | March 11-12, 2013 | 3 | 75-75-82=232 | +19 | t-25th/88 | 63-24 |
| Missouri Southern Invitational | April 15-16, 2013 | 2 | 71-73=144 | E | 2nd/59 | 57-1 |
| 2013 MIAA Golf Championships | April 22-23, 2013 | 2 | 73-73=146 | +2 | 8th/60 | 52-7 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 73-70-72=215 | -1 | 9th/108 | 99-8 |
| SEASON TOTALS | 25 | 1853 Avg. 74.12 | +2 | - | 709-129 | |
|
Brian Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 63rd SoCal Intercollegiate Championships | March 11-12, 2013 | 3 | 73-82-81=236 | +23 | t-36th/88 | 52-35 |
| Missouri Southern Invitational | April 15-16, 2013 | 2 | 79-78=157 | +13 | t-35th/59 | 24-34 |
| 2013 MIAA Golf Championships | April 22-23, 2013 | 2 | 78-74=152 | +8 | t-28th/60 | 32-27 |
| 2013 NCAA Central/Midwest Super Regional | May 6-8, 2013 | 3 | 76-78-75=229 | +13 | t-75th/108 | 33-74 |
| SEASON TOTALS | 10 | 774 Avg. 77.40 | +6 | - | 141-170 | |
|
Kurt Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pittsburg State Invitational | Sept. 10-11 2012 | 2 | 76-76=152 | +8 | t-24th/72 | 48-23 |
| 14th Annual NSU Golf Classic | Sept. 24-25, 2012 | 2 | 80-82=162 | +18 | t-71st/105 | 34-70 |
| SEASON TOTALS | 4 | 314 Avg. 78.50 | +7 | - | 82-93 | |
|
Tyler Wright |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pittsburg State Invitational | Sept. 10-11 2012 | 2 | 75-79=154 | +10 | t-31st/72 | 41-30 |
| UIndy Brickyard Invitational | Sept. 17-18, 2012 | 3 | 76-79-77=232 | +16 | t-55th/84 | 29-54 |
| 14th Annual NSU Golf Classic | Sept. 24-25, 2012 | 2 | 78-75=153 | +9 | t-29th/105 | 76-28 |
| Lindenwood Invitational | Oct. 1-2, 2012 | 2 | 80-78=158 | +14 | t-26th/83 | 57-25 |
| MWSU Central Region Invitational | Oct. 15-16, 2012 | 3 | 74-74-78=226 | +13 | t-33rd/100 | 67-32 |
| Otter Invitational | Oct. 22-23, 2012 | 3 | 78-83-78=239 | +23 | t-69th/89 | 20-68 |
| Missouri Southern Invitational | April 15-16, 2013 | 2 | 80-78=158 | +14 | t-38th/59 | 21-37 |
| SEASON TOTALS | 17 | 1320 Avg. 77.65 | +6 | - | 311-274 | |