2013-14 Washburn Ichabod Golf
April 14-15, 2014 -- Lindenwood Embassy Suites Invitational

Whitmoor Country Club
St. Charles, Mo.
Dates: April 14-15, 2014
Par 72, 6271 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   306  297  603   +27
2  Lindenwood   316  297  613   +37
3  Washburn   318  301  619   +43
4  Missouri Baptist   326  308  634   +58
5  Iowa Western   331  311  642   +66
6  Lindenwood-Belleville   326  318  644   +68
7  Lincoln   327  320  647   +71
8  Southwest Baptist   338  317  655   +79
9  Fort Hays State   336  320  656   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Greg MacAulay  Lindenwood   69  76  145   +1
2  Matt Helms  Central Oklahoma   74  75  149   +5
t 3  Joby Gray  Central Oklahoma   76  74  150   +6
t 3  Alex Green  Washburn   77  73  150   +6
5  Russ Purser  Central Oklahoma   78  73  151   +7
t 6  Zach Halborg  Lindenwood   74  79  153   +9
t 6  David Long  Missouri Baptist   78  75  153   +9
t 6  Clayton Moles  Southwest Baptist   74  79  153   +9
t 9  Trey Herman  Fort Hays State   82  73  155   +11
t 9  Max Lazzo  Washburn   79  76  155   +11
t 9  Jose Pelayo  Iowa Western   77  78  155   +11
12  Ryan Dyck  Lindenwood   85  71  156   +12
t 13  Tyler McKay  Lindenwood   83  74  157   +13
t 13  John Stimac  Lindenwood-Belleville   79  78  157   +13
t 15  Ronnie McHenry  Washburn   78  80  158   +14
t 15  Jake Smock  Lindenwood   82  76  158   +14
t 17  Eric Kline  Central Oklahoma   78  81  159   +15
t 17  Sam Mauer  Missouri Baptist   82  77  159   +15
t 17  Max McGrail  Iowa Western   80  79  159   +15
t 17  Ryan Rerich  Missouri Baptist   84  75  159   +15
t 21  Corey Connell  Lindenwood-Belleville   83  77  160   +16
t 21  Chris Muriana  Central Oklahoma   78  82  160   +16
t 21  Haden Stevens  Southwest Baptist   85  75  160   +16
t 21  Tyler Wright  Washburn   84  76  160   +16
t 25  Brian Lillevold  Lincoln   80  81  161   +17
t 25  Austin Wheeler  Lincoln   81  80  161   +17
27  Corbin Adams  Lindenwood   82  80  162   +18
t 28  Jan-Henry Jordaan  Missouri Baptist   82  81  163   +19
t 28  Grant Storey  Fort Hays State   83  80  163   +19
t 30  Joaquin Diaz  Lindenwood-Belleville   79  85  164   +20
t 30  Steven Mallow  Lincoln   85  79  164   +20
t 30  Nick VonLintel  Fort Hays State   83  81  164   +20
33  Garret Allen  Washburn   89  76  165   +21
t 34  Ryan Amos  Lindenwood   81  85  166   +22
t 34  Jimmy Jaskoske  Iowa Western   89  77  166   +22
t 34  Marc Juggins  Iowa Western   85  81  166   +22
t 34  William Marquart  Missouri Baptist   80  86  166   +22
t 34  Brian Murtagh  Lindenwood-Belleville   85  81  166   +22
t 34  Austin Preiss  Lindenwood   84  82  166   +22
40  Landon Morgan  Central Oklahoma   93  75  168   +24
t 41  Garrett Blair  Lindenwood   85  84  169   +25
t 41  Eric Kosmatka  Lincoln   89  80  169   +25
t 41  Tryler Tran  Southwest Baptist   90  79  169   +25
44  Jake Storts  Lindenwood   85  86  171   +27
45  Nick Goeke  Lincoln   81  91  172   +28
t 46  Jeff Heptig  Fort Hays State   88  86  174   +30
t 46  Jeff White  Southwest Baptist   90  84  174   +30
48  Colton Arnold  Lindenwood-Belleville   96  82  178   +34
49  Brady Gregor  Southwest Baptist   89  92  181   +37
50  Bernardo Barea  Lindenwood   96  89  185   +41
51  Jake Hare  Missouri Baptist   97  92  189   +45
52  Jered Hogan  Lindenwood-Belleville   101  91  192   +48
53  Schaeffer Bell  Missouri Baptist   105  97  202   +58
 Jared Paddick  Missouri Baptist   wd  wd DNF
 Michael Anderson  Iowa Western   dnc  77 DNF
 Sam Christianson  Fort Hays State   95  dnc DNF



 Team-by-Team Results
 

April 14-15, 2014 -- Lindenwood Embassy Suites Invitational
Whitmoor Country Club -- St. Charles, Mo.
Par 72, 6271 yards -- 9 teams, 56 players

 
Central Oklahoma   306 297   603    +27   1st
Matt Helms   74 75   149    +5   2nd
Joby Gray   76 74   150    +6   t-3rd
Russ Purser   78 73   151    +7   5th
Eric Kline   78 81   159    +15   t-17th
Chris Muriana#   78 82   160    +16   t-21st
Landon Morgan   93 75   168    +24   40th

 
Fort Hays State   336 320   656    +80   9th
Trey Herman   82 73   155    +11   t-9th
Grant Storey   83 80   163    +19   t-28th
Nick VonLintel   83 81   164    +20   t-30th
Jeff Heptig   88 86   174    +30   t-46th
Sam Christianson   95 dnc   95

 
Iowa Western   331 311   642    +66   5th
Jose Pelayo   77 78   155    +11   t-9th
Max McGrail   80 79   159    +15   t-17th
Jimmy Jaskoske   89 77   166    +22   t-34th
Marc Juggins   85 81   166    +22   t-34th
Michael Anderson   dnc 77   77

 
Lincoln   327 320   647    +71   7th
Brian Lillevold   80 81   161    +17   t-25th
Austin Wheeler   81 80   161    +17   t-25th
Steven Mallow   85 79   164    +20   t-30th
Eric Kosmatka   89 80   169    +25   t-41st
Nick Goeke   81 91   172    +28   45th

 
Lindenwood   316 297   613    +37   2nd
Greg MacAulay   69 76   145    +1   1st
Zach Halborg#   74 79   153    +9   t-6th
Ryan Dyck   85 71   156    +12   12th
Tyler McKay   83 74   157    +13   t-13th
Jake Smock   82 76   158    +14   t-15th
Corbin Adams   82 80   162    +18   27th
Ryan Amos#   81 85   166    +22   t-34th
Austin Preiss#   84 82   166    +22   t-34th
Garrett Blair#   85 84   169    +25   t-41st
Jake Storts#   85 86   171    +27   44th
Bernardo Barea#   96 89   185    +41   50th

 
Lindenwood-Belleville   326 318   644    +68   6th
John Stimac   79 78   157    +13   t-13th
Corey Connell   83 77   160    +16   t-21st
Joaquin Diaz   79 85   164    +20   t-30th
Brian Murtagh   85 81   166    +22   t-34th
Colton Arnold   96 82   178    +34   48th
Jered Hogan#   101 91   192    +48   52nd

 
Missouri Baptist   326 308   634    +58   4th
David Long   78 75   153    +9   t-6th
Sam Mauer   82 77   159    +15   t-17th
Ryan Rerich   84 75   159    +15   t-17th
Jan-Henry Jordaan   82 81   163    +19   t-28th
William Marquart#   80 86   166    +22   t-34th
Jake Hare#   97 92   189    +45   51st
Schaeffer Bell#   105 97   202    +58   53rd
Jared Paddick  

 
Southwest Baptist   338 317   655    +79   8th
Clayton Moles   74 79   153    +9   t-6th
Haden Stevens   85 75   160    +16   t-21st
Tryler Tran   90 79   169    +25   t-41st
Jeff White   90 84   174    +30   t-46th
Brady Gregor   89 92   181    +37   49th

 
Washburn   318 301   619    +43   3rd
Alex Green   77 73   150    +6   t-3rd
Max Lazzo   79 76   155    +11   t-9th
Ronnie McHenry   78 80   158    +14   t-15th
Tyler Wright   84 76   160    +16   t-21st
Garret Allen   89 76   165    +21   33rd

# Indicates individual player



 AP-Style Tournament Results
 

Lindenwood Embassy Suites Invitational
Whitmoor Country Club
St. Charles, Mo.
Dates: April 14-15, 2014
Par 72, 6271 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Oklahoma...............  306  297    603    +27
   2  Lindenwood.....................  316  297    613    +37
   3  Washburn.......................  318  301    619    +43
   4  Missouri Baptist...............  326  308    634    +58
   5  Iowa Western...................  331  311    642    +66
   6  Lindenwood-Belleville..........  326  318    644    +68
   7  Lincoln........................  327  320    647    +71
   8  Southwest Baptist..............  338  317    655    +79
   9  Fort Hays State................  336  320    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Greg MacAulay........ Lindenwood.....................   69   76    145     +1
   2  Matt Helms........... Central Oklahoma...............   74   75    149     +5
t  3  Joby Gray............ Central Oklahoma...............   76   74    150     +6
t  3  Alex Green........... Washburn.......................   77   73    150     +6
   5  Russ Purser.......... Central Oklahoma...............   78   73    151     +7
t  6  Zach Halborg......... Lindenwood.....................   74   79    153     +9
t  6  David Long........... Missouri Baptist...............   78   75    153     +9
t  6  Clayton Moles........ Southwest Baptist..............   74   79    153     +9
t  9  Trey Herman.......... Fort Hays State................   82   73    155    +11
t  9  Max Lazzo............ Washburn.......................   79   76    155    +11
t  9  Jose Pelayo.......... Iowa Western...................   77   78    155    +11
  12  Ryan Dyck............ Lindenwood.....................   85   71    156    +12
t 13  Tyler McKay.......... Lindenwood.....................   83   74    157    +13
t 13  John Stimac.......... Lindenwood-Belleville..........   79   78    157    +13
t 15  Ronnie McHenry....... Washburn.......................   78   80    158    +14
t 15  Jake Smock........... Lindenwood.....................   82   76    158    +14
t 17  Eric Kline........... Central Oklahoma...............   78   81    159    +15
t 17  Sam Mauer............ Missouri Baptist...............   82   77    159    +15
t 17  Max McGrail.......... Iowa Western...................   80   79    159    +15
t 17  Ryan Rerich.......... Missouri Baptist...............   84   75    159    +15