2013-14 Washburn Ichabod Golf
Individual Results

Garret Allen
Brady Buxman
Matthew Carson
Tavin Dugan
Alex Green
Bradley Hutton
Ryan Johnson
Max Lazzo
Ronnie McHenry
Blake Porter
Carson Roberts
Tyler Wright

 


 Garret Allen
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNK Fall Invitational Sept. 9-10, 2013 3 78-83-79=240   +24   t-64th/75 11-63
MWSU Central Regional Invitational Oct. 14-15, 2013 3 80-78-76=234   +21   t-56th/100 44-55
David Falconer Memorial Invite March 10-11, 2014 2 75-78=153   +9   t-37th/98 61-36
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 76-78-82=236   +23   t-56th/88 32-55
2014 Broncho Invitational March30-April 1,2014 3 80-79-82=241   +25   t-39th/62 23-38
Lindenwood Embassy Suites Invitational April 14-15, 2014 2 89-76=165   +21   33rd/56 23-32
SEASON TOTALS 16 1269 Avg. 79.31 +8 - 194-279

 


 Brady Buxman
 

Tournament Date(s) Rounds Scores Par Rank W-L
15th Annual NSU Classic Sept. 23-24, 2013 3 87-80-83=250   +34   78th/89 11-77
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 79-80-84=243   +30   t-75th/88 13-74
SEASON TOTALS 6 493 Avg. 82.17 +11 - 24-151

 


 Matthew Carson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 80-80-86=246   +33   80th/88 8-79
SEASON TOTALS 3 246 Avg. 82.00 +11 - 8-79

 


 Tavin Dugan
 

Tournament Date(s) Rounds Scores Par Rank W-L
UCM Heart of America Invitational Oct. 7-8, 2013 3 76-79-76=231   +18   t-67th/100 33-66
Otter Invitational Oct. 21-22, 2013 3 74-81-80=235   +19   t-53rd/76 23-52
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 71-73-76=220   +7   t-11th/88 77-10
2014 Broncho Invitational March30-April 1,2014 3 86-84-80=250   +34   55th/62 7-54
MIAA Championships April 21-23, 2014 3 76-84-80=240   +24   t-47th/60 13-46
SEASON TOTALS 15 1176 Avg. 78.40 +7 - 153-228

 


 Alex Green
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNK Fall Invitational Sept. 9-10, 2013 3 74-81-74=229   +13   t-38th/75 37-37
15th Annual NSU Classic Sept. 23-24, 2013 3 79-79-75=233   +17   t-35th/89 54-34
Golfweek Fall Invitational Sept. 30-Oct. 1,201 3 85-80-86=251   +35   t-69th/75 6-68
MWSU Central Regional Invitational Oct. 14-15, 2013 3 74-82-77=233   +20   t-50th/100 50-49
David Falconer Memorial Invite March 10-11, 2014 2 80-73=153   +9   t-37th/98 61-36
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 79-78-77=234   +21   t-48th/88 40-47
2014 Broncho Invitational March30-April 1,2014 3 83-72-80=235   +19   25th/62 37-24
Lindenwood Embassy Suites Invitational April 14-15, 2014 2 77-73=150   +6   t-3rd/56 53-2
MIAA Championships April 21-23, 2014 3 71-75-82=228   +12   t-25th/60 35-24
SEASON TOTALS 25 1946 Avg. 77.84 +6 - 373-321

 


 Bradley Hutton
 

Tournament Date(s) Rounds Scores Par Rank W-L
15th Annual NSU Classic Sept. 23-24, 2013 3 77-79-81=237   +21   t-46th/89 43-45
Golfweek Fall Invitational Sept. 30-Oct. 1,201 3 89-79-76=244   +28   t-58th/75 17-57
UCM Heart of America Invitational Oct. 7-8, 2013 3 84-75-82=241   +28   93rd/100 7-92
Otter Invitational Oct. 21-22, 2013 3 79-84-85=248   +32   73rd/76 3-72
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 81-72-83=236   +23   t-56th/88 32-55
MIAA Championships April 21-23, 2014 3 78-74-81=233   +17   t-34th/60 26-33
SEASON TOTALS 18 1439 Avg. 79.94 +8 - 128-354

 


 Ryan Johnson
 

Tournament Date(s) Rounds Scores Par Rank W-L
15th Annual NSU Classic Sept. 23-24, 2013 3 80-80-79=239   +23   t-57th/89 32-56
Golfweek Fall Invitational Sept. 30-Oct. 1,201 3 81-77-85=243   +27   t-54th/75 21-53
UCM Heart of America Invitational Oct. 7-8, 2013 3 75-75-70=220   +7   t-16th/100 84-15
MWSU Central Regional Invitational Oct. 14-15, 2013 3 81-78-80=239   +26   t-74th/100 26-73
Otter Invitational Oct. 21-22, 2013 3 85-84-80=249   +33   74th/76 2-73
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 79-81-76=236   +23   t-56th/88 32-55
SEASON TOTALS 18 1426 Avg. 79.22 +8 - 197-325

 


 Max Lazzo
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNK Fall Invitational Sept. 9-10, 2013 3 77-78-77=232   +16   t-45th/75 30-44
15th Annual NSU Classic Sept. 23-24, 2013 3 85-82-82=249   +33   t-76th/89 13-75
Golfweek Fall Invitational Sept. 30-Oct. 1,201 3 83-75-79=237   +21   t-37th/75 38-36
UCM Heart of America Invitational Oct. 7-8, 2013 3 73-74-67=214   +1   1st/100 99-0
MWSU Central Regional Invitational Oct. 14-15, 2013 3 79-84-81=244   +31   t-85th/100 15-84
Otter Invitational Oct. 21-22, 2013 3 74-83-82=239   +23   63rd/76 13-62
David Falconer Memorial Invite March 10-11, 2014 2 79-83=162   +18   t-76th/98 22-75
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 75-81-79=235   +22   t-51st/88 37-50
2014 Broncho Invitational March30-April 1,2014 3 81-84-84=249   +33   t-52nd/62 10-51
Lindenwood Embassy Suites Invitational April 14-15, 2014 2 79-76=155   +11   t-9th/56 47-8
MIAA Championships April 21-23, 2014 3 72-82-74=228   +12   t-25th/60 35-24
SEASON TOTALS 31 2444 Avg. 78.84 +7 - 359-509

 


 Ronnie McHenry
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNK Fall Invitational Sept. 9-10, 2013 3 75-72-76=223   +7   t-21st/75 54-20
15th Annual NSU Classic Sept. 23-24, 2013 3 77-78-75=230   +14   t-26th/89 63-25
Golfweek Fall Invitational Sept. 30-Oct. 1,201 3 81-80-74=235   +19   t-31st/75 44-30
UCM Heart of America Invitational Oct. 7-8, 2013 3 77-69-75=221   +8   t-24th/100 76-23
MWSU Central Regional Invitational Oct. 14-15, 2013 3 76-76-77=229   +16   t-32nd/100 68-31
Otter Invitational Oct. 21-22, 2013 3 77-80-77=234   +18   t-50th/76 26-49
David Falconer Memorial Invite March 10-11, 2014 2 79-74=153   +9   t-37th/98 61-36
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 76-77-76=229   +16   t-28th/88 60-27
2014 Broncho Invitational March30-April 1,2014 3 82-78-77=237   +21   t-26th/62 36-25
Lindenwood Embassy Suites Invitational April 14-15, 2014 2 78-80=158   +14   t-15th/56 41-14
MIAA Championships April 21-23, 2014 3 75-69-76=220   +4   t-6th/60 54-5
SEASON TOTALS 31 2369 Avg. 76.42 +5 - 583-285

 


 Blake Porter (dnc) 
 

 


 Carson Roberts
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNK Fall Invitational Sept. 9-10, 2013 3 83-86-78=247   +31   t-68th/75 7-67
David Falconer Memorial Invite March 10-11, 2014 2 81-78=159   +15   t-68th/98 30-67
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 79-80-81=240   +27   t-69th/88 19-68
SEASON TOTALS 8 646 Avg. 80.75 +9 - 56-202

 


 Tyler Wright
 

Tournament Date(s) Rounds Scores Par Rank W-L
David Falconer Memorial Invite March 10-11, 2014 2 75-78=153   +9   t-37th/98 61-36
Washburn/Topeka Capitol Hotel Invite March 17-18, 2014 3 76-79-80=235   +22   t-51st/88 37-50
2014 Broncho Invitational March30-April 1,2014 3 84-78-80=242   +26   t-41st/62 21-40
Lindenwood Embassy Suites Invitational April 14-15, 2014 2 84-76=160   +16   t-21st/56 35-20
SEASON TOTALS 10 790 Avg. 79.00 +7 - 154-146