|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Simon Fraser | 292 | 276 | 296 | 864 | E | |
| 2 | CSU-Stanislaus | 281 | 289 | 297 | 867 | +3 | |
| 3 | Western Washington | 287 | 293 | 291 | 871 | +7 | |
| 4 | Dallas Baptist | 284 | 292 | 299 | 875 | +11 | |
| 5 | Concordia (Ore.) | 293 | 293 | 301 | 887 | +23 | |
| 6 | Washburn | 295 | 303 | 297 | 895 | +31 | |
| 7 | UC-San Diego | 295 | 305 | 318 | 918 | +54 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Anthony Manguray | CSU-Stanislaus | 70 | 69 | 71 | 210 | -6 | |
| t | 2 | John Milkotic | Simon Fraser | 75 | 67 | 71 | 213 | -3 |
| t | 2 | Bret Thompson | Simon Fraser | 71 | 70 | 72 | 213 | -3 |
| 4 | Kyle Schrader | Western Washington | 72 | 73 | 69 | 214 | -2 | |
| t | 5 | Kyle Beard | Dallas Baptist | 67 | 74 | 76 | 217 | +1 |
| t | 5 | Chris Hatch | Western Washington | 71 | 72 | 74 | 217 | +1 |
| t | 5 | Mark Strickland | Western Washington | 68 | 73 | 76 | 217 | +1 |
| t | 5 | Kevin Vigna | Simon Fraser | 72 | 69 | 76 | 217 | +1 |
| t | 5 | Daniel Yang | UC-San Diego | 68 | 74 | 75 | 217 | +1 |
| t | 10 | Garrett Fey | Dallas Baptist | 74 | 71 | 73 | 218 | +2 |
| t | 10 | Chad Kubes | CSU-Stanislaus | 70 | 74 | 74 | 218 | +2 |
| t | 10 | Michael Mencaccy | CSU-Stanislaus | 70 | 72 | 76 | 218 | +2 |
| t | 10 | Jess Wingett | Concordia (Ore.) | 70 | 72 | 76 | 218 | +2 |
| 14 | Jamie Youree | Dallas Baptist | 68 | 76 | 75 | 219 | +3 | |
| 15 | Ryan Melnychuk | Concordia (Ore.) | 75 | 72 | 73 | 220 | +4 | |
| t | 16 | Chris Crisologo | Simon Fraser | 74 | 70 | 77 | 221 | +5 |
| t | 16 | Ronnie McHenry | Washburn | 72 | 73 | 76 | 221 | +5 |
| 18 | Dylan Cramer | Concordia (Ore.) | 76 | 73 | 73 | 222 | +6 | |
| t | 19 | Tristan Abts | Washburn | 71 | 77 | 75 | 223 | +7 |
| t | 19 | Josh Aguilar | Dallas Baptist | 75 | 73 | 75 | 223 | +7 |
| t | 21 | Jahaan Nargussi | CSU-Stanislaus | 71 | 74 | 79 | 224 | +8 |
| t | 21 | Carson Roberts | Washburn | 76 | 74 | 74 | 224 | +8 |
| 23 | Anthony Allen | Western Washington | 76 | 77 | 72 | 225 | +9 | |
| 24 | Jordan Hecker | Washburn | 76 | 79 | 72 | 227 | +11 | |
| 25 | Brennan Emory | Western Washington | 77 | 75 | 76 | 228 | +12 | |
| t | 26 | Graham Lewis | Dallas Baptist | 78 | 74 | 77 | 229 | +13 |
| t | 26 | Josh Vizcaino | Concordia (Ore.) | 75 | 76 | 78 | 229 | +13 |
| t | 28 | Kolton Kyne | Concordia (Ore.) | 72 | 79 | 79 | 230 | +14 |
| t | 28 | Jeff Roseth | UC-San Diego | 75 | 77 | 78 | 230 | +14 |
| t | 30 | Phillip Kennedy | Concordia (Ore.) | 76 | 76 | 79 | 231 | +15 |
| t | 30 | Clayton Yamaguchi | UC-San Diego | 75 | 74 | 82 | 231 | +15 |
| 32 | Tyler Leeworthy | CSU-Stanislaus | 79 | 77 | 76 | 232 | +16 | |
| 33 | Ivan Amarilla | Washburn | 76 | 79 | 78 | 233 | +17 | |
| 34 | Jordon Hutchings | Simon Fraser | 80 | 75 | 79 | 234 | +18 | |
| 35 | Jay Lim | UC-San Diego | 77 | 80 | 83 | 240 | +24 | |
| Grant Anderson | UC-San Diego | wd | 0 | 0 | DNF | |||
|
Team-by-Team Results |
Oct. 3-5, 2014 -- Golfweek Fall Invitational
Sunriver Resort-Crosswater Club -- Bend, Ore.
Par 72, 7152 yards -- 7 teams, 36 players
| CSU-Stanislaus | 281 | 289 | 297 | 867 | +3 | 2nd |
| Anthony Manguray | 70 | 69 | 71 | 210 | -6 | 1st |
| Chad Kubes | 70 | 74 | 74 | 218 | +2 | t-10th |
| Michael Mencaccy | 70 | 72 | 76 | 218 | +2 | t-10th |
| Jahaan Nargussi | 71 | 74 | 79 | 224 | +8 | t-21st |
| Tyler Leeworthy | 79 | 77 | 76 | 232 | +16 | 32nd |
| Concordia (Ore.) | 293 | 293 | 301 | 887 | +23 | 5th |
| Jess Wingett | 70 | 72 | 76 | 218 | +2 | t-10th |
| Ryan Melnychuk | 75 | 72 | 73 | 220 | +4 | 15th |
| Dylan Cramer | 76 | 73 | 73 | 222 | +6 | 18th |
| Josh Vizcaino# | 75 | 76 | 78 | 229 | +13 | t-26th |
| Kolton Kyne | 72 | 79 | 79 | 230 | +14 | t-28th |
| Phillip Kennedy | 76 | 76 | 79 | 231 | +15 | t-30th |
| Dallas Baptist | 284 | 292 | 299 | 875 | +11 | 4th |
| Kyle Beard | 67 | 74 | 76 | 217 | +1 | t-5th |
| Garrett Fey | 74 | 71 | 73 | 218 | +2 | t-10th |
| Jamie Youree | 68 | 76 | 75 | 219 | +3 | 14th |
| Josh Aguilar | 75 | 73 | 75 | 223 | +7 | t-19th |
| Graham Lewis | 78 | 74 | 77 | 229 | +13 | t-26th |
| Simon Fraser | 292 | 276 | 296 | 864 | E | 1st |
| John Milkotic | 75 | 67 | 71 | 213 | -3 | t-2nd |
| Bret Thompson | 71 | 70 | 72 | 213 | -3 | t-2nd |
| Kevin Vigna | 72 | 69 | 76 | 217 | +1 | t-5th |
| Chris Crisologo | 74 | 70 | 77 | 221 | +5 | t-16th |
| Jordon Hutchings | 80 | 75 | 79 | 234 | +18 | 34th |
| UC-San Diego | 295 | 305 | 318 | 918 | +54 | 7th |
| Daniel Yang | 68 | 74 | 75 | 217 | +1 | t-5th |
| Jeff Roseth | 75 | 77 | 78 | 230 | +14 | t-28th |
| Clayton Yamaguchi | 75 | 74 | 82 | 231 | +15 | t-30th |
| Jay Lim | 77 | 80 | 83 | 240 | +24 | 35th |
| Grant Anderson |
| Washburn | 295 | 303 | 297 | 895 | +31 | 6th |
| Ronnie McHenry | 72 | 73 | 76 | 221 | +5 | t-16th |
| Tristan Abts | 71 | 77 | 75 | 223 | +7 | t-19th |
| Carson Roberts | 76 | 74 | 74 | 224 | +8 | t-21st |
| Jordan Hecker | 76 | 79 | 72 | 227 | +11 | 24th |
| Ivan Amarilla | 76 | 79 | 78 | 233 | +17 | 33rd |
| Western Washington | 287 | 293 | 291 | 871 | +7 | 3rd |
| Kyle Schrader | 72 | 73 | 69 | 214 | -2 | 4th |
| Chris Hatch | 71 | 72 | 74 | 217 | +1 | t-5th |
| Mark Strickland | 68 | 73 | 76 | 217 | +1 | t-5th |
| Anthony Allen | 76 | 77 | 72 | 225 | +9 | 23rd |
| Brennan Emory | 77 | 75 | 76 | 228 | +12 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Golfweek Fall Invitational Sunriver Resort-Crosswater Club Bend, Ore. Dates: Oct. 3-5, 2014 Par 72, 7152 yards Fin. Top 20 teams Scores Total Par 1 Simon Fraser................... 292 276 296 864 E 2 CSU-Stanislaus................. 281 289 297 867 +3 3 Western Washington............. 287 293 291 871 +7 4 Dallas Baptist................. 284 292 299 875 +11 5 Concordia (Ore.)............... 293 293 301 887 +23 6 Washburn....................... 295 303 297 895 +31 7 UC-San Diego................... 295 305 318 918 +54 Fin. Top 20 Players Team Scores Total Par 1 Anthony Manguray..... CSU-Stanislaus................. 70 69 71 210 -6 t 2 John Milkotic........ Simon Fraser................... 75 67 71 213 -3 t 2 Bret Thompson........ Simon Fraser................... 71 70 72 213 -3 4 Kyle Schrader........ Western Washington............. 72 73 69 214 -2 t 5 Kyle Beard........... Dallas Baptist................. 67 74 76 217 +1 t 5 Chris Hatch.......... Western Washington............. 71 72 74 217 +1 t 5 Mark Strickland...... Western Washington............. 68 73 76 217 +1 t 5 Kevin Vigna.......... Simon Fraser................... 72 69 76 217 +1 t 5 Daniel Yang.......... UC-San Diego................... 68 74 75 217 +1 t 10 Garrett Fey.......... Dallas Baptist................. 74 71 73 218 +2 t 10 Chad Kubes........... CSU-Stanislaus................. 70 74 74 218 +2 t 10 Michael Mencaccy..... CSU-Stanislaus................. 70 72 76 218 +2 t 10 Jess Wingett......... Concordia (Ore.)............... 70 72 76 218 +2 14 Jamie Youree......... Dallas Baptist................. 68 76 75 219 +3 15 Ryan Melnychuk....... Concordia (Ore.)............... 75 72 73 220 +4 t 16 Chris Crisologo...... Simon Fraser................... 74 70 77 221 +5 t 16 Ronnie McHenry....... Washburn....................... 72 73 76 221 +5 18 Dylan Cramer......... Concordia (Ore.)............... 76 73 73 222 +6 t 19 Tristan Abts......... Washburn....................... 71 77 75 223 +7 t 19 Josh Aguilar......... Dallas Baptist................. 75 73 75 223 +7