2014-15 Washburn Ichabod Golf
Sept. 8-9, 2014 -- Lincoln Invitational

Old Kinderhook
Camdenton, Mo.
Dates: Sept. 8-9, 2014
Par 71, 6855 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Central Missouri   284  281  298  863   +11
t 1  Central Oklahoma   283  281  299  863   +11
3  Northeastern State   290  286  308  884   +32
4  Lindenwood   302  297  312  911   +59
5  Washburn   305  303  311  919   +67
6  Missouri Western   312  299  320  931   +79
7  Nebraska-Kearney   324  300  309  933   +81
8  Missouri Southern   314  317  317  948   +96
9  Fort Hays State   335  316  326  977   +125
10  Lincoln   330  345  315  990   +138
11  Southwest Baptist   323  331  339  993   +141



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eric Kline  Central Oklahoma   68  67  70  205   -8
t 2  Logan Gray  Central Oklahoma   70  72  71  213   E
t 2  Brad Hager  Northeastern State   72  67  74  213   E
4  Moritz,Cy  Central Missouri   71  67  76  214   +1
t 5  Corbin Adams  Lindenwood   71  71  74  216   +3
t 5  Mays,Travis  Central Missouri   70  70  76  216   +3
t 7  Trey Herman  Fort Hays State   80  71  69  220   +7
t 7  Jones,Teddy  Central Missouri   70  74  76  220   +7
t 9  Migdal,Sam  Central Missouri   73  76  73  222   +9
t 9  Russ Purser  Central Oklahoma   69  71  82  222   +9
t 9  Brent Williamson  Northeastern State   73  74  75  222   +9
12  Springer,Alex  Central Missouri   80  70  73  223   +10
t 13  Hunter Lewis  Central Missouri   77  76  73  226   +13
t 13  Travis Simmons  Central Missouri   74  77  75  226   +13
t 15  Ryan Dyck  Lindenwood   73  74  80  227   +14
t 15  Jordan Hecker  Washburn   74  73  80  227   +14
t 15  Wesley Jackson  Central Oklahoma   76  72  79  227   +14
t 15  Zach Tucker  Northeastern State   71  75  81  227   +14
t 19  Tyler Green  Northeastern State   78  72  78  228   +15
t 19  Konnor Oltman  Nebraska-Kearney   74  76  78  228   +15
t 19  Cody Troutman  Central Oklahoma   78  71  79  228   +15
22  Marc Johnson  Northeastern State   74  73  82  229   +16
23  Drew Sandburg  Washburn   78  69  83  230   +17
t 24  Ryan Buerk  Missouri Southern   77  79  75  231   +18
t 24  Ryan Hand  Missouri Western   82  72  77  231   +18
t 24  Brexton Risseter  Nebraska-Kearney   81  76  74  231   +18
t 27  Blake Lammers  Lincoln   77  83  73  233   +20
t 27  Scott Sheldon  Missouri Western   77  75  81  233   +20
t 29  Tyler McKay  Lindenwood   74  75  85  234   +21
t 29  Connor Neil  Missouri Southern   78  77  79  234   +21
t 29  James O'Brien  Missouri Western   77  76  81  234   +21
32  Clayton Moles  Southwest Baptist   73  77  85  235   +22
t 33  Ben Grossnicklaus  Nebraska-Kearney   87  73  77  237   +24
t 33  Corey Knight  Missouri Western   76  80  81  237   +24
t 33  Ronnie McHenry  Washburn   73  89  75  237   +24
36  Garrett Blair  Lindenwood   84  77  77  238   +25
t 37  Ethan Hutcheson  Missouri Southern   76  74  89  239   +26
t 37  Aaron Shoemaker  Missouri Southern   78  80  81  239   +26
39  Tristan Abts  Washburn   84  78  78  240   +27
40  Carson Roberts  Washburn   80  83  78  241   +28
41  Brad Holmes  Nebraska-Kearney   84  75  85  244   +31
t 42  Dylan Queen  Missouri Western   87  76  82  245   +32
t 42  Grant Storey  Fort Hays State   80  79  86  245   +32
t 42  Jeff White  Southwest Baptist   79  87  79  245   +32
45  Nick VonLintel  Fort Hays State   84  80  82  246   +33
46  Frank Lontreras  Nebraska-Kearney   85  83  80  248   +35
47  Matthew Willingham  Washburn   83  81  86  250   +37
t 48  Austin Ruediger  Lincoln   81  86  85  252   +39
t 48  Spencer Smythe  Missouri Southern   92  84  76  252   +39
t 48  Tyler Tran  Southwest Baptist   83  83  86  252   +39
t 51  Drew Geritz  Lincoln   93  84  77  254   +41
t 51  Taylor Lansford  Missouri Southern   83  86  85  254   +41
53  Vince DePinto  Lindenwood   84  90  81  255   +42
54  Cody Shaw  Lincoln   85  92  80  257   +44
55  Jordan Els  Southwest Baptist   88  84  89  261   +48
56  Kade Megaffin  Fort Hays State   97  86  89  272   +59
57  Billy Frey  Fort Hays State   91  94  91  276   +63
58  Gary Wathen  Lincoln   87  94  102  283   +70
 Cody Freeman  Southwest Baptist   0  0  0 DNF



 Team-by-Team Results
 

Sept. 8-9, 2014 -- Lincoln Invitational
Old Kinderhook -- Camdenton, Mo.
Par 71, 6855 yards -- 11 teams, 59 players

 
Central Missouri   284 281 298   863    +11   t-1st
Moritz,Cy   71 67 76   214    +1   4th
Mays,Travis   70 70 76   216    +3   t-5th
Jones,Teddy   70 74 76   220    +7   t-7th
Migdal,Sam   73 76 73   222    +9   t-9th
Springer,Alex   80 70 73   223    +10   12th
Hunter Lewis#   77 76 73   226    +13   t-13th
Travis Simmons#   74 77 75   226    +13   t-13th

 
Central Oklahoma   283 281 299   863    +11   t-1st
Eric Kline   68 67 70   205    -8   1st
Logan Gray   70 72 71   213   E   t-2nd
Russ Purser   69 71 82   222    +9   t-9th
Wesley Jackson   76 72 79   227    +14   t-15th
Cody Troutman   78 71 79   228    +15   t-19th

 
Fort Hays State   335 316 326   977    +125   9th
Trey Herman   80 71 69   220    +7   t-7th
Grant Storey   80 79 86   245    +32   t-42nd
Nick VonLintel   84 80 82   246    +33   45th
Kade Megaffin   97 86 89   272    +59   56th
Billy Frey   91 94 91   276    +63   57th

 
Lincoln   330 345 315   990    +138   10th
Blake Lammers   77 83 73   233    +20   t-27th
Austin Ruediger   81 86 85   252    +39   t-48th
Drew Geritz   93 84 77   254    +41   t-51st
Cody Shaw   85 92 80   257    +44   54th
Gary Wathen   87 94 102   283    +70   58th

 
Lindenwood   302 297 312   911    +59   4th
Corbin Adams   71 71 74   216    +3   t-5th
Ryan Dyck   73 74 80   227    +14   t-15th
Tyler McKay   74 75 85   234    +21   t-29th
Garrett Blair   84 77 77   238    +25   36th
Vince DePinto   84 90 81   255    +42   53rd

 
Missouri Southern   314 317 317   948    +96   8th
Ryan Buerk   77 79 75   231    +18   t-24th
Connor Neil#   78 77 79   234    +21   t-29th
Ethan Hutcheson   76 74 89   239    +26   t-37th
Aaron Shoemaker   78 80 81   239    +26   t-37th
Spencer Smythe   92 84 76   252    +39   t-48th
Taylor Lansford   83 86 85   254    +41   t-51st

 
Missouri Western   312 299 320   931    +79   6th
Ryan Hand   82 72 77   231    +18   t-24th
Scott Sheldon   77 75 81   233    +20   t-27th
James O'Brien   77 76 81   234    +21   t-29th
Corey Knight   76 80 81   237    +24   t-33rd
Dylan Queen   87 76 82   245    +32   t-42nd

 
Nebraska-Kearney   324 300 309   933    +81   7th
Konnor Oltman   74 76 78   228    +15   t-19th
Brexton Risseter   81 76 74   231    +18   t-24th
Ben Grossnicklaus   87 73 77   237    +24   t-33rd
Brad Holmes   84 75 85   244    +31   41st
Frank Lontreras   85 83 80   248    +35   46th

 
Northeastern State   290 286 308   884    +32   3rd
Brad Hager   72 67 74   213   E   t-2nd
Brent Williamson   73 74 75   222    +9   t-9th
Zach Tucker   71 75 81   227    +14   t-15th
Tyler Green   78 72 78   228    +15   t-19th
Marc Johnson   74 73 82   229    +16   22nd

 
Southwest Baptist   323 331 339   993    +141   11th
Clayton Moles   73 77 85   235    +22   32nd
Jeff White   79 87 79   245    +32   t-42nd
Tyler Tran   83 83 86   252    +39   t-48th
Jordan Els   88 84 89   261    +48   55th
Cody Freeman  

 
Washburn   305 303 311   919    +67   5th
Jordan Hecker   74 73 80   227    +14   t-15th
Drew Sandburg   78 69 83   230    +17   23rd
Ronnie McHenry   73 89 75   237    +24   t-33rd
Tristan Abts   84 78 78   240    +27   39th
Carson Roberts   80 83 78   241    +28   40th
Matthew Willingham#   83 81 86   250    +37   47th

# Indicates individual player



 AP-Style Tournament Results
 

Lincoln Invitational
Old Kinderhook
Camdenton, Mo.
Dates: Sept. 8-9, 2014
Par 71, 6855 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Central Missouri...............  284  281  298    863    +11
t  1  Central Oklahoma...............  283  281  299    863    +11
   3  Northeastern State.............  290  286  308    884    +32
   4  Lindenwood.....................  302  297  312    911    +59
   5  Washburn.......................  305  303  311    919    +67
   6  Missouri Western...............  312  299  320    931    +79
   7  Nebraska-Kearney...............  324  300  309    933    +81
   8  Missouri Southern..............  314  317  317    948    +96
   9  Fort Hays State................  335  316  326    977   +125
  10  Lincoln........................  330  345  315    990   +138
  11  Southwest Baptist..............  323  331  339    993   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Eric Kline........... Central Oklahoma...............   68   67   70    205     -8
t  2  Logan Gray........... Central Oklahoma...............   70   72   71    213      E
t  2  Brad Hager........... Northeastern State.............   72   67   74    213      E
   4  Moritz,Cy............ Central Missouri...............   71   67   76    214     +1
t  5  Corbin Adams......... Lindenwood.....................   71   71   74    216     +3
t  5  Mays,Travis.......... Central Missouri...............   70   70   76    216     +3
t  7  Trey Herman.......... Fort Hays State................   80   71   69    220     +7
t  7  Jones,Teddy.......... Central Missouri...............   70   74   76    220     +7
t  9  Migdal,Sam........... Central Missouri...............   73   76   73    222     +9
t  9  Russ Purser.......... Central Oklahoma...............   69   71   82    222     +9
t  9  Brent Williamson..... Northeastern State.............   73   74   75    222     +9
  12  Springer,Alex........ Central Missouri...............   80   70   73    223    +10
t 13  Hunter Lewis......... Central Missouri...............   77   76   73    226    +13
t 13  Travis Simmons....... Central Missouri...............   74   77   75    226    +13
t 15  Ryan Dyck............ Lindenwood.....................   73   74   80    227    +14
t 15  Jordan Hecker........ Washburn.......................   74   73   80    227    +14
t 15  Wesley Jackson....... Central Oklahoma...............   76   72   79    227    +14
t 15  Zach Tucker.......... Northeastern State.............   71   75   81    227    +14
t 19  Tyler Green.......... Northeastern State.............   78   72   78    228    +15
t 19  Konnor Oltman........ Nebraska-Kearney...............   74   76   78    228    +15
t 19  Cody Troutman........ Central Oklahoma...............   78   71   79    228    +15