2014-15 Washburn Ichabod Golf
April 20-22, 2015 -- MIAA Championships

Alvamar Country Club
Lawrence, Kan.
Dates: April 20-22, 2015
Par 72, 6282 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   310  290  297  897   +33
2  Central Oklahoma   315  300  309  924   +60
3  Lindenwood   323  312  308  943   +79
4  Washburn   322  308  314  944   +80
5  Northeastern State   333  315  309  957   +93
6  Southwest Baptist   328  310  322  960   +96
7  Missouri Western   335  316  310  961   +97
8  Lincoln   325  313  326  964   +100
9  Missouri Southern   344  310  311  965   +101
10  Nebraska-Kearney   327  324  322  973   +109
11  Fort Hays State   348  314  323  985   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Kline,Eric  Central Oklahoma   75  72  74  221   +5
2  Mays,Travis  Central Missouri   78  71  72  221   +5
3  Moritz,Cy  Central Missouri   74  73  76  223   +7
4  Gray,Logan  Central Oklahoma   78  73  74  225   +9
5  Buerk,Ryan  Missouri Southern   79  72  76  227   +11
t 6  Dyck,Ryan  Lindenwood   76  76  76  228   +12
t 6  Herman,Trey  Fort Hays State   78  75  75  228   +12
t 6  Migdal,Sam  Central Missouri   81  72  75  228   +12
9  Jones,Teddy  Central Missouri   77  74  79  230   +14
t 10  Moles,Clayton  Southwest Baptist   82  75  75  232   +16
t 10  Purser,Russ  Central Oklahoma   80  74  78  232   +16
t 10  White,Jeff  Southwest Baptist   80  78  74  232   +16
13  Johnson,Marc  Northeastern State   78  78  78  234   +18
14  Sheldon,Scott  Missouri Western   81  79  75  235   +19
t 15  Alex Green  Washburn   79  82  75  236   +20
t 15  Ronnie McHenry  Washburn   83  74  79  236   +20
t 17  Adams,Corbin  Lindenwood   81  78  78  237   +21
t 17  Ruediger,Austin  Lincoln   80  76  81  237   +21
t 17  Tucker,Zach  Northeastern State   88  74  75  237   +21
t 17  Williamson,Brent  Northeastern State   83  75  79  237   +21
t 21  DePinto,Vince  Lindenwood   78  79  83  240   +24
t 21  Geritz,Drew  Lincoln   79  77  84  240   +24
t 21  Springer,Alex  Central Missouri   85  81  74  240   +24
24  Jordan Hecker  Washburn   78  83  80  241   +25
25  Lammers,Blake  Lincoln   83  82  77  242   +26
t 26  Tristan Abts  Washburn   87  76  80  243   +27
t 26  Ivan Amarilla  Washburn   82  76  85  243   +27
t 26  Bonnell,Dan  Nebraska-Kearney   82  80  81  243   +27
t 26  Hutcheson,Ethan  Missouri Southern   87  78  78  243   +27
t 26  Rudosky.Jakob  Missouri Western   87  79  77  243   +27
t 26  Rudder,Max  Nebraska-Kearney   85  84  74  243   +27
32  Hand,Ryan  Missouri Western   89  78  77  244   +28
t 33  Shaw,Cody  Lincoln   83  78  84  245   +29
t 33  Storts,Jakob  Lindenwood   88  81  76  245   +29
t 33  Tran,Tyler  Southwest Baptist   83  78  84  245   +29
t 36  Knight,Corey  Missouri Western   84  81  81  246   +30
t 36  Wonnacott,Dylan  Fort Hays State   88  80  78  246   +30
t 38  Blair,Garrett  Lindenwood   90  79  78  247   +31
t 38  Hughes,Alexander  Central Oklahoma   82  81  84  247   +31
t 38  Jackson,Wesley  Central Oklahoma   83  81  83  247   +31
t 38  O'Brien,James  Missouri Western   83  80  84  247   +31
t 38  Senna,Chris  Nebraska-Kearney   83  81  83  247   +31
43  Fairchild,Trae  Missouri Southern   88  80  80  248   +32
t 44  Holmes,Brad  Nebraska-Kearney   86  79  84  249   +33
t 44  Williamson,Tate  Northeastern State   84  88  77  249   +33
46  Anania,Alec  Nebraska-Kearney   77  89  84  250   +34
t 47  Becerra,Nolan  Southwest Baptist   83  79  89  251   +35
t 47  Goines,Chas  Missouri Southern   90  80  81  251   +35
49  Lansford,Taylor  Missouri Southern   95  81  77  253   +37
50  Els,Jordan  Southwest Baptist   84  81  90  255   +39
51  Storey,Grant  Fort Hays State   102  75  83  260   +44
52  Megaffin,Kade  Fort Hays State   91  84  87  262   +46
t 53  Frey,Billy  Fort Hays State   91  91  89  271   +55
t 53  Hager,Brad  Northeastern State   91  95  85  271   +55

* Kline,Eric won on the 1st playoff hole.



 Team-by-Team Results
 

April 20-22, 2015 -- MIAA Championships
Alvamar Country Club -- Lawrence, Kan.
Par 72, 6282 yards -- 11 teams, 54 players

 
Central Missouri   310 290 297   897    +33   1st
Mays,Travis   78 71 72   221    +5   2nd
Moritz,Cy   74 73 76   223    +7   3rd
Migdal,Sam   81 72 75   228    +12   t-6th
Jones,Teddy   77 74 79   230    +14   9th
Springer,Alex   85 81 74   240    +24   t-21st

 
Central Oklahoma   315 300 309   924    +60   2nd
Kline,Eric   75 72 74   221    +5   1st
Gray,Logan   78 73 74   225    +9   4th
Purser,Russ   80 74 78   232    +16   t-10th
Hughes,Alexander   82 81 84   247    +31   t-38th
Jackson,Wesley   83 81 83   247    +31   t-38th

 
Fort Hays State   348 314 323   985    +121   11th
Herman,Trey   78 75 75   228    +12   t-6th
Wonnacott,Dylan   88 80 78   246    +30   t-36th
Storey,Grant   102 75 83   260    +44   51st
Megaffin,Kade   91 84 87   262    +46   52nd
Frey,Billy   91 91 89   271    +55   t-53rd

 
Lincoln   325 313 326   964    +100   8th
Ruediger,Austin   80 76 81   237    +21   t-17th
Geritz,Drew   79 77 84   240    +24   t-21st
Lammers,Blake   83 82 77   242    +26   25th
Shaw,Cody   83 78 84   245    +29   t-33rd

 
Lindenwood   323 312 308   943    +79   3rd
Dyck,Ryan   76 76 76   228    +12   t-6th
Adams,Corbin   81 78 78   237    +21   t-17th
DePinto,Vince   78 79 83   240    +24   t-21st
Storts,Jakob   88 81 76   245    +29   t-33rd
Blair,Garrett   90 79 78   247    +31   t-38th

 
Missouri Southern   344 310 311   965    +101   9th
Buerk,Ryan   79 72 76   227    +11   5th
Hutcheson,Ethan   87 78 78   243    +27   t-26th
Fairchild,Trae   88 80 80   248    +32   43rd
Goines,Chas   90 80 81   251    +35   t-47th
Lansford,Taylor   95 81 77   253    +37   49th

 
Missouri Western   335 316 310   961    +97   7th
Sheldon,Scott   81 79 75   235    +19   14th
Rudosky.Jakob   87 79 77   243    +27   t-26th
Hand,Ryan   89 78 77   244    +28   32nd
Knight,Corey   84 81 81   246    +30   t-36th
O'Brien,James   83 80 84   247    +31   t-38th

 
Nebraska-Kearney   327 324 322   973    +109   10th
Bonnell,Dan   82 80 81   243    +27   t-26th
Rudder,Max   85 84 74   243    +27   t-26th
Senna,Chris   83 81 83   247    +31   t-38th
Holmes,Brad   86 79 84   249    +33   t-44th
Anania,Alec   77 89 84   250    +34   46th

 
Northeastern State   333 315 309   957    +93   5th
Johnson,Marc   78 78 78   234    +18   13th
Tucker,Zach   88 74 75   237    +21   t-17th
Williamson,Brent   83 75 79   237    +21   t-17th
Williamson,Tate   84 88 77   249    +33   t-44th
Hager,Brad   91 95 85   271    +55   t-53rd

 
Southwest Baptist   328 310 322   960    +96   6th
Moles,Clayton   82 75 75   232    +16   t-10th
White,Jeff   80 78 74   232    +16   t-10th
Tran,Tyler   83 78 84   245    +29   t-33rd
Becerra,Nolan   83 79 89   251    +35   t-47th
Els,Jordan   84 81 90   255    +39   50th

 
Washburn   322 308 314   944    +80   4th
Alex Green   79 82 75   236    +20   t-15th
Ronnie McHenry   83 74 79   236    +20   t-15th
Jordan Hecker   78 83 80   241    +25   24th
Tristan Abts   87 76 80   243    +27   t-26th
Ivan Amarilla   82 76 85   243    +27   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championships
Alvamar Country Club
Lawrence, Kan.
Dates: April 20-22, 2015
Par 72, 6282 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  310  290  297    897    +33
   2  Central Oklahoma...............  315  300  309    924    +60
   3  Lindenwood.....................  323  312  308    943    +79
   4  Washburn.......................  322  308  314    944    +80
   5  Northeastern State.............  333  315  309    957    +93
   6  Southwest Baptist..............  328  310  322    960    +96
   7  Missouri Western...............  335  316  310    961    +97
   8  Lincoln........................  325  313  326    964   +100
   9  Missouri Southern..............  344  310  311    965   +101
  10  Nebraska-Kearney...............  327  324  322    973   +109
  11  Fort Hays State................  348  314  323    985   +121


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Kline,Eric........... Central Oklahoma...............   75   72   74    221     +5
   2  Mays,Travis.......... Central Missouri...............   78   71   72    221     +5
   3  Moritz,Cy............ Central Missouri...............   74   73   76    223     +7
   4  Gray,Logan........... Central Oklahoma...............   78   73   74    225     +9
   5  Buerk,Ryan........... Missouri Southern..............   79   72   76    227    +11
t  6  Dyck,Ryan............ Lindenwood.....................   76   76   76    228    +12
t  6  Herman,Trey.......... Fort Hays State................   78   75   75    228    +12
t  6  Migdal,Sam........... Central Missouri...............   81   72   75    228    +12
   9  Jones,Teddy.......... Central Missouri...............   77   74   79    230    +14
t 10  Moles,Clayton........ Southwest Baptist..............   82   75   75    232    +16
t 10  Purser,Russ.......... Central Oklahoma...............   80   74   78    232    +16
t 10  White,Jeff........... Southwest Baptist..............   80   78   74    232    +16
  13  Johnson,Marc......... Northeastern State.............   78   78   78    234    +18
  14  Sheldon,Scott........ Missouri Western...............   81   79   75    235    +19
t 15  Alex Green........... Washburn.......................   79   82   75    236    +20
t 15  Ronnie McHenry....... Washburn.......................   83   74   79    236    +20
t 17  Adams,Corbin......... Lindenwood.....................   81   78   78    237    +21
t 17  Ruediger,Austin...... Lincoln........................   80   76   81    237    +21
t 17  Tucker,Zach.......... Northeastern State.............   88   74   75    237    +21
t 17  Williamson,Brent..... Northeastern State.............   83   75   79    237    +21

* Kline,Eric won on the 1st playoff hole.