2015-16 Washburn Ichabod Golf
Sept. 14-15, 2015 -- MSSU Men's Fall Invitational

The Old Blue
Shangri-La Country Club
Dates: Sept. 14-15, 2015
Par 72, 7211 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   286  292  286  864   E
2  Missouri Southern   294  289  304  887   +23
3  Central Oklahoma   297  291  303  891   +27
4  Lindenwood   299  293  304  896   +32
5  Northeastern State   307  299  303  909   +45
6  Missouri Western   319  304  296  919   +55
7  Washburn   309  295  316  920   +56
8  Nebraska-Kearney   315  310  303  928   +64
9  Lincoln   315  309  306  930   +66
10  Southwest Baptist   310  324  322  956   +92
11  Fort Hays State   342  328  329  999   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Teddy Jones  Central Missouri   73  70  68  211   -5
t 2  Travis Mays  Central Missouri   71  76  66  213   -3
t 2  Alex Springer  Central Missouri   69  70  74  213   -3
t 2  Tate Williamson  Northeastern State   71  71  71  213   -3
t 5  Yente Van Doren  Lindenwood   74  69  75  218   +2
t 5  Ryan Dyck  Lindenwood   72  73  73  218   +2
t 7  Ethan Hutcheson  Missouri Southern   71  70  79  220   +4
t 7  Turner Wintz  Washburn   75  73  72  220   +4
t 9  Ryan Hand  Missouri Western   79  72  71  222   +6
t 9  Eric Kline  Central Oklahoma   72  76  74  222   +6
t 9  Taylor Lansford  Missouri Southern   71  72  79  222   +6
t 12  Ronnie McHenry  Washburn   74  72  77  223   +7
t 12  Russ Purser  Central Oklahoma   72  73  78  223   +7
t 14  Cameron Hamilton  Missouri Southern   80  72  72  224   +8
t 14  Wesley Jackson  Central Oklahoma   79  68  77  224   +8
16  Blake Lammers  Lincoln   76  74  75  225   +9
t 17  Eli Armstrong  Central Oklahoma   75  77  74  226   +10
t 17  Tavin Dugan  Washburn   79  71  76  226   +10
t 19  Justin Allenback  Northeastern State   79  74  75  228   +12
t 19  Jore Edo Maeso  Lindenwood   75  75  78  228   +12
t 19  Konnor Oltman  Nebraska-Kearney   77  78  73  228   +12
t 22  Corey Knight  Missouri Western   84  72  73  229   +13
t 22  Connor Neil  Missouri Southern   72  79  78  229   +13
t 22  Travis Simmons  Central Missouri   73  76  80  229   +13
t 22  Brett Windsor  Central Missouri   74  77  78  229   +13
t 26  Chandler Cane  Southwest Baptist   73  78  79  230   +14
t 26  Clayton Moles  Southwest Baptist   71  81  78  230   +14
28  Max Rudder  Nebraska-Kearney   83  77  71  231   +15
t 29  Shayne Allan  Central Missouri   82  72  78  232   +16
t 29  Brooks Brown  Washburn   77  79  76  232   +16
t 29  Brad Currier  Lindenwood   78  76  78  232   +16
t 29  Tristan Haltom  Missouri Southern   78  79  75  232   +16
t 29  Carson Roberts  Washburn   74  77  81  232   +16
t 29  Cole Roberts  Missouri Western   78  78  76  232   +16
t 29  Cody Troutman  Central Oklahoma   78  74  80  232   +16
t 36  Tayler Cherry  Northeastern State   78  77  78  233   +17
t 36  Tripper Jensen  Missouri Southern   83  75  75  233   +17
38  Kaden Macha  Central Missouri   79  80  75  234   +18
39  Brent Williamson  Northeastern State   79  77  79  235   +19
40  Brad Holmes  Nebraska-Kearney   82  77  77  236   +20
t 41  Gavin Mastell  Central Oklahoma   76  79  82  237   +21
t 41  Cody Shaw  Lincoln   83  77  77  237   +21
t 43  Jakob Rudosky  Missouri Western   79  83  76  238   +22
t 43  Austin Ruediger  Lincoln   78  77  83  238   +22
45  Aaron Shoemaker  Missouri Southern   82  75  82  239   +23
t 46  Christian Argyros  Lindenwood   84  77  79  240   +24
t 46  Jordan Ells  Southwest Baptist   83  82  75  240   +24
48  Bradley Jumper  Missouri Southern   87  75  79  241   +25
t 49  Ivan Amarilla  Washburn   83  75  84  242   +26
t 49  Deavan Vincent  Lincoln   78  89  75  242   +26
51  Lane Pauls  Fort Hays State   78  85  80  243   +27
52  Landon Fox  Fort Hays State   86  80  78  244   +28
t 53  Jordan Anderson  Missouri Western   83  82  80  245   +29
t 53  Koby Beougher  Fort Hays State   90  77  78  245   +29
t 53  Brandon Coale  Missouri Southern   80  83  82  245   +29
t 53  Drew Sandburg  Washburn   82  81  82  245   +29
t 57  Drew Geritz  Lincoln   86  81  79  246   +30
t 57  Casey Paul  Northeastern State   83  82  81  246   +30
t 59  Ryan Amos  Lindenwood   87  77  85  249   +33
t 59  Chris Senna  Nebraska-Kearney   82  85  82  249   +33
61  Jake Badovinac  Missouri Southern   79  82  93  254   +38
62  Nolan Becerra  Southwest Baptist   83  83  92  258   +42
63  Matt Jowers  Southwest Baptist   90  83  90  263   +47
64  Cash Hobson  Fort Hays State   91  86  93  270   +54
65  Kade Megaffin  Fort Hays State   88  91  98  277   +61
 Jay Cotton  Nebraska-Kearney   74  78  0 DNF



 Team-by-Team Results
 

Sept. 14-15, 2015 -- MSSU Men's Fall Invitational
The Old Blue -- Shangri-La Country Club
Par 72, 7211 yards -- 11 teams, 66 players

 
Central Missouri   286 292 286   864   E   1st
Teddy Jones   73 70 68   211    -5   1st
Travis Mays   71 76 66   213    -3   t-2nd
Alex Springer   69 70 74   213    -3   t-2nd
Travis Simmons   73 76 80   229    +13   t-22nd
Brett Windsor   74 77 78   229    +13   t-22nd
Shayne Allan#   82 72 78   232    +16   t-29th
Kaden Macha#   79 80 75   234    +18   38th

 
Central Oklahoma   297 291 303   891    +27   3rd
Eric Kline   72 76 74   222    +6   t-9th
Russ Purser   72 73 78   223    +7   t-12th
Wesley Jackson   79 68 77   224    +8   t-14th
Eli Armstrong   75 77 74   226    +10   t-17th
Cody Troutman   78 74 80   232    +16   t-29th
Gavin Mastell#   76 79 82   237    +21   t-41st

 
Fort Hays State   342 328 329   999    +135   11th
Lane Pauls   78 85 80   243    +27   51st
Landon Fox   86 80 78   244    +28   52nd
Koby Beougher   90 77 78   245    +29   t-53rd
Cash Hobson   91 86 93   270    +54   64th
Kade Megaffin   88 91 98   277    +61   65th

 
Lincoln   315 309 306   930    +66   9th
Blake Lammers   76 74 75   225    +9   16th
Cody Shaw   83 77 77   237    +21   t-41st
Austin Ruediger   78 77 83   238    +22   t-43rd
Deavan Vincent   78 89 75   242    +26   t-49th
Drew Geritz   86 81 79   246    +30   t-57th

 
Lindenwood   299 293 304   896    +32   4th
Yente Van Doren   74 69 75   218    +2   t-5th
Ryan Dyck   72 73 73   218    +2   t-5th
Jore Edo Maeso   75 75 78   228    +12   t-19th
Brad Currier   78 76 78   232    +16   t-29th
Christian Argyros#   84 77 79   240    +24   t-46th
Ryan Amos   87 77 85   249    +33   t-59th

 
Missouri Southern   294 289 304   887    +23   2nd
Ethan Hutcheson   71 70 79   220    +4   t-7th
Taylor Lansford   71 72 79   222    +6   t-9th
Cameron Hamilton   80 72 72   224    +8   t-14th
Connor Neil   72 79 78   229    +13   t-22nd
Tristan Haltom#   78 79 75   232    +16   t-29th
Tripper Jensen   83 75 75   233    +17   t-36th
Aaron Shoemaker#   82 75 82   239    +23   45th
Bradley Jumper#   87 75 79   241    +25   48th
Brandon Coale#   80 83 82   245    +29   t-53rd
Jake Badovinac#   79 82 93   254    +38   61st

 
Missouri Western   319 304 296   919    +55   6th
Ryan Hand   79 72 71   222    +6   t-9th
Corey Knight   84 72 73   229    +13   t-22nd
Cole Roberts   78 78 76   232    +16   t-29th
Jakob Rudosky   79 83 76   238    +22   t-43rd
Jordan Anderson   83 82 80   245    +29   t-53rd

 
Nebraska-Kearney   315 310 303   928    +64   8th
Konnor Oltman   77 78 73   228    +12   t-19th
Max Rudder   83 77 71   231    +15   28th
Brad Holmes   82 77 77   236    +20   40th
Chris Senna   82 85 82   249    +33   t-59th
Jay Cotton   74 78 0   152

 
Northeastern State   307 299 303   909    +45   5th
Tate Williamson   71 71 71   213    -3   t-2nd
Justin Allenback   79 74 75   228    +12   t-19th
Tayler Cherry   78 77 78   233    +17   t-36th
Brent Williamson   79 77 79   235    +19   39th
Casey Paul   83 82 81   246    +30   t-57th

 
Southwest Baptist   310 324 322   956    +92   10th
Chandler Cane   73 78 79   230    +14   t-26th
Clayton Moles   71 81 78   230    +14   t-26th
Jordan Ells   83 82 75   240    +24   t-46th
Nolan Becerra   83 83 92   258    +42   62nd
Matt Jowers   90 83 90   263    +47   63rd

 
Washburn   309 295 316   920    +56   7th
Turner Wintz#   75 73 72   220    +4   t-7th
Ronnie McHenry   74 72 77   223    +7   t-12th
Tavin Dugan   79 71 76   226    +10   t-17th
Brooks Brown#   77 79 76   232    +16   t-29th
Carson Roberts   74 77 81   232    +16   t-29th
Ivan Amarilla   83 75 84   242    +26   t-49th
Drew Sandburg   82 81 82   245    +29   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

MSSU Men's Fall Invitational
The Old Blue
Shangri-La Country Club
Dates: Sept. 14-15, 2015
Par 72, 7211 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  286  292  286    864      E
   2  Missouri Southern..............  294  289  304    887    +23
   3  Central Oklahoma...............  297  291  303    891    +27
   4  Lindenwood.....................  299  293  304    896    +32
   5  Northeastern State.............  307  299  303    909    +45
   6  Missouri Western...............  319  304  296    919    +55
   7  Washburn.......................  309  295  316    920    +56
   8  Nebraska-Kearney...............  315  310  303    928    +64
   9  Lincoln........................  315  309  306    930    +66
  10  Southwest Baptist..............  310  324  322    956    +92
  11  Fort Hays State................  342  328  329    999   +135


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Teddy Jones.......... Central Missouri...............   73   70   68    211     -5
t  2  Travis Mays.......... Central Missouri...............   71   76   66    213     -3
t  2  Alex Springer........ Central Missouri...............   69   70   74    213     -3
t  2  Tate Williamson...... Northeastern State.............   71   71   71    213     -3
t  5  Yente Van Doren...... Lindenwood.....................   74   69   75    218     +2
t  5  Ryan Dyck............ Lindenwood.....................   72   73   73    218     +2
t  7  Ethan Hutcheson...... Missouri Southern..............   71   70   79    220     +4
t  7  Turner Wintz......... Washburn.......................   75   73   72    220     +4
t  9  Ryan Hand............ Missouri Western...............   79   72   71    222     +6
t  9  Eric Kline........... Central Oklahoma...............   72   76   74    222     +6
t  9  Taylor Lansford...... Missouri Southern..............   71   72   79    222     +6
t 12  Ronnie McHenry....... Washburn.......................   74   72   77    223     +7
t 12  Russ Purser.......... Central Oklahoma...............   72   73   78    223     +7
t 14  Cameron Hamilton..... Missouri Southern..............   80   72   72    224     +8
t 14  Wesley Jackson....... Central Oklahoma...............   79   68   77    224     +8
  16  Blake Lammers........ Lincoln........................   76   74   75    225     +9
t 17  Eli Armstrong........ Central Oklahoma...............   75   77   74    226    +10
t 17  Tavin Dugan.......... Washburn.......................   79   71   76    226    +10
t 19  Justin Allenback..... Northeastern State.............   79   74   75    228    +12
t 19  Jore Edo Maeso....... Lindenwood.....................   75   75   78    228    +12
t 19  Konnor Oltman........ Nebraska-Kearney...............   77   78   73    228    +12