2015-16 Washburn Ichabod Golf
March 21-22, 2016 -- Broncho Invitational by RCB Bank

Gaillardia Country Club
Oklahoma City, Okla.
Dates: March 21-22, 2016
Par 72, 7136 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   321  310  631   +55
2  Central Oklahoma   314  318  632   +56
3  SW Oklahoma State   322  317  639   +63
4  Lindenwood   322  325  647   +71
5  SE Oklahoma State   324  325  649   +73
6  Central Missouri   330  324  654   +78
7  Washburn   331  328  659   +83
8  Henderson State   326  340  666   +90
9  Southern Nazarene   332  335  667   +91
10  Missouri Western   332  343  675   +99
t 11  Harding   339  337  676   +100
t 11  Southern Arkansas   330  346  676   +100
t 13  Arkansas-Fort Smith   352  329  681   +105
t 13  Missouri Southern   339  342  681   +105
15  Southwest Baptist   344  343  687   +111
16  St. Thomas (Texas)   340  348  688   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zac Schaefer  Oklahoma Christian   77  74  151   +7
2  Cody Troutman  Central Oklahoma   78  77  155   +11
t 3  Allan,Shayne  Central Missouri   77  79  156   +12
t 3  Yente Van Doren  Lindenwood   77  79  156   +12
t 3  Stefan Idstam  SW Oklahoma State   83  73  156   +12
6  Manuel Hernandez  Oklahoma Christian   81  77  158   +14
t 7  Mason Banger  Harding   79  80  159   +15
t 7  Jake Duvall  SW Oklahoma State   78  81  159   +15
t 7  Joby Gray  SW Oklahoma State   79  80  159   +15
10  Eric Kline  Central Oklahoma   76  84  160   +16
11  Ronnie McHenry  Washburn   80  81  161   +17
t 12  Ivan Amarilla  Washburn   84  78  162   +18
t 12  Jacob Etherington  Southern Arkansas   77  85  162   +18
t 12  Drew Greenwood  Henderson State   77  85  162   +18
t 12  Mason Horner  SE Oklahoma State   80  82  162   +18
t 12  Taylor Lansford  Missouri Southern   83  79  162   +18
t 12  Price Murphree  Henderson State   83  79  162   +18
t 12  Russ Purser  Central Oklahoma   84  78  162   +18
t 12  Jakob Rudosky  Missouri Western   80  82  162   +18
t 12  Marcos Sevilla  SE Oklahoma State   79  83  162   +18
t 12  Alejandro Valenzuela  Oklahoma Christian   78  84  162   +18
t 22  Christian Argyros  Lindenwood   84  79  163   +19
t 22  Eli Armstrong  Central Oklahoma   76  87  163   +19
t 22  Ryan Hand  Missouri Western   80  83  163   +19
t 22  Corbin Hill  Arkansas-Fort Smith   86  77  163   +19
t 22  Cody Shore  Central Oklahoma   82  81  163   +19
t 27  Sam Berry  SE Oklahoma State   82  82  164   +20
t 27  Garrett Blair  Lindenwood   84  80  164   +20
t 27  Logan Gray  Central Oklahoma   85  79  164   +20
t 27  Jorge Edo Maseo  Lindenwood   80  84  164   +20
t 27  Alberto Nava  Central Oklahoma   79  85  164   +20
t 27  Carson Roberts  Washburn   85  79  164   +20
t 33  George Adams  Southern Arkansas   80  85  165   +21
t 33  Juan Pallach  Oklahoma Christian   85  80  165   +21
t 33  Ryan Roberts  Southern Nazarene   80  85  165   +21
t 36  Brooks Brown  Washburn   81  85  166   +22
t 36  Marquez Gomez  SW Oklahoma State   82  84  166   +22
t 36  Wesley Jackson  Central Oklahoma   81  85  166   +22
t 36  Jones,Teddy  Central Missouri   81  85  166   +22
t 36  Cameron Murry  Harding   85  81  166   +22
t 36  Guillermo Retana  SE Oklahoma State   88  78  166   +22
t 36  Cristian Valderrama  Southern Nazarene   82  84  166   +22
t 43  Rhett Bechtel  Southern Nazarene   86  81  167   +23
t 43  Zach James  SE Oklahoma State   83  84  167   +23
t 43  Mays,Travis  Central Missouri   87  80  167   +23
t 46  Chandler Cane  Southwest Baptist   85  83  168   +24
t 46  Tavin Dugan  Washburn   84  84  168   +24
t 46  Chris Eckes  Arkansas-Fort Smith   85  83  168   +24
t 46  Cameron Hamilton  Missouri Southern   84  84  168   +24
t 46  Corey Knight  Missouri Western   83  85  168   +24
t 51  Dylan Igo  Southern Nazarene   84  85  169   +25
t 51  Ethan Smith  Oklahoma Christian   90  79  169   +25
t 51  Springer,Alex  Central Missouri   85  84  169   +25
t 54  Dillon,Cole  Central Missouri   89  81  170   +26
t 54  Ryan Dyck  Lindenwood   81  89  170   +26
t 54  Wess Webb  Henderson State   83  87  170   +26
t 57  Alan Anderson  Harding   84  87  171   +27
t 57  Juan Gutierrez  St. Thomas (Texas)   83  88  171   +27
t 57  Chris Karlovich  Oklahoma Christian   84  87  171   +27
t 57  Juan Torrente  Lindenwood   89  82  171   +27
t 61  Jordan Els  Southwest Baptist   87  85  172   +28
t 61  Brice Howard  Henderson State   83  89  172   +28
t 61  Richard Le  St. Thomas (Texas)   88  84  172   +28
t 61  Clayton Moles  Southwest Baptist   85  87  172   +28
t 65  Bonaobra,John  Central Missouri   90  83  173   +29
t 65  Nicolas Cornu  SW Oklahoma State   90  83  173   +29
t 65  Alex Green  Washburn   89  84  173   +29
t 65  Ethan Hutcheson  Missouri Southern   86  87  173   +29
t 65  Dalton Johnson  Southern Arkansas   85  88  173   +29
t 65  Turner Wintz  Washburn   82  91  173   +29
71  Gavin Mastell  Central Oklahoma   85  89  174   +30
t 72  Stephen Camilli  St. Thomas (Texas)   87  88  175   +31
t 72  Logan Handy  Harding   86  89  175   +31
t 72  Matt Jowers  Southwest Baptist   87  88  175   +31
t 72  Zach Partin  Arkansas-Fort Smith   87  88  175   +31
t 72  Mac Saby  Southwest Baptist   87  88  175   +31
t 77  Jace Gallington  Arkansas-Fort Smith   94  82  176   +32
t 77  Tyler Talley  St. Thomas (Texas)   82  94  176   +32
t 79  Pablo Lavin  Southern Arkansas   88  89  177   +33
t 79  Carlo Surace  St. Thomas (Texas)   89  88  177   +33
t 81  Antoine Lairy  Henderson State   89  89  178   +34
t 81  Connor Neil  Missouri Southern   86  92  178   +34
t 81  Casey Rebmann  Oklahoma Christian   87  91  178   +34
84  Kevin Elder  Southern Arkansas   91  88  179   +35
t 85  Jackson Smith  Harding   92  89  181   +37
t 85  Ryan Trousdale  Oklahoma Christian   92  89  181   +37
t 85  Ryan Williamson  Harding   91  90  181   +37
88  Jordan Anderson  Missouri Western   89  93  182   +38
89  Jacob Prentice  Southern Nazarene   93  90  183   +39
90  Drew Miller  Arkansas-Fort Smith   97  87  184   +40
t 91  Tristan Haltom  Missouri Southern   89  96  185   +41
t 91  Ty Tamura  Oklahoma Christian   97  88  185   +41
93  Dylan Queen  Missouri Western   90  96  186   +42



 Team-by-Team Results
 

March 21-22, 2016 -- Broncho Invitational by RCB Bank
Gaillardia Country Club -- Oklahoma City, Okla.
Par 72, 7136 yards -- 16 teams, 93 players

 
Arkansas-Fort Smith   352 329   681    +105   t-13th
Corbin Hill   86 77   163    +19   t-22nd
Chris Eckes   85 83   168    +24   t-46th
Zach Partin   87 88   175    +31   t-72nd
Jace Gallington   94 82   176    +32   t-77th
Drew Miller   97 87   184    +40   90th

 
Central Missouri   330 324   654    +78   6th
Allan,Shayne   77 79   156    +12   t-3rd
Jones,Teddy   81 85   166    +22   t-36th
Mays,Travis   87 80   167    +23   t-43rd
Springer,Alex   85 84   169    +25   t-51st
Dillon,Cole   89 81   170    +26   t-54th
Bonaobra,John#   90 83   173    +29   t-65th

 
Central Oklahoma   314 318   632    +56   2nd
Cody Troutman   78 77   155    +11   2nd
Eric Kline   76 84   160    +16   10th
Russ Purser   84 78   162    +18   t-12th
Eli Armstrong   76 87   163    +19   t-22nd
Cody Shore#   82 81   163    +19   t-22nd
Logan Gray   85 79   164    +20   t-27th
Alberto Nava#   79 85   164    +20   t-27th
Wesley Jackson#   81 85   166    +22   t-36th
Gavin Mastell#   85 89   174    +30   71st

 
Harding   339 337   676    +100   t-11th
Mason Banger   79 80   159    +15   t-7th
Cameron Murry   85 81   166    +22   t-36th
Alan Anderson   84 87   171    +27   t-57th
Logan Handy#   86 89   175    +31   t-72nd
Jackson Smith   92 89   181    +37   t-85th
Ryan Williamson   91 90   181    +37   t-85th

 
Henderson State   326 340   666    +90   8th
Drew Greenwood   77 85   162    +18   t-12th
Price Murphree   83 79   162    +18   t-12th
Wess Webb   83 87   170    +26   t-54th
Brice Howard   83 89   172    +28   t-61st
Antoine Lairy   89 89   178    +34   t-81st

 
Lindenwood   322 325   647    +71   4th
Yente Van Doren   77 79   156    +12   t-3rd
Christian Argyros#   84 79   163    +19   t-22nd
Garrett Blair   84 80   164    +20   t-27th
Jorge Edo Maseo   80 84   164    +20   t-27th
Ryan Dyck   81 89   170    +26   t-54th
Juan Torrente   89 82   171    +27   t-57th

 
Missouri Southern   339 342   681    +105   t-13th
Taylor Lansford   83 79   162    +18   t-12th
Cameron Hamilton   84 84   168    +24   t-46th
Ethan Hutcheson   86 87   173    +29   t-65th
Connor Neil   86 92   178    +34   t-81st
Tristan Haltom   89 96   185    +41   t-91st

 
Missouri Western   332 343   675    +99   10th
Jakob Rudosky   80 82   162    +18   t-12th
Ryan Hand   80 83   163    +19   t-22nd
Corey Knight   83 85   168    +24   t-46th
Jordan Anderson   89 93   182    +38   88th
Dylan Queen   90 96   186    +42   93rd

 
Oklahoma Christian   321 310   631    +55   1st
Zac Schaefer   77 74   151    +7   1st
Manuel Hernandez   81 77   158    +14   6th
Alejandro Valenzuela   78 84   162    +18   t-12th
Juan Pallach   85 80   165    +21   t-33rd
Ethan Smith   90 79   169    +25   t-51st
Chris Karlovich#   84 87   171    +27   t-57th
Casey Rebmann#   87 91   178    +34   t-81st
Ryan Trousdale#   92 89   181    +37   t-85th
Ty Tamura#   97 88   185    +41   t-91st

 
SE Oklahoma State   324 325   649    +73   5th
Mason Horner   80 82   162    +18   t-12th
Marcos Sevilla   79 83   162    +18   t-12th
Sam Berry   82 82   164    +20   t-27th
Guillermo Retana   88 78   166    +22   t-36th
Zach James   83 84   167    +23   t-43rd

 
SW Oklahoma State   322 317   639    +63   3rd
Stefan Idstam   83 73   156    +12   t-3rd
Jake Duvall   78 81   159    +15   t-7th
Joby Gray   79 80   159    +15   t-7th
Marquez Gomez   82 84   166    +22   t-36th
Nicolas Cornu   90 83   173    +29   t-65th

 
Southern Arkansas   330 346   676    +100   t-11th
Jacob Etherington   77 85   162    +18   t-12th
George Adams   80 85   165    +21   t-33rd
Dalton Johnson   85 88   173    +29   t-65th
Pablo Lavin   88 89   177    +33   t-79th
Kevin Elder   91 88   179    +35   84th

 
Southern Nazarene   332 335   667    +91   9th
Ryan Roberts   80 85   165    +21   t-33rd
Cristian Valderrama   82 84   166    +22   t-36th
Rhett Bechtel   86 81   167    +23   t-43rd
Dylan Igo   84 85   169    +25   t-51st
Jacob Prentice   93 90   183    +39   89th

 
Southwest Baptist   344 343   687    +111   15th
Chandler Cane   85 83   168    +24   t-46th
Jordan Els   87 85   172    +28   t-61st
Clayton Moles   85 87   172    +28   t-61st
Matt Jowers   87 88   175    +31   t-72nd
Mac Saby   87 88   175    +31   t-72nd

 
St. Thomas (Texas)   340 348   688    +112   16th
Juan Gutierrez   83 88   171    +27   t-57th
Richard Le   88 84   172    +28   t-61st
Stephen Camilli   87 88   175    +31   t-72nd
Tyler Talley   82 94   176    +32   t-77th
Carlo Surace   89 88   177    +33   t-79th

 
Washburn   331 328   659    +83   7th
Ronnie McHenry   80 81   161    +17   11th
Ivan Amarilla#   84 78   162    +18   t-12th
Carson Roberts   85 79   164    +20   t-27th
Brooks Brown#   81 85   166    +22   t-36th
Tavin Dugan   84 84   168    +24   t-46th
Alex Green   89 84   173    +29   t-65th
Turner Wintz   82 91   173    +29   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Broncho Invitational by RCB Bank
Gaillardia Country Club
Oklahoma City, Okla.
Dates: March 21-22, 2016
Par 72, 7136 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  321  310    631    +55
   2  Central Oklahoma...............  314  318    632    +56
   3  SW Oklahoma State..............  322  317    639    +63
   4  Lindenwood.....................  322  325    647    +71
   5  SE Oklahoma State..............  324  325    649    +73
   6  Central Missouri...............  330  324    654    +78
   7  Washburn.......................  331  328    659    +83
   8  Henderson State................  326  340    666    +90
   9  Southern Nazarene..............  332  335    667    +91
  10  Missouri Western...............  332  343    675    +99
t 11  Harding........................  339  337    676   +100
t 11  Southern Arkansas..............  330  346    676   +100
t 13  Arkansas-Fort Smith............  352  329    681   +105
t 13  Missouri Southern..............  339  342    681   +105
  15  Southwest Baptist..............  344  343    687   +111
  16  St. Thomas (Texas).............  340  348    688   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zac Schaefer......... Oklahoma Christian.............   77   74    151     +7
   2  Cody Troutman........ Central Oklahoma...............   78   77    155    +11
t  3  Allan,Shayne......... Central Missouri...............   77   79    156    +12
t  3  Yente Van Doren...... Lindenwood.....................   77   79    156    +12
t  3  Stefan Idstam........ SW Oklahoma State..............   83   73    156    +12
   6  Manuel Hernandez..... Oklahoma Christian.............   81   77    158    +14
t  7  Mason Banger......... Harding........................   79   80    159    +15
t  7  Jake Duvall.......... SW Oklahoma State..............   78   81    159    +15
t  7  Joby Gray............ SW Oklahoma State..............   79   80    159    +15
  10  Eric Kline........... Central Oklahoma...............   76   84    160    +16
  11  Ronnie McHenry....... Washburn.......................   80   81    161    +17
t 12  Ivan Amarilla........ Washburn.......................   84   78    162    +18
t 12  Jacob Etherington.... Southern Arkansas..............   77   85    162    +18
t 12  Drew Greenwood....... Henderson State................   77   85    162    +18
t 12  Mason Horner......... SE Oklahoma State..............   80   82    162    +18
t 12  Taylor Lansford...... Missouri Southern..............   83   79    162    +18
t 12  Price Murphree....... Henderson State................   83   79    162    +18
t 12  Russ Purser.......... Central Oklahoma...............   84   78    162    +18
t 12  Jakob Rudosky........ Missouri Western...............   80   82    162    +18
t 12  Marcos Sevilla....... SE Oklahoma State..............   79   83    162    +18
t 12  Alejandro Valenzuela. Oklahoma Christian.............   78   84    162    +18