2016-17 Washburn Ichabod Golf
4/18-19/2017 -- Tiger Classic

Smoky Hill CC
Hays, Kan.
Dates: 4/18-19/2017
Par 70, 6291 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   287  273  292  852   +12
2  Lindenwood   296  284  301  881   +41
t 3  Central Oklahoma   290  296  310  896   +56
t 3  Northeastern State   298  287  311  896   +56
5  Mo. Western St.   297  304  304  905   +65
6  Nebraska-Kearney   312  284  315  911   +71
7  Southwest Baptist   308  302  307  917   +77
8  Washburn   301  302  315  918   +78
9  Fort Hays State   305  297  325  927   +87
10  Mo. Southern St.   317  309  305  931   +91
11  Lincoln   312  318  317  947   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Springer  Central Missouri   76  61  71  208   -2
2  Shayne Allan  Central Missouri   71  71  73  215   +5
t 3  Travis Simmons  Central Missouri   73  70  73  216   +6
t 3  Tate Williamson  Northeastern State   70  72  74  216   +6
t 5  Cole Dillon  Central Missouri   71  71  75  217   +7
t 5  Patrick McCarthy  Mo. Western St.   76  70  71  217   +7
7  Yente Van Doren  Lindenwood   75  69  74  218   +8
8  Kevin Kim  Mo. Western St.   72  74  73  219   +9
t 9  Brad Currier  Lindenwood   76  68  76  220   +10
t 9  Brett Windsor  Central Missouri   72  73  75  220   +10
t 11  Skyler Tebo  Fort Hays State   73  71  77  221   +11
t 11  Juan Torrente  Lindenwood   70  76  75  221   +11
t 13  Alexander Hughes  Central Oklahoma   75  74  74  223   +13
t 13  Ty Shelnut  Northeastern State   75  66  82  223   +13
t 15  Eli Armstrong  Central Oklahoma   72  74  78  224   +14
t 15  Colton Moles  Southwest Baptist   75  75  74  224   +14
t 15  Carson Roberts  Washburn   74  71  79  224   +14
t 15  Cody Troutman  Central Oklahoma   75  72  77  224   +14
19  Wesley Jackson  Central Oklahoma   75  73  77  225   +15
20  Preston Peters  Nebraska-Kearney   77  70  79  226   +16
t 21  Jared Burns  Washburn   75  73  79  227   +17
t 21  Cody Troudt  Nebraska-Kearney   78  70  79  227   +17
t 23  Blake Allen  Washburn   74  74  80  228   +18
t 23  Collin Brown  Nebraska-Kearney   72  79  77  228   +18
t 23  Jay Cottam  Nebraska-Kearney   76  75  77  228   +18
t 23  Kaden Macha  Central Missouri   72  79  77  228   +18
t 23  Alberto Ruiz Nava  Central Oklahoma   76  72  80  228   +18
t 23  Connor Neil  Mo. Southern St.   79  76  73  228   +18
t 29  John Bonaobra  Central Missouri   78  72  79  229   +19
t 29  Nick Pierce  Central Oklahoma   72  76  81  229   +19
t 29  Cole Roberts  Mo. Western St.   71  79  79  229   +19
t 32  Chase Coble  Washburn   79  78  73  230   +20
t 32  Holden Crago  Central Oklahoma   71  76  83  230   +20
t 32  Jordan Ells  Southwest Baptist   75  79  76  230   +20
t 32  Blake Lammers  Lincoln   76  77  77  230   +20
t 36  Garret Allen  Washburn   75  78  78  231   +21
t 36  Isaiah Grover  Fort Hays State   73  76  82  231   +21
t 36  Tripper Jensen  Mo. Southern St.   78  79  74  231   +21
t 36  Kerry Maguire  Southwest Baptist   79  72  80  231   +21
t 36  Navid Majidi  Northeastern State   78  77  76  231   +21
t 41  Alejandro Canazares  Lindenwood   82  74  76  232   +22
t 41  Ryan Dyck  Lindenwood   75  73  84  232   +22
t 41  Garrett McDaniel  Northeastern State   75  74  83  232   +22
t 44  Ryan Milks  Nebraska-Kearney   84  69  80  233   +23
t 44  Deaven Vincent  Lincoln   75  79  79  233   +23
t 46  Tristan Abts  Washburn   72  79  84  235   +25
t 46  Tavin Dugan  Washburn   78  79  78  235   +25
t 46  Matthew Jowers  Southwest Baptist   79  79  77  235   +25
t 46  Taylor Lansford  Mo. Southern St.   81  77  77  235   +25
50  Colton Bobek  Fort Hays State   79  75  82  236   +26
t 51  Nolan Becerra  Southwest Baptist   80  76  81  237   +27
t 51  Bryce Newton  Northeastern State   83  75  79  237   +27
t 53  Cash Hobson  Fort Hays State   80  75  84  239   +29
t 53  Chase Rogers  Mo. Southern St.   79  78  82  239   +29
t 53  Jake Weller  Fort Hays State   79  78  82  239   +29
t 56  Jakob Majeske  Mo. Western St.   78  81  81  240   +30
t 56  Gabe Trowbridge  Lincoln   80  77  83  240   +30
t 56  Turner Wintz  Washburn   79  79  82  240   +30
t 59  Carter Towey  Mo. Southern St.   82  78  81  241   +31
t 59  Marcus Willey  Fort Hays State   78  83  80  241   +31
61  Tyler Dowling  Nebraska-Kearney   81  80  81  242   +32
62  Drew Geritz  Lincoln   81  86  78  245   +35
t 63  Lucas Horseman  Mo. Western St.   81  85  82  248   +38
t 63  Marshal Hutchins  Fort Hays State   80  87  81  248   +38
65  Dalton Ayres  Fort Hays State   85  81  86  252   +42
66  Logan Taylor  Lincoln   84  85  92  261   +51
 Christian Argyros  Lindenwood   78  80  wd DNF



 Team-by-Team Results
 

4/18-19/2017 -- Tiger Classic
Smoky Hill CC -- Hays, Kan.
Par 70, 6291 yards -- 11 teams, 67 players

 
Central Missouri   287 273 292   852    +12   1st
Alex Springer   76 61 71   208    -2   1st
Shayne Allan   71 71 73   215    +5   2nd
Travis Simmons   73 70 73   216    +6   t-3rd
Cole Dillon   71 71 75   217    +7   t-5th
Brett Windsor#   72 73 75   220    +10   t-9th
Kaden Macha   72 79 77   228    +18   t-23rd
John Bonaobra#   78 72 79   229    +19   t-29th

 
Central Oklahoma   290 296 310   896    +56   t-3rd
Alexander Hughes   75 74 74   223    +13   t-13th
Eli Armstrong   72 74 78   224    +14   t-15th
Cody Troutman   75 72 77   224    +14   t-15th
Wesley Jackson#   75 73 77   225    +15   19th
Alberto Ruiz Nava#   76 72 80   228    +18   t-23rd
Nick Pierce   72 76 81   229    +19   t-29th
Holden Crago   71 76 83   230    +20   t-32nd

 
Fort Hays State   305 297 325   927    +87   9th
Skyler Tebo   73 71 77   221    +11   t-11th
Isaiah Grover   73 76 82   231    +21   t-36th
Colton Bobek   79 75 82   236    +26   50th
Cash Hobson   80 75 84   239    +29   t-53rd
Jake Weller#   79 78 82   239    +29   t-53rd
Marcus Willey#   78 83 80   241    +31   t-59th
Marshal Hutchins#   80 87 81   248    +38   t-63rd
Dalton Ayres   85 81 86   252    +42   65th

 
Lincoln   312 318 317   947    +107   11th
Blake Lammers   76 77 77   230    +20   t-32nd
Deaven Vincent   75 79 79   233    +23   t-44th
Gabe Trowbridge   80 77 83   240    +30   t-56th
Drew Geritz   81 86 78   245    +35   62nd
Logan Taylor   84 85 92   261    +51   66th

 
Lindenwood   296 284 301   881    +41   2nd
Yente Van Doren   75 69 74   218    +8   7th
Brad Currier   76 68 76   220    +10   t-9th
Juan Torrente   70 76 75   221    +11   t-11th
Alejandro Canazares   82 74 76   232    +22   t-41st
Ryan Dyck   75 73 84   232    +22   t-41st
Christian Argyros#   78 80 wd   158

 
Mo. Southern St.   317 309 305   931    +91   10th
Connor Neil   79 76 73   228    +18   t-23rd
Tripper Jensen   78 79 74   231    +21   t-36th
Taylor Lansford   81 77 77   235    +25   t-46th
Chase Rogers   79 78 82   239    +29   t-53rd
Carter Towey   82 78 81   241    +31   t-59th

 
Mo. Western St.   297 304 304   905    +65   5th
Patrick McCarthy   76 70 71   217    +7   t-5th
Kevin Kim   72 74 73   219    +9   8th
Cole Roberts   71 79 79   229    +19   t-29th
Jakob Majeske   78 81 81   240    +30   t-56th
Lucas Horseman   81 85 82   248    +38   t-63rd

 
Nebraska-Kearney   312 284 315   911    +71   6th
Preston Peters   77 70 79   226    +16   20th
Cody Troudt   78 70 79   227    +17   t-21st
Collin Brown#   72 79 77   228    +18   t-23rd
Jay Cottam   76 75 77   228    +18   t-23rd
Ryan Milks   84 69 80   233    +23   t-44th
Tyler Dowling   81 80 81   242    +32   61st

 
Northeastern State   298 287 311   896    +56   t-3rd
Tate Williamson   70 72 74   216    +6   t-3rd
Ty Shelnut   75 66 82   223    +13   t-13th
Navid Majidi   78 77 76   231    +21   t-36th
Garrett McDaniel   75 74 83   232    +22   t-41st
Bryce Newton   83 75 79   237    +27   t-51st

 
Southwest Baptist   308 302 307   917    +77   7th
Colton Moles   75 75 74   224    +14   t-15th
Jordan Ells   75 79 76   230    +20   t-32nd
Kerry Maguire   79 72 80   231    +21   t-36th
Matthew Jowers   79 79 77   235    +25   t-46th
Nolan Becerra   80 76 81   237    +27   t-51st

 
Washburn   301 302 315   918    +78   8th
Carson Roberts   74 71 79   224    +14   t-15th
Jared Burns#   75 73 79   227    +17   t-21st
Blake Allen   74 74 80   228    +18   t-23rd
Chase Coble#   79 78 73   230    +20   t-32nd
Garret Allen   75 78 78   231    +21   t-36th
Tristan Abts#   72 79 84   235    +25   t-46th
Tavin Dugan   78 79 78   235    +25   t-46th
Turner Wintz   79 79 82   240    +30   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Tiger Classic
Smoky Hill CC
Hays, Kan.
Dates: 4/18-19/2017
Par 70, 6291 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  287  273  292    852    +12
   2  Lindenwood.....................  296  284  301    881    +41
t  3  Central Oklahoma...............  290  296  310    896    +56
t  3  Northeastern State.............  298  287  311    896    +56
   5  Mo. Western St.................  297  304  304    905    +65
   6  Nebraska-Kearney...............  312  284  315    911    +71
   7  Southwest Baptist..............  308  302  307    917    +77
   8  Washburn.......................  301  302  315    918    +78
   9  Fort Hays State................  305  297  325    927    +87
  10  Mo. Southern St................  317  309  305    931    +91
  11  Lincoln........................  312  318  317    947   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Springer........ Central Missouri...............   76   61   71    208     -2
   2  Shayne Allan......... Central Missouri...............   71   71   73    215     +5
t  3  Travis Simmons....... Central Missouri...............   73   70   73    216     +6
t  3  Tate Williamson...... Northeastern State.............   70   72   74    216     +6
t  5  Cole Dillon.......... Central Missouri...............   71   71   75    217     +7
t  5  Patrick McCarthy..... Mo. Western St.................   76   70   71    217     +7
   7  Yente Van Doren...... Lindenwood.....................   75   69   74    218     +8
   8  Kevin Kim............ Mo. Western St.................   72   74   73    219     +9
t  9  Brad Currier......... Lindenwood.....................   76   68   76    220    +10
t  9  Brett Windsor........ Central Missouri...............   72   73   75    220    +10
t 11  Skyler Tebo.......... Fort Hays State................   73   71   77    221    +11
t 11  Juan Torrente........ Lindenwood.....................   70   76   75    221    +11
t 13  Alexander Hughes..... Central Oklahoma...............   75   74   74    223    +13
t 13  Ty Shelnut........... Northeastern State.............   75   66   82    223    +13
t 15  Eli Armstrong........ Central Oklahoma...............   72   74   78    224    +14
t 15  Colton Moles......... Southwest Baptist..............   75   75   74    224    +14
t 15  Carson Roberts....... Washburn.......................   74   71   79    224    +14
t 15  Cody Troutman........ Central Oklahoma...............   75   72   77    224    +14
  19  Wesley Jackson....... Central Oklahoma...............   75   73   77    225    +15
  20  Preston Peters....... Nebraska-Kearney...............   77   70   79    226    +16