|
Tristan Abts |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNK Invitational | Sept. 12-13, 2016 | 2 | 71-82=153 | +9 | t-49th/105 | 56-48 |
| 18th Annual NSU Golf Classic | Sept. 19-20, 2016 | 3 | 72-70-71=213 | E | t-13th/98 | 85-12 |
| Myrtle Beach Intercollegiate | Oct. 3-4, 2016 | 2 | 80-76=156 | +12 | t-75th/90 | 15-74 |
| MWSU/Holiday Inn Express Classic | Oct. 10-11, 2016 | 3 | 83-75-83=241 | +28 | t-80th/100 | 20-79 |
| Washburn Invitational | March 13-14, 2017 | 1 | 76 | +5 | t-11th/90 | 79-10 |
| Tiger Classic | 4/18-19/2017 | 3 | 72-79-84=235 | +25 | t-46th/67 | 21-45 |
| SEASON TOTALS | 14 | 1074 Avg. 76.71 | +6 | - | 276-268 | |
|
Blake Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 18th Annual NSU Golf Classic | Sept. 19-20, 2016 | 3 | 77-73-69=219 | +6 | t-36th/98 | 62-35 |
| MWSU/Holiday Inn Express Classic | Oct. 10-11, 2016 | 3 | 71-77-79=227 | +14 | t-28th/100 | 72-27 |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 77-77-76=230 | +17 | t-41st/93 | 52-40 |
| Washburn Invitational | March 13-14, 2017 | 1 | 75 | +4 | t-5th/90 | 85-4 |
| Broncho Invitational by RCB Bank | 3/20-21/2017 | 3 | 86-75-78=239 | +23 | t-75th/102 | 27-74 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 73-76=149 | +5 | t-11th/89 | 78-10 |
| Tiger Classic | 4/18-19/2017 | 3 | 74-74-80=228 | +18 | t-23rd/67 | 44-22 |
| MIAA CHAMPIONSHIP | 4/24/2017-4/26/17 | 3 | 75-72-82=229 | +13 | t-23rd/55 | 32-22 |
| NCAA-II Midwest/Central Regional | May 8-10, 2017 | 3 | 72-64-70=206 | -10 | t-7th/108 | 101-6 |
| SEASON TOTALS | 24 | 1802 Avg. 75.08 | +4 | - | 553-240 | |
|
Colton Allen (dnc) |
|
Garret Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNK Invitational | Sept. 12-13, 2016 | 2 | 75-76=151 | +7 | t-38th/105 | 67-37 |
| 18th Annual NSU Golf Classic | Sept. 19-20, 2016 | 3 | 74-72-74=220 | +7 | t-40th/98 | 58-39 |
| Myrtle Beach Intercollegiate | Oct. 3-4, 2016 | 2 | 76-76=152 | +8 | t-48th/90 | 42-47 |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 77-75-76=228 | +15 | t-33rd/93 | 60-32 |
| Washburn Invitational | March 13-14, 2017 | 1 | 87 | +16 | t-78th/90 | 12-77 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 70-78=148 | +4 | t-8th/89 | 81-7 |
| Tiger Classic | 4/18-19/2017 | 3 | 75-78-78=231 | +21 | t-36th/67 | 31-35 |
| MIAA CHAMPIONSHIP | 4/24/2017-4/26/17 | 3 | 79-76-72=227 | +11 | t-19th/55 | 36-18 |
| NCAA-II Midwest/Central Regional | May 8-10, 2017 | 3 | 73-75-73=221 | +5 | t-84th/108 | 24-83 |
| SEASON TOTALS | 22 | 1665 Avg. 75.68 | +4 | - | 411-375 | |
|
Ivan Amarilla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNK Invitational | Sept. 12-13, 2016 | 2 | 77-88=165 | +21 | t-100th/105 | 5-99 |
| Myrtle Beach Intercollegiate | Oct. 3-4, 2016 | 2 | 77-81=158 | +14 | t-80th/90 | 10-79 |
| Washburn Invitational | March 13-14, 2017 | 1 | 78 | +7 | t-19th/90 | 71-18 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 78-80=158 | +14 | 53rd/89 | 36-52 |
| SEASON TOTALS | 7 | 559 Avg. 79.86 | +8 | - | 122-248 | |
|
Brooks Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 18th Annual NSU Golf Classic | Sept. 19-20, 2016 | 3 | 75-74-72=221 | +8 | t-48th/98 | 50-47 |
| MWSU/Holiday Inn Express Classic | Oct. 10-11, 2016 | 3 | 80-77-77=234 | +21 | t-59th/100 | 41-58 |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 86-77-81=244 | +31 | t-74th/93 | 19-73 |
| Washburn Invitational | March 13-14, 2017 | 1 | 75 | +4 | t-5th/90 | 85-4 |
| Broncho Invitational by RCB Bank | 3/20-21/2017 | 3 | 80-89-79=248 | +32 | 95th/102 | 7-94 |
| SEASON TOTALS | 13 | 1022 Avg. 78.62 | +7 | - | 202-276 | |
|
Jared Burns |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Dodge City Invitational | 2/17/2017 | 2 | 80-73=153 | +11 | 0-0 | |
| Washburn Invitational | March 13-14, 2017 | 1 | 76 | +5 | t-11th/90 | 79-10 |
| Broncho Invitational by RCB Bank | 3/20-21/2017 | 3 | 73-74-80=227 | +11 | t-23rd/102 | 79-22 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 78-75=153 | +9 | t-29th/89 | 60-28 |
| Tiger Classic | 4/18-19/2017 | 3 | 75-73-79=227 | +17 | t-21st/67 | 46-20 |
| MIAA CHAMPIONSHIP | 4/24/2017-4/26/17 | 3 | 73-78-69=220 | +4 | t-8th/55 | 47-7 |
| NCAA-II Midwest/Central Regional | May 8-10, 2017 | 3 | 74-69-73=216 | E | t-56th/108 | 52-55 |
| SEASON TOTALS | 17 | 1272 Avg. 74.82 | +3 | - | 363-142 | |
|
Chase Coble |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MWSU/Holiday Inn Express Classic | Oct. 10-11, 2016 | 3 | 74-81-79=234 | +21 | t-59th/100 | 41-58 |
| Washburn Invitational | March 13-14, 2017 | 1 | 78 | +7 | t-19th/90 | 71-18 |
| Tiger Classic | 4/18-19/2017 | 3 | 79-78-73=230 | +20 | t-32nd/67 | 35-31 |
| MIAA CHAMPIONSHIP | 4/24/2017-4/26/17 | 3 | 82-77-77=236 | +20 | t-35th/55 | 20-34 |
| NCAA-II Midwest/Central Regional | May 8-10, 2017 | 3 | 76-72-76=224 | +8 | t-96th/108 | 12-95 |
| SEASON TOTALS | 13 | 1002 Avg. 77.08 | +6 | - | 179-236 | |
|
Tavin Dugan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNK Invitational | Sept. 12-13, 2016 | 2 | 74-75=149 | +5 | t-28th/105 | 77-27 |
| 18th Annual NSU Golf Classic | Sept. 19-20, 2016 | 3 | 71-69-73=213 | E | t-13th/98 | 85-12 |
| Myrtle Beach Intercollegiate | Oct. 3-4, 2016 | 2 | 81-73=154 | +10 | t-60th/90 | 30-59 |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 80-70-74=224 | +11 | t-21st/93 | 72-20 |
| Washburn Invitational | March 13-14, 2017 | 1 | 82 | +11 | t-44th/90 | 46-43 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 76-78=154 | +10 | t-33rd/89 | 56-32 |
| Tiger Classic | 4/18-19/2017 | 3 | 78-79-78=235 | +25 | t-46th/67 | 21-45 |
| SEASON TOTALS | 16 | 1211 Avg. 75.69 | +5 | - | 387-238 | |
|
Brock Falley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Washburn Invitational | March 13-14, 2017 | 1 | 83 | +12 | t-53rd/90 | 37-52 |
| SEASON TOTALS | 1 | 83 Avg. 83.00 | +12 | - | 37-52 | |
|
Alex Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 77-81-81=239 | +26 | t-57th/93 | 36-56 |
| Washburn Invitational | March 13-14, 2017 | 1 | 80 | +9 | t-35th/90 | 55-34 |
| SEASON TOTALS | 4 | 319 Avg. 79.75 | +9 | - | 91-90 | |
|
Narito Mendez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Washburn Invitational | March 13-14, 2017 | 1 | 86 | +15 | t-72nd/90 | 18-71 |
| SEASON TOTALS | 1 | 86 Avg. 86.00 | +15 | - | 18-71 | |
|
Carson Roberts |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNK Invitational | Sept. 12-13, 2016 | 2 | 71-71=142 | -2 | t-2nd/105 | 103-1 |
| 18th Annual NSU Golf Classic | Sept. 19-20, 2016 | 3 | 76-71-73=220 | +7 | t-40th/98 | 58-39 |
| Myrtle Beach Intercollegiate | Oct. 3-4, 2016 | 2 | 76-74=150 | +6 | t-29th/90 | 61-28 |
| MWSU/Holiday Inn Express Classic | Oct. 10-11, 2016 | 3 | 74-76-75=225 | +12 | t-22nd/100 | 78-21 |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 74-69-70=213 | E | t-4th/93 | 89-3 |
| Washburn Invitational | March 13-14, 2017 | 1 | 76 | +5 | t-11th/90 | 79-10 |
| Broncho Invitational by RCB Bank | 3/20-21/2017 | 3 | 77-77-77=231 | +15 | t-41st/102 | 61-40 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 75-75=150 | +6 | t-14th/89 | 75-13 |
| Tiger Classic | 4/18-19/2017 | 3 | 74-71-79=224 | +14 | t-15th/67 | 52-14 |
| MIAA CHAMPIONSHIP | 4/24/2017-4/26/17 | 3 | 72-74-71=217 | +1 | 2nd/55 | 53-1 |
| NCAA-II Midwest/Central Regional | May 8-10, 2017 | 3 | 76-66-71=213 | -3 | t-38th/108 | 70-37 |
| SEASON TOTALS | 28 | 2061 Avg. 73.61 | +2 | - | 779-207 | |
|
Drew Sandburg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Washburn Invitational | March 13-14, 2017 | 1 | 78 | +7 | t-19th/90 | 71-18 |
| SEASON TOTALS | 1 | 78 Avg. 78.00 | +7 | - | 71-18 | |
|
Ian Trebilcock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNK Invitational | Sept. 12-13, 2016 | 2 | 73-81=154 | +10 | t-55th/105 | 50-54 |
| Lindenwood Invitational | Oct. 17-18, /2016 | 3 | 83-82-77=242 | +29 | t-71st/93 | 22-70 |
| Dodge City Invitational | 2/17/2017 | 2 | 78-75=153 | +11 | 0-0 | |
| Washburn Invitational | March 13-14, 2017 | 1 | 80 | +9 | t-35th/90 | 55-34 |
| Broncho Invitational by RCB Bank | 3/20-21/2017 | 3 | 78-84-79=241 | +25 | t-79th/102 | 23-78 |
| SEASON TOTALS | 11 | 870 Avg. 79.09 | +8 | - | 150-236 | |
|
Turner Wintz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Dodge City Invitational | 2/17/2017 | 2 | 80-74=154 | +12 | 0-0 | |
| Washburn Invitational | March 13-14, 2017 | 1 | 76 | +5 | t-11th/90 | 79-10 |
| Broncho Invitational by RCB Bank | 3/20-21/2017 | 3 | 79-79-75=233 | +17 | t-51st/102 | 51-50 |
| NSIC Spring Preview | 3/25-26/2017 | 2 | 78-77=155 | +11 | t-40th/89 | 49-39 |
| Tiger Classic | 4/18-19/2017 | 3 | 79-79-82=240 | +30 | t-56th/67 | 11-55 |
| SEASON TOTALS | 11 | 858 Avg. 78.00 | +7 | - | 190-154 | |