2016-17 Washburn Ichabod Golf
Team Results

Sept. 12-13, 2016 -- UNK Invitational
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 7001 yards -- 20 teams, 105 players
 
Washburn   291 304   595    +19   t-6th
Carson Roberts   71 71   142    -2   t-2nd
Tavin Dugan   74 75   149    +5   t-28th
Garret Allen   75 76   151    +7   t-38th
Tristan Abts   71 82   153    +9   t-49th
Ian Trebilcock#   73 81   154    +10   t-55th
Ivan Amarilla   77 88   165    +21   t-100th

Sept. 19-20, 2016 -- 18th Annual NSU Golf Classic
Muskogee Country Club -- Muskogee, Okla.
Par 71, 6729 yards -- 18 teams, 98 players
 
Washburn   297 286 285   868    +16   8th
Tristan Abts   72 70 71   213   E   t-13th
Tavin Dugan#   71 69 73   213   E   t-13th
Blake Allen   77 73 69   219    +6   t-36th
Garret Allen   74 72 74   220    +7   t-40th
Carson Roberts   76 71 73   220    +7   t-40th
Brooks Brown   75 74 72   221    +8   t-48th

Oct. 3-4, 2016 -- Myrtle Beach Intercollegiate
Ocean Ridge Plantation -- Sunset Beach, NC
Par 72, 7020 yards -- 16 teams, 90 players
 
Washburn   309 299   608    +32   13th
Carson Roberts   76 74   150    +6   t-29th
Garret Allen   76 76   152    +8   t-48th
Tavin Dugan   81 73   154    +10   t-60th
Tristan Abts   80 76   156    +12   t-75th
Ivan Amarilla   77 81   158    +14   t-80th

Oct. 10-11, 2016 -- MWSU/Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 20 teams, 100 players
 
Washburn   299 305 310   914    +62   10th
Carson Roberts   74 76 75   225    +12   t-22nd
Blake Allen   71 77 79   227    +14   t-28th
Brooks Brown   80 77 77   234    +21   t-59th
Chase Coble   74 81 79   234    +21   t-59th
Tristan Abts   83 75 83   241    +28   t-80th

Oct. 17-18, /2016 -- Lindenwood Invitational
Missouri Bluffs GC -- St. Charles, Mo.
Par 71, 7074 yards -- 16 teams, 93 players
 
Washburn   305 291 296   892    +40   5th
Carson Roberts   74 69 70   213   E   t-4th
Tavin Dugan   80 70 74   224    +11   t-21st
Garret Allen   77 75 76   228    +15   t-33rd
Blake Allen   77 77 76   230    +17   t-41st
Alex Green   77 81 81   239    +26   t-57th
Ian Trebilcock#   83 82 77   242    +29   t-71st
Brooks Brown#   86 77 81   244    +31   t-74th

2/17/2017 -- Dodge City Invitational
Mariah Hills Golf Course -- Dodge City, /kan.
Par 71, 6 yards -- 0 teams, 0 players
Washburn  
Jared Burns   80 73   153    +11
Ian Trebilcock   78 75   153    +11
Turner Wintz   80 74   154    +12

March 13-14, 2017 -- Washburn Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 14 teams, 90 players
 
Washburn     306    +22   2nd
Blake Allen     75    +4   t-5th
Brooks Brown     75    +4   t-5th
Tristan Abts#     76    +5   t-11th
Jared Burns#     76    +5   t-11th
Carson Roberts     76    +5   t-11th
Turner Wintz#     76    +5   t-11th
Ivan Amarilla#     78    +7   t-19th
Chase Coble#     78    +7   t-19th
Drew Sandburg#     78    +7   t-19th
Alex Green     80    +9   t-35th
Ian Trebilcock#     80    +9   t-35th
Tavin Dugan     82    +11   t-44th
Brock Falley#     83    +12   t-53rd
Narito Mendez#     86    +15   t-72nd
Garret Allen#     87    +16   t-78th

3/20-21/2017 -- Broncho Invitational by RCB Bank
Gaillardia Country Club -- Oklahoma City, Okla.
Par 72, 6794 yards -- 18 teams, 102 players
 
Washburn   309 305 309   923    +59   9th
Jared Burns   73 74 80   227    +11   t-23rd
Carson Roberts   77 77 77   231    +15   t-41st
Turner Wintz   79 79 75   233    +17   t-51st
Blake Allen   86 75 78   239    +23   t-75th
Ian Trebilcock#   78 84 79   241    +25   t-79th
Brooks Brown   80 89 79   248    +32   95th

3/25-26/2017 -- NSIC Spring Preview
Paradise Point Outlaw Course -- Smithville, Mo.
Par 72, 6964 yards -- 13 teams, 89 players
 
Washburn   294 306   600    +24   t-3rd
Allen, Garret   70 78   148    +4   t-8th
Allen, Blake   73 76   149    +5   t-11th
Roberts, Carson   75 75   150    +6   t-14th
Burns, Jared#   78 75   153    +9   t-29th
Dugan, Tavin   76 78   154    +10   t-33rd
Wintz, Turner   78 77   155    +11   t-40th
Amarilla, Ivan#   78 80   158    +14   53rd

4/18-19/2017 -- Tiger Classic
Smoky Hill CC -- Hays, Kan.
Par 70, 6291 yards -- 11 teams, 67 players
 
Washburn   301 302 315   918    +78   8th
Carson Roberts   74 71 79   224    +14   t-15th
Jared Burns#   75 73 79   227    +17   t-21st
Blake Allen   74 74 80   228    +18   t-23rd
Chase Coble#   79 78 73   230    +20   t-32nd
Garret Allen   75 78 78   231    +21   t-36th
Tristan Abts#   72 79 84   235    +25   t-46th
Tavin Dugan   78 79 78   235    +25   t-46th
Turner Wintz   79 79 82   240    +30   t-56th

4/24/2017-4/26/17 -- MIAA CHAMPIONSHIP
Sycamore Ridge -- Spring Hill, Kan.
Par 72, 7081 yards -- 11 teams, 55 players
 
Washburn   299 299 289   887    +23   2nd
Carson Roberts   72 74 71   217    +1   2nd
Jared Burns   73 78 69   220    +4   t-8th
Garret Allen   79 76 72   227    +11   t-19th
Blake Allen   75 72 82   229    +13   t-23rd
Chase Coble   82 77 77   236    +20   t-35th

May 8-10, 2017 -- NCAA-II Midwest/Central Regional
Awarii Dunes Golf Course -- Axtell, Neb.
Par 72, 7001 yards -- 28 teams, 108 players
 
Washburn   295 271 287   853    -11   t-11th
Blake Allen   72 64 70   206    -10   t-7th
Carson Roberts   76 66 71   213    -3   t-38th
Jared Burns   74 69 73   216   E   t-56th
Garret Allen   73 75 73   221    +5   t-84th
Chase Coble   76 72 76   224    +8   t-96th

# Indicates individual player