2020-21 Washburn Ichabod Golf
5/17-5/19/2021 -- NCAA DII Men's Golf Championships

PGA National - The Champion Course

Dates: 5/17-5/19/2021
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   301  286  307  894   +30
2  Arkansas Tech   295  309  308  912   +48
3  West Florida   308  295  314  917   +53
4  Georgia Southwestern   299  306  313  918   +54
5  Texas A&M-Commerce   300  315  305  920   +56
6  Davis and Elkins   311  310  313  934   +70
7  Central Missouri   313  310  312  935   +71
8  Lee   306  312  321  939   +75
9  Columbus State   303  314  324  941   +77
10  Gannon   311  304  330  945   +81
11  Sonoma State   306  326  315  947   +83
12  Washburn   300  318  331  949   +85
13  St. Thomas Aquinas   314  320  324  958   +94
14  Colorado State-Pueblo   323  323  317  963   +99
15  Saint Martin's   337  303  341  981   +117
16  Fayetteville State   330  337  338  1005   +141



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Keegan Bronnenberg  Indianapolis   76  69  75  220   +4
t 2  Andrew Beckler  Washburn   73  74  75  222   +6
t 2  Erik Edwards  Indianapolis   74  73  75  222   +6
t 2  Felipe Garces Garzon  West Florida   75  73  74  222   +6
t 2  Oliver Lewis-Perkins  Lee   72  73  77  222   +6
6  Ian Carroll  Indianapolis   74  73  76  223   +7
7  Abe Holmes  Gannon   73  75  77  225   +9
t 8  Jake DeZoort  West Florida   76  74  76  226   +10
t 8  Santiago DeLa Fuente  Arkansas Tech   71  78  77  226   +10
t 8  Francois Jacobs  Arkansas Tech   74  74  78  226   +10
t 11  Brody Blackmon  Texas A&M-Commerce   77  76  74  227   +11
t 11  Jordan Doull  Columbus State   74  77  76  227   +11
t 11  Andre Jacobs  Arkansas Tech   76  77  74  227   +11
14  Jordan Hyland  Davis and Elkins   77  79  72  228   +12
t 15  Cam Carroll  Indianapolis   77  71  81  229   +13
t 15  Saksit Jairak  Georgia Southwestern   76  75  78  229   +13
t 15  Chase McLain  Georgia Southwestern   75  76  78  229   +13
t 15  Jack Tharrington  Georgia Southwestern   75  77  77  229   +13
t 19  Ethan Bennett  Gannon   75  75  80  230   +14
t 19  Tripp Wallace  Texas A&M-Commerce   75  76  79  230   +14
21  Zach Burch  Texas A&M-Commerce   74  86  71  231   +15
t 22  Connor Bennink  Gannon   73  75  85  233   +17
t 22  Matt Hoemann  Central Missouri   83  77  73  233   +17
t 22  Nathan McCulloch  Texas A&M-Commerce   74  77  82  233   +17
t 22  Ian Trebilcock  Washburn   71  79  83  233   +17
t 26  Sean Addie  Davis and Elkins   80  78  77  235   +19
t 26  Devin Gregg  Sonoma State   75  82  78  235   +19
t 26  Oliver Mast  Indianapolis   80  74  81  235   +19
t 26  Griffin Pace  Sonoma State   76  83  76  235   +19
t 26  Connor Pollman  Lee   73  80  82  235   +19
t 31  Andrew Ni  Colorado State-Pueblo   79  76  81  236   +20
t 31  Alejandro Restrepo  West Florida   77  76  83  236   +20
t 33  Ian Barnes  Central Missouri   78  79  80  237   +21
t 33  Beck Burnette  Lee   81  76  80  237   +21
t 33  Ronan Kleu  Columbus State   76  80  81  237   +21
t 33  Sam Parrott  Central Missouri   76  80  81  237   +21
t 37  Jack Coleman  Davis and Elkins   79  78  81  238   +22
t 37  Carlos Marrero  West Florida   80  72  86  238   +22
t 37  Sean Trapp  St. Thomas Aquinas   81  78  79  238   +22
t 37  Nick Westrich  Central Missouri   82  78  78  238   +22
t 37  Benjamin Womack  Columbus State   77  79  82  238   +22
t 42  Jaxson Daskalos  Georgia Southwestern   73  85  81  239   +23
t 42  Austin Gean  Arkansas Tech   74  86  79  239   +23
t 42  Thomas Henson  Central Missouri   77  76  86  239   +23
t 42  Thomas Jenkins  Sonoma State   74  84  81  239   +23
t 42  Arran Kanth  Columbus State   76  78  85  239   +23
t 42  Maxwell Turnquist  Saint Martin's   80  75  84  239   +23
48  Shkelqim Kukaj  St. Thomas Aquinas   82  79  79  240   +24
t 49  Cameron Bonner  West Florida   81  79  81  241   +25
t 49  Tyler Fitchett  Saint Martin's   87  76  78  241   +25
t 49  Nikolai Friedman  Sonoma State   82  79  80  241   +25
t 49  Jamie Roberts  Colorado State-Pueblo   83  81  77  241   +25
t 49  Joseph Tammaro  St. Thomas Aquinas   79  82  80  241   +25
t 54  Henry Frizzell  Arkansas Tech   79  80  83  242   +26
t 54  Nathan McCann  Colorado State-Pueblo   76  86  80  242   +26
56  Jack HarlenRobertson  Davis and Elkins   85  75  83  243   +27
57  Logan Sessoms  Fayetteville State   81  81  82  244   +28
t 58  Dennis Geissler  Saint Martin's   88  74  83  245   +29
t 58  Matt Millar  Colorado State-Pueblo   85  81  79  245   +29
t 58  Evan Spence  Lee   80  83  82  245   +29
t 61  Simon Estrada  Georgia Southwestern   89  78  80  247   +31
t 61  Simon Haas  Texas A&M-Commerce   78  88  81  247   +31
t 61  Evan Lewis  Davis and Elkins   75  87  85  247   +31
t 61  Dylan Otto  Sonoma State   81  82  84  247   +31
t 61  Jake Yarmolowitz  St. Thomas Aquinas   80  81  86  247   +31
66  Jackson Wexler  Washburn   79  86  83  248   +32
t 67  Norman Viron  St. Thomas Aquinas   74  82  95  251   +35
t 67  Dawson Wills  Washburn   77  83  91  251   +35
t 69  Dustin DeMersseman  Lee   82  84  86  252   +36
t 69  Brandon Jones  Fayetteville State   81  79  92  252   +36
t 69  Logan Patrick  Fayetteville State   82  89  81  252   +36
t 69  Preston Wagaman  Columbus State   83  80  89  252   +36
73  Griffin Mott  Washburn   82  82  90  254   +38
74  Shaun Wixson  Fayetteville State   86  88  85  259   +43
75  Mark Majewski  Gannon   90  82  88  260   +44
76  Nick Baker  Saint Martin's   82  86  96  264   +48
t 77  Clayton Skoff  Gannon   97  79  89  265   +49
t 77  Jordan Terada  Saint Martin's   88  78  99  265   +49
t 79  Clay Kucera  Colorado State-Pueblo   86  85  96  267   +51
t 79  Zack Martin  Fayetteville State   88  89  90  267   +51



 Team-by-Team Results
 

5/17-5/19/2021 -- NCAA DII Men's Golf Championships
PGA National - The Champion Course --
Par 72 -- 16 teams, 80 players

 
Arkansas Tech   295 309 308   912    +48   2nd
Santiago DeLa Fuente   71 78 77   226    +10   t-8th
Francois Jacobs   74 74 78   226    +10   t-8th
Andre Jacobs   76 77 74   227    +11   t-11th
Austin Gean   74 86 79   239    +23   t-42nd
Henry Frizzell   79 80 83   242    +26   t-54th

 
Central Missouri   313 310 312   935    +71   7th
Matt Hoemann   83 77 73   233    +17   t-22nd
Ian Barnes   78 79 80   237    +21   t-33rd
Sam Parrott   76 80 81   237    +21   t-33rd
Nick Westrich   82 78 78   238    +22   t-37th
Thomas Henson   77 76 86   239    +23   t-42nd

 
Colorado State-Pueblo   323 323 317   963    +99   14th
Andrew Ni   79 76 81   236    +20   t-31st
Jamie Roberts   83 81 77   241    +25   t-49th
Nathan McCann   76 86 80   242    +26   t-54th
Matt Millar   85 81 79   245    +29   t-58th
Clay Kucera   86 85 96   267    +51   t-79th

 
Columbus State   303 314 324   941    +77   9th
Jordan Doull   74 77 76   227    +11   t-11th
Ronan Kleu   76 80 81   237    +21   t-33rd
Benjamin Womack   77 79 82   238    +22   t-37th
Arran Kanth   76 78 85   239    +23   t-42nd
Preston Wagaman   83 80 89   252    +36   t-69th

 
Davis and Elkins   311 310 313   934    +70   6th
Jordan Hyland   77 79 72   228    +12   14th
Sean Addie   80 78 77   235    +19   t-26th
Jack Coleman   79 78 81   238    +22   t-37th
Jack HarlenRobertson   85 75 83   243    +27   56th
Evan Lewis   75 87 85   247    +31   t-61st

 
Fayetteville State   330 337 338   1005    +141   16th
Logan Sessoms   81 81 82   244    +28   57th
Brandon Jones   81 79 92   252    +36   t-69th
Logan Patrick   82 89 81   252    +36   t-69th
Shaun Wixson   86 88 85   259    +43   74th
Zack Martin   88 89 90   267    +51   t-79th

 
Gannon   311 304 330   945    +81   10th
Abe Holmes   73 75 77   225    +9   7th
Ethan Bennett   75 75 80   230    +14   t-19th
Connor Bennink   73 75 85   233    +17   t-22nd
Mark Majewski   90 82 88   260    +44   75th
Clayton Skoff   97 79 89   265    +49   t-77th

 
Georgia Southwestern   299 306 313   918    +54   4th
Saksit Jairak   76 75 78   229    +13   t-15th
Chase McLain   75 76 78   229    +13   t-15th
Jack Tharrington   75 77 77   229    +13   t-15th
Jaxson Daskalos   73 85 81   239    +23   t-42nd
Simon Estrada   89 78 80   247    +31   t-61st

 
Indianapolis   301 286 307   894    +30   1st
Keegan Bronnenberg   76 69 75   220    +4   1st
Erik Edwards   74 73 75   222    +6   t-2nd
Ian Carroll   74 73 76   223    +7   6th
Cam Carroll   77 71 81   229    +13   t-15th
Oliver Mast   80 74 81   235    +19   t-26th

 
Lee   306 312 321   939    +75   8th
Oliver Lewis-Perkins   72 73 77   222    +6   t-2nd
Connor Pollman   73 80 82   235    +19   t-26th
Beck Burnette   81 76 80   237    +21   t-33rd
Evan Spence   80 83 82   245    +29   t-58th
Dustin DeMersseman   82 84 86   252    +36   t-69th

 
Saint Martin's   337 303 341   981    +117   15th
Maxwell Turnquist   80 75 84   239    +23   t-42nd
Tyler Fitchett   87 76 78   241    +25   t-49th
Dennis Geissler   88 74 83   245    +29   t-58th
Nick Baker   82 86 96   264    +48   76th
Jordan Terada   88 78 99   265    +49   t-77th

 
Sonoma State   306 326 315   947    +83   11th
Devin Gregg   75 82 78   235    +19   t-26th
Griffin Pace   76 83 76   235    +19   t-26th
Thomas Jenkins   74 84 81   239    +23   t-42nd
Nikolai Friedman   82 79 80   241    +25   t-49th
Dylan Otto   81 82 84   247    +31   t-61st

 
St. Thomas Aquinas   314 320 324   958    +94   13th
Sean Trapp   81 78 79   238    +22   t-37th
Shkelqim Kukaj   82 79 79   240    +24   48th
Joseph Tammaro   79 82 80   241    +25   t-49th
Jake Yarmolowitz   80 81 86   247    +31   t-61st
Norman Viron   74 82 95   251    +35   t-67th

 
Texas A&M-Commerce   300 315 305   920    +56   5th
Brody Blackmon   77 76 74   227    +11   t-11th
Tripp Wallace   75 76 79   230    +14   t-19th
Zach Burch   74 86 71   231    +15   21st
Nathan McCulloch   74 77 82   233    +17   t-22nd
Simon Haas   78 88 81   247    +31   t-61st

 
Washburn   300 318 331   949    +85   12th
Andrew Beckler   73 74 75   222    +6   t-2nd
Ian Trebilcock   71 79 83   233    +17   t-22nd
Jackson Wexler   79 86 83   248    +32   66th
Dawson Wills   77 83 91   251    +35   t-67th
Griffin Mott   82 82 90   254    +38   73rd

 
West Florida   308 295 314   917    +53   3rd
Felipe Garces Garzon   75 73 74   222    +6   t-2nd
Jake DeZoort   76 74 76   226    +10   t-8th
Alejandro Restrepo   77 76 83   236    +20   t-31st
Carlos Marrero   80 72 86   238    +22   t-37th
Cameron Bonner   81 79 81   241    +25   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Men's Golf Championships
PGA National - The Champion Course

Dates: 5/17-5/19/2021
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indianapolis...................  301  286  307    894    +30
   2  Arkansas Tech..................  295  309  308    912    +48
   3  West Florida...................  308  295  314    917    +53
   4  Georgia Southwestern...........  299  306  313    918    +54
   5  Texas A&M-Commerce.............  300  315  305    920    +56
   6  Davis and Elkins...............  311  310  313    934    +70
   7  Central Missouri...............  313  310  312    935    +71
   8  Lee............................  306  312  321    939    +75
   9  Columbus State.................  303  314  324    941    +77
  10  Gannon.........................  311  304  330    945    +81
  11  Sonoma State...................  306  326  315    947    +83
  12  Washburn.......................  300  318  331    949    +85
  13  St. Thomas Aquinas.............  314  320  324    958    +94
  14  Colorado State-Pueblo..........  323  323  317    963    +99
  15  Saint Martin's.................  337  303  341    981   +117
  16  Fayetteville State.............  330  337  338   1005   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Keegan Bronnenberg... Indianapolis...................   76   69   75    220     +4
t  2  Andrew Beckler....... Washburn.......................   73   74   75    222     +6
t  2  Erik Edwards......... Indianapolis...................   74   73   75    222     +6
t  2  Felipe Garces Garzon. West Florida...................   75   73   74    222     +6
t  2  Oliver Lewis-Perkins. Lee............................   72   73   77    222     +6
   6  Ian Carroll.......... Indianapolis...................   74   73   76    223     +7
   7  Abe Holmes........... Gannon.........................   73   75   77    225     +9
t  8  Jake DeZoort......... West Florida...................   76   74   76    226    +10
t  8  Santiago DeLa Fuente. Arkansas Tech..................   71   78   77    226    +10
t  8  Francois Jacobs...... Arkansas Tech..................   74   74   78    226    +10
t 11  Brody Blackmon....... Texas A&M-Commerce.............   77   76   74    227    +11
t 11  Jordan Doull......... Columbus State.................   74   77   76    227    +11
t 11  Andre Jacobs......... Arkansas Tech..................   76   77   74    227    +11
  14  Jordan Hyland........ Davis and Elkins...............   77   79   72    228    +12
t 15  Cam Carroll.......... Indianapolis...................   77   71   81    229    +13
t 15  Saksit Jairak........ Georgia Southwestern...........   76   75   78    229    +13
t 15  Chase McLain......... Georgia Southwestern...........   75   76   78    229    +13
t 15  Jack Tharrington..... Georgia Southwestern...........   75   77   77    229    +13
t 19  Ethan Bennett........ Gannon.........................   75   75   80    230    +14
t 19  Tripp Wallace........ Texas A&M-Commerce.............   75   76   79    230    +14