2020-21 Washburn Ichabod Golf
Individual Results

Hayden Beck
Andrew Beckler
Michael Bessenbacher
Grant Brennenman
Chase Dillon
Daniel Duffin
Sam Majors
Griffin Mott
Kade Prentice
Cameron Riley
Ian Trebilcock
Caden Vanlandingham
Jackson Wexler
Dawson Wills
Peyton Wilson

 


 Hayden Beck
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 77   +6   t-14th/24 10-13
Winona State Invitational 03/08-03/09/2021 2 77-77=154   +10   t-14th/58 44-13
Broncho Invitational 3/15-3/16/2021 3 82-72-79=233   +23   t-62nd/104 42-61
Washburn Invitational 3/22-3/23/2021 3 80-77-74=231   +18   t-32nd/100 68-31
NSU Classic April 12-13 3 76-75-81=232   +19   t-93rd/116 23-92
SEASON TOTALS 12 927 Avg. 77.25 +6 - 187-210

 


 Andrew Beckler
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 65   -6   1st/24 23-0
Winona State Invitational 03/08-03/09/2021 2 73-73=146   +2   1st/58 57-0
Broncho Invitational 3/15-3/16/2021 3 72-64-68=204   -6   1st/104 103-0
Washburn Invitational 3/22-3/23/2021 3 64-68-68=200   -13   1st/100 99-0
NSIC Preview 3/29-3/30/2021 2 77-69=146   +4   3rd/146 143-2
The Mule 4/5-6/2021 3 71-69-70=210   E   t-1st/119 118-0
NSU Classic April 12-13 3 66-73-70=209   -4   t-3rd/116 113-2
2021 MIAA Men's Golf Championships 4/19-20/21 3 71-75-73=219   +3   t-3rd/50 47-2
NCAA Central/Midwest Regional 5/06-5/08/2021 3 73-70-67=210   -3   t-3rd/80 77-2
NCAA DII Men's Golf Championships 5/17-5/19/2021 3 73-74-75=222   +6   t-2nd/80 78-1
SEASON TOTALS 26 1831 Avg. 70.42 -1 - 858-9

 


 Michael Bessenbacher
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 68   -3   t-2nd/24 22-1
Washburn Invitational 3/22-3/23/2021 3 75-71-73=219   +6   t-6th/100 94-5
NSIC Preview 3/29-3/30/2021 2 81-75=156   +14   t-37th/146 109-36
The Mule 4/5-6/2021 3 76-72-75=223   +13   t-55th/119 64-54
NSU Classic April 12-13 3 77-78-74=229   +16   t-78th/116 38-77
2021 MIAA Men's Golf Championships 4/19-20/21 3 77-79-77=233   +17   t-21st/50 29-20
SEASON TOTALS 15 1128 Avg. 75.20 +4 - 356-193

 


 Grant Brennenman
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 77   +6   t-14th/24 10-13
Washburn Invitational 3/22-3/23/2021 3 84-84-88=256   +43   t-88th/100 12-87
SEASON TOTALS 4 333 Avg. 83.25 +12 - 22-100

 


 Chase Dillon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 80   +9   t-22nd/24 2-21
Washburn Invitational 3/22-3/23/2021 3 82-85-74=241   +28   62nd/100 38-61
SEASON TOTALS 4 321 Avg. 80.25 +9 - 40-82

 


 Daniel Duffin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 77   +6   t-14th/24 10-13
Washburn Invitational 3/22-3/23/2021 3 76-78-75=229   +16   t-25th/100 75-24
SEASON TOTALS 4 306 Avg. 76.50 +6 - 85-37

 


 Sam Majors
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 75   +4   t-11th/24 13-10
Washburn Invitational 3/22-3/23/2021 3 76-78-82=236   +23   t-45th/100 55-44
SEASON TOTALS 4 311 Avg. 77.75 +7 - 68-54

 


 Griffin Mott
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 72   +1   t-5th/24 19-4
Winona State Invitational 03/08-03/09/2021 2 74-76=150   +6   t-4th/58 54-3
Broncho Invitational 3/15-3/16/2021 3 79-74-82=235   +25   t-71st/104 33-70
Washburn Invitational 3/22-3/23/2021 3 78-78-74=230   +17   t-28th/100 72-27
The Mule 4/5-6/2021 3 69-75-73=217   +7   t-27th/119 92-26
NSU Classic April 12-13 3 75-75-69=219   +6   t-38th/116 78-37
2021 MIAA Men's Golf Championships 4/19-20/21 3 68-74-76=218   +2   2nd/50 48-1
NCAA Central/Midwest Regional 5/06-5/08/2021 3 74-72-67=213   E   t-6th/80 74-5
NCAA DII Men's Golf Championships 5/17-5/19/2021 3 82-82-90=254   +38   73rd/80 7-72
SEASON TOTALS 24 1808 Avg. 75.33 +4 - 477-245

 


 Kade Prentice
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 78   +7   19th/24 5-18
Washburn Invitational 3/22-3/23/2021 3 84-80-74=238   +25   t-54th/100 46-53
SEASON TOTALS 4 316 Avg. 79.00 +8 - 51-71

 


 Cameron Riley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 80   +9   t-22nd/24 2-21
Washburn Invitational 3/22-3/23/2021 3 78-77-84=239   +26   t-57th/100 43-56
SEASON TOTALS 4 319 Avg. 79.75 +9 - 45-77

 


 Ian Trebilcock
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 72   +1   t-5th/24 19-4
Winona State Invitational 03/08-03/09/2021 2 75-78=153   +9   t-12th/58 46-11
Broncho Invitational 3/15-3/16/2021 3 78-83-73=234   +24   70th/104 34-69
Washburn Invitational 3/22-3/23/2021 3 77-75-73=225   +12   t-13th/100 87-12
NSIC Preview 3/29-3/30/2021 2 81-81=162   +20   t-79th/146 67-78
The Mule 4/5-6/2021 3 73-71-69=213   +3   t-10th/119 109-9
NCAA Central/Midwest Regional 5/06-5/08/2021 3 74-74-69=217   +4   t-16th/80 64-15
NCAA DII Men's Golf Championships 5/17-5/19/2021 3 71-79-83=233   +17   t-22nd/80 58-21
SEASON TOTALS 20 1509 Avg. 75.45 +5 - 484-219

 


 Caden Vanlandingham
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 74   +3   t-8th/24 16-7
Broncho Invitational 3/15-3/16/2021 3 81-78-80=239   +29   t-81st/104 23-80
Washburn Invitational 3/22-3/23/2021 3 69-80-75=224   +11   12th/100 88-11
NSIC Preview 3/29-3/30/2021 2 84-82=166   +24   t-101st/146 45-100
SEASON TOTALS 9 703 Avg. 78.11 +7 - 172-198

 


 Jackson Wexler
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 76   +5   13th/24 11-12
Winona State Invitational 03/08-03/09/2021 2 83-74=157   +13   t-18th/58 40-17
Washburn Invitational 3/22-3/23/2021 3 71-77-77=225   +12   t-13th/100 87-12
NSIC Preview 3/29-3/30/2021 2 80-80=160   +18   t-66th/146 80-65
The Mule 4/5-6/2021 3 81-77-76=234   +24   t-103rd/119 16-102
NSU Classic April 12-13 3 69-74-68=211   -2   t-9th/116 107-8
2021 MIAA Men's Golf Championships 4/19-20/21 3 75-72-72=219   +3   t-3rd/50 47-2
NCAA Central/Midwest Regional 5/06-5/08/2021 3 88-76-80=244   +31   77th/80 3-76
NCAA DII Men's Golf Championships 5/17-5/19/2021 3 79-86-83=248   +32   66th/80 14-65
SEASON TOTALS 23 1774 Avg. 77.13 +6 - 405-359

 


 Dawson Wills
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 72   +1   t-5th/24 19-4
Winona State Invitational 03/08-03/09/2021 2 76-77=153   +9   t-12th/58 46-11
Broncho Invitational 3/15-3/16/2021 3 75-74-73=222   +12   t-23rd/104 81-22
Washburn Invitational 3/22-3/23/2021 3 73-70-72=215   +2   t-3rd/100 97-2
NSIC Preview 3/29-3/30/2021 2 73-77=150   +8   t-13th/146 133-12
The Mule 4/5-6/2021 3 70-68-79=217   +7   t-27th/119 92-26
NSU Classic April 12-13 3 75-70-75=220   +7   t-44th/116 72-43
2021 MIAA Men's Golf Championships 4/19-20/21 3 80-75-76=231   +15   t-15th/50 35-14
NCAA Central/Midwest Regional 5/06-5/08/2021 3 76-72-82=230   +17   t-54th/80 26-53
NCAA DII Men's Golf Championships 5/17-5/19/2021 3 77-83-91=251   +35   t-67th/80 13-66
SEASON TOTALS 26 1961 Avg. 75.42 +4 - 614-253

 


 Peyton Wilson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dual vs MWSU 3/4/2021 1 79   +8   t-20th/24 4-19
Washburn Invitational 3/22-3/23/2021 3 82-79-86=247   +34   t-70th/100 30-69
SEASON TOTALS 4 326 Avg. 81.50 +11 - 34-88