2021-22 Washburn Ichabod Golf
3/14-15/2022 -- Oak Tree Invitational

Oak Tree East Course
Oak Tree Country Club
Dates: 3/14-15/2022
Par 70, 7156 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   292  281  289  862   +22
2  Cameron   295  291  289  875   +35
3  Central Missouri   304  286  286  876   +36
4  Hendserson State   290  292  296  878   +38
5  West Texas A&M   299  299  282  880   +40
6  UT Tyler   306  287  303  896   +56
7  Central Oklahoma   302  293  302  897   +57
8  Southwestern Oklahoma State   310  299  297  906   +66
9  Washburn   303  301  304  908   +68
10  Maryville   294  308  311  913   +73
11  Oklahoma Christian B   308  306  301  915   +75
12  Southern Nazarene   306  308  311  925   +85
13  Southern Arkansas   311  304  312  927   +87
14  South Dakota School of Mines   315  306  309  930   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mateo Pulcini  Oklahoma Christian   70  71  70  211   +1
2  Hamish Murray  Cameron   72  69  72  213   +3
3  Daniel Unger  West Texas A&M   67  76  71  214   +4
t 4  Alejandro Armijo  Oklahoma Christian   73  68  74  215   +5
t 4  Mitchell Ford  Hendserson State   72  69  74  215   +5
t 4  Roman Timmerman  Southern Arkansas   70  71  74  215   +5
t 4  Gustavo Tineo  Southwestern Oklahoma State   70  71  74  215   +5
t 8  Oskari Nikku  Oklahoma Christian   74  69  74  217   +7
t 8  Pablo Rebolleda  West Texas A&M   73  74  70  217   +7
t 8  Nick Shapiro  Hendserson State   71  74  72  217   +7
t 8  Nick Westrich  Central Missouri   75  73  69  217   +7
t 12  Thomas Henson  Central Missouri   76  71  71  218   +8
t 12  Jackson Naeger  UT Tyler   78  66  74  218   +8
t 14  Connor Boydston  Southwestern Oklahoma State   77  71  71  219   +9
t 14  Cole Elling  Central Missouri   76  70  73  219   +9
16  Cade Uhlenhake  Washburn   76  72  72  220   +10
t 17  Kyle Hickey  Central Oklahoma   73  72  76  221   +11
t 17  Eemeli Jarvinen  West Texas A&M   77  71  73  221   +11
t 17  Tyler Kaman  Cameron   74  76  71  221   +11
t 20  Matt Hoemann  Central Missouri   77  72  73  222   +12
t 20  Trevor Mierl  Cameron   75  75  72  222   +12
t 20  Santiago Villareal  Oklahoma Christian B   74  75  73  222   +12
t 23  Preston Holmes  Cameron   74  75  74  223   +13
t 23  Exequiel Rodriguez  Oklahoma Christian   75  77  71  223   +13
t 25  Kai Chun Hsu  Maryville   72  75  77  224   +14
t 25  Caleb Kimmel  Central Oklahoma   75  74  75  224   +14
t 25  Alex Kopenhaver  UT Tyler   77  77  70  224   +14
t 28  Bennett Baldwin  Central Oklahoma   75  74  76  225   +15
t 28  Joey Kirk  Cameron   78  72  75  225   +15
t 28  Sam Parrott  Central Missouri   77  75  73  225   +15
t 28  Jackson Wexler  Washburn   76  74  75  225   +15
t 32  Evan Griffith  Central Oklahoma   77  74  75  226   +16
t 32  Ross Taylor  Central Oklahoma   77  73  76  226   +16
t 32  Zander Tway  Southern Nazarene   74  79  73  226   +16
t 32  Dominic Wade  Oklahoma Christian B   77  74  75  226   +16
t 32  Gregor Weck  Southwestern Oklahoma State   78  73  75  226   +16
t 37  Andres Brictson  Oklahoma Christian   79  73  75  227   +17
t 37  Alex Gentry  Central Missouri   79  72  76  227   +17
t 37  Miller Harris  Hendserson State   81  76  70  227   +17
t 37  Garrett Honeycutt  UT Tyler   75  71  81  227   +17
t 41  Austin Fauser  Maryville   72  76  80  228   +18
t 41  Brad Karpick  Maryville   76  78  74  228   +18
t 41  Caleb Miller  Southern Arkansas   77  72  79  228   +18
t 41  Dawson Wills  Washburn   73  73  82  228   +18
t 45  Alex Hadden  Hendserson State   73  76  80  229   +19
t 45  Anders Strand  Southwestern Oklahoma State   79  78  72  229   +19
t 45  Erik Stromfelt  West Texas A&M   82  79  68  229   +19
t 48  Noah Kern  Southern Nazarene   74  73  83  230   +20
t 48  Joseph Vincent  South Dakota School of Mines   80  72  78  230   +20
t 50  Nathan Cossement  Hendserson State   74  73  84  231   +21
t 50  Carter Lewis  UT Tyler   78  75  78  231   +21
52  Tyler Garrett  Southern Arkansas   75  80  77  232   +22
t 53  Hunter Drotts  Cameron   78  78  77  233   +23
t 53  Ryan Willis  UT Tyler   77  77  79  233   +23
t 55  Bryce Howard  South Dakota School of Mines   92  71  71  234   +24
t 55  Jackson Powers  UT Tyler   76  75  83  234   +24
t 57  Will Coffman  Southern Nazarene   79  83  74  236   +26
t 57  Chase Dillon  Washburn   79  79  78  236   +26
t 57  Nick Gimotty  Oklahoma Christian B   78  78  80  236   +26
t 57  Joey Lewis  Oklahoma Christian B   79  84  73  236   +26
t 61  Heston Brown  Southwestern Oklahoma State   81  77  79  237   +27
t 61  Jake Francis  South Dakota School of Mines   77  83  77  237   +27
t 61  Roger Nakagawa  South Dakota School of Mines   72  82  83  237   +27
t 61  Michael Wu  Maryville   74  79  84  237   +27
t 65  Brock Buse  West Texas A&M   82  76  80  238   +28
t 65  Liam Coughlin  Central Oklahoma   79  77  82  238   +28
67  Daniel Duffin  Washburn   78  82  80  240   +30
t 68  Landon Hendrix  Southern Nazarene   87  73  82  242   +32
t 68  Gerardo Herrera  Southwestern Oklahoma State   76  79  87  242   +32
70  Chase Gardner  Oklahoma Christian B   84  79  83  246   +36
71  Michael Bessenbacher  Washburn   85  86  77  248   +38
72  Drew Barclay  Maryville   89  83  80  252   +42
t 73  Brodey Claborn  Southern Nazarene   79  92  82  253   +43
t 73  Drew Reaux  Southern Arkansas   90  81  82  253   +43
75  Josh Roche  West Texas A&M   90  78  87  255   +45
76  Connor Kurysh  West Texas A&M   89  82  85  256   +46
77  Tim Ryan  Southern Arkansas   89  84  84  257   +47
78  Lane Jensen  South Dakota School of Mines   86  81  91  258   +48



 Team-by-Team Results
 

3/14-15/2022 -- Oak Tree Invitational
Oak Tree East Course -- Oak Tree Country Club
Par 70, 7156 yards -- 0 teams, 0 players

 
Cameron   295 291 289   875    +35   2nd
Hamish Murray   72 69 72   213    +3   2nd
Tyler Kaman   74 76 71   221    +11   t-17th
Trevor Mierl   75 75 72   222    +12   t-20th
Preston Holmes   74 75 74   223    +13   t-23rd
Joey Kirk   78 72 75   225    +15   t-28th
Hunter Drotts#   78 78 77   233    +23   t-53rd

 
Central Missouri   304 286 286   876    +36   3rd
Nick Westrich   75 73 69   217    +7   t-8th
Thomas Henson   76 71 71   218    +8   t-12th
Cole Elling   76 70 73   219    +9   t-14th
Matt Hoemann   77 72 73   222    +12   t-20th
Sam Parrott   77 75 73   225    +15   t-28th
Alex Gentry#   79 72 76   227    +17   t-37th

 
Central Oklahoma   302 293 302   897    +57   7th
Kyle Hickey   73 72 76   221    +11   t-17th
Caleb Kimmel   75 74 75   224    +14   t-25th
Bennett Baldwin#   75 74 76   225    +15   t-28th
Evan Griffith   77 74 75   226    +16   t-32nd
Ross Taylor   77 73 76   226    +16   t-32nd
Liam Coughlin   79 77 82   238    +28   t-65th

 
Hendserson State   290 292 296   878    +38   4th
Mitchell Ford   72 69 74   215    +5   t-4th
Nick Shapiro   71 74 72   217    +7   t-8th
Miller Harris   81 76 70   227    +17   t-37th
Alex Hadden   73 76 80   229    +19   t-45th
Nathan Cossement   74 73 84   231    +21   t-50th

 
Maryville   294 308 311   913    +73   10th
Kai Chun Hsu   72 75 77   224    +14   t-25th
Austin Fauser   72 76 80   228    +18   t-41st
Brad Karpick   76 78 74   228    +18   t-41st
Michael Wu   74 79 84   237    +27   t-61st
Drew Barclay   89 83 80   252    +42   72nd

 
Oklahoma Christian   292 281 289   862    +22   1st
Mateo Pulcini   70 71 70   211    +1   1st
Alejandro Armijo   73 68 74   215    +5   t-4th
Oskari Nikku   74 69 74   217    +7   t-8th
Exequiel Rodriguez   75 77 71   223    +13   t-23rd
Andres Brictson   79 73 75   227    +17   t-37th

 
Oklahoma Christian B   308 306 301   915    +75   11th
Santiago Villareal   74 75 73   222    +12   t-20th
Dominic Wade   77 74 75   226    +16   t-32nd
Nick Gimotty   78 78 80   236    +26   t-57th
Joey Lewis   79 84 73   236    +26   t-57th
Chase Gardner   84 79 83   246    +36   70th

 
South Dakota School of Mines   315 306 309   930    +90   14th
Joseph Vincent   80 72 78   230    +20   t-48th
Bryce Howard   92 71 71   234    +24   t-55th
Jake Francis   77 83 77   237    +27   t-61st
Roger Nakagawa   72 82 83   237    +27   t-61st
Lane Jensen   86 81 91   258    +48   78th

 
Southern Arkansas   311 304 312   927    +87   13th
Roman Timmerman   70 71 74   215    +5   t-4th
Caleb Miller   77 72 79   228    +18   t-41st
Tyler Garrett   75 80 77   232    +22   52nd
Drew Reaux   90 81 82   253    +43   t-73rd
Tim Ryan   89 84 84   257    +47   77th

 
Southern Nazarene   306 308 311   925    +85   12th
Zander Tway   74 79 73   226    +16   t-32nd
Noah Kern   74 73 83   230    +20   t-48th
Will Coffman   79 83 74   236    +26   t-57th
Landon Hendrix   87 73 82   242    +32   t-68th
Brodey Claborn   79 92 82   253    +43   t-73rd

 
Southwestern Oklahoma State   310 299 297   906    +66   8th
Gustavo Tineo#   70 71 74   215    +5   t-4th
Connor Boydston   77 71 71   219    +9   t-14th
Gregor Weck   78 73 75   226    +16   t-32nd
Anders Strand   79 78 72   229    +19   t-45th
Heston Brown   81 77 79   237    +27   t-61st
Gerardo Herrera   76 79 87   242    +32   t-68th

 
UT Tyler   306 287 303   896    +56   6th
Jackson Naeger   78 66 74   218    +8   t-12th
Alex Kopenhaver   77 77 70   224    +14   t-25th
Garrett Honeycutt   75 71 81   227    +17   t-37th
Carter Lewis   78 75 78   231    +21   t-50th
Ryan Willis#   77 77 79   233    +23   t-53rd
Jackson Powers   76 75 83   234    +24   t-55th

 
Washburn   303 301 304   908    +68   9th
Cade Uhlenhake   76 72 72   220    +10   16th
Jackson Wexler   76 74 75   225    +15   t-28th
Dawson Wills   73 73 82   228    +18   t-41st
Chase Dillon#   79 79 78   236    +26   t-57th
Daniel Duffin   78 82 80   240    +30   67th
Michael Bessenbacher   85 86 77   248    +38   71st

 
West Texas A&M   299 299 282   880    +40   5th
Daniel Unger   67 76 71   214    +4   3rd
Pablo Rebolleda   73 74 70   217    +7   t-8th
Eemeli Jarvinen   77 71 73   221    +11   t-17th
Erik Stromfelt   82 79 68   229    +19   t-45th
Brock Buse#   82 76 80   238    +28   t-65th
Josh Roche   90 78 87   255    +45   75th
Connor Kurysh#   89 82 85   256    +46   76th

# Indicates individual player



 AP-Style Tournament Results
 

Oak Tree  Invitational
Oak Tree East Course
Oak Tree Country Club
Dates: 3/14-15/2022
Par 70, 7156 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma Christian.............  292  281  289    862    +22
   2  Cameron........................  295  291  289    875    +35
   3  Central Missouri...............  304  286  286    876    +36
   4  Hendserson State...............  290  292  296    878    +38
   5  West Texas A&M.................  299  299  282    880    +40
   6  UT Tyler.......................  306  287  303    896    +56
   7  Central Oklahoma...............  302  293  302    897    +57
   8  Southwestern Oklahoma State....  310  299  297    906    +66
   9  Washburn.......................  303  301  304    908    +68
  10  Maryville......................  294  308  311    913    +73
  11  Oklahoma Christian B...........  308  306  301    915    +75
  12  Southern Nazarene..............  306  308  311    925    +85
  13  Southern Arkansas..............  311  304  312    927    +87
  14  South Dakota School of Mines...  315  306  309    930    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mateo Pulcini........ Oklahoma Christian.............   70   71   70    211     +1
   2  Hamish Murray........ Cameron........................   72   69   72    213     +3
   3  Daniel Unger......... West Texas A&M.................   67   76   71    214     +4
t  4  Alejandro Armijo..... Oklahoma Christian.............   73   68   74    215     +5
t  4  Mitchell Ford........ Hendserson State...............   72   69   74    215     +5
t  4  Roman Timmerman...... Southern Arkansas..............   70   71   74    215     +5
t  4  Gustavo Tineo........ Southwestern Oklahoma State....   70   71   74    215     +5
t  8  Oskari Nikku......... Oklahoma Christian.............   74   69   74    217     +7
t  8  Pablo Rebolleda...... West Texas A&M.................   73   74   70    217     +7
t  8  Nick Shapiro......... Hendserson State...............   71   74   72    217     +7
t  8  Nick Westrich........ Central Missouri...............   75   73   69    217     +7
t 12  Thomas Henson........ Central Missouri...............   76   71   71    218     +8
t 12  Jackson Naeger....... UT Tyler.......................   78   66   74    218     +8
t 14  Connor Boydston...... Southwestern Oklahoma State....   77   71   71    219     +9
t 14  Cole Elling.......... Central Missouri...............   76   70   73    219     +9
  16  Cade Uhlenhake....... Washburn.......................   76   72   72    220    +10
t 17  Kyle Hickey.......... Central Oklahoma...............   73   72   76    221    +11
t 17  Eemeli Jarvinen...... West Texas A&M.................   77   71   73    221    +11
t 17  Tyler Kaman.......... Cameron........................   74   76   71    221    +11
t 20  Matt Hoemann......... Central Missouri...............   77   72   73    222    +12
t 20  Trevor Mierl......... Cameron........................   75   75   72    222    +12
t 20  Santiago Villareal... Oklahoma Christian B...........   74   75   73    222    +12