2022-23 Washburn Ichabod Golf
Oct. 31 - Nov. 1 -- The Citrus Intercollegiate


ChampionsGate Golf Club
Dates: Oct. 31 - Nov. 1
Par 72, 6905 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry University   280  271  287  838   -26
2  Nova Southeastern   276  283  283  842   -22
3  Carson-Newman   284  277  286  847   -17
4  Tampa, U. Of   279  288  286  853   -11
5  West Florida   286  287  281  854   -10
6  Montevallo University   284  288  286  858   -6
7  Keiser University   282  285  292  859   -5
8  Saint Leo   285  280  296  861   -3
9  Washburn   288  286  288  862   -2
t 10  Lynn University   293  284  292  869   +5
t 10  Shorter University   295  279  295  869   +5
12  Cameron University   291  284  295  870   +6
13  Florida Southern University   290  297  296  883   +19
14  Wilmington (DE)   317  302  302  921   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Alvarez  Florida Southern University   67  67  69  203   -13
2  Jake Mynatt  Carson-Newman   69  66  69  204   -12
t 3  Amani D'Ambrosio  Barry University   68  66  73  207   -9
t 3  Will O'Neill  Nova Southeastern   70  69  68  207   -9
5  Felipe Alvarez  Barry University   69  70  70  209   -7
t 6  Eric Boutwell  Montevallo University   69  70  71  210   -6
t 6  Joseba Torres  Nova Southeastern   68  72  70  210   -6
t 8  Santiago Chamorro  Barry University   72  69  70  211   -5
t 8  Valentino Fantozzi  Montevallo University   71  71  69  211   -5
t 8  Alejandro Madariaga  Lynn University   73  68  70  211   -5
t 11  Richard Dou  Saint Leo   67  75  70  212   -4
t 11  Alex Heck  Saint Leo   71  69  72  212   -4
t 11  Emmanuel Olofsson  Nova Southeastern   68  70  74  212   -4
t 11  Nicolas Quintero  Barry University   72  66  74  212   -4
t 11  Cade Uhlenhake  Washburn   70  70  72  212   -4
16  Felipe Garces Garzon  West Florida   73  69  71  213   -3
t 17  Hayden Hunneke  Carson-Newman   71  71  72  214   -2
t 17  Alex Johnston  Keiser University   69  76  69  214   -2
t 17  Alex Mercier  Tampa, U. Of   72  70  72  214   -2
t 17  Landon Wockenfuss  Montevallo University   71  75  68  214   -2
t 21  Luca Cena  Tampa, U. Of   67  70  78  215   -1
t 21  Isaac MacNaughton  Shorter University   72  70  73  215   -1
t 21  Hamish Murray  Cameron University   72  67  76  215   -1
t 21  Patrick Poate  West Florida   69  71  75  215   -1
t 21  Josep Serra  Nova Southeastern   70  73  72  215   -1
t 21  Jakob Stubhaug  Keiser University   70  72  73  215   -1
t 27  Cameron Bonner  West Florida   71  72  73  216   E
t 27  Elias Haavisto  West Florida   73  75  68  216   E
t 27  Carl Hellat  Saint Leo   72  69  75  216   E
t 27  Nicolas Llanos  Keiser University   76  68  72  216   E
t 27  Jonty Marshall  Tampa, U. Of   74  72  70  216   E
t 27  Jake Nash  Saint Leo   71  70  75  216   E
t 27  Aadam Syed  Tampa, U. Of   73  73  70  216   E
t 34  Francois Cilliers  Saint Leo   71  72  74  217   +1
t 34  Michael Hay  Nova Southeastern   72  72  73  217   +1
t 34  Preston Holmes  Cameron University   72  71  74  217   +1
t 34  Ben Loudermilk  Tampa, U. Of   71  76  70  217   +1
t 34  Tyler Mistretta  Florida Southern University   74  71  72  217   +1
t 34  Maxwell Page  West Florida   73  75  69  217   +1
t 34  Pablo Quintero  Wilmington (DE)   76  68  73  217   +1
t 34  Chris Steel  Keiser University   73  69  75  217   +1
t 34  Cooper Tendick  West Florida   74  71  72  217   +1
t 34  Henry Tschopp  Tampa, U. Of   68  73  76  217   +1
t 34  Dawson Wills  Washburn   71  75  71  217   +1
t 45  Elliot MacGregor  Carson-Newman   74  70  74  218   +2
t 45  Kade Prentice  Washburn   76  72  70  218   +2
t 47  Wilhelm Ahlgren  Keiser University   70  73  76  219   +3
t 47  A.J. Ewart  Barry University   71  71  77  219   +3
t 47  Joseph Hudak  Lynn University   73  73  73  219   +3
t 47  Trevor Mierl  Cameron University   75  72  72  219   +3
t 47  Jean Louis Plessis  Shorter University   72  74  73  219   +3
t 47  Federico Shin  Lynn University   75  69  75  219   +3
t 47  Luke Stock  Carson-Newman   78  70  71  219   +3
t 54  Blake Henriques  Shorter University   76  70  74  220   +4
t 54  Bryant Raynowska  Montevallo University   69  75  76  220   +4
t 54  Chris Somerfield  Cameron University   73  74  73  220   +4
t 54  Eloy Vigil  Lynn University   72  74  74  220   +4
58  Florian Benner  Keiser University   75  71  75  221   +5
t 59  Harrison Harper  Florida Southern University   72  75  75  222   +6
t 59  Cameron Spehar  Shorter University   80  67  75  222   +6
t 61  Seth Rogers  Montevallo University   73  72  78  223   +7
t 61  Griffin Steutel  Barry University   78  68  77  223   +7
t 61  Baptiste Touchard  Shorter University   75  72  76  223   +7
64  Jack Baker  Washburn   71  75  78  224   +8
t 65  Joey Kirk  Cameron University   74  74  77  225   +9
t 65  George Mills  Nova Southeastern   73  75  77  225   +9
t 65  Zach Young  Carson-Newman   70  80  75  225   +9
t 68  Matthew Pulgini  Wilmington (DE)   78  75  74  227   +11
t 68  Bryce Walker  Florida Southern University   71  78  78  227   +11
70  Sebastian Rincon Gal  Lynn University   76  75  80  231   +15
71  Tyler Cleaves  Wilmington (DE)   84  77  74  235   +19
t 72  Adrian Soriano  Saint Leo   75  85  76  236   +20
t 72  Max Watson  Florida Southern University   78  81  77  236   +20
74  Hugo Panos  Montevallo University   79  78  82  239   +23
75  Blake Ramirez  Wilmington (DE)   79  82  81  242   +26
76  Jonny Tucker  Florida Southern University   84  81  79  244   +28
77  Jan Lekes  Wilmington (DE)   86  83  87  256   +40
 Daniel Duffin  Washburn   dq  69  75 DNF



 Team-by-Team Results
 

Oct. 31 - Nov. 1 -- The Citrus Intercollegiate
-- ChampionsGate Golf Club
Par 72, 6905 yards -- 14 teams, 78 players

 
Barry University   280 271 287   838    -26   1st
Amani D'Ambrosio   68 66 73   207    -9   t-3rd
Felipe Alvarez   69 70 70   209    -7   5th
Santiago Chamorro   72 69 70   211    -5   t-8th
Nicolas Quintero   72 66 74   212    -4   t-11th
A.J. Ewart   71 71 77   219    +3   t-47th
Griffin Steutel#   78 68 77   223    +7   t-61st

 
Cameron University   291 284 295   870    +6   12th
Hamish Murray   72 67 76   215    -1   t-21st
Preston Holmes   72 71 74   217    +1   t-34th
Trevor Mierl   75 72 72   219    +3   t-47th
Chris Somerfield   73 74 73   220    +4   t-54th
Joey Kirk   74 74 77   225    +9   t-65th

 
Carson-Newman   284 277 286   847    -17   3rd
Jake Mynatt   69 66 69   204    -12   2nd
Hayden Hunneke   71 71 72   214    -2   t-17th
Elliot MacGregor   74 70 74   218    +2   t-45th
Luke Stock   78 70 71   219    +3   t-47th
Zach Young   70 80 75   225    +9   t-65th

 
Florida Southern University   290 297 296   883    +19   13th
Adam Alvarez   67 67 69   203    -13   1st
Tyler Mistretta   74 71 72   217    +1   t-34th
Harrison Harper#   72 75 75   222    +6   t-59th
Bryce Walker   71 78 78   227    +11   t-68th
Max Watson   78 81 77   236    +20   t-72nd
Jonny Tucker   84 81 79   244    +28   76th

 
Keiser University   282 285 292   859    -5   7th
Alex Johnston   69 76 69   214    -2   t-17th
Jakob Stubhaug   70 72 73   215    -1   t-21st
Nicolas Llanos#   76 68 72   216   E   t-27th
Chris Steel   73 69 75   217    +1   t-34th
Wilhelm Ahlgren   70 73 76   219    +3   t-47th
Florian Benner   75 71 75   221    +5   58th

 
Lynn University   293 284 292   869    +5   t-10th
Alejandro Madariaga   73 68 70   211    -5   t-8th
Joseph Hudak   73 73 73   219    +3   t-47th
Federico Shin   75 69 75   219    +3   t-47th
Eloy Vigil   72 74 74   220    +4   t-54th
Sebastian Rincon Gal   76 75 80   231    +15   70th

 
Montevallo University   284 288 286   858    -6   6th
Eric Boutwell   69 70 71   210    -6   t-6th
Valentino Fantozzi   71 71 69   211    -5   t-8th
Landon Wockenfuss   71 75 68   214    -2   t-17th
Bryant Raynowska#   69 75 76   220    +4   t-54th
Seth Rogers   73 72 78   223    +7   t-61st
Hugo Panos   79 78 82   239    +23   74th

 
Nova Southeastern   276 283 283   842    -22   2nd
Will O'Neill   70 69 68   207    -9   t-3rd
Joseba Torres   68 72 70   210    -6   t-6th
Emmanuel Olofsson   68 70 74   212    -4   t-11th
Josep Serra   70 73 72   215    -1   t-21st
Michael Hay   72 72 73   217    +1   t-34th
George Mills#   73 75 77   225    +9   t-65th

 
Saint Leo   285 280 296   861    -3   8th
Richard Dou#   67 75 70   212    -4   t-11th
Alex Heck   71 69 72   212    -4   t-11th
Carl Hellat   72 69 75   216   E   t-27th
Jake Nash   71 70 75   216   E   t-27th
Francois Cilliers   71 72 74   217    +1   t-34th
Adrian Soriano   75 85 76   236    +20   t-72nd

 
Shorter University   295 279 295   869    +5   t-10th
Isaac MacNaughton   72 70 73   215    -1   t-21st
Jean Louis Plessis   72 74 73   219    +3   t-47th
Blake Henriques   76 70 74   220    +4   t-54th
Cameron Spehar   80 67 75   222    +6   t-59th
Baptiste Touchard   75 72 76   223    +7   t-61st

 
Tampa, U. Of   279 288 286   853    -11   4th
Alex Mercier#   72 70 72   214    -2   t-17th
Luca Cena   67 70 78   215    -1   t-21st
Jonty Marshall   74 72 70   216   E   t-27th
Aadam Syed   73 73 70   216   E   t-27th
Ben Loudermilk   71 76 70   217    +1   t-34th
Henry Tschopp   68 73 76   217    +1   t-34th

 
Washburn   288 286 288   862    -2   9th
Cade Uhlenhake   70 70 72   212    -4   t-11th
Dawson Wills   71 75 71   217    +1   t-34th
Kade Prentice   76 72 70   218    +2   t-45th
Jack Baker   71 75 78   224    +8   64th
Daniel Duffin   dq 69 75   144

 
West Florida   286 287 281   854    -10   5th
Felipe Garces Garzon   73 69 71   213    -3   16th
Patrick Poate   69 71 75   215    -1   t-21st
Cameron Bonner   71 72 73   216   E   t-27th
Elias Haavisto   73 75 68   216   E   t-27th
Maxwell Page   73 75 69   217    +1   t-34th
Cooper Tendick#   74 71 72   217    +1   t-34th

 
Wilmington (DE)   317 302 302   921    +57   14th
Pablo Quintero   76 68 73   217    +1   t-34th
Matthew Pulgini   78 75 74   227    +11   t-68th
Tyler Cleaves   84 77 74   235    +19   71st
Blake Ramirez   79 82 81   242    +26   75th
Jan Lekes   86 83 87   256    +40   77th

# Indicates individual player



 AP-Style Tournament Results
 

The Citrus Intercollegiate

ChampionsGate Golf Club
Dates: Oct. 31 - Nov. 1
Par 72, 6905 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry University...............  280  271  287    838    -26
   2  Nova Southeastern..............  276  283  283    842    -22
   3  Carson-Newman..................  284  277  286    847    -17
   4  Tampa, U. Of...................  279  288  286    853    -11
   5  West Florida...................  286  287  281    854    -10
   6  Montevallo University..........  284  288  286    858     -6
   7  Keiser University..............  282  285  292    859     -5
   8  Saint Leo......................  285  280  296    861     -3
   9  Washburn.......................  288  286  288    862     -2
t 10  Lynn University................  293  284  292    869     +5
t 10  Shorter University.............  295  279  295    869     +5
  12  Cameron University.............  291  284  295    870     +6
  13  Florida Southern University....  290  297  296    883    +19
  14  Wilmington (DE)................  317  302  302    921    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Adam Alvarez......... Florida Southern University....   67   67   69    203    -13
   2  Jake Mynatt.......... Carson-Newman..................   69   66   69    204    -12
t  3  Amani D'Ambrosio..... Barry University...............   68   66   73    207     -9
t  3  Will O'Neill......... Nova Southeastern..............   70   69   68    207     -9
   5  Felipe Alvarez....... Barry University...............   69   70   70    209     -7
t  6  Eric Boutwell........ Montevallo University..........   69   70   71    210     -6
t  6  Joseba Torres........ Nova Southeastern..............   68   72   70    210     -6
t  8  Santiago Chamorro.... Barry University...............   72   69   70    211     -5
t  8  Valentino Fantozzi... Montevallo University..........   71   71   69    211     -5
t  8  Alejandro Madariaga.. Lynn University................   73   68   70    211     -5
t 11  Richard Dou.......... Saint Leo......................   67   75   70    212     -4
t 11  Alex Heck............ Saint Leo......................   71   69   72    212     -4
t 11  Emmanuel Olofsson.... Nova Southeastern..............   68   70   74    212     -4
t 11  Nicolas Quintero..... Barry University...............   72   66   74    212     -4
t 11  Cade Uhlenhake....... Washburn.......................   70   70   72    212     -4
  16  Felipe Garces Garzon. West Florida...................   73   69   71    213     -3
t 17  Hayden Hunneke....... Carson-Newman..................   71   71   72    214     -2
t 17  Alex Johnston........ Keiser University..............   69   76   69    214     -2
t 17  Alex Mercier......... Tampa, U. Of...................   72   70   72    214     -2
t 17  Landon Wockenfuss.... Montevallo University..........   71   75   68    214     -2