2023-24 Washburn Ichabod Golf
March 18-19, 2024 -- Oak Tree Invitational

Oak Tree Country Club (East)
Edmond, Okla.
Dates: March 18-19, 2024
Par 70, 7116 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   300  280  303  883   +43
2  UT-Tyler   300  302  292  894   +54
3  Oklahoma Christian   307  293  298  898   +58
4  West Texas A&M   301  296  302  899   +59
5  Oklahoma City   305  287  308  900   +60
6  UT Permian Basin   302  300  300  902   +62
7  Midwestern State   296  300  308  904   +64
8  Henderson State   299  302  309  910   +70
9  Missouri-St. Louis   305  298  315  918   +78
10  Southern Arkansas   319  298  311  928   +88
11  Washburn   311  306  316  933   +93
12  Westminter (UT)   307  320  309  936   +96
13  Cameron   318  308  312  938   +98
14  Southern Nazarene   317  304  324  945   +105
15  Southwestern Oklahoma State   324  317  315  956   +116
16  South Dakota Mines   324  315  334  973   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Seth Campbell  UT-Tyler   69  73  68  210   E
t 2  Lorenzo Santinelli  Oklahoma City   76  67  71  214   +4
t 2  Jordan Wilson  Central Oklahoma   76  65  73  214   +4
t 4  Robert Garcia  Midwestern State   73  74  73  220   +10
t 4  Kyle Hickey  Central Oklahoma   73  72  75  220   +10
t 4  Oskari Nikku  Oklahoma Christian   77  69  74  220   +10
t 7  Jose De LaConcepcion  West Texas A&M   72  74  75  221   +11
t 7  Sangha Park  UT Permian Basin   75  74  72  221   +11
t 9  Bennett Baldwin  Central Oklahoma   76  70  76  222   +12
t 9  Tres Hill  Oklahoma City   76  71  75  222   +12
t 11  Hayden Howell  Westminter (UT)   69  79  75  223   +13
t 11  Caleb Miller  Southern Arkansas   73  77  73  223   +13
t 11  Exequiel Rodriguez  Oklahoma Christian   75  73  75  223   +13
t 14  Baylor Bostick  Central Oklahoma   77  72  75  224   +14
t 14  Jackson Naeger  UT-Tyler   71  78  75  224   +14
t 14  Thonsaeng Nunya  UT Permian Basin   77  73  74  224   +14
t 14  Luis Palomo  West Texas A&M   78  74  72  224   +14
t 14  Michael Robson  Oklahoma City   73  72  79  224   +14
t 19  Seth Bearden  Midwestern State   73  74  78  225   +15
t 19  Nick Canales  Central Oklahoma   75  72  78  225   +15
t 19  Dylan Henderson  Central Oklahoma   73  74  78  225   +15
t 19  Will Tate  UT Permian Basin   74  75  76  225   +15
23  Rudy Sautron  Cameron   73  75  78  226   +16
t 24  Blas Ayesa  Oklahoma Christian   74  77  76  227   +17
t 24  Nathan Cossement  Henderson State   73  78  76  227   +17
t 24  Alex Hadden  Henderson State   75  74  78  227   +17
t 24  Leandro Mihaich  Oklahoma Christian   77  75  75  227   +17
t 24  Wyatt Provence  West Texas A&M   77  72  78  227   +17
t 24  Zach Unnerstall  Missouri-St. Louis   75  73  79  227   +17
t 24  Carson Wright  Cameron   74  72  81  227   +17
t 31  Evan Griffith  Central Oklahoma   79  73  76  228   +18
t 31  Nolan Otto  UT Permian Basin   75  75  78  228   +18
t 31  Jose Maria Rozas  West Texas A&M   74  76  78  228   +18
t 31  Ethan Wilkins  Henderson State   75  75  78  228   +18
35  Gatlin Goad  Midwestern State   75  76  78  229   +19
t 36  Keaton Dickens  Midwestern State   75  76  79  230   +20
t 36  Miller Harris  Henderson State   76  75  79  230   +20
t 36  Cyril Henault  Missouri-St. Louis   77  71  82  230   +20
t 36  Joey Lewis  Oklahoma Christian   81  74  75  230   +20
t 40  Leo Baudry  Missouri-St. Louis   76  79  76  231   +21
t 40  Santiago Caride  West Texas A&M   79  74  78  231   +21
t 40  Logan McDonald  Southern Arkansas   80  71  80  231   +21
t 40  Sam Schmidt  Southern Nazarene   76  75  80  231   +21
t 40  Mason Sebrant  Southern Nazarene   79  77  75  231   +21
t 40  Alex Valdivia  Washburn   79  75  77  231   +21
t 40  Carson Wray  UT-Tyler   79  78  74  231   +21
47  Jay Shero  UT-Tyler   82  75  75  232   +22
t 48  Daniel Duffin  Washburn   75  76  82  233   +23
t 48  Said Powers  Oklahoma Christian   78  81  74  233   +23
t 48  Joseph Vincent  South Dakota Mines   76  79  78  233   +23
t 51  Carter Lewis  UT-Tyler   81  76  77  234   +24
t 51  JT Pitman  UT Permian Basin   76  78  80  234   +24
t 51  Daniel Solavera  Missouri-St. Louis   80  76  78  234   +24
t 54  Michael Bessenbacher  Washburn   85  76  74  235   +25
t 54  Verti Perala  Oklahoma Christian   78  76  81  235   +25
t 54  Kade Prentice  Washburn   78  77  80  235   +25
t 57  Lukas Hendricks  Southwestern Oklahoma State   84  77  75  236   +26
t 57  Nic Jensen  Westminter (UT)   78  79  79  236   +26
t 57  Collin Spangler  Southern Arkansas   83  77  76  236   +26
t 60  Andrew Ahlstrom  Westminter (UT)   79  83  75  237   +27
t 60  Victor Estas  West Texas A&M   82  78  77  237   +27
t 60  Ethan Parker  Cameron   84  78  75  237   +27
t 63  Gus Fritz  Henderson State   82  79  77  238   +28
t 63  Cameron Gallagher  Southwestern Oklahoma State   80  75  83  238   +28
t 63  Benjamin McPherson  Missouri-St. Louis   80  82  76  238   +28
t 66  Noah Haase  Oklahoma Christian   85  78  76  239   +29
t 66  Rob Hogan  Missouri-St. Louis   77  78  84  239   +29
t 66  Trevor Walsh  Midwestern State   78  82  79  239   +29
t 66  Tyler White  South Dakota Mines   79  75  85  239   +29
t 70  Bosten Benn  Oklahoma City   80  77  83  240   +30
t 70  Landon Hendrix  Southern Nazarene   82  79  79  240   +30
t 72  Dawson Dunlap  Southern Nazarene   81  78  82  241   +31
t 72  Zachary Haydamack  Washburn   79  78  84  241   +31
t 72  Jeric Ortiz  Southwestern Oklahoma State   77  82  82  241   +31
t 75  Quinn Earwood  Washburn   85  80  77  242   +32
t 75  Wil Griffin  Southern Arkansas   83  77  82  242   +32
t 75  Connor Harrington  Southern Arkansas   83  73  86  242   +32
t 75  Brayson Hirabayashi  Westminter (UT)   83  79  80  242   +32
t 79  Jace Black  Southern Nazarene   83  74  87  244   +34
t 79  Jackson Phillips  Oklahoma Christian   86  81  77  244   +34
t 81  Nick Gimotty  Oklahoma Christian   83  78  85  246   +36
t 81  Sutton McMillian  Southwestern Oklahoma State   83  84  79  246   +36
83  Pablo Rebolleda  West Texas A&M   85  77  85  247   +37
t 84  Kongpop Kaikaew  UT Permian Basin   86  84  78  248   +38
t 84  Dennon Norman  Cameron   87  83  78  248   +38
t 86  Caspar Graf  Southwestern Oklahoma State   87  83  79  249   +39
t 86  Philip Meima  Westminter (UT)   81  86  82  249   +39
88  Luke Woods  Southern Nazarene   81  84  87  252   +42
89  Asher Clift  Oklahoma Christian   81  85  88  254   +44
t 90  Supawich Boonta  South Dakota Mines   84  79  92  255   +45
t 90  Bo Robbins  Oklahoma City   81  89  85  255   +45
92  Brycen Farris  South Dakota Mines   85  82  89  256   +46
93  Ramey Lloyd  South Dakota Mines   91  86  82  259   +49
94  Braydon Jones  South Dakota Mines   89  84  88  261   +51
t 95  Carson Breckenridge  Oklahoma City   93  83  88  264   +54
t 95  Cole Luber  Cameron   89  88  87  264   +54
97  Alex Jordan  Oklahoma City   92  92  92  276   +66
98  Caleb Allen  Oklahoma City   100  96  87  283   +73



 Team-by-Team Results
 

March 18-19, 2024 -- Oak Tree Invitational
Oak Tree Country Club (East) -- Edmond, Okla.
Par 70, 7116 yards -- 16 teams, 98 players

 
Cameron   318 308 312   938    +98   13th
Rudy Sautron   73 75 78   226    +16   23rd
Carson Wright   74 72 81   227    +17   t-24th
Ethan Parker   84 78 75   237    +27   t-60th
Dennon Norman   87 83 78   248    +38   t-84th
Cole Luber   89 88 87   264    +54   t-95th

 
Central Oklahoma   300 280 303   883    +43   1st
Jordan Wilson   76 65 73   214    +4   t-2nd
Kyle Hickey#   73 72 75   220    +10   t-4th
Bennett Baldwin   76 70 76   222    +12   t-9th
Baylor Bostick#   77 72 75   224    +14   t-14th
Nick Canales   75 72 78   225    +15   t-19th
Dylan Henderson   73 74 78   225    +15   t-19th
Evan Griffith   79 73 76   228    +18   t-31st

 
Henderson State   299 302 309   910    +70   8th
Nathan Cossement   73 78 76   227    +17   t-24th
Alex Hadden   75 74 78   227    +17   t-24th
Ethan Wilkins   75 75 78   228    +18   t-31st
Miller Harris   76 75 79   230    +20   t-36th
Gus Fritz   82 79 77   238    +28   t-63rd

 
Midwestern State   296 300 308   904    +64   7th
Robert Garcia   73 74 73   220    +10   t-4th
Seth Bearden   73 74 78   225    +15   t-19th
Gatlin Goad   75 76 78   229    +19   35th
Keaton Dickens   75 76 79   230    +20   t-36th
Trevor Walsh   78 82 79   239    +29   t-66th

 
Missouri-St. Louis   305 298 315   918    +78   9th
Zach Unnerstall   75 73 79   227    +17   t-24th
Cyril Henault   77 71 82   230    +20   t-36th
Leo Baudry   76 79 76   231    +21   t-40th
Daniel Solavera   80 76 78   234    +24   t-51st
Benjamin McPherson#   80 82 76   238    +28   t-63rd
Rob Hogan   77 78 84   239    +29   t-66th

 
Oklahoma Christian   307 293 298   898    +58   3rd
Oskari Nikku   77 69 74   220    +10   t-4th
Exequiel Rodriguez   75 73 75   223    +13   t-11th
Blas Ayesa#   74 77 76   227    +17   t-24th
Leandro Mihaich   77 75 75   227    +17   t-24th
Joey Lewis#   81 74 75   230    +20   t-36th
Said Powers   78 81 74   233    +23   t-48th
Verti Perala   78 76 81   235    +25   t-54th
Noah Haase#   85 78 76   239    +29   t-66th
Jackson Phillips#   86 81 77   244    +34   t-79th
Nick Gimotty#   83 78 85   246    +36   t-81st
Asher Clift#   81 85 88   254    +44   89th

 
Oklahoma City   305 287 308   900    +60   5th
Lorenzo Santinelli   76 67 71   214    +4   t-2nd
Tres Hill   76 71 75   222    +12   t-9th
Michael Robson   73 72 79   224    +14   t-14th
Bosten Benn   80 77 83   240    +30   t-70th
Bo Robbins   81 89 85   255    +45   t-90th
Carson Breckenridge#   93 83 88   264    +54   t-95th
Alex Jordan#   92 92 92   276    +66   97th
Caleb Allen#   100 96 87   283    +73   98th

 
South Dakota Mines   324 315 334   973    +133   16th
Joseph Vincent   76 79 78   233    +23   t-48th
Tyler White   79 75 85   239    +29   t-66th
Supawich Boonta   84 79 92   255    +45   t-90th
Brycen Farris   85 82 89   256    +46   92nd
Ramey Lloyd   91 86 82   259    +49   93rd
Braydon Jones#   89 84 88   261    +51   94th

 
Southern Arkansas   319 298 311   928    +88   10th
Caleb Miller   73 77 73   223    +13   t-11th
Logan McDonald   80 71 80   231    +21   t-40th
Collin Spangler   83 77 76   236    +26   t-57th
Wil Griffin   83 77 82   242    +32   t-75th
Connor Harrington   83 73 86   242    +32   t-75th

 
Southern Nazarene   317 304 324   945    +105   14th
Sam Schmidt   76 75 80   231    +21   t-40th
Mason Sebrant   79 77 75   231    +21   t-40th
Landon Hendrix#   82 79 79   240    +30   t-70th
Dawson Dunlap   81 78 82   241    +31   t-72nd
Jace Black   83 74 87   244    +34   t-79th
Luke Woods   81 84 87   252    +42   88th

 
Southwestern Oklahoma State   324 317 315   956    +116   15th
Lukas Hendricks   84 77 75   236    +26   t-57th
Cameron Gallagher   80 75 83   238    +28   t-63rd
Jeric Ortiz   77 82 82   241    +31   t-72nd
Sutton McMillian   83 84 79   246    +36   t-81st
Caspar Graf   87 83 79   249    +39   t-86th

 
UT Permian Basin   302 300 300   902    +62   6th
Sangha Park   75 74 72   221    +11   t-7th
Thonsaeng Nunya   77 73 74   224    +14   t-14th
Will Tate   74 75 76   225    +15   t-19th
Nolan Otto#   75 75 78   228    +18   t-31st
JT Pitman   76 78 80   234    +24   t-51st
Kongpop Kaikaew   86 84 78   248    +38   t-84th

 
UT-Tyler   300 302 292   894    +54   2nd
Seth Campbell   69 73 68   210   E   1st
Jackson Naeger   71 78 75   224    +14   t-14th
Carson Wray   79 78 74   231    +21   t-40th
Jay Shero   82 75 75   232    +22   47th
Carter Lewis   81 76 77   234    +24   t-51st

 
Washburn   311 306 316   933    +93   11th
Alex Valdivia   79 75 77   231    +21   t-40th
Daniel Duffin   75 76 82   233    +23   t-48th
Michael Bessenbacher#   85 76 74   235    +25   t-54th
Kade Prentice   78 77 80   235    +25   t-54th
Zachary Haydamack   79 78 84   241    +31   t-72nd
Quinn Earwood   85 80 77   242    +32   t-75th

 
West Texas A&M   301 296 302   899    +59   4th
Jose De LaConcepcion   72 74 75   221    +11   t-7th
Luis Palomo   78 74 72   224    +14   t-14th
Wyatt Provence   77 72 78   227    +17   t-24th
Jose Maria Rozas   74 76 78   228    +18   t-31st
Santiago Caride#   79 74 78   231    +21   t-40th
Victor Estas   82 78 77   237    +27   t-60th
Pablo Rebolleda#   85 77 85   247    +37   83rd

 
Westminter (UT)   307 320 309   936    +96   12th
Hayden Howell   69 79 75   223    +13   t-11th
Nic Jensen   78 79 79   236    +26   t-57th
Andrew Ahlstrom   79 83 75   237    +27   t-60th
Brayson Hirabayashi   83 79 80   242    +32   t-75th
Philip Meima   81 86 82   249    +39   t-86th

# Indicates individual player



 AP-Style Tournament Results
 

Oak Tree Invitational
Oak Tree Country Club (East)
Edmond, Okla.
Dates: March 18-19, 2024
Par 70, 7116 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  300  280  303    883    +43
   2  UT-Tyler.......................  300  302  292    894    +54
   3  Oklahoma Christian.............  307  293  298    898    +58
   4  West Texas A&M.................  301  296  302    899    +59
   5  Oklahoma City..................  305  287  308    900    +60
   6  UT Permian Basin...............  302  300  300    902    +62
   7  Midwestern State...............  296  300  308    904    +64
   8  Henderson State................  299  302  309    910    +70
   9  Missouri-St. Louis.............  305  298  315    918    +78
  10  Southern Arkansas..............  319  298  311    928    +88
  11  Washburn.......................  311  306  316    933    +93
  12  Westminter (UT)................  307  320  309    936    +96
  13  Cameron........................  318  308  312    938    +98
  14  Southern Nazarene..............  317  304  324    945   +105
  15  Southwestern Oklahoma State....  324  317  315    956   +116
  16  South Dakota Mines.............  324  315  334    973   +133


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Seth Campbell........ UT-Tyler.......................   69   73   68    210      E
t  2  Lorenzo Santinelli... Oklahoma City..................   76   67   71    214     +4
t  2  Jordan Wilson........ Central Oklahoma...............   76   65   73    214     +4
t  4  Robert Garcia........ Midwestern State...............   73   74   73    220    +10
t  4  Kyle Hickey.......... Central Oklahoma...............   73   72   75    220    +10
t  4  Oskari Nikku......... Oklahoma Christian.............   77   69   74    220    +10
t  7  Jose De LaConcepcion. West Texas A&M.................   72   74   75    221    +11
t  7  Sangha Park.......... UT Permian Basin...............   75   74   72    221    +11
t  9  Bennett Baldwin...... Central Oklahoma...............   76   70   76    222    +12
t  9  Tres Hill............ Oklahoma City..................   76   71   75    222    +12
t 11  Hayden Howell........ Westminter (UT)................   69   79   75    223    +13
t 11  Caleb Miller......... Southern Arkansas..............   73   77   73    223    +13
t 11  Exequiel Rodriguez... Oklahoma Christian.............   75   73   75    223    +13
t 14  Baylor Bostick....... Central Oklahoma...............   77   72   75    224    +14
t 14  Jackson Naeger....... UT-Tyler.......................   71   78   75    224    +14
t 14  Thonsaeng Nunya...... UT Permian Basin...............   77   73   74    224    +14
t 14  Luis Palomo.......... West Texas A&M.................   78   74   72    224    +14
t 14  Michael Robson....... Oklahoma City..................   73   72   79    224    +14
t 19  Seth Bearden......... Midwestern State...............   73   74   78    225    +15
t 19  Nick Canales......... Central Oklahoma...............   75   72   78    225    +15
t 19  Dylan Henderson...... Central Oklahoma...............   73   74   78    225    +15
t 19  Will Tate............ UT Permian Basin...............   74   75   76    225    +15