2024-25 Washburn Ichabod Golf
Mar. 23-25, 2025 -- The Stack Cougar-Burro Collegiate

Buckeye, Ariz.
Verrado GC • Par 72, 7258 Yards
• Par 72, 7258 Yards
Golf Club of Estrella • Par 72, 7139 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Christian   277  288  266  831   -33
2  Colorado Mesa   292  303  272  867   +3
3  Westminster (UT)   295  298  277  870   +6
4  Western Washington   301  292  285  878   +14
5  Fort Lewis   296  298  287  881   +17
6  CSU East Bay   294  303  287  884   +20
7  Stanislaus State   302  299  285  886   +22
8  Washburn   297  305  285  887   +23
t 9  Colorado Mines   309  287  296  892   +28
t 9  Hawaii Pacific   306  298  288  892   +28
11  NW Nazarene   314  299  286  899   +35
12  Saint Martin's   313  302  301  916   +52
13  UBC Okanagan   304  309  307  920   +56
14  Chaminade   322  310  301  933   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Adam Duncan  Colorado Christian   68  71  66  205   -11
2  Cole Beyer  Colorado Mesa   70  70  65  205   -11
3  Xavier Bighaus  Colorado Christian   69  73  65  207   -9
4  Peyton Jones  Colorado Christian   71  72  67  210   -6
t 5  Sangha Park  Colorado Christian   70  72  69  211   -5
t 5  David Sibbett  Western Washington   75  68  68  211   -5
7  Easton Hether  CSU East Bay   71  72  69  212   -4
8  Sungyeop Cho  Colorado Christian   70  75  68  213   -3
t 9  Marco Anderson  Washburn   72  73  69  214   -2
t 9  Nic Jensen  Westminster (UT)   76  71  67  214   -2
t 9  Benjamin Mulder  NW Nazarene   71  73  70  214   -2
t 12  Hayden Howell  Westminster (UT)   71  75  69  215   -1
t 12  Bradley Mulder  Colorado Christian   75  69  71  215   -1
14  Blake Saffell  Washburn   74  74  68  216   E
t 15  Traejan Andrews  Fort Lewis   75  72  70  217   +1
t 15  Luke Wagstaff  Colorado Mesa   71  78  68  217   +1
t 17  Kasey Gaff  NW Nazarene   76  75  68  219   +3
t 17  Peyton Hendricks  CSU East Bay   71  78  70  219   +3
t 17  Ronald Kildall III  Fort Lewis   74  72  73  219   +3
t 17  Lucas Schulte  Colorado Mines   76  69  74  219   +3
t 21  Jack Peters  Stanislaus State   71  75  74  220   +4
t 21  Xavier De La Rosa  Westminster (UT)   72  77  71  220   +4
t 23  Andrew Ahlstrom  Westminster (UT)   76  75  70  221   +5
t 23  Miles Atkinson  Hawaii Pacific   74  74  73  221   +5
t 23  Timmy Cavarno  Colorado Mesa   76  76  69  221   +5
t 23  Christopher Chomyn  Stanislaus State   77  76  68  221   +5
t 23  Nick Ennis  Western Washington   77  75  69  221   +5
t 23  Andrew Rouble  UBC Okanagan   71  74  76  221   +5
t 23  Ricky Sullivan  Stanislaus State   78  75  68  221   +5
30  Ben Fowler  Colorado Christian   72  75  75  222   +6
t 31  Kyle Krupp  Hawaii Pacific   80  73  70  223   +7
t 31  Ryan Vest  Western Washington   75  74  74  223   +7
t 33  Jake Chesler  Fort Lewis   71  78  75  224   +8
t 33  Rico See  Hawaii Pacific   75  77  72  224   +8
t 35  Quinn Earwood  Washburn   75  77  73  225   +9
t 35  Jordan Jennings  Fort Lewis   76  78  71  225   +9
t 35  Max Lange  Colorado Mines   78  71  76  225   +9
t 35  Rasmus Tamker  Saint Martin's   80  75  70  225   +9
t 35  Tyler Tyson  Fort Lewis   76  76  73  225   +9
t 40  Peter Dionne-Yahr  Western Washington   74  78  74  226   +10
t 40  Ryan Gillis  UBC Okanagan   77  76  73  226   +10
t 40  Cooper Groshart  CSU East Bay   75  76  75  226   +10
t 40  Nathan Jetton  Stanislaus State   78  73  75  226   +10
t 40  Carter Lolli  Colorado Mines   79  76  71  226   +10
t 40  Shion Suzuki  Hawaii Pacific   77  74  75  226   +10
t 46  Dylan Everett  Colorado Mesa   78  79  70  227   +11
t 46  Michael Killmer  Western Washington   77  75  75  227   +11
t 46  Won Jun Lee  CSU East Bay   77  77  73  227   +11
t 49  Ian Henderson  Fort Lewis   74  78  76  228   +12
t 49  Gavin Klein  Saint Martin's   78  73  77  228   +12
t 49  Ky Stopp  Chaminade   76  76  76  228   +12
t 49  Colt Tenpenny  Colorado Mines   76  77  75  228   +12
t 49  Jack Yeager  Chaminade   85  73  70  228   +12
t 54  James Hill  Washburn   76  77  76  229   +13
t 54  Camron Reddell  Colorado Christian   77  79  73  229   +13
t 54  Lukas Taggart  Colorado Mines   81  71  77  229   +13
t 57  Anthony Goodson  Westminster (UT)   81  78  71  230   +14
t 57  Davis Sheets  Saint Martin's   75  76  79  230   +14
t 59  Adam Brangefalt  CSU East Bay   78  78  75  231   +15
t 59  Baptiste Laborde  Colorado Mesa   75  80  76  231   +15
t 59  Fisher Ransom  Hawaii Pacific   80  78  73  231   +15
t 59  Zach Vandervoort  Washburn   75  81  75  231   +15
63  Chris Jo  UBC Okanagan   77  78  77  232   +16
t 64  Noah Larson  NW Nazarene   82  72  79  233   +17
t 64  Carter Sheets  Saint Martin's   80  78  75  233   +17
t 66  Ethan Alexander  Chaminade   78  80  77  235   +19
t 66  Chase Bird  Stanislaus State   76  82  77  235   +19
t 68  Grant Garrison  Hawaii Pacific   80  79  78  237   +21
t 68  Lane Workman  Washburn   83  81  73  237   +21
70  Dylan Christensen  NW Nazarene   85  79  74  238   +22
71  Gavin Rodeghiero  NW Nazarene   87  79  74  240   +24
72  Thomas Lemay  UBC Okanagan   79  81  81  241   +25
73  C. Gunlikson  Saint Martin's   80  78  84  242   +26
74  Leo Lavalle  Colorado Mesa   82  84  77  243   +27
t 75  A.J. Dahlk  Chaminade   89  82  78  249   +33
t 75  Parker Sawatzky  Saint Martin's   89  80  80  249   +33
77  Blake Buonopane  Chaminade   83  81  86  250   +34
78  Kevin Lee  UBC Okanagan   93  84  85  262   +46

* Adam Duncan won on the 1st playoff hole.



 Team-by-Team Results
 

Mar. 23-25, 2025 -- The Stack Cougar-Burro Collegiate
Verrado GC -- Buckeye, Ariz.
Par 72, 7258 yards -- 14 teams, 78 players

 
CSU East Bay   294 303 287   884    +20   6th
Easton Hether   71 72 69   212    -4   7th
Peyton Hendricks   71 78 70   219    +3   t-17th
Cooper Groshart   75 76 75   226    +10   t-40th
Won Jun Lee   77 77 73   227    +11   t-46th
Adam Brangefalt   78 78 75   231    +15   t-59th

 
Chaminade   322 310 301   933    +69   14th
Ky Stopp   76 76 76   228    +12   t-49th
Jack Yeager   85 73 70   228    +12   t-49th
Ethan Alexander   78 80 77   235    +19   t-66th
A.J. Dahlk   89 82 78   249    +33   t-75th
Blake Buonopane   83 81 86   250    +34   77th

 
Colorado Christian   277 288 266   831    -33   1st
Adam Duncan   68 71 66   205    -11   1st
Xavier Bighaus   69 73 65   207    -9   3rd
Peyton Jones   71 72 67   210    -6   4th
Sangha Park   70 72 69   211    -5   t-5th
Sungyeop Cho   70 75 68   213    -3   8th
Bradley Mulder#   75 69 71   215    -1   t-12th
Ben Fowler#   72 75 75   222    +6   30th
Camron Reddell#   77 79 73   229    +13   t-54th

 
Colorado Mesa   292 303 272   867    +3   2nd
Cole Beyer   70 70 65   205    -11   2nd
Luke Wagstaff   71 78 68   217    +1   t-15th
Timmy Cavarno   76 76 69   221    +5   t-23rd
Dylan Everett   78 79 70   227    +11   t-46th
Baptiste Laborde   75 80 76   231    +15   t-59th
Leo Lavalle#   82 84 77   243    +27   74th

 
Colorado Mines   309 287 296   892    +28   t-9th
Lucas Schulte   76 69 74   219    +3   t-17th
Max Lange   78 71 76   225    +9   t-35th
Carter Lolli   79 76 71   226    +10   t-40th
Colt Tenpenny   76 77 75   228    +12   t-49th
Lukas Taggart   81 71 77   229    +13   t-54th

 
Fort Lewis   296 298 287   881    +17   5th
Traejan Andrews   75 72 70   217    +1   t-15th
Ronald Kildall III   74 72 73   219    +3   t-17th
Jake Chesler   71 78 75   224    +8   t-33rd
Jordan Jennings   76 78 71   225    +9   t-35th
Tyler Tyson   76 76 73   225    +9   t-35th
Ian Henderson#   74 78 76   228    +12   t-49th

 
Hawaii Pacific   306 298 288   892    +28   t-9th
Miles Atkinson   74 74 73   221    +5   t-23rd
Kyle Krupp   80 73 70   223    +7   t-31st
Rico See   75 77 72   224    +8   t-33rd
Shion Suzuki   77 74 75   226    +10   t-40th
Fisher Ransom   80 78 73   231    +15   t-59th
Grant Garrison#   80 79 78   237    +21   t-68th

 
NW Nazarene   314 299 286   899    +35   11th
Benjamin Mulder   71 73 70   214    -2   t-9th
Kasey Gaff   76 75 68   219    +3   t-17th
Noah Larson   82 72 79   233    +17   t-64th
Dylan Christensen   85 79 74   238    +22   70th
Gavin Rodeghiero   87 79 74   240    +24   71st

 
Saint Martin's   313 302 301   916    +52   12th
Rasmus Tamker   80 75 70   225    +9   t-35th
Gavin Klein   78 73 77   228    +12   t-49th
Davis Sheets   75 76 79   230    +14   t-57th
Carter Sheets   80 78 75   233    +17   t-64th
C. Gunlikson#   80 78 84   242    +26   73rd
Parker Sawatzky   89 80 80   249    +33   t-75th

 
Stanislaus State   302 299 285   886    +22   7th
Jack Peters   71 75 74   220    +4   t-21st
Christopher Chomyn   77 76 68   221    +5   t-23rd
Ricky Sullivan   78 75 68   221    +5   t-23rd
Nathan Jetton   78 73 75   226    +10   t-40th
Chase Bird   76 82 77   235    +19   t-66th

 
UBC Okanagan   304 309 307   920    +56   13th
Andrew Rouble   71 74 76   221    +5   t-23rd
Ryan Gillis   77 76 73   226    +10   t-40th
Chris Jo   77 78 77   232    +16   63rd
Thomas Lemay   79 81 81   241    +25   72nd
Kevin Lee   93 84 85   262    +46   78th

  >
Washburn   297 305 285   887    +23   8th
Marco Anderson   72 73 69   214    -2   t-9th
Blake Saffell   74 74 68   216   E   14th
Quinn Earwood#   75 77 73   225    +9   t-35th
James Hill   76 77 76   229    +13   t-54th
Zach Vandervoort  69   214    -2   t-9th
Blake Saffell   74 74 68   216   E   14th
Quinn Earwood#   75 77 73   225    +9   t-35th
James Hill   76 77 76   229    +13   t-54th
Zach Vandervoort   75 81 75   231    +15   t-59th
Lane Workman   83 81 73   237    +21   t-68th

 
Western Washington   301 292 285   878    +14   4th
David Sibbett   75 68 68   211    -5   t-5th
Nick Ennis   77 75 69   221    +5   t-23rd
Ryan Vest   75 74 74   223    +7   t-31st
Peter Dionne-Yahr   74 78 74   226    +10   t-40th
Michael Killmer   77 75 75   227    +11   t-46th

 
Westminster (UT)   295 298 277   870    +6   3rd
Nic Jensen   76 71 67   214    -2   t-9th
Hayden Howell   71 75 69   215    -1   t-12th
Xavier De La Rosa   72 77 71   220    +4   t-21st
Andrew Ahlstrom   76 75 70   221    +5   t-23rd
Anthony Goodson   81 78 71   230    +14   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

The Stack Cougar-Burro Collegiate
Verrado GC
Buckeye, Ariz.
Dates: Mar. 23-25, 2025
Par:     72   72   72
Yards: 7258 7258 7139

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Christian.............  277  288  266    831    -33
   2  Colorado Mesa..................  292  303  272    867     +3
   3  Westminster (UT)...............  295  298  277    870     +6
   4  Western Washington.............  301  292  285    878    +14
   5  Fort Lewis.....................  296  298  287    881    +17
   6  CSU East Bay...................  294  303  287    884    +20
   7  Stanislaus State...............  302  299  285    886    +22
   8  Washburn.......................  297  305  285    887    +23
t  9  Colorado Mines.................  309  287  296    892    +28
t  9  Hawaii Pacific.................  306  298  288    892    +28
  11  NW Nazarene....................  314  299  286    899    +35
  12  Saint Martin's.................  313  302  301    916    +52
  13  UBC Okanagan...................  304  309  307    920    +56
  14  Chaminade......................  322  310  301    933    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Adam Duncan.......... Colorado Christian.............   68   71   66    205    -11
   2  Cole Beyer........... Colorado Mesa..................   70   70   65    205    -11
   3  Xavier Bighaus....... Colorado Christian.............   69   73   65    207     -9
   4  Peyton Jones......... Colorado Christian.............   71   72   67    210     -6
t  5  Sangha Park.......... Colorado Christian.............   70   72   69    211     -5
t  5  David Sibbett........ Western Washington.............   75   68   68    211     -5
   7  Easton Hether........ CSU East Bay...................   71   72   69    212     -4
   8  Sungyeop Cho......... Colorado Christian.............   70   75   68    213     -3
t  9  Marco Anderson....... Washburn.......................   72   73   69    214     -2
t  9  Nic Jensen........... Westminster (UT)...............   76   71   67    214     -2
t  9  Benjamin Mulder...... NW Nazarene....................   71   73   70    214     -2
t 12  Hayden Howell........ Westminster (UT)...............   71   75   69    215     -1
t 12  Bradley Mulder....... Colorado Christian.............   75   69   71    215     -1
  14  Blake Saffell........ Washburn.......................   74   74   68    216      E
t 15  Traejan Andrews...... Fort Lewis.....................   75   72   70    217     +1
t 15  Luke Wagstaff........ Colorado Mesa..................   71   78   68    217     +1
t 17  Kasey Gaff........... NW Nazarene....................   76   75   68    219     +3
t 17  Peyton Hendricks..... CSU East Bay...................   71   78   70    219     +3
t 17  Ronald Kildall III... Fort Lewis.....................   74   72   73    219     +3
t 17  Lucas Schulte........ Colorado Mines.................   76   69   74    219     +3

* Adam Duncan won on the 1st playoff hole.