2025-26 Washburn Ichabod Golf
Sept. 8-9, 2025 -- The Mule

Warrensburg, Mo.
Mule National • Par 70, 6387 Yards
same • Par 70, 6387 Yards
same • Par 70, 6425 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   274  270  282  826   -14
2  Central Missouri   280  275  285  840   E
3  Arkansas-Fort Smith   298  290  278  866   +26
4  Dallas Baptist   286  289  293  868   +28
t 5  Missouri S&T   286  289  297  872   +32
t 5  SW Oklahoma State   286  283  303  872   +32
7  Washburn   286  294  293  873   +33
t 8  Arkansas Tech   300  286  288  874   +34
t 8  Henderson State   293  292  289  874   +34
t 8  Northeastern State   285  293  296  874   +34
11  Harding   291  288  302  881   +41
12  Maryville   297  294  293  884   +44
t 13  Fort Hays State   285  292  308  885   +45
t 13  Minnesota-Crookston   296  300  289  885   +45
15  Newman   297  294  296  887   +47
16  Missouri Western   295  294  301  890   +50
17  Rockhurst   310  290  296  896   +56
18  Roger State   306  296  299  901   +61
19  Upper Iowa   319  299  284  902   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nicholas Canales  Central Oklahoma   71  67  69  207   -3
t 2  Jacob Peetoom  Arkansas Tech   70  67  71  208   -2
t 2  CJ Phillips  Central Missouri   74  64  70  208   -2
t 2  Sam Sewell  Arkansas-Fort Smith   70  71  67  208   -2
t 5  Jagger Cole  Dallas Baptist   70  70  70  210   E
t 5  Kale Flinton  Central Missouri   68  68  74  210   E
t 5  Karsten Paciotti  Central Oklahoma   70  68  72  210   E
t 5  Bryant Polhill  Central Oklahoma   66  70  74  210   E
t 9  Baylor Bostick  Central Oklahoma   67  67  77  211   +1
t 9  Archer Schinieders  Central Missouri   69  69  73  211   +1
11  Nathan Biais  Northeastern State   67  72  74  213   +3
t 12  Nick Fallin  Central Missouri   72  74  68  214   +4
t 12  Rhett Hughes  Central Oklahoma   79  68  67  214   +4
t 12  Ben Jackson  SW Oklahoma State   70  67  77  214   +4
t 15  Jose Arzu  Harding   68  73  74  215   +5
t 15  Jacob Fratzel  Washburn   73  71  71  215   +5
t 15  Rizq Adam Rohizam  Missouri S&T   71  72  72  215   +5
18  Samuel Jenkins  Dallas Baptist   70  73  73  216   +6
t 19  Murphy Allard  Arkansas-Fort Smith   77  69  71  217   +7
t 19  Marco Anderson  Washburn   67  77  73  217   +7
t 19  Conrado DiazErmacora  SW Oklahoma State   70  71  76  217   +7
t 19  Will Livermore  Northeastern State   73  71  73  217   +7
t 19  Jordan McCaslin  Fort Hays State   65  74  78  217   +7
t 19  Cooper Scheck  Fort Hays State   72  69  76  217   +7
t 19  Quinn Thomas  Maryville   77  71  69  217   +7
t 26  Alex Cuadrado  Henderson State   70  75  73  218   +8
t 26  Brode Horton  Henderson State   79  71  68  218   +8
t 26  Tyler Leedom  Dallas Baptist   72  69  77  218   +8
t 26  Isaac Chern Yi To  Missouri S&T   68  73  77  218   +8
t 30  Grant Delsart  Newman   79  69  71  219   +9
t 30  Alphonse Hermansson  Newman   72  74  73  219   +9
t 30  Cooper Williams  Henderson State   71  72  76  219   +9
t 33  Aidan Asby  Missouri Western   73  71  76  220   +10
t 33  Christian Burkhart  Upper Iowa   78  72  70  220   +10
t 33  Ryan Carlisle  SW Oklahoma State   77  72  71  220   +10
t 33  JD Frederiksen  Arkansas-Fort Smith   77  73  70  220   +10
t 33  Bradley Knodle  Arkansas Tech   79  71  70  220   +10
t 33  Henry Manning  Central Missouri   76  73  71  220   +10
t 33  Dennis Staykov  Harding   70  72  78  220   +10
t 33  Andrew Wilhelm  Minnesota-Crookston   72  79  69  220   +10
t 41  Brooks Baldwin  Central Missouri   71  75  75  221   +11
t 41  Marc Bofarull  Minnesota-Crookston   77  73  71  221   +11
t 41  Aiden Deng  Roger State   76  71  74  221   +11
t 41  Phisher Phillips  Arkansas-Fort Smith   74  77  70  221   +11
t 45  Tomas Asgeirsson  Newman   74  77  71  222   +12
t 45  Adam Challoner  Rockhurst   75  74  73  222   +12
t 45  Holdyn Evjen  Minnesota-Crookston   68  76  78  222   +12
t 45  Hsiang-Chih Hsu  Maryville   73  77  72  222   +12
t 45  Chayton Jordan  Missouri S&T   71  72  79  222   +12
t 45  Cole Komyati  Missouri S&T   76  72  74  222   +12
t 45  Kingston Solomon  Rockhurst   77  69  76  222   +12
t 52  Jack Hope  Central Missouri   76  74  73  223   +13
t 52  Tim Johnston  Missouri Western   74  77  72  223   +13
t 52  Ethan Mustard  Missouri Western   72  77  74  223   +13
t 52  Jose Manuel Peralta  Harding   76  77  70  223   +13
t 52  Jack Phillips  SW Oklahoma State   70  73  80  223   +13
t 52  Chutithep Rungpajchi  Fort Hays State   71  77  75  223   +13
t 52  Myles Tarvin  Washburn   70  76  77  223   +13
t 52  Ian Wilcoxen  Northeastern State   75  75  73  223   +13
t 60  Daniel Ferguson  Dallas Baptist   74  77  73  224   +14
t 60  Tommy Mcdowell  Missouri Western   72  77  75  224   +14
t 60  Kobsak Phisitbuntoon  Roger State   73  73  78  224   +14
t 60  Andrew Rojas  Maryville   70  71  83  224   +14
t 60  Dylan Ros  Roger State   77  74  73  224   +14
t 65  Lawson Barks  Central Missouri   79  73  73  225   +15
t 65  Parker Boggins  Missouri Western   77  69  79  225   +15
t 65  Jake Conley  Washburn   75  72  78  225   +15
t 65  Quinn Earwood  Washburn   76  74  75  225   +15
t 65  Jospeh Grau  Upper Iowa   79  71  75  225   +15
t 65  Colin Purifoy  Henderson State   73  80  72  225   +15
t 65  Juan Vergel  Northeastern State   70  75  80  225   +15
t 72  Owen Davison  Upper Iowa   81  78  67  226   +16
t 72  Garrett McIntosh  Central Missouri   75  77  74  226   +16
t 74  Roby Cooper  Arkansas Tech   78  74  75  227   +17
t 74  Jake Kolich  Washburn   80  73  74  227   +17
t 74  Landon Lawson  Arkansas Tech   74  81  72  227   +17
t 74  Antoine Morisset  Maryville   77  75  75  227   +17
t 78  Conner Geist  Harding   78  70  80  228   +18
t 78  Ashton Vinton  Rockhurst   79  73  76  228   +18
t 78  Mike Wolski  Rockhurst   79  74  75  228   +18
t 81  Chandler Cooke  Arkansas-Fort Smith   79  77  73  229   +19
t 81  Jack Justesen  Minnesota-Crookston   79  74  76  229   +19
t 83  Lander Guibert  Rockhurst   80  78  72  230   +20
t 83  Luke Hanson  Arkansas Tech   78  74  78  230   +20
t 85  Noah Ahrens  Newman   72  74  85  231   +21
t 85  Jacob Knowlton  Henderson State   80  74  77  231   +21
t 85  Grant McAtee  Fort Hays State   77  72  82  231   +21
t 85  Gannon Walsh  Minnesota-Crookston   81  77  73  231   +21
t 89  Austin Bibb  Harding   77  73  82  232   +22
t 89  Robert Boyce  Dallas Baptist   75  80  77  232   +22
t 89  Callum Brown  Roger State   80  78  74  232   +22
t 89  Caspar Graf  SW Oklahoma State   76  77  79  232   +22
93  Mateo Castro  Northeastern State   81  77  76  234   +24
t 94  Javier Gil Bianco  Maryville   80  78  77  235   +25
t 94  Ethan Cahalan  Upper Iowa   81  82  72  235   +25
t 94  Andrew Whittaker  Central Missouri   76  81  78  235   +25
97  Colby Hays  Fort Hays State   78  79  79  236   +26
98  Pat Johnston  Missouri Western   76  77  84  237   +27
t 99  William Benedict  Upper Iowa   81  78  79  238   +28
t 99  Trent Harley  Harding   79  76  83  238   +28
101  Andy Su  Missouri S&T   78  87  74  239   +29
102  Nathan Womack  Central Missouri   82  76  82  240   +30
103  CJ Best  Newman   80  82  81  243   +33
104  Thomas Richardson  Roger State   84  84  81  249   +39



 Team-by-Team Results
 

Sept. 8-9, 2025 -- The Mule
Mule National -- Warrensburg, Mo.
Par 70, 6387 yards -- 19 teams, 104 players

 
Central Oklahoma   274 270 282   826    -14   1st
Nicholas Canales   71 67 69   207    -3   1st
Karsten Paciotti   70 68 72   210   E   t-5th
Bryant Polhill   66 70 74   210   E   t-5th
Baylor Bostick   67 67 77   211    +1   t-9th
Rhett Hughes   79 68 67   214    +4   t-12th

 
Central Missouri   280 275 285   840   E   2nd
CJ Phillips   74 64 70   208    -2   t-2nd
Kale Flinton   68 68 74   210   E   t-5th
Archer Schinieders   69 69 73   211    +1   t-9th
Nick Fallin   72 74 68   214    +4   t-12th
Henry Manning#   76 73 71   220    +10   t-33rd
Brooks Baldwin   71 75 75   221    +11   t-41st
Jack Hope#   76 74 73   223    +13   t-52nd
Lawson Barks#   79 73 73   225    +15   t-65th
Garrett McIntosh#   75 77 74   226    +16   t-72nd
Andrew Whittaker#   76 81 78   235    +25   t-94th
Nathan Womack#   82 76 82   240    +30   102nd

 
Arkansas-Fort Smith   298 290 278   866    +26   3rd
Sam Sewell   70 71 67   208    -2   t-2nd
Murphy Allard   77 69 71   217    +7   t-19th
JD Frederiksen   77 73 70   220    +10   t-33rd
Phisher Phillips   74 77 70   221    +11   t-41st
Chandler Cooke   79 77 73   229    +19   t-81st

 
Dallas Baptist   286 289 293   868    +28   4th
Jagger Cole   70 70 70   210   E   t-5th
Samuel Jenkins   70 73 73   216    +6   18th
Tyler Leedom   72 69 77   218    +8   t-26th
Daniel Ferguson   74 77 73   224    +14   t-60th
Robert Boyce   75 80 77   232    +22   t-89th

 
Missouri S&T   286 289 297   872    +32   t-5th
Rizq Adam Rohizam   71 72 72   215    +5   t-15th
Isaac Chern Yi To   68 73 77   218    +8   t-26th
Chayton Jordan   71 72 79   222    +12   t-45th
Cole Komyati   76 72 74   222    +12   t-45th
Andy Su   78 87 74   239    +29   101st

 
SW Oklahoma State   286 283 303   872    +32   t-5th
Ben Jackson   70 67 77   214    +4   t-12th
Conrado DiazErmacora   70 71 76   217    +7   t-19th
Ryan Carlisle   77 72 71   220    +10   t-33rd
Jack Phillips   70 73 80   223    +13 & 67 77   214    +4   t-12th
Conrado DiazErmacora   70 71 76   217    +7   t-19th
Ryan Carlisle   77 72 71   220    +10   t-33rd
Jack Phillips   70 73 80   223    +13   t-52nd
Caspar Graf   76 77 79   232    +22   t-89th

 
Washburn   286 294 293   873    +33   7th
Jacob Fratzel   73 71 71   215    +5   t-15th
Marco Anderson   67 77 73   217    +7   t-19th
Myles Tarvin   70 76 77   223    +13   t-52nd
Jake Conley#   75 72 78   225    +15   t-65th
Quinn Earwood   76 74 75   225    +15   t-65th
Jake Kolich   80 73 74   227    +17   t-74th

 
Arkansas Tech   300 286 288   874    +34   t-8th
Jacob Peetoom   70 67 71   208    -2   t-2nd
Bradley Knodle   79 71 70   220    +10   t-33rd
Roby Cooper   78 74 75   227    +17   t-74th
Landon Lawson   74 81 72   227    +17   t-74th
Luke Hanson   78 74 78   230    +20   t-83rd

 
Henderson State   293 292 289   874    +34   t-8th
Alex Cuadrado   70 75 73   218    +8   t-26th
Brode Horton   79 71 68   218    +8   t-26th
Cooper Williams   71 72 76   219    +9   t-30th
Colin Purifoy   73 80 72   225    +15   t-65th
Jacob Knowlton   80 74 77   231    +21   t-85th

 
Northeastern State   285 293 296   874    +34   t-8th
Nathan Biais   67 72 74   213    +3   11th
Will Livermore   73 71 73   217    +7   t-19th
Ian Wilcoxen   75 75 73   223    +13   t-52nd
Juan Vergel   70 75 80   225    +15   t-65th
Mateo Castro   81 77 76   234    +24   93rd

 
Harding   291 288 302   881    +41   11th
Jose Arzu   68 73 74   215    +5   t-15th
Dennis Staykov   70 72 78   220    +10   t-33rd
Jose Manuel Peralta   76 77 70   223    +13   t-52nd
Conner Geist   78 70 80   228    +18   t-78th
Austin Bibb   77 73 82   232    +22   t-89th
Trent Harley#   79 76 83   238    +28   t-99th

 
Maryville   297 294 293   884    +44   12th
Quinn Thomas   77 71 69   217    +7   t-19th
Hsiang-Chih Hsu   73 77 72   222    +12   t-45th
Andrew Rojas   70 71 83   224    +14   t-60th
Antoine Morisset   77 75 75   227    +17   t-74th
Javier Gil Bianco   80 78 77   235    +25   t-94th

 
Fort Hays State   285 292 308   885    +45   t-13th
Jordan McCaslin   65 74 78   217    +7   t-19th
Cooper Scheck   72 69 76   217    +7   t-19th
Chutithep Rungpajchi   71 77 75   223    +13   t-52nd
Grant McAtee   77 72 82   231    +21   t-85th
Colby Hays   78 79 79   236    +26   97th

 
Minnesota-Crookston   296 300 289   885    +45   t-13th
Andrew Wilhelm   72 79 69   220    +10   t-33rd
Marc Bofarull   77 73 71   221    +11   t-41st
Holdyn Evjen   68 76 78   222    +12   t-45th
Jack Justesen   79 74 76   229    +19   t-81st
Gannon Walsh   81 77 73   231    +21   t-85th

 
Newman   297 294 296   887    +47   15th
Grant Delsart   79 69 71   219    +9   t-30th
Alphonse Hermansson   72 74 73   219    +9   t-30th
Tomas Asgeirsson   74 77 71   222    +12   t-45th
Noah Ahrens   72 74 85   231    +21   t-85th
CJ Best   80 82 81   243    +33   103rd

 
Missouri Western   295 294 301   890    +50   16th
Aidan Asby   73 71 76   220    +10   t-33rd
Tim Johnston   74 77 72   223    +13   t-52nd
Ethan Mustard   72 77 74   223    +13   t-52nd
Tommy Mcdowell#   72 77 75   224    +14   t-60th
Parker Boggins   77 69 79   225    +15   t-65th
Pat Johnston   76 77 84   237    +27   98th

 
Rockhurst   310 290 296   896    +56   17th
Adam Challoner   75 74 73   222    +12   t-45th
Kingston Solomon   77 69 76   222    +12   t-45th
Ashton Vinton   79 73 76   228    +18   t-78th
Mike Wolski   79 74 75   228    +18   t-78th
Lander Guibert   80 78 72   230    +20   t-83rd

 
Roger State   306 296 299   901    +61   18th
Aiden Deng   76 71 74   221    +11   t-41st
Kobsak Phisitbuntoon   73 73 78   224    +14   t-60th
Dylan Ros   77 74 73   224    +14   t-60th
Callum Brown   80 78 74   232    +22   t-89th
Thomas Richardson   84 84 81   249    +39   104th

 
Upper Iowa   319 299 284   902    +62   19th
Christian Burkhart   78 72 70   220    +10   t-33rd
Jospeh Grau   79 71 75   225    +15   t-65th
Owen Davison   81 78 67   226    +16   t-72nd
Ethan Cahalan   81 82 72   235    +25   t-94th
William Benedict   81 78 79   238    +28   t-99th

# Indicates individual player



 AP-Style Tournament Results
 

The Mule
Mule National
Warrensburg, Mo.
Dates: Sept. 8-9, 2025
Par:     70   70   70
Yards: 6387 6387 6425

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  274  270  282    826    -14
   2  Central Missouri...............  280  275  285    840      E
   3  Arkansas-Fort Smith............  298  290  278    866    +26
   4  Dallas Baptist.................  286  289  293    868    +28
t  5  Missouri S&T...................  286  289  297    872    +32
t  5  SW Oklahoma State..............  286  283  303    872    +32
   7  Washburn.......................  286  294  293    873    +33
t  8  Arkansas Tech..................  300  286  288    874    +34
t  8  Henderson State................  293  292  289    874    +34
t  8  Northeastern State.............  285  293  296    874    +34
  11  Harding........................  291  288  302    881    +41
  12  Maryville......................  297  294  293    884    +44
t 13  Fort Hays State................  285  292  308    885    +45
t 13  Minnesota-Crookston............  296  300  289    885    +45
  15  Newman.........................  297  294  296    887    +47
  16  Missouri Western...............  295  294  301    890    +50
  17  Rockhurst......................  310  290  296    896    +56
  18  Roger State....................  306  296  299    901    +61
  19  Upper Iowa.....................  319  299  284    902    +62


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nicholas Canales..... Central Oklahoma...............   71   67   69    207     -3
t  2  Jacob Peetoom........ Arkansas Tech..................   70   67   71    208     -2
t  2  CJ Phillips.......... Central Missouri...............   74   64   70    208     -2
t  2  Sam Sewell........... Arkansas-Fort Smith............   70   71   67    208     -2
t  5  Jagger Cole.......... Dallas Baptist.................   70   70   70    210      E
t  5  Kale Flinton......... Central Missouri...............   68   68   74    210      E
t  5  Karsten Paciotti..... Central Oklahoma...............   70   68   72    210      E
t  5  Bryant Polhill....... Central Oklahoma...............   66   70   74    210      E
t  9  Baylor Bostick....... Central Oklahoma...............   67   67   77    211     +1
t  9  Archer Schinieders... Central Missouri...............   69   69   73    211     +1
  11  Nathan Biais......... Northeastern State.............   67   72   74    213     +3
t 12  Nick Fallin.......... Central Missouri...............   72   74   68    214     +4
t 12  Rhett Hughes......... Central Oklahoma...............   79   68   67    214     +4
t 12  Ben Jackson.......... SW Oklahoma State..............   70   67   77    214     +4
t 15  Jose Arzu............ Harding........................   68   73   74    215     +5
t 15  Jacob Fratzel........ Washburn.......................   73   71   71    215     +5
t 15  Rizq Adam Rohizam.... Missouri S&T...................   71   72   72    215     +5
  18  Samuel Jenkins....... Dallas Baptist.................   70   73   73    216     +6
t 19  Murphy Allard........ Arkansas-Fort Smith............   77   69   71    217     +7
t 19  Marco Anderson....... Washburn.......................   67   77   73    217     +7
t 19  Conrado DiazErmacora. SW Oklahoma State..............   70   71   76    217     +7
t 19  Will Livermore....... Northeastern State.............   73   71   73    217     +7
t 19  Jordan McCaslin...... Fort Hays State................   65   74   78    217     +7
t 19  Cooper Scheck........ Fort Hays State................   72   69   76    217     +7
t 19  Quinn Thomas......... Maryville......................   77   71   69    217     +7