2025-26 Washburn Ichabod Golf
April 13-15, 2026 -- MIAA Championships

Jefferson City Country Club

Dates: April 13-15, 2026
Par 72, 6822 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   293  282  278  853   -11
2  Central Missouri   296  297  281  874   +10
3  Washburn   293  297  288  878   +14
4  Newman   301  295  287  883   +19
5  Missouri Western   294  304  289  887   +23
6  Arkansas-Fort Smith   310  298  288  896   +32
7  Fort Hays State   298  304  297  899   +35
8  Northeastern State   311  299  299  909   +45
9  Pittsburg State   312  299  300  911   +47
t 10  Missouri Southern   304  312  296  912   +48
t 10  Roger State   309  303  300  912   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Baylor Bostick  Central Oklahoma   74  67  68  209   -7
2  Rhett Hughes  Central Oklahoma   71  72  68  211   -5
t 3  Nicholas Canales  Central Oklahoma   75  72  69  216   E
t 3  Kale Flinton  Central Missouri   77  72  67  216   E
t 3  Braxton Muldoon  Newman   75  73  68  216   E
6  Jacob Fratzel  Washburn   72  73  72  217   +1
t 7  Chandler Cooke  Arkansas-Fort Smith   77  70  71  218   +2
t 7  Cooper Scheck  Fort Hays State   71  72  75  218   +2
t 9  Ty Hyatt  Central Oklahoma   74  72  73  219   +3
t 9  Karsten Paciotti  Central Oklahoma   74  71  74  219   +3
11  Brooks Baldwin  Central Missouri   75  75  70  220   +4
t 12  Aidan Asby  Missouri Western   73  76  72  221   +5
t 12  CJ Phillips  Central Missouri   74  73  74  221   +5
t 14  Parker Boggins  Missouri Western   72  77  73  222   +6
t 14  Alphonse Hermansson  Newman   70  72  80  222   +6
t 16  Marco Anderson  Washburn   71  85  67  223   +7
t 16  Tomas Asgeirsson  Newman   77  75  71  223   +7
t 16  Lawson Barks  Central Missouri   70  77  76  223   +7
t 19  Tim Johnston  Missouri Western   74  78  72  224   +8
t 19  Myles Tarvin  Washburn   75  76  73  224   +8
t 19  Juan Vergel  Northeastern State   76  75  73  224   +8
t 22  Blake Buessing  Washburn   75  73  77  225   +9
t 22  Jordan McCaslin  Fort Hays State   75  78  72  225   +9
t 22  Ethan Mustard  Missouri Western   75  78  72  225   +9
t 22  Chutithep Rungpajchi  Fort Hays State   75  75  75  225   +9
t 22  Sam Sewell  Arkansas-Fort Smith   77  74  74  225   +9
t 22  Max Templeman  Missouri Southern   76  74  75  225   +9
t 22  Mason White  Pittsburg State   79  71  75  225   +9
t 29  Nathan Biais  Northeastern State   74  78  75  227   +11
t 29  Alex Bloxam  Arkansas-Fort Smith   77  78  72  227   +11
t 29  Callum Brown  Roger State   77  76  74  227   +11
t 29  Britt Coy  Missouri Southern   76  78  73  227   +11
t 29  Grant Delsart  Newman   79  75  73  227   +11
t 29  Kobsak Phisitbuntoon  Roger State   79  74  74  227   +11
35  Bennett Berger  Missouri Western   76  73  79  228   +12
t 36  Mateo Castro  Northeastern State   81  74  74  229   +13
t 36  Zachary Gardner  Missouri Southern   75  81  73  229   +13
t 36  Ian Wilcoxen  Northeastern State   80  72  77  229   +13
t 39  Tyler Collier  Roger State   78  76  76  230   +14
t 39  Tyler Hardtarfer  Pittsburg State   77  80  73  230   +14
t 39  Braylon Mahanay  Arkansas-Fort Smith   81  78  71  230   +14
t 39  Brody Scafe  Washburn   79  75  76  230   +14
t 39  Charlie Townsend  Newman   80  75  75  230   +14
t 44  Murphy Allard  Arkansas-Fort Smith   79  76  76  231   +15
t 44  Aiden Deng  Roger State   78  77  76  231   +15
t 44  Jack Randall  Pittsburg State   75  79  77  231   +15
t 47  Grant McAtee  Fort Hays State   80  79  75  234   +18
t 47  Dylan Ros  Roger State   76  79  79  234   +18
49  David Hobart  Pittsburg State   81  78  76  235   +19
t 50  Owen Derryberry  Missouri Southern   77  79  80  236   +20
t 50  Colby Hays  Fort Hays State   77  84  75  236   +20
52  Cole Waymire  Northeastern State   92  79  81  252   +36
 Andrew Whittaker  Central Missouri   rep  rep  70 DNF
 Cooper Forth  Pittsburg State   rep  rep  76 DNF
 Connor Goens  Missouri Southern   79  rep  75 DNF
 Jack Hope  Central Missouri   77  77  rep DNF
 Keaton Thisson  Pittsburg State   84  71  rep DNF



 Team-by-Team Results
 

April 13-15, 2026 -- MIAA Championships
Jefferson City Country Club --
Par 72, 6822 yards -- 11 teams, 57 players

 
Central Oklahoma   293 282 278   853    -11   1st
Baylor Bostick   74 67 68   209    -7   1st
Rhett Hughes   71 72 68   211    -5   2nd
Nicholas Canales   75 72 69   216   E   t-3rd
Ty Hyatt   74 72 73   219    +3   t-9th
Karsten Paciotti   74 71 74   219    +3   t-9th

 
Central Missouri   296 297 281   874    +10   2nd
Kale Flinton   77 72 67   216   E   t-3rd
Brooks Baldwin   75 75 70   220    +4   11th
CJ Phillips   74 73 74   221    +5   t-12th
Lawson Barks   70 77 76   223    +7   t-16th
Jack Hope   77 77 rep   154
Andrew Whittaker   rep rep 70   70

 
Washburn   293 297 288   878    +14   3rd
Jacob Fratzel   72 73 72   217    +1   6th
Marco Anderson   71 85 67   223    +7   t-16th
Myles Tarvin   75 76 73   224    +8   t-19th
Blake Buessing   75 73 77   225    +9   t-22nd
Brody Scafe   79 75 76   230    +14   t-39th

 
Newman   301 295 287   883    +19   4th
Braxton Muldoon   75 73 68   216   E   t-3rd
Alphonse Hermansson   70 72 80   222    +6   t-14th
Tomas Asgeirsson   77 75 71   223    +7   t-16th
Grant Delsart   79 75 73   227    +11   t-29th
Charlie Townsend   80 75 75   230    +14   t-39th

 
Missouri Western   294 304 289   887    +23   5th
Aidan Asby   73 76 72   221    +5   t-12th
Parker Boggins   72 77 73   222    +6   t-14th
Tim Johnston   74 78 72   224    +8   t-19th
Ethan Mustard   75 78 72   225    +9   t-22nd
Bennett Berger   76 73 79   228    +12   35th

 
Arkansas-Fort Smith   310 298 288   896    +32   6th
Chandler Cooke   77 70 71   218    +2   t-7th
Sam Sewell   77 74 74   225    +9   t-22nd
Alex Bloxam   77 78 72   227    +11   t-29th
Braylon Mahanay   81 78 71   230    +14   t-39th
Murphy Allard   79 76 76   231    +15   t-44th

 
Fort Hays State   298 304 297   899    +35   7th
Cooper Scheck   71 72 75   218    +2   t-7th
Jordan McCaslin   75 78 72   225    +9   t-22nd
Chutithep Rungpajchi   75 75 75   225    +9   t-22nd
Grant McAtee   80 79 75   234    +18   t-47th
Colby Hays   77 84 75   236    +20   t-50th

 
Northeastern State   311 299 299   909    +45   8th
Juan Vergel   76 75 73   224    +8   t-19th
Nathan Biais   74 78 75   227    +11   t-29th
Mateo Castro   81 74 74   229    +13   t-36th
Ian Wilcoxen   80 72 77   229    +13   t-36th
Cole Waymire   92 79 81   252    +36   52nd

 
Pittsburg State   312 299 300   911    +47   9th
Mason White   79 71 75   225    +9   t-22nd
Tyler Hardtarfer   77 80 73   230    +14   t-39th
Jack Randall   75 79 77   231    +15   t-44th
David Hobart   81 78 76   235    +19   49th
Keaton Thisson   84 71 rep   155
Cooper Forth   rep rep 76   76

 
Missouri Southern   304 312 296   912    +48   t-10th
Max Templeman   76 74 75   225    +9   t-22nd
Britt Coy   76 78 73   227    +11   t-29th
Zachary Gardner   75 81 73   229    +13   t-36th
Owen Derryberry   77 79 80   236    +20   t-50th
Connor Goens   79 rep 75   154

 
Roger State   309 303 300   912    +48   t-10th
Callum Brown   77 76 74   227    +11   t-29th
Kobsak Phisitbuntoon   79 74 74   227    +11   t-29th
Tyler Collier   78 76 76   230    +14   t-39th
Aiden Deng   78 77 76   231    +15   t-44th
Dylan Ros   76 79 79   234    +18   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championships
Jefferson City Country Club

Dates: April 13-15, 2026
Par 72, 6822 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  293  282  278    853    -11
   2  Central Missouri...............  296  297  281    874    +10
   3  Washburn.......................  293  297  288    878    +14
   4  Newman.........................  301  295  287    883    +19
   5  Missouri Western...............  294  304  289    887    +23
   6  Arkansas-Fort Smith............  310  298  288    896    +32
   7  Fort Hays State................  298  304  297    899    +35
   8  Northeastern State.............  311  299  299    909    +45
   9  Pittsburg State................  312  299  300    911    +47
t 10  Missouri Southern..............  304  312  296    912    +48
t 10  Roger State....................  309  303  300    912    +48


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Baylor Bostick....... Central Oklahoma...............   74   67   68    209     -7
   2  Rhett Hughes......... Central Oklahoma...............   71   72   68    211     -5
t  3  Nicholas Canales..... Central Oklahoma...............   75   72   69    216      E
t  3  Kale Flinton......... Central Missouri...............   77   72   67    216      E
t  3  Braxton Muldoon...... Newman.........................   75   73   68    216      E
   6  Jacob Fratzel........ Washburn.......................   72   73   72    217     +1
t  7  Chandler Cooke....... Arkansas-Fort Smith............   77   70   71    218     +2
t  7  Cooper Scheck........ Fort Hays State................   71   72   75    218     +2
t  9  Ty Hyatt............. Central Oklahoma...............   74   72   73    219     +3
t  9  Karsten Paciotti..... Central Oklahoma...............   74   71   74    219     +3
  11  Brooks Baldwin....... Central Missouri...............   75   75   70    220     +4
t 12  Aidan Asby........... Missouri Western...............   73   76   72    221     +5
t 12  CJ Phillips.......... Central Missouri...............   74   73   74    221     +5
t 14  Parker Boggins....... Missouri Western...............   72   77   73    222     +6
t 14  Alphonse Hermansson.. Newman.........................   70   72   80    222     +6
t 16  Marco Anderson....... Washburn.......................   71   85   67    223     +7
t 16  Tomas Asgeirsson..... Newman.........................   77   75   71    223     +7
t 16  Lawson Barks......... Central Missouri...............   70   77   76    223     +7
t 19  Tim Johnston......... Missouri Western...............   74   78   72    224     +8
t 19  Myles Tarvin......... Washburn.......................   75   76   73    224     +8
t 19  Juan Vergel.......... Northeastern State.............   76   75   73    224     +8