2025-26 Washburn Ichabod Golf
Mar. 30-31, 2026 -- Tommy Riggs Collegiate Invitational

Crestwood Country Club

Dates: Mar. 30-31, 2026
Par 72, 6889 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   297  300  293  890   +26
2  Washburn   303  298  296  897   +33
3  Central Missouri   294  308  306  908   +44
4  Winona State   305  304  300  909   +45
5  Pittsburg State   312  301  302  915   +51
6  NW Oklahoma State   308  311  300  919   +55
7  Missouri Western   310  305  305  920   +56
8  Arkansas-Fort Smith   316  308  307  931   +67
9  Missouri Southern   318  311  305  934   +70
10  Newman   318  315  302  935   +71
11  Roger State   313  316  307  936   +72
12  Fort Hays State   316  317  310  943   +79
t 13  Bemidji State   306  319  320  945   +81
t 13  Minnesota-Crookston   319  310  316  945   +81
t 13  Northeastern State   315  311  319  945   +81
16  Concordia St. Paul   327  321  307  955   +91
 Sioux Falls   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peyton Coahran  Winona State   72  76  71  219   +3
2  Rhett Hughes  Central Oklahoma   73  73  74  220   +4
3  Myles Tarvin  Washburn   77  71  74  222   +6
4  Marco Anderson  Washburn   73  80  70  223   +7
5  Brooks Baldwin  Central Missouri   75  74  75  224   +8
t 6  Nicholas Canales  Central Oklahoma   75  74  76  225   +9
t 6  Jacob Fratzel  Washburn   77  74  74  225   +9
t 6  Luke Maas  Winona State   78  73  74  225   +9
t 6  CJ Phillips  Central Missouri   72  79  74  225   +9
10  Keaton Thisson  Pittsburg State   76  74  76  226   +10
t 11  Nathan Biais  Northeastern State   76  78  73  227   +11
t 11  Baylor Bostick  Central Oklahoma   73  78  76  227   +11
t 11  Karsten Paciotti  Central Oklahoma   83  75  69  227   +11
t 11  Chris Xiao  NW Oklahoma State   77  77  73  227   +11
t 15  Javier Casariego  Winona State   76  76  76  228   +12
t 15  Sam Sewell  Arkansas-Fort Smith   79  76  73  228   +12
t 15  Andrew Talburt  Central Oklahoma   72  78  78  228   +12
t 15  Mathieu Zerwin  NW Oklahoma State   77  75  76  228   +12
t 19  Aidan Asby  Missouri Western   79  71  79  229   +13
t 19  Bennett Berger  Missouri Western   78  76  75  229   +13
t 19  Jake Kolich  Washburn   76  79  74  229   +13
t 22  Ty Hyatt  Central Oklahoma   76  80  74  230   +14
t 22  Kobsak Phisitbuntoon  Roger State   76  79  75  230   +14
t 22  Jack Randall  Pittsburg State   81  73  76  230   +14
t 22  Brody Scafe  Washburn   76  73  81  230   +14
t 22  Mason White  Pittsburg State   79  77  74  230   +14
t 27  Britt Coy  Missouri Southern   78  75  78  231   +15
t 27  Grant Delsart  Newman   78  78  75  231   +15
t 27  JD Frederiksen  Arkansas-Fort Smith   76  74  81  231   +15
t 27  Pierce Geminden  NW Oklahoma State   74  81  76  231   +15
t 27  Alphonse Hermansson  Newman   78  80  73  231   +15
t 27  Logan Schoepp  Bemidji State   74  82  75  231   +15
t 33  Lawson Barks  Central Missouri   74  78  80  232   +16
t 33  Parker Boggins  Missouri Western   74  79  79  232   +16
t 33  Kale Flinton  Central Missouri   73  82  77  232   +16
t 33  Tyler Hardtarfer  Pittsburg State   79  77  76  232   +16
t 33  Cooper Scheck  Fort Hays State   75  82  75  232   +16
t 33  Andrew Wilhelm  Minnesota-Crookston   81  73  78  232   +16
t 39  Marc Bofarull  Minnesota-Crookston   79  78  76  233   +17
t 39  Charlie Hanson  Sioux Falls   77  77  79  233   +17
t 39  Sean Leutner  Concordia St. Paul   80  79  74  233   +17
t 42  Parker Bunting  Missouri Western   79  79  76  234   +18
t 42  Jack Hope  Central Missouri   76  77  81  234   +18
t 42  Chutithep Rungpajchi  Fort Hays State   76  80  78  234   +18
t 42  Max Templeman  Missouri Southern   79  78  77  234   +18
t 42  Ian Wilcoxen  Northeastern State   77  74  83  234   +18
t 47  Blake Buessing  Washburn   77  80  78  235   +19
t 47  Zachary Gardner  Missouri Southern   78  81  76  235   +19
t 47  Braxton Muldoon  Newman   78  76  81  235   +19
t 50  Connor Czirjak  Minnesota-Crookston   77  81  78  236   +20
t 50  Cale Thompson  Concordia St. Paul   82  82  72  236   +20
t 52  Miguel Mora  Roger State   82  77  78  237   +21
t 52  Sam Patterson  Missouri Southern   83  79  75  237   +21
t 52  Phisher Phillips  Arkansas-Fort Smith   81  79  77  237   +21
t 55  Murphy Allard  Arkansas-Fort Smith   80  81  77  238   +22
t 55  Julius Arenkiel  Bemidji State   75  80  83  238   +22
t 55  Tyler Collier  Roger State   77  79  82  238   +22
t 55  Josh Esterley  Concordia St. Paul   82  75  81  238   +22
t 55  Max Jericho  Winona State   79  80  79  238   +22
60  Callum Brown  Roger State   78  87  74  239   +23
t 61  Logan Chouinard  Winona State   81  79  80  240   +24
t 61  Chandler Cooke  Arkansas-Fort Smith   81  79  80  240   +24
t 61  Connor Goens  Missouri Southern   84  79  77  240   +24
t 64  Zac Farmer  NW Oklahoma State   87  79  75  241   +25
t 64  Colby Hays  Fort Hays State   83  77  81  241   +25
t 64  Ryan Nutter  Sioux Falls   80  81  80  241   +25
t 64  Cullen Ryan  Bemidji State   79  78  84  241   +25
t 64  Trey Timm  Concordia St. Paul   80  81  80  241   +25
t 64  Charlie Williams  Bemidji State   78  83  80  241   +25
t 70  Teagan Laplante  Bemidji State   81  79  82  242   +26
t 70  Grant McAtee  Fort Hays State   82  84  76  242   +26
t 72  Tomas Asgeirsson  Newman   84  81  78  243   +27
t 72  Chase Camilli  Concordia St. Paul   83  83  77  243   +27
t 72  Aiden Deng  Roger State   82  81  80  243   +27
t 72  Cooper Forth  Pittsburg State   78  85  80  243   +27
t 76  Charlie Townsend  Newman   85  83  76  244   +28
t 76  An-chieh Tsai  NW Oklahoma State   80  80  84  244   +28
t 76  Gannon Walsh  Minnesota-Crookston   82  78  84  244   +28
t 79  Mateo Castro  Northeastern State   80  79  86  245   +29
t 79  Tim Johnston  Missouri Western   88  82  75  245   +29
t 79  Juan Vergel  Northeastern State   82  86  77  245   +29
82  Isaak Bowman  Fort Hays State   84  81  81  246   +30
t 83  Jordan McCaslin  Fort Hays State   87  78  82  247   +31
t 83  Jackson Patterson  Missouri Western   83  84  80  247   +31
85  Carson Boe  Concordia St. Paul   83  87  78  248   +32
t 86  Holdyn Evjen  Minnesota-Crookston   82  82  86  250   +34
t 86  Colby Shadwick  Missouri Southern   85  86  79  250   +34
88  Will Livermore  Northeastern State   83  80  88  251   +35
 Jack Justesen  Minnesota-Crookston   wd  0  0 DNF
 Jadan Ford  Sioux Falls   80  wd  wd DNF
 Tucker Ford  Missouri Southern   76  81  wd DNF



 Team-by-Team Results
 

Mar. 30-31, 2026 -- Tommy Riggs Collegiate Invitational
Crestwood Country Club --
Par 72, 6889 yards -- 17 teams, 91 players

 
Central Oklahoma   297 300 293   890    +26   1st
Rhett Hughes   73 73 74   220    +4   2nd
Nicholas Canales   75 74 76   225    +9   t-6th
Baylor Bostick   73 78 76   227    +11   t-11th
Karsten Paciotti   83 75 69   227    +11   t-11th
Andrew Talburt#   72 78 78   228    +12   t-15th
Ty Hyatt   76 80 74   230    +14   t-22nd

 
Washburn   303 298 296   897    +33   2nd
Myles Tarvin   77 71 74   222    +6   3rd
Marco Anderson   73 80 70   223    +7   4th
Jacob Fratzel   77 74 74   225    +9   t-6th
Jake Kolich#   76 79 74   229    +13   t-19th
Brody Scafe   76 73 81   230    +14   t-22nd
Blake Buessing   77 80 78   235    +19   t-47th

 
Central Missouri   294 308 306   908    +44   3rd
Brooks Baldwin   75 74 75   224    +8   5th
CJ Phillips   72 79 74   225    +9   t-6th
Lawson Barks   74 78 80   232    +16   t-33rd
Kale Flinton   73 82 77   232    +16   t-33rd
Jack Hope   76 77 81   234    +18   t-42nd

 
Winona State   305 304 300   909    +45   4th
Peyton Coahran   72 76 71   219    +3   1st
Luke Maas   78 73 74   225    +9   t-6th
Javier Casariego   76 76 76   228    +12   t-15th
Max Jericho   79 80 79   238    +22   t-55th
Logan Chouinard   81 79 80   240    +24   t-61st

 
Pittsburg State   312 301 302   915    +51   5th
Keaton Thisson   76 74 76   226    +10   10th
Jack Randall   81 73 76   230    +14   t-22nd
Mason White   79 77 74   230    +14   t-22nd
Tyler Hardtarfer   79 77 76   232    +16   t-33rd
Cooper Forth   78 85 80   243    +27   t-72nd

 
NW Oklahoma State   308 311 300   919    +55   6th
Chris Xiao   77 77 73   227    +11   t-11th
Mathieu Zerwin   77 75 76   228    +12   t-15th
Pierce Geminden   74 81 76   231    +15   t-27th
Zac Farmer   87 79 75   241    +25   t-64th
An-chieh Tsai   80 80 84   244    +28   t-76th

 
Missouri Western   310 305 305   920    +56   7th
Aidan Asby   79 71 79   229    +13   t-19th
Bennett Berger   78 76 75   229    +13   t-19th
Parker Boggins   74 79 79   232    +16   t-33rd
Parker Bunting   79 79 76   234    +18   t-42nd
Tim Johnston   88 82 75   245    +29   t-79th
Jackson Patterson#   83 84 80   247    +31   t-83rd

 
Arkansas-Fort Smith   316 308 307   931    +67   8th
Sam Sewell   79 76 73   228    +12   t-15th
JD Frederiksen   76 74 81   231    +15   t-27th
Phisher Phillips   81 79 77   237    +21   t-52nd
Murphy Allard   80 81 77   238    +22   t-55th
Chandler Cooke   81 79 80   240    +24   t-61st

 
Missouri Southern   318 311 305   934    +70   9th
Britt Coy   78 75 78   231    +15   t-27th
Max Templeman   79 78 77   234    +18   t-42nd
Zachary Gardner   78 81 76   235    +19   t-47th
Sam Patterson   83 79 75   237    +21   t-52nd
Connor Goens   84 79 77   240    +24   t-61st
Colby Shadwick#   85 86 79   250    +34   t-86th
Tucker Ford#   76 81 wd   157

 
Newman   318 315 302   935    +71   10th
Grant Delsart   78 78 75   231    +15   t-27th
Alphonse Hermansson   78 80 73   231    +15   t-27th
Braxton Muldoon   78 76 81   235    +19   t-47th
Tomas Asgeirsson   84 81 78   243    +27   t-72nd
Charlie Townsend   85 83 76   244    +28   t-76th

 
Roger State   313 316 307   936    +72   11th
Kobsak Phisitbuntoon   76 79 75   230    +14   t-22nd
Miguel Mora   82 77 78   237    +21   t-52nd
Tyler Collier   77 79 82   238    +22   t-55th
Callum Brown   78 87 74   239    +23   60th
Aiden Deng   82 81 80   243    +27   t-72nd

 
Fort Hays State   316 317 310   943    +79   12th
Cooper Scheck   75 82 75   232    +16   t-33rd
Chutithep Rungpajchi   76 80 78   234    +18   t-42nd
Colby Hays   83 77 81   241    +25   t-64th
Grant McAtee   82 84 76   242    +26   t-70th
Isaak Bowman#   84 81 81   246    +30   82nd
Jordan McCaslin   87 78 82   247    +31   t-83rd

 
Bemidji State   306 319 320   945    +81   t-13th
Logan Schoepp   74 82 75   231    +15   t-27th
Julius Arenkiel   75 80 83   238    +22   t-55th
Cullen Ryan   79 78 84   241    +25   t-64th
Charlie Williams   78 83 80   241    +25   t-64th
Teagan Laplante   81 79 82   242    +26   t-70th

 
Minnesota-Crookston   319 310 316   945    +81   t-13th
Andrew Wilhelm   81 73 78   232    +16   t-33rd
Marc Bofarull   79 78 76   233    +17   t-39th
Connor Czirjak   77 81 78   236    +20   t-50th
Gannon Walsh   82 78 84   244    +28   t-76th
Holdyn Evjen   82 82 86   250    +34   t-86th
Jack Justesen#  

 
Northeastern State   315 311 319   945    +81   t-13th
Nathan Biais   76 78 73   227    +11   t-11th
Ian Wilcoxen   77 74 83   234    +18   t-42nd
Mateo Castro   80 79 86   245    +29   t-79th
Juan Vergel   82 86 77   245    +29   t-79th
Will Livermore   83 80 88   251    +35   88th

 
Concordia St. Paul   327 321 307   955    +91   16th
Sean Leutner#   80 79 74   233    +17   t-39th
Cale Thompson   82 82 72   236    +20   t-50th
Josh Esterley   82 75 81   238    +22   t-55th
Trey Timm   80 81 80   241    +25   t-64th
Chase Camilli   83 83 77   243    +27   t-72nd
Carson Boe   83 87 78   248    +32   85th

 
Sioux Falls  
Charlie Hanson   77 77 79   233    +17   t-39th
Ryan Nutter   80 81 80   241    +25   t-64th
Jadan Ford   80 wd wd   80

# Indicates individual player



 AP-Style Tournament Results
 

Tommy Riggs Collegiate Invitational
Crestwood Country Club

Dates: Mar. 30-31, 2026
Par 72, 6889 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  297  300  293    890    +26
   2  Washburn.......................  303  298  296    897    +33
   3  Central Missouri...............  294  308  306    908    +44
   4  Winona State...................  305  304  300    909    +45
   5  Pittsburg State................  312  301  302    915    +51
   6  NW Oklahoma State..............  308  311  300    919    +55
   7  Missouri Western...............  310  305  305    920    +56
   8  Arkansas-Fort Smith............  316  308  307    931    +67
   9  Missouri Southern..............  318  311  305    934    +70
  10  Newman.........................  318  315  302    935    +71
  11  Roger State....................  313  316  307    936    +72
  12  Fort Hays State................  316  317  310    943    +79
t 13  Bemidji State..................  306  319  320    945    +81
t 13  Minnesota-Crookston............  319  310  316    945    +81
t 13  Northeastern State.............  315  311  319    945    +81
  16  Concordia St. Paul.............  327  321  307    955    +91
      Sioux Falls....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peyton Coahran....... Winona State...................   72   76   71    219     +3
   2  Rhett Hughes......... Central Oklahoma...............   73   73   74    220     +4
   3  Myles Tarvin......... Washburn.......................   77   71   74    222     +6
   4  Marco Anderson....... Washburn.......................   73   80   70    223     +7
   5  Brooks Baldwin....... Central Missouri...............   75   74   75    224     +8
t  6  Nicholas Canales..... Central Oklahoma...............   75   74   76    225     +9
t  6  Jacob Fratzel........ Washburn.......................   77   74   74    225     +9
t  6  Luke Maas............ Winona State...................   78   73   74    225     +9
t  6  CJ Phillips.......... Central Missouri...............   72   79   74    225     +9
  10  Keaton Thisson....... Pittsburg State................   76   74   76    226    +10
t 11  Nathan Biais......... Northeastern State.............   76   78   73    227    +11
t 11  Baylor Bostick....... Central Oklahoma...............   73   78   76    227    +11
t 11  Karsten Paciotti..... Central Oklahoma...............   83   75   69    227    +11
t 11  Chris Xiao........... NW Oklahoma State..............   77   77   73    227    +11
t 15  Javier Casariego..... Winona State...................   76   76   76    228    +12
t 15  Sam Sewell........... Arkansas-Fort Smith............   79   76   73    228    +12
t 15  Andrew Talburt....... Central Oklahoma...............   72   78   78    228    +12
t 15  Mathieu Zerwin....... NW Oklahoma State..............   77   75   76    228    +12
t 19  Aidan Asby........... Missouri Western...............   79   71   79    229    +13
t 19  Bennett Berger....... Missouri Western...............   78   76   75    229    +13
t 19  Jake Kolich.......... Washburn.......................   76   79   74    229    +13