2026-27 Washburn Ichabod Golf
Sept. 8-9, 2026 -- The Mule

Mules National
Warrensburg, Mo.
Dates: Sept. 8-9, 2026
Par 70, 6399 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   268  274  276  818   -22
2  Central Missouri   280  277  288  845   +5
3  Missouri Southern   283  278  290  851   +11
4  Washburn   289  282  285  856   +16
5  Missouri Western   289  284  284  857   +17
6  Pittsburg State   287  292  287  866   +26
7  Henderson State   288  285  294  867   +27
8  SW Oklahoma State   294  290  285  869   +29
9  Sioux Falls   295  277  298  870   +30
10  Minnesota-Crookston   285  290  296  871   +31
11  Arkansas-Fort Smith   286  288  300  874   +34
12  Northeastern State   292  282  302  876   +36
t 13  Iowa Western CC   289  297  295  881   +41
t 13  Rogers State   295  293  293  881   +41
15  Harding   288  290  306  884   +44
16  Rockhurst   295  290  301  886   +46
17  Newman   310  307  300  917   +77
18  Upper Iowa   306  301  328  935   +95
19  William Jewell   313  318  321  952   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Whorton  Central Oklahoma   67  67  67  201   -9
2  Nicholas Canales  Central Oklahoma   68  66  68  202   -8
3  Rhett Hughes  Central Oklahoma   66  68  69  203   -7
4  Jones Vrska  Missouri Southern   69  67  68  204   -6
5  Lawson Barks  Central Missouri   68  68  71  207   -3
6  Colin Purifoy  Henderson State   72  69  68  209   -1
t 7  Conrado Diaz Ermacor  SW Oklahoma State   68  71  71  210   E
t 7  Ethan Small  Missouri Southern   69  67  74  210   E
t 9  Jacob Fratzel  Washburn   74  68  69  211   +1
t 9  Charlie Hanson  Sioux Falls   72  67  72  211   +1
t 11  Ty Hyatt  Central Oklahoma   67  73  72  212   +2
t 11  Braylon Mahanay  Arkansas-Fort Smith   69  72  71  212   +2
t 13  Will Boyd  Central Missouri   71  72  70  213   +3
t 13  Kale Flinton  Central Missouri   71  69  73  213   +3
t 13  Ethan Mustard  Missouri Western   72  67  74  213   +3
t 13  Kingston Solomon  Rockhurst   70  69  74  213   +3
t 13  Brad Storrer  Central Missouri   73  68  72  213   +3
t 13  Henry Thompson  Washburn   70  73  70  213   +3
t 19  Nicolas Lopez Pavelk  SW Oklahoma State   76  68  70  214   +4
t 19  Braden Prestwood  Northeastern State   72  71  71  214   +4
t 19  Archer Schnieders  Central Missouri   70  71  73  214   +4
t 19  Maxwell Templeman  Missouri Southern   70  71  73  214   +4
t 19  Dylan Wisner  Pittsburg State   71  72  71  214   +4
t 24  Michael Atnip  Missouri Western   77  69  69  215   +5
t 24  Chandler Cooke  Arkansas-Fort Smith   73  69  73  215   +5
t 24  Jack Randall  Pittsburg State   73  70  72  215   +5
t 24  Andrew Wilhelm  Minnesota-Crookston   73  67  75  215   +5
t 28  Marc Bofarull  Minnesota-Crookston   72  74  70  216   +6
t 28  Ian Wilcoxen  Northeastern State   71  70  75  216   +6
t 30  Parker Boggins  Missouri Western   75  75  67  217   +7
t 30  Tyler Hardtarfer  Pittsburg State   70  74  73  217   +7
t 30  Garrett McIntosh  Central Missouri   70  74  73  217   +7
t 33  Austin Bibb  Harding   70  71  77  218   +8
t 33  Blake Buessing  Washburn   72  71  75  218   +8
t 33  Luke Ehlers  Sioux Falls   74  68  76  218   +8
t 33  Kolby Koerner  Minnesota-Crookston   70  75  73  218   +8
t 33  Myles Tarvin  Washburn   73  70  75  218   +8
t 38  Conner Geist  Harding   74  73  72  219   +9
t 38  Tim Johnston  Missouri Western   72  73  74  219   +9
t 38  Carter Madison  Iowa Western CC   71  74  74  219   +9
t 41  Henry Manning  Central Missouri   68  69  83  220   +10
t 41  Ty Potter  Iowa Western CC   71  74  75  220   +10
t 41  Max Ricart  Rogers State   71  75  74  220   +10
t 41  Ashton Vinton  Rockhurst   73  70  77  220   +10
45  Bailey Doe  Henderson State   80  68  73  221   +11
t 46  Carter Boynton  Central Missouri   79  71  72  222   +12
t 46  Jadan Ford  Sioux Falls   80  69  73  222   +12
t 46  Ben Field II  Rogers State   81  69  72  222   +12
t 46  Drew Simmons  Harding   70  73  79  222   +12
t 50  Brode Horton  Henderson State   69  78  76  223   +13
t 50  Hudson Lindsey  William Jewell   75  72  76  223   +13
t 50  CT Norris  Central Missouri   79  70  74  223   +13
t 50  Thomas Walker  Missouri Southern   75  73  75  223   +13
t 54  David Albuja  Northeastern State   76  72  76  224   +14
t 54  Bennett Berger  Missouri Western   70  78  76  224   +14
t 54  Adam Challoner  Rockhurst   76  74  74  224   +14
t 54  Max Farber  Washburn   74  73  77  224   +14
t 54  JD Frederiksen  Arkansas-Fort Smith   74  73  77  224   +14
t 54  Ben Jackson  SW Oklahoma State   73  79  72  224   +14
t 54  Joseph Kelly  Iowa Western CC   72  73  79  224   +14
t 54  Jake Kolich  Washburn   78  75  71  224   +14
t 54  Colton Rich  Henderson State   70  74  80  224   +14
t 54  William Welsh  Iowa Western CC   75  76  73  224   +14
t 64  Seth Benjamin  Pittsburg State   73  76  76  225   +15
t 64  Cooper Forth  Pittsburg State   76  78  71  225   +15
t 64  Judd Hays  Arkansas-Fort Smith   72  74  79  225   +15
t 64  Jack Justesen  Minnesota-Crookston   70  76  79  225   +15
t 64  Bliss Newton  Northeastern State   76  69  80  225   +15
t 64  Dylan Ros  Rogers State   70  82  73  225   +15
t 70  Callum Brown  Rogers State   76  75  75  226   +16
t 70  Will Livermore  Northeastern State   73  73  80  226   +16
t 70  Samuel Moran  SW Oklahoma State   79  75  72  226   +16
t 70  Jackson Null  Arkansas-Fort Smith   72  74  80  226   +16
t 70  Kobsak Phisitbuntoon  Rogers State   78  74  74  226   +16
t 70  Noah Teeter  Sioux Falls   76  73  77  226   +16
t 76  Brock Burhans  Minnesota-Crookston   75  74  78  227   +17
t 76  Grant Delsart  Newman   78  77  72  227   +17
t 78  Melker Bernstrom  Iowa Western CC   78  77  73  228   +18
t 78  Easton Denney  Harding   74  73  81  228   +18
t 78  Alphonse Hermansson  Newman   77  80  71  228   +18
t 78  Marcos Park  Henderson State   77  74  77  228   +18
t 82  Kellen Conroy  Newman   76  75  78  229   +19
t 82  Dawson Fuelling  Upper Iowa   79  74  76  229   +19
t 82  Ty Lenards  Sioux Falls   73  78  78  229   +19
85  Bryant Polhill  Central Oklahoma   77  80  73  230   +20
86  Landon McNitt  Rockhurst   78  77  76  231   +21
87  Zachary Gardner  Missouri Southern   78  79  75  232   +22
88  Salvador Villagomez  Harding   75  80  78  233   +23
t 89  Dylan Burns  Upper Iowa   74  77  83  234   +24
t 89  Nicolas Cabanillas  SW Oklahoma State   77  76  81  234   +24
t 91  Kenyon Crawford  Newman   79  75  81  235   +25
t 91  Bryce Renz  Rockhurst   76  78  81  235   +25
93  Dylan Stegan  Upper Iowa   75  74  87  236   +26
t 94  Jackson Buchanan  William Jewell   81  76  80  237   +27
t 94  Jaxx Johnson  Upper Iowa   79  76  82  237   +27
96  Kade Richman  William Jewell   80  80  81  241   +31
97  Mateo Vaca  Newman   84  80  79  243   +33
98  Isaac Shanks  William Jewell   77  90  84  251   +41
99  William Benedict  Upper Iowa   78  86  89  253   +43
100  Sam Wynn  William Jewell   85  93  97  275   +65



 Team-by-Team Results
 

Sept. 8-9, 2026 -- The Mule
Mules National -- Warrensburg, Mo.
Par 70, 6399 yards -- 19 teams, 100 players

 
Arkansas-Fort Smith   286 288 300   874    +34   11th
Braylon Mahanay   69 72 71   212    +2   t-11th
Chandler Cooke   73 69 73   215    +5   t-24th
JD Frederiksen   74 73 77   224    +14   t-54th
Judd Hays   72 74 79   225    +15   t-64th
Jackson Null   72 74 80   226    +16   t-70th

 
Central Missouri   280 277 288   845    +5   2nd
Lawson Barks#   68 68 71   207    -3   5th
Will Boyd   71 72 70   213    +3   t-13th
Kale Flinton   71 69 73   213    +3   t-13th
Brad Storrer   73 68 72   213    +3   t-13th
Archer Schnieders   70 71 73   214    +4   t-19th
Garrett McIntosh#   70 74 73   217    +7   t-30th
Henry Manning   68 69 83   220    +10   t-41st
Carter Boynton#   79 71 72   222    +12   t-46th
CT Norris#   79 70 74   223    +13   t-50th

 
Central Oklahoma   268 274 276   818    -22   1st
Will Whorton   67 67 67   201    -9   1st
Nicholas Canales   68 66 68   202    -8   2nd
Rhett Hughes   66 68 69   203    -7   3rd
Ty Hyatt   67 73 72   212    +2   t-11th
Bryant Polhill   77 80 73   230    +20   85th

 
Harding   288 290 306   884    +44   15th
Austin Bibb   70 71 77   218    +8   t-33rd
Conner Geist   74 73 72   219    +9   t-38th
Drew Simmons   70 73 79   222    +12   t-46th
Easton Denney   74 73 81   228    +18   t-78th
Salvador Villagomez   75 80 78   233    +23   88th

 
Henderson State   288 285 294   867    +27   7th
Colin Purifoy   72 69 68   209    -1   6th
Bailey Doe   80 68 73   221    +11   45th
Brode Horton   69 78 76   223    +13   t-50th
Colton Rich   70 74 80   224    +14   t-54th
Marcos Park   77 74 77   228    +18   t-78th

 
Iowa Western CC   289 297 295   881    +41   t-13th
Carter Madison   71 74 74   219    +9   t-38th
Ty Potter   71 74 75   220    +10   t-41st
Joseph Kelly   72 73 79   224    +14   t-54th
William Welsh   75 76 73   224    +14   t-54th
Melker Bernstrom   78 77 73   228    +18   t-78th

 
Minnesota-Crookston   285 290 296   871    +31   10th
Andrew Wilhelm   73 67 75   215    +5   t-24th
Marc Bofarull   72 74 70   216    +6   t-28th
Kolby Koerner   70 75 73   218    +8   t-33rd
Jack Justesen   70 76 79   225    +15   t-64th
Brock Burhans   75 74 78   227    +17   t-76th

 
Missouri Southern   283 278 290   851    +11   3rd
Jones Vrska   69 67 68   204    -6   4th
Ethan Small   69 67 74   210   E   t-7th
Maxwell Templeman   70 71 73   214    +4   t-19th
Thomas Walker   75 73 75   223    +13   t-50th
Zachary Gardner   78 79 75   232    +22   87th

 
Missouri Western   289 284 284   857    +17   5th
Ethan Mustard   72 67 74   213    +3   t-13th
Michael Atnip   77 69 69   215    +5   t-24th
Parker Boggins   75 75 67   217    +7   t-30th
Tim Johnston   72 73 74   219    +9   t-38th
Bennett Berger   70 78 76   224    +14   t-54th

 
Newman   310 307 300   917    +77   17th
Grant Delsart   78 77 72   227    +17   t-76th
Alphonse Hermansson   77 80 71   228    +18   t-78th
Kellen Conroy   76 75 78   229    +19   t-82nd
Kenyon Crawford   79 75 81   235    +25   t-91st
Mateo Vaca   84 80 79   243    +33   97th

 
Northeastern State   292 282 302   876    +36   12th
Braden Prestwood   72 71 71   214    +4   t-19th
Ian Wilcoxen   71 70 75   216    +6   t-28th
David Albuja   76 72 76   224    +14   t-54th
Bliss Newton   76 69 80   225    +15   t-64th
Will Livermore   73 73 80   226    +16   t-70th

 
Pittsburg State   287 292 287   866    +26   6th
Dylan Wisner   71 72 71   214    +4   t-19th
Jack Randall   73 70 72   215    +5   t-24th
Tyler Hardtarfer   70 74 73   217    +7   t-30th
Seth Benjamin   73 76 76   225    +15   t-64th
Cooper Forth   76 78 71   225    +15   t-64th

 
Rockhurst   295 290 301   886    +46   16th
Kingston Solomon   70 69 74   213    +3   t-13th
Ashton Vinton   73 70 77   220    +10   t-41st
Adam Challoner   76 74 74   224    +14   t-54th
Landon McNitt   78 77 76   231    +21   86th
Bryce Renz   76 78 81   235    +25   t-91st

 
Rogers State   295 293 293   881    +41   t-13th
Max Ricart   71 75 74   220    +10   t-41st
Ben Field II   81 69 72   222    +12   t-46th
Dylan Ros   70 82 73   225    +15   t-64th
Callum Brown   76 75 75   226    +16   t-70th
Kobsak Phisitbuntoon   78 74 74   226    +16   t-70th

 
SW Oklahoma State   294 290 285   869    +29   8th
Conrado Diaz Ermacor   68 71 71   210   E   t-7th
Nicolas Lopez Pavelk   76 68 70   214    +4   t-19th
Ben Jackson   73 79 72   224    +14   t-54th
Samuel Moran   79 75 72   226    +16   t-70th
Nicolas Cabanillas   77 76 81   234    +24   t-89th

 
Sioux Falls   295 277 298   870    +30   9th
Charlie Hanson   72 67 72   211    +1   t-9th
Luke Ehlers   74 68 76   218    +8   t-33rd
Jadan Ford   80 69 73   222    +12   t-46th
Noah Teeter   76 73 77   226    +16   t-70th
Ty Lenards   73 78 78   229    +19   t-82nd

 
Upper Iowa   306 301 328   935    +95   18th
Dawson Fuelling   79 74 76   229    +19   t-82nd
Dylan Burns   74 77 83   234    +24   t-89th
Dylan Stegan   75 74 87   236    +26   93rd
Jaxx Johnson   79 76 82   237    +27   t-94th
William Benedict   78 86 89   253    +43   99th

 
Washburn   289 282 285   856    +16   4th
Jacob Fratzel   74 68 69   211    +1   t-9th
Henry Thompson   70 73 70   213    +3   t-13th
Blake Buessing   72 71 75   218    +8   t-33rd
Myles Tarvin   73 70 75   218    +8   t-33rd
Max Farber#   74 73 77   224    +14   t-54th
Jake Kolich   78 75 71   224    +14   t-54th

 
William Jewell   313 318 321   952    +112   19th
Hudson Lindsey   75 72 76   223    +13   t-50th
Jackson Buchanan   81 76 80   237    +27   t-94th
Kade Richman   80 80 81   241    +31   96th
Isaac Shanks   77 90 84   251    +41   98th
Sam Wynn   85 93 97   275    +65   100th

# Indicates individual player



 AP-Style Tournament Results
 

The Mule
Mules National
Warrensburg, Mo.
Dates: Sept. 8-9, 2026
Par 70, 6399 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  268  274  276    818    -22
   2  Central Missouri...............  280  277  288    845     +5
   3  Missouri Southern..............  283  278  290    851    +11
   4  Washburn.......................  289  282  285    856    +16
   5  Missouri Western...............  289  284  284    857    +17
   6  Pittsburg State................  287  292  287    866    +26
   7  Henderson State................  288  285  294    867    +27
   8  SW Oklahoma State..............  294  290  285    869    +29
   9  Sioux Falls....................  295  277  298    870    +30
  10  Minnesota-Crookston............  285  290  296    871    +31
  11  Arkansas-Fort Smith............  286  288  300    874    +34
  12  Northeastern State.............  292  282  302    876    +36
t 13  Iowa Western CC................  289  297  295    881    +41
t 13  Rogers State...................  295  293  293    881    +41
  15  Harding........................  288  290  306    884    +44
  16  Rockhurst......................  295  290  301    886    +46
  17  Newman.........................  310  307  300    917    +77
  18  Upper Iowa.....................  306  301  328    935    +95
  19  William Jewell.................  313  318  321    952   +112


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Will Whorton......... Central Oklahoma...............   67   67   67    201     -9
   2  Nicholas Canales..... Central Oklahoma...............   68   66   68    202     -8
   3  Rhett Hughes......... Central Oklahoma...............   66   68   69    203     -7
   4  Jones Vrska.......... Missouri Southern..............   69   67   68    204     -6
   5  Lawson Barks......... Central Missouri...............   68   68   71    207     -3
   6  Colin Purifoy........ Henderson State................   72   69   68    209     -1
t  7  Conrado Diaz Ermacor. SW Oklahoma State..............   68   71   71    210      E
t  7  Ethan Small.......... Missouri Southern..............   69   67   74    210      E
t  9  Jacob Fratzel........ Washburn.......................   74   68   69    211     +1
t  9  Charlie Hanson....... Sioux Falls....................   72   67   72    211     +1
t 11  Ty Hyatt............. Central Oklahoma...............   67   73   72    212     +2
t 11  Braylon Mahanay...... Arkansas-Fort Smith............   69   72   71    212     +2
t 13  Will Boyd............ Central Missouri...............   71   72   70    213     +3
t 13  Kale Flinton......... Central Missouri...............   71   69   73    213     +3
t 13  Ethan Mustard........ Missouri Western...............   72   67   74    213     +3
t 13  Kingston Solomon..... Rockhurst......................   70   69   74    213     +3
t 13  Brad Storrer......... Central Missouri...............   73   68   72    213     +3
t 13  Henry Thompson....... Washburn.......................   70   73   70    213     +3
t 19  Nicolas Lopez Pavelk. SW Oklahoma State..............   76   68   70    214     +4
t 19  Braden Prestwood..... Northeastern State.............   72   71   71    214     +4
t 19  Archer Schnieders.... Central Missouri...............   70   71   73    214     +4
t 19  Maxwell Templeman.... Missouri Southern..............   70   71   73    214     +4
t 19  Dylan Wisner......... Pittsburg State................   71   72   71    214     +4