2026-27 Washburn Ichabod Golf
Sept. 14-15 -- Regional Preview

The Meadows at GVSU

Dates: Sept. 14-15
Par 71, 7026 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   290  288  284  862   +10
2  Central Oklahoma   290  289  290  869   +17
3  Wayne State   283  292  297  872   +20
4  Washburn   287  299  290  876   +24
5  Ashland   287  296  295  878   +26
6  Missouri-St. Louis   299  293  288  880   +28
7  Saginaw Valley State   292  288  303  883   +31
t 8  Central Missouri   299  293  296  888   +36
t 8  Pittsburg State   301  299  288  888   +36
10  Rockhurst   296  294  300  890   +38
11  Findlay   304  293  295  892   +40
12  UIndy   300  292  305  897   +45
t 13  Davenport   295  303  302  900   +48
t 13  Hillsdale   313  297  290  900   +48
15  Winona State   309  296  300  905   +53
16  Tiffin   314  294  301  909   +57
17  Missouri S&T   304  299  309  912   +60
18  UW-Parkside   316  303  308  927   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Campbell Cox  Missouri-St. Louis   68  72  67  207   -6
2  Evan Klein  Saginaw Valley State   73  66  70  209   -4
t 3  Myles Tarvin  Washburn   69  70  73  212   -1
t 3  Will Whorton  Central Oklahoma   71  71  70  212   -1
t 5  Nicholas Canales  Central Oklahoma   70  68  75  213   E
t 5  Emil Olofsson  Grand Valley State   71  71  71  213   E
t 7  Maverick Conaway  Grand Valley State   70  73  71  214   +1
t 7  Ross Dietz  Findlay   75  70  69  214   +1
t 9  Ethan Krebs  Ashland   72  71  72  215   +2
t 9  Kingston Solomon  Rockhurst   76  69  70  215   +2
t 11  Tyler Hardtarfer  Pittsburg State   74  70  72  216   +3
t 11  Jacob Palomares  Wayne State   70  73  73  216   +3
t 11  Henry Thompson  Washburn   71  69  76  216   +3
14  Jack Julian  Wayne State   69  74  74  217   +4
t 15  Benjamin Berger  Missouri-St. Louis   75  72  71  218   +5
t 15  Josh Lahner  Wayne State   72  71  75  218   +5
t 15  Mark Pillar  Ashland   68  76  74  218   +5
t 15  Colin Schadek  Findlay   76  71  71  218   +5
t 19  Andrew Daily  Wayne State   72  74  73  219   +6
t 19  Cayden Kwan  Davenport   72  75  72  219   +6
t 19  Ashton Vinton  Rockhurst   71  74  74  219   +6
t 22  Javier Ramos Casarie  Winona State   74  71  75  220   +7
t 22  Ty Hyatt  Central Oklahoma   78  73  69  220   +7
t 22  Brad Storrer  Central Missouri   74  72  74  220   +7
t 22  Andy Su  Missouri S&T   73  74  73  220   +7
t 26  Daniel Aitken  Tiffin   77  70  74  221   +8
t 26  Nicolas Vincent  Grand Valley State   77  74  70  221   +8
t 26  Jack Whitmore  Grand Valley State   76  69  76  221   +8
t 29  Zach Ayers  Ashland   75  76  71  222   +9
t 29  Ryan Gallagher  Grand Valley State   74  70  78  222   +9
t 29  Justin Grimard  Davenport   73  74  75  222   +9
t 29  Barry O'Connell  Grand Valley State   72  75  75  222   +9
t 29  Jack Randall  Pittsburg State   74  79  69  222   +9
t 34  Adam Challoner  Rockhurst   73  75  75  223   +10
t 34  Henry Manning  Central Missouri   73  73  77  223   +10
t 34  Logan Mayo  Missouri-St. Louis   73  74  76  223   +10
t 34  Sawyer O'Grady  Findlay   74  74  75  223   +10
t 34  Cahle Roth  Findlay   74  74  75  223   +10
t 34  Jacoby Schmidlapp  UIndy   73  78  72  223   +10
t 34  Archer Schnieders  Central Missouri   74  77  72  223   +10
t 34  Daniel Solavera  Missouri-St. Louis   74  77  72  223   +10
t 34  Shane Stanley  UW-Parkside   73  79  71  223   +10
t 34  Max Vanoy  Tiffin   76  72  75  223   +10
t 44  Trigg Lindahl  Missouri-St. Louis   77  72  75  224   +11
t 44  Alexander Nestun  UIndy   75  73  76  224   +11
t 44  Hudson Turcotte  Davenport   73  79  72  224   +11
t 47  Louie Bloxham  Grand Valley State   72  74  79  225   +12
t 47  Will Boyd  Central Missouri   73  71  81  225   +12
t 47  Ludvig Granlund  Missouri-St. Louis   80  75  70  225   +12
t 47  Noah Johnson  UIndy   76  68  81  225   +12
t 47  Luke Siefker  Findlay   75  75  75  225   +12
t 47  Justin Steinman  Saginaw Valley State   73  73  79  225   +12
t 47  Dylan Wisner  Pittsburg State   77  74  74  225   +12
t 54  Blake Buessing  Washburn   77  79  70  226   +13
t 54  John Cassiday  Hillsdale   80  73  73  226   +13
t 54  Finley Dober  Grand Valley State   75  79  72  226   +13
t 54  Oliver Marshall  Hillsdale   78  76  72  226   +13
t 54  Matthew Murdock  Saginaw Valley State   76  74  76  226   +13
t 54  Bryant Polhill  Central Oklahoma   73  77  76  226   +13
t 54  Will Pollack  Wayne State   72  77  77  226   +13
t 54  Brody Scafe  Washburn   74  81  71  226   +13
t 54  Parker Stalcup  Hillsdale   77  77  72  226   +13
t 54  Cody Widener  Findlay   79  73  74  226   +13
t 64  Chen-Shiuan (Louis)  Davenport   72  77  78  227   +14
t 64  Michael Fickle  Ashland   73  73  81  227   +14
t 66  Joseph Armfield  UIndy   76  74  78  228   +15
t 66  Kale Flinton  Central Missouri   80  73  75  228   +15
t 66  Jackson Piacsek  Hillsdale   79  71  78  228   +15
t 66  Tony Spicuzza  Saginaw Valley State   70  75  83  228   +15
t 70  Seth Benjamin  Pittsburg State   76  80  73  229   +16
t 70  Max Jericho  Winona State   82  76  71  229   +16
t 70  Ian Masih  Grand Valley State   80  74  75  229   +16
t 73  Lawson Barks  Central Missouri   78  77  75  230   +17
t 73  Drew Deken  Ashland   74  78  78  230   +17
t 73  Jacob Fratzel  Washburn   73  81  76  230   +17
t 73  Putera Haikal Hakeem  Missouri S&T   76  76  78  230   +17
t 73  Luke Maher  Wayne State   81  74  75  230   +17
t 73  Nate Warren  Missouri-St. Louis   78  77  75  230   +17
t 79  Logan Chouinard  Winona State   76  76  79  231   +18
t 79  Jake Kolich  Washburn   75  81  75  231   +18
t 79  Anthony Stouder  Hillsdale   79  79  73  231   +18
t 82  Owen Halstead  Saginaw Valley State   81  72  79  232   +19
t 82  Ashton Rinaldi  Davenport   77  77  78  232   +19
t 82  Glenn Sutton  UW-Parkside   73  78  81  232   +19
t 85  Winston Brown  Tiffin   84  72  77  233   +20
t 85  Caden Matthias  UIndy   77  77  79  233   +20
t 87  Emory Lindahl  Missouri S&T   79  76  79  234   +21
t 87  Matthew Martin  UW-Parkside   88  70  76  234   +21
t 87  Bryce Renz  Rockhurst   76  77  81  234   +21
t 90  T.J. Chiu  Davenport   78  77  80  235   +22
t 90  Cooper Forth  Pittsburg State   81  76  78  235   +22
t 90  Lander Guibert  Rockhurst   77  76  82  235   +22
t 90  Luke Maas  Winona State   77  75  83  235   +22
t 90  Leandro Pinili  Grand Valley State   77  73  85  235   +22
t 90  Cohen Vierling  Missouri S&T   79  73  83  235   +22
t 96  Quin Hoenig  Missouri S&T   76  81  79  236   +23
t 96  Garrett Morrison  Saginaw Valley State   78  80  78  236   +23
t 98  Landon McNitt  Rockhurst   75  79  83  237   +24
t 98  Tyler Reiter  UW-Parkside   82  79  76  237   +24
t 98  Pedro N. Russi Santa  Davenport   80  80  77  237   +24
t 101  Carson Foltz  Findlay   81  82  75  238   +25
t 101  Diego Olano  Winona State   89  74  75  238   +25
t 101  Sam Schwab  UW-Parkside   82  76  80  238   +25
t 101  Grant Woodruff  Tiffin   82  80  76  238   +25
105  Joshua Swartz  Tiffin   79  85  76  240   +27
106  Roman Dammkoehler  Hillsdale   83  80  79  242   +29
107  Rhett Hughes  Central Oklahoma   76  88  80  244   +31
108  Preston Lamirande  UW-Parkside   90  81  85  256   +43



 Team-by-Team Results
 

Sept. 14-15 -- Regional Preview
The Meadows at GVSU --
Par 71, 7026 yards -- 18 teams, 108 players

 
Ashland   287 296 295   878    +26   5th
Ethan Krebs   72 71 72   215    +2   t-9th
Mark Pillar   68 76 74   218    +5   t-15th
Zach Ayers   75 76 71   222    +9   t-29th
Michael Fickle   73 73 81   227    +14   t-64th
Drew Deken   74 78 78   230    +17   t-73rd

 
Central Missouri   299 293 296   888    +36   t-8th
Brad Storrer   74 72 74   220    +7   t-22nd
Henry Manning#   73 73 77   223    +10   t-34th
Archer Schnieders   74 77 72   223    +10   t-34th
Will Boyd   73 71 81   225    +12   t-47th
Kale Flinton   80 73 75   228    +15   t-66th
Lawson Barks   78 77 75   230    +17   t-73rd

 
Central Oklahoma   290 289 290   869    +17   2nd
Will Whorton   71 71 70   212    -1   t-3rd
Nicholas Canales   70 68 75   213   E   t-5th
Ty Hyatt   78 73 69   220    +7   t-22nd
Bryant Polhill   73 77 76   226    +13   t-54th
Rhett Hughes   76 88 80   244    +31   107th

 
Davenport   295 303 302   900    +48   t-13th
Cayden Kwan   72 75 72   219    +6   t-19th
Justin Grimard   73 74 75   222    +9   t-29th
Hudson Turcotte#   73 79 72   224    +11   t-44th
Chen-Shiuan (Louis)   72 77 78   227    +14   t-64th
Ashton Rinaldi#   77 77 78   232    +19   t-82nd
T.J. Chiu   78 77 80   235    +22   t-90th
Pedro N. Russi Santa   80 80 77   237    +24   t-98th

 
Findlay   304 293 295   892    +40   11th
Ross Dietz#   75 70 69   214    +1   t-7th
Colin Schadek   76 71 71   218    +5   t-15th
Sawyer O'Grady#   74 74 75   223    +10   t-34th
Cahle Roth   74 74 75   223    +10   t-34th
Luke Siefker   75 75 75   225    +12   t-47th
Cody Widener   79 73 74   226    +13   t-54th
Carson Foltz   81 82 75   238    +25   t-101st

 
Grand Valley State   290 288 284   862    +10   1st
Emil Olofsson   71 71 71   213   E   t-5th
Maverick Conaway   70 73 71   214    +1   t-7th
Nicolas Vincent   77 74 70   221    +8   t-26th
Jack Whitmore#   76 69 76   221    +8   t-26th
Ryan Gallagher   74 70 78   222    +9   t-29th
Barry O'Connell#   72 75 75   222    +9   t-29th
Louie Bloxham#   72 74 79   225    +12   t-47th
Finley Dober   75 79 72   226    +13   t-54th
Ian Masih#   80 74 75   229    +16   t-70th
Leandro Pinili#   77 73 85   235    +22   t-90th

 
Hillsdale   313 297 290   900    +48   t-13th
John Cassiday   80 73 73   226    +13   t-54th
Oliver Marshall   78 76 72   226    +13   t-54th
Parker Stalcup   77 77 72   226    +13   t-54th
Jackson Piacsek   79 71 78   228    +15   t-66th
Anthony Stouder   79 79 73   231    +18   t-79th
Roman Dammkoehler#   83 80 79   242    +29   106th

 
Missouri S&T   304 299 309   912    +60   17th
Andy Su   73 74 73   220    +7   t-22nd
Putera Haikal Hakeem   76 76 78   230    +17   t-73rd
Emory Lindahl   79 76 79   234    +21   t-87th
Cohen Vierling   79 73 83   235    +22   t-90th
Quin Hoenig   76 81 79   236    +23   t-96th

 
Missouri-St. Louis   299 293 288   880    +28   6th
Campbell Cox#   68 72 67   207    -6   1st
Benjamin Berger   75 72 71   218    +5   t-15th
Logan Mayo   73 74 76   223    +10   t-34th
Daniel Solavera   74 77 72   223    +10   t-34th
Trigg Lindahl   77 72 75   224    +11   t-44th
Ludvig Granlund   80 75 70   225    +12   t-47th
Nate Warren#   78 77 75   230    +17   t-73rd

 
Pittsburg State   301 299 288   888    +36   t-8th
Tyler Hardtarfer   74 70 72   216    +3   t-11th
Jack Randall   74 79 69   222    +9   t-29th
Dylan Wisner   77 74 74   225    +12   t-47th
Seth Benjamin   76 80 73   229    +16   t-70th
Cooper Forth   81 76 78   235    +22   t-90th

 
Rockhurst   296 294 300   890    +38   10th
Kingston Solomon   76 69 70   215    +2   t-9th
Ashton Vinton   71 74 74   219    +6   t-19th
Adam Challoner   73 75 75   223    +10   t-34th
Bryce Renz   76 77 81   234    +21   t-87th
Lander Guibert   77 76 82   235    +22   t-90th
Landon McNitt#   75 79 83   237    +24   t-98th

 
Saginaw Valley State   292 288 303   883    +31   7th
Evan Klein   73 66 70   209    -4   2nd
Justin Steinman   73 73 79   225    +12   t-47th
Matthew Murdock   76 74 76   226    +13   t-54th
Tony Spicuzza   70 75 83   228    +15   t-66th
Owen Halstead#   81 72 79   232    +19   t-82nd
Garrett Morrison   78 80 78   236    +23   t-96th

 
Tiffin   314 294 301   909    +57   16th
Daniel Aitken   77 70 74   221    +8   t-26th
Max Vanoy   76 72 75   223    +10   t-34th
Winston Brown   84 72 77   233    +20   t-85th
Grant Woodruff   82 80 76   238    +25   t-101st
Joshua Swartz   79 85 76   240    +27   105th

 
UIndy   300 292 305   897    +45   12th
Jacoby Schmidlapp   73 78 72   223    +10   t-34th
Alexander Nestun   75 73 76   224    +11   t-44th
Noah Johnson   76 68 81   225    +12   t-47th
Joseph Armfield   76 74 78   228    +15   t-66th
Caden Matthias   77 77 79   233    +20   t-85th

 
UW-Parkside   316 303 308   927    +75   18th
Shane Stanley   73 79 71   223    +10   t-34th
Glenn Sutton   73 78 81   232    +19   t-82nd
Matthew Martin   88 70 76   234    +21   t-87th
Tyler Reiter#   82 79 76   237    +24   t-98th
Sam Schwab   82 76 80   238    +25   t-101st
Preston Lamirande   90 81 85   256    +43   108th

 
Washburn   287 299 290   876    +24   4th
Myles Tarvin   69 70 73   212    -1   t-3rd
Henry Thompson   71 69 76   216    +3   t-11th
Blake Buessing   77 79 70   226    +13   t-54th
Brody Scafe   74 81 71   226    +13   t-54th
Jacob Fratzel   73 81 76   230    +17   t-73rd
Jake Kolich#   75 81 75   231    +18   t-79th

 
Wayne State   283 292 297   872    +20   3rd
Jacob Palomares   70 73 73   216    +3   t-11th
Jack Julian   69 74 74   217    +4   14th
Josh Lahner   72 71 75   218    +5   t-15th
Andrew Daily#   72 74 73   219    +6   t-19th
Will Pollack   72 77 77   226    +13   t-54th
Luke Maher   81 74 75   230    +17   t-73rd

 
Winona State   309 296 300   905    +53   15th
Javier Ramos Casarie   74 71 75   220    +7   t-22nd
Max Jericho   82 76 71   229    +16   t-70th
Logan Chouinard   76 76 79   231    +18   t-79th
Luke Maas   77 75 83   235    +22   t-90th
Diego Olano   89 74 75   238    +25   t-101st

# Indicates individual player



 AP-Style Tournament Results
 

Regional Preview
The Meadows at GVSU

Dates: Sept. 14-15
Par 71, 7026 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Valley State.............  290  288  284    862    +10
   2  Central Oklahoma...............  290  289  290    869    +17
   3  Wayne State....................  283  292  297    872    +20
   4  Washburn.......................  287  299  290    876    +24
   5  Ashland........................  287  296  295    878    +26
   6  Missouri-St. Louis.............  299  293  288    880    +28
   7  Saginaw Valley State...........  292  288  303    883    +31
t  8  Central Missouri...............  299  293  296    888    +36
t  8  Pittsburg State................  301  299  288    888    +36
  10  Rockhurst......................  296  294  300    890    +38
  11  Findlay........................  304  293  295    892    +40
  12  UIndy..........................  300  292  305    897    +45
t 13  Davenport......................  295  303  302    900    +48
t 13  Hillsdale......................  313  297  290    900    +48
  15  Winona State...................  309  296  300    905    +53
  16  Tiffin.........................  314  294  301    909    +57
  17  Missouri S&T...................  304  299  309    912    +60
  18  UW-Parkside....................  316  303  308    927    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Campbell Cox......... Missouri-St. Louis.............   68   72   67    207     -6
   2  Evan Klein........... Saginaw Valley State...........   73   66   70    209     -4
t  3  Myles Tarvin......... Washburn.......................   69   70   73    212     -1
t  3  Will Whorton......... Central Oklahoma...............   71   71   70    212     -1
t  5  Nicholas Canales..... Central Oklahoma...............   70   68   75    213      E
t  5  Emil Olofsson........ Grand Valley State.............   71   71   71    213      E
t  7  Maverick Conaway..... Grand Valley State.............   70   73   71    214     +1
t  7  Ross Dietz........... Findlay........................   75   70   69    214     +1
t  9  Ethan Krebs.......... Ashland........................   72   71   72    215     +2
t  9  Kingston Solomon..... Rockhurst......................   76   69   70    215     +2
t 11  Tyler Hardtarfer..... Pittsburg State................   74   70   72    216     +3
t 11  Jacob Palomares...... Wayne State....................   70   73   73    216     +3
t 11  Henry Thompson....... Washburn.......................   71   69   76    216     +3
  14  Jack Julian.......... Wayne State....................   69   74   74    217     +4
t 15  Benjamin Berger...... Missouri-St. Louis.............   75   72   71    218     +5
t 15  Josh Lahner.......... Wayne State....................   72   71   75    218     +5
t 15  Mark Pillar.......... Ashland........................   68   76   74    218     +5
t 15  Colin Schadek........ Findlay........................   76   71   71    218     +5
t 19  Andrew Daily......... Wayne State....................   72   74   73    219     +6
t 19  Cayden Kwan.......... Davenport......................   72   75   72    219     +6
t 19  Ashton Vinton........ Rockhurst......................   71   74   74    219     +6