| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 20, 2010 | at | Drury | L | |||||||||||||
| Feb 27, 2010 | at | Wichita State | L | |||||||||||||
| % | Mar 04, 2010 | NEBRASKA-KEARNEY | W | |||||||||||||
| % | Mar 06, 2010 | NEWMAN | W | |||||||||||||
| Mar 07, 2010 | vs | Illinois-Chicago | L | |||||||||||||
| % | Mar 11, 2010 | #20 CAMERON | L | |||||||||||||
| Mar 12, 2010 | #44 FERRIS STATE | W | ||||||||||||||
| % | Mar 13, 2010 | at | #29 Midwestern State | W | ||||||||||||
| % | Mar 15, 2010 | at | Dallas Baptist | W | ||||||||||||
| % | Mar 17, 2010 | at | St. Mary's (Texas) | W | ||||||||||||
| % | Mar 18, 2010 | at | #18 Incarnate Word | L | ||||||||||||
| %* | Mar 24, 2010 | #31 SOUTHWEST BAPTIST | W | |||||||||||||
| % | Mar 31, 2010 | #32 ROCKHURST | W | |||||||||||||
| %* | Apr 03, 2010 | at | Truman State University | W | ||||||||||||
| %* | Apr 08, 2010 | #21 NORTHWEST MISSOURI | L | |||||||||||||
| %* | Apr 10, 2010 | NEBRASKA-OMAHA | W | |||||||||||||
| %* | Apr 14, 2010 | EMPORIA STATE | W | |||||||||||||
| ^% | Apr 24, 2010 | vs | Emporia State | W | ||||||||||||
| ^% | Apr 25, 2010 | vs | #32 Southwest Baptist | W | ||||||||||||
| ^% | Apr 25, 2010 | vs | #21 Northwest Missouri | L | ||||||||||||
| $% | May 06, 2010 | vs | #20 Incarnate Word | L | ||||||||||||
| Schedule legend |
|
!-Washburn Invitational - Topeka, Kan. @-Wichita State Invitational - Wichita, Kan. #-Wilson/ITA South Central Regional - Abilene, Texas $-Wilson/ITA Small College Championships - Mobile, Ala. %-NCAA South Central Regional Match ^-MIAA Championship Tournament - Kansas City, Mo. $-NCAA South Central Regional |