| Singles competition |
| 1 | Fletcher,Steven (Washburn) def. Lobo,Laercio (SOSU) 6-3, 6-3 |
| 1 | Oliveira,Vitor (OBU) def. Joost,Chance (Washburn) 7-6, 6-4 |
| 1 | Smith,Griffin (TSU) def. Munoz-Poletti,Dario (Washburn) 6-1, 6-2 |
| 1 | Florence,Bobby (Washburn) def. Tucoulou,Eric (LWU) 6-4, 6-3 |
| 1 | Laucht,Pascal (Washburn) def. Sheridan,Fletcher (UNK) 6-1, 6-1 |
| 32 | Kinal,Kristof (SBU) def. Fletcher,Steven (Washburn) 4-6, 7-5, 11-9 |
| 32 | Narducci,Guilherme (NWMSU) def. Kozaczuk,Arek (Washburn) 7-5, 3-6, 10-5 |
| 32 | Florence,Bobby (Washburn) def. Caminos,Julian (ECU) 7-6, 6-1 |
| 32 | Laucht,Pascal (Washburn) def. Rabenhorst (LWU) 6-1, 6-1 |
| 16 | Carissimo,Domingos (SBU) def. Florence,Bobby (Washburn) 6-0, 6-1 |
| 16 | Brasil,Kenny (OBU) def. Laucht,Pascal (Washburn) 6-2, 6-2 |
| Doubles competition |
| 1 | Haugen/Pavlovic (SOSU) def. Joost,Chance/Munoz-Poletti,Dario (Washburn) 7-5, 4-6, 10-6 |
| 1 | Radulovic/Bedecarratz (SOSU) def. Laucht,Pascal/Florence,Bobby (Washburn) 1-0 |
| 16 | Kozaczuk,Arek/Fletcher,Steven (Washburn) def. Belote/Ward (SBU) 6-1, 6-2 |
| qf | Kozaczuk,Arek/Fletcher,Steven (Washburn) def. Veith/Lobo (SOSU) 6-1, 6-4 |
| sf | DeVinchez/Altimires (NWMSU) def. Kozaczuk,Arek/Fletcher,Steven (Washburn) 6-3, 6-3 |