| Fletcher,Steven |
| Florence,Bobby |
| Helt,Chris |
| Joost,Chance |
| Keulers,Marko |
| Kozaczuk,Arek |
| Long,Jacob |
| Schlenker,Thilo |
|
Fletcher,Steven |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 6-7, 2013 | vs | Rockhurst | Chmielewski,Luke | Lost 2-6, 3-6 | ||
| ! | Sept. 6-7, 2013 | vs | Nebraska-Kearney | Nadella,Yeswanth | Lost 2-8 | ||
| @ | Sept. 13-14, 2013 | vs | SOSU | Bedecarratz | Lost 6-7, 6-2, 8-10 | ||
| @ | Sept. 13-14, 2013 | vs | MSU | Santagate | Won 6-3, 6-3 | ||
| # | Sept. 20-22, 2013 | vs | LWU | Bogic,Filip | Won 6-4, 1-6, 10-4 | ||
| # | Sept. 20-22, 2013 | vs | Nebraska-Kearney | Nadella,Yeswanth | Won 7-5, 3-6, 10-5 | ||
| # | Sept. 20-22, 2013 | vs | SE | Blesa,Alberto | Won 3-6, 6-4, 10-6 | ||
| # | Sept. 20-22, 2013 | vs | OBU | Oliveira,Vitor | Lost 3-6, 4-6 | ||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Cardona,Daniel | Lost 4-6, 4-6 | |||
| % | Apr 07, 2014 | at | William Jewell College | Hamilton, Isaac | Lost 4-6, 7-5, 9-11 | ||
| % | Apr 08, 2014 | at | Truman State University | Schlueter,Kirk | Lost 4-6, 3-6 | ||
| %* | Apr 09, 2014 | at | Lindenwood | Lopez,Sergio | Lost 2-6, 0-6 | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Nicholson,Jack | Lost 4-6, 6-7 (3-7) | ||
| Apr 18, 2014 | at | #18 Midwestern State | Keegan Sullivan | Lost 1-6, 3-6 | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Jaxon Imler | Won 6-1, 6-1 | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Glowick,Fin | - 2-6, 0-4, unfinished | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Lopez,Sergio | Won 6-2, 7-5 | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Glowick,Fin | - 2-6, 1-3, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 6-7, 2013 | vs | Rockhurst | Valev,Decho/Mizuno,Antonio | Lost 3-8/Kozaczuk,Arek | ||
| @ | Sept. 13-14, 2013 | vs | Northwest Missouri | DeVilchez,Sergio/Altimires,Lluis | Won 8-6/Kozaczuk,Arek | ||
| @ | Sept. 13-14, 2013 | vs | SS | Tapfuma/Brown | Won 8-4/Kozaczuk,Arek | ||
| @ | Sept. 13-14, 2013 | vs | TJC | Martell/Cutura | Won retired/Kozaczuk,Arek | ||
| @ | Sept. 13-14, 2013 | vs | MSU | Davidson/Santagate | Won 9-8/Kozaczuk,Arek | ||
| # | Sept. 20-22, 2013 | vs | Nebraska-Kearney | Nguyen,Justin/Conzemius,Kyle | Won 8-5/Kozaczuk,Arek | ||
| # | Sept. 20-22, 2013 | vs | LWU | Masin,Andrei/Rabenhorst,Johannes | Lost 6-8/Kozaczuk,Arek | ||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Kinal,Kristof / El Kheshen,Omar | Lost 8-9 (7-9) / Kozaczuk,Arek | |||
| % | Apr 07, 2014 | at | William Jewell College | Thomas, Bryan / Rawat, Michael | Lost 8-9 / Kozaczuk,Arek | ||
| % | Apr 08, 2014 | at | Truman State University | Murphy-Baum,Joe / Schlueter,Kirk | Won 8-4 / Kozaczuk,Arek | ||
| %* | Apr 09, 2014 | at | Lindenwood | Masin, Andre / Rabenhorst,Johannes | Won 8-4 / Kozaczuk,Arek | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Nadella,Yeswanth / Cacace,Neto | Lost 4-8 / Kozaczuk,Arek | ||
| Apr 18, 2014 | at | #18 Midwestern State | Tomas Grejtak / Ramon Toyos | Lost 4-8 / Kozaczuk,Arek | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Adam Cheney / Justin Pena | Lost 6-8 / Kozaczuk,Arek | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | DeVilchez,Sergio / Altimires,Lluis | Won 8-6 / Kozaczuk,Arek | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Masin, Andre / Rabenhorst,Johannes | Won 8-4 / Kozaczuk,Arek | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | De Vilchez,Sergio / Altimires,Lluis | Lost 8-9 (4-7) / Kozaczuk,Arek | ||
|
Florence,Bobby |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 6-7, 2013 | vs | Rockhurst | Grzegrzolka,Pawel | Won 6-0, 6-0 | ||
| ! | Sept. 6-7, 2013 | vs | Emporia State | Smith,Keenan | Won 6-0, 4-6, 10-5 | ||
| ! | Sept. 6-7, 2013 | vs | Northwest Missouri | Altimires,Lluis | Lost 4-6, 3-6 | ||
| @ | Sept. 13-14, 2013 | vs | TJC | Hunter | Lost 6-3, 2-6, 16-18 | ||
| @ | Sept. 13-14, 2013 | vs | MU | Mendes | Won 6-1, 2-6, 10-7 | ||
| # | Sept. 20-22, 2013 | vs | Northwest Missouri | Groumoutis,Nick | Won 6-0, 6-0 | ||
| # | Sept. 20-22, 2013 | vs | LWU | Lopez,Sergio | Won 7-6, 0-2, retired | ||
| # | Sept. 20-22, 2013 | vs | OBU | Boskovic,Marko | Lost 6-7, 5-7 | ||
| % | Feb. 1, 2014 | at | #29 Drury | Blair, Andy | Lost 4-6, 0-6 | ||
| % | Feb 02, 2014 | vs | East Central | Filat,Marc | Won 7-6, 6-1 | ||
| Feb 22, 2014 | at | Wichita State | Cuic,Ilija | Lost 1-6, 1-4, retired | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Boskovic,Marko | Lost 6-7 (5-7), 1-6 | ||
| % | Mar 07, 2014 | #16 CAMERON | Merdan,Dennis | - 6-2, 5-7, 1-1, unfinished | |||
| %* | Mar 10, 2014 | EMPORIA STATE | Prudencio,Diego | Lost 5-7, 5-7 | |||
| % | Mar 13, 2014 | ROCKHURST | Gray,Truit | Won 6-1, 6-4 | |||
| Mar 18, 2014 | vs | Bluefield State | Carey,Jacob | Lost 4-6, 3-6 | |||
| Mar 20, 2014 | at | #15 Rollins | Will Kwok | Lost 4-6, 0-6 | |||
| Mar 21, 2014 | at | #25 Florida Southern | Emanuel Lueber | Lost 1-6, 1-6 | |||
| %* | Apr 09, 2014 | at | Lindenwood | Bogic,Filip | Lost 0-6, 2-6 | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Cacace,Neto | Lost 6-7 (4-7), 4-6 | ||
| Apr 18, 2014 | at | #18 Midwestern State | Kyle Davidson | Lost 4-6, 3-6 | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Alvaro Sifuentes | Won 6-2, 6-2 | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Boissinot,Romain | Lost 4-6, 0-6 | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Bogic,Filip | - 2-6, 7-5, unfinished | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Boissinot,Romain | Lost 4-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 6-7, 2013 | vs | Nebraska-Kearney | Nguyen,Justin/Conzemius,Kyle | Won 9-8/Joost,Chance | ||
| ! | Sept. 6-7, 2013 | vs | Northwest Missouri | DeVilchez,Sergio/Altimires,Lluis | Lost 3-8/Joost,Chance | ||
| @ | Sept. 13-14, 2013 | vs | DBU | Chappell/Forshee | Won 8-3/Joost,Chance | ||
| @ | Sept. 13-14, 2013 | vs | TJC | Hudelson/Hunter | Lost 4-8/Joost,Chance | ||
| # | Sept. 20-22, 2013 | vs | ECU | Kipping,Nathaniel/Rodriguez,Vicente | Won 8-4/Joost,Chance | ||
| # | Sept. 20-22, 2013 | vs | Northwest Missouri | DeVilchez,Sergio/Altimires,Lluis | Lost 3-8/Joost,Chance | ||
| % | Feb. 1, 2014 | at | #29 Drury | Blair, Andy / Manzanas, Sergio | Lost 5-8 / Kozaczuk,Arek | ||
| % | Feb 02, 2014 | vs | East Central | Cabator,Andrew / Caminos,Julian | Won 8-5 / Kozaczuk,Arek | ||
| Feb 22, 2014 | at | Wichita State | Gregurovic,Tomislav / Ostojic,Tin | Lost 2-8 / Kozaczuk,Arek | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Boskovic,Marko / Oliveira,Victor | Lost 2-8 / Kozaczuk,Arek | ||
| % | Mar 07, 2014 | #16 CAMERON | Merdan,Dennis / Lencioni,Angelo | Won 8-5 / Kozaczuk,Arek | |||
| %* | Mar 10, 2014 | EMPORIA STATE | Prudencio,Diego / Smith,Keenan | Won 8-4 / Kozaczuk,Arek | |||
| % | Mar 13, 2014 | ROCKHURST | Grzegrzolka,Pawel / Gray,Truit | Lost 7-9 / Kozaczuk,Arek | |||
| Mar 18, 2014 | vs | Bluefield State | Carey,Jacob / Kruk,Piotr | Won 8-4 / Kozaczuk,Arek | |||
| Mar 20, 2014 | at | #15 Rollins | Will Kwok / Jason Alabaster | Lost 6-8 / Kozaczuk,Arek | |||
| Mar 21, 2014 | at | #25 Florida Southern | Emanuel Lueber / Benoit Paradis | Lost 3-8 / Kozaczuk,Arek | |||
| %* | Apr 09, 2014 | at | Lindenwood | Bogic,Filip / Lopez,Sergio | Lost 6-8 / Keulers,Marko | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | El Zanaty,Mohab / Garces,Lucas | Lost 7-9 / Joost,Chance | ||
| Apr 18, 2014 | at | #18 Midwestern State | Kacper Boborykin / Kyle Davidson | Lost 4-8 / Joost,Chance | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Jaxon Imler / Alvaro Sifuentes | Won 8-4 / Joost,Chance | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Riveros,Alvaro / Clews,Amery | Won 8-4 / Joost,Chance | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Bogic,Filip / Lopez,Sergio | Won 8-5 / Joost,Chance | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Riveros,Alvaro / Clews,Amery | Lost 4-8 / Joost,Chance | ||
|
Helt,Chris |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 6-7, 2013 | vs | Northwest Missouri | Couronne,Julien | Lost 0-6, 0-6 | ||
| ! | Sept. 6-7, 2013 | vs | Emporia State | Hays,Payton | Lost 4-8 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 6-7, 2013 | vs | Emporia State | Davids,Andrew/Davids,Austin | Lost 1-8/Long,Jacob | ||
|
Joost,Chance |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 6-7, 2013 | vs | Emporia State | Davids,Austin | Won 7-6, 6-3 | ||
| ! | Sept. 6-7, 2013 | vs | Nebraska-Kearney | Conzemius,Kyle | Won 6-2, 6-0 | ||
| ! | Sept. 6-7, 2013 | vs | Northwest Missouri | Couronne,Julien | Lost 2-6, 3-6 | ||
| @ | Sept. 13-14, 2013 | vs | MU | Perez | Won 6-4, 6-2 | ||
| @ | Sept. 13-14, 2013 | vs | MSU | Norrie | Lost 2-6, 3-6 | ||
| # | Sept. 20-22, 2013 | vs | SBU | Cardona,Daniel | Lost 4-6, 1-6 | ||
| % | Feb. 1, 2014 | at | #29 Drury | Ibsen, E. Christian | Lost 2-6, 6-4, 12-14 | ||
| % | Feb 02, 2014 | vs | East Central | Kipping,Nate | Won 7-6 (14-12), 6-4 | ||
| Feb 22, 2014 | at | Wichita State | Nicol,Guillermo | Lost 4-6, 0-6 | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Stefano,Andre | Won 6-1, 5-7, 6-2 | ||
| % | Mar 07, 2014 | #16 CAMERON | Fazendeiro,Joao | Lost 0-6, 4-6 | |||
| %* | Mar 10, 2014 | EMPORIA STATE | Sadique,Farhan | Won 6-2, 6-1 | |||
| % | Mar 13, 2014 | ROCKHURST | Chmielewski,Daniel | Won 6-4, 6-1 | |||
| Mar 18, 2014 | vs | Bluefield State | Catlan,Vlad | Won 6-4, 6-4 | |||
| Mar 20, 2014 | at | #15 Rollins | Ari Davis | Lost 3-6, 6-7 (3-10) | |||
| Mar 21, 2014 | at | #25 Florida Southern | Nathan Leavitt | Won 3-6, 7-5, 6-4 | |||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Margiotta,Guido | Won 6-2, 6-4 | |||
| % | Apr 07, 2014 | at | William Jewell College | Naanep, AJ | Won 6-3, 6-1 | ||
| % | Apr 08, 2014 | at | Truman State University | Merchant,Mike | Won 6-4, 6-3 | ||
| %* | Apr 09, 2014 | at | Lindenwood | Bruenger, Nicholas | Lost 0-6, 2-6 | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Garces,Lucas | Lost 1-6, 3-6 | ||
| Apr 18, 2014 | at | #18 Midwestern State | Tomas Grejtak | Won 6-7, 7-5, 10-6 | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Mateus Munhoz | - unfinished | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Couronne,Julien | Lost 1-6, 6-7 | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Bruenger, Nicholas | Won 6-3, 6-2 | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Couronne,Julien | - 6-4, 3-6, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 6-7, 2013 | vs | Nebraska-Kearney | Nguyen,Justin/Conzemius,Kyle | Won 9-8/Florence,Bobby | ||
| ! | Sept. 6-7, 2013 | vs | Northwest Missouri | DeVilchez,Sergio/Altimires,Lluis | Lost 3-8/Florence,Bobby | ||
| @ | Sept. 13-14, 2013 | vs | DBU | Chappell/Forshee | Won 8-3/Florence,Bobby | ||
| @ | Sept. 13-14, 2013 | vs | TJC | Hudelson/Hunter | Lost 4-8/Florence,Bobby | ||
| # | Sept. 20-22, 2013 | vs | ECU | Kipping,Nathaniel/Rodriguez,Vicente | Won 8-4/Florence,Bobby | ||
| # | Sept. 20-22, 2013 | vs | Northwest Missouri | DeVilchez,Sergio/Altimires,Lluis | Lost 3-8/Florence,Bobby | ||
| % | Feb. 1, 2014 | at | #29 Drury | Ibsen, E. Christian / Sipos, Jakub | Lost 4-8 / Long,Jacob | ||
| % | Feb 02, 2014 | vs | East Central | Kipping,Nate / Schodbauer,Stefan | Lost 8-9 (2-7) / Long,Jacob | ||
| Feb 22, 2014 | at | Wichita State | Cuic,Ilija / Hodgson,Ibian | Lost 3-8 / Long,Jacob | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Street,Nathan / Stefano,Andre | Won 8-2 / Long,Jacob | ||
| % | Mar 07, 2014 | #16 CAMERON | Weigelt,Dean / Fazendeiro,Joao | Lost 5-8 / Long,Jacob | |||
| %* | Mar 10, 2014 | EMPORIA STATE | Hays,Payton / Sadique,Farhan | Lost 3-8 / Long,Jacob | |||
| % | Mar 13, 2014 | ROCKHURST | Chmielewski,Daniel / Fischer,Joey | Lost 6-8 / Long,Jacob | |||
| Mar 18, 2014 | vs | Bluefield State | Pickering,Conner / Catlan,Vlad | Lost 3-8 / Long,Jacob | |||
| Mar 20, 2014 | at | #15 Rollins | Ari Davis / Jacobo Herrero | Lost 0-8 / Long,Jacob | |||
| Mar 21, 2014 | at | #25 Florida Southern | Carl Lundberg / Austin Comings | Won 8-6 / Long,Jacob | |||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Margiotta,Guido / Doering,Yannick | Lost 3-8 / Long,Jacob | |||
| % | Apr 07, 2014 | at | William Jewell College | Cooper, Max / Reimer, Chris | Won 8-5 / Long,Jacob | ||
| % | Apr 08, 2014 | at | Truman State University | Smith,Griffin / Merchant,Mike | Lost 8-9 (6-8) / Long,Jacob | ||
| %* | Apr 09, 2014 | at | Lindenwood | Ysa,Yoshi / Bruenger, Nicholas | Lost 6-8 / Schlenker,Thilo | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | El Zanaty,Mohab / Garces,Lucas | Lost 7-9 / Florence,Bobby | ||
| Apr 18, 2014 | at | #18 Midwestern State | Kacper Boborykin / Kyle Davidson | Lost 4-8 / Florence,Bobby | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Jaxon Imler / Alvaro Sifuentes | Won 8-4 / Florence,Bobby | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Riveros,Alvaro / Clews,Amery | Won 8-4 / Florence,Bobby | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Bogic,Filip / Lopez,Sergio | Won 8-5 / Florence,Bobby | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Riveros,Alvaro / Clews,Amery | Lost 4-8 / Florence,Bobby | ||
|
Keulers,Marko |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| ! | Sept. 6-7, 2013 | vs | Nebraska-Kearney | Nguyen,Justin | Won 6-2, 6-2 | ||
| ! | Sept. 6-7, 2013 | vs | Northwest Missouri | Altimires,Lluis | Lost 1-6, 3-6 | ||
| @ | Sept. 13-14, 2013 | vs | MSU | Davidson | Lost 2-6, 1-6 | ||
| @ | Sept. 13-14, 2013 | vs | SU | Carrola | Won 6-1, 6-1 | ||
| @ | Sept. 13-14, 2013 | vs | Northwest Missouri | DeVilchez,Sergio | - unfinished | ||
| % | Feb. 1, 2014 | at | #29 Drury | Kriem, Lukas | Lost 1-6, 6-7, 5-7 | ||
| % | Feb 02, 2014 | vs | East Central | Cabator,Andrew | Won 6-1, 6-4 | ||
| Feb 22, 2014 | at | Wichita State | deVilchez,Guillermo | - 6-4, 2-1, unfinished | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Braciszewicz,Maciej | Won 7-6 (7-4), 6-2 | ||
| % | Mar 07, 2014 | #16 CAMERON | Lencioni,Angelo | Lost 3-6, 5-7 | |||
| %* | Mar 10, 2014 | EMPORIA STATE | Smith,Keenan | Won 6-4, 6-1 | |||
| % | Mar 13, 2014 | ROCKHURST | Fischer,Joey | Lost 3-6, 7-6 (7-5), 2-6 | |||
| Mar 18, 2014 | vs | Bluefield State | Braem,Anthony | Won 6-4, 7-5 | |||
| Mar 20, 2014 | at | #15 Rollins | Adrian Di Felice | Lost 6-7 (4-7), 4-6 | |||
| Mar 21, 2014 | at | #25 Florida Southern | Vladimir Barabash | Lost 5-7, 6-4, 4-6 | |||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Blodig,Chris | Lost 4-6, 2-6 | |||
| % | Apr 07, 2014 | at | William Jewell College | Cooper, Max | Won 6-2, 6-3 | ||
| % | Apr 08, 2014 | at | Truman State University | King,Adam | Won 7-6 (7-3), 6-4 | ||
| %* | Apr 09, 2014 | at | Lindenwood | Rabenhorst,Johannes | Lost 4-6, 4-6 | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Nguyen,Justin | Lost 3-6, 4-6 | ||
| Apr 18, 2014 | at | #18 Midwestern State | Christopher Norrie | Lost 3-6, 4-6 | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Caio Aguiar | Won 6-2, 6-3 | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Altimires,Lluis | Lost 3-6, 5-7 | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Rabenhorst,Johannes | - 4-6, 5-5, unfinished | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Altimires,Lluis | - 6-5, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 6-7, 2013 | vs | Emporia State | Prudencio,Diego/Smith,Keenan | Won 8-5/Schlenker,Thilo | ||
| ! | Sept. 6-7, 2013 | vs | Rockhurst | Gray,Truit/Grzegrzolka,Pawel | Lost 6-8/Schlenker,Thilo | ||
| @ | Sept. 13-14, 2013 | vs | SU | Casillas/Conoly | Won 8-1/Schlenker,Thilo | ||
| @ | Sept. 13-14, 2013 | vs | CU | Weigelt/Fazendeiro | Won 8-4/Schlenker,Thilo | ||
| @ | Sept. 13-14, 2013 | vs | SS | Bridges/Forsyth | Lost 6-8/Schlenker,Thilo | ||
| # | Sept. 20-22, 2013 | vs | ECU | DeJuan,Max/Fillat Perez,Marc | Won 8-5/Schlenker,Thilo | ||
| # | Sept. 20-22, 2013 | vs | SBU | Kinal,Kristof/El Kheshen,Omar | Lost 2-8/Schlenker,Thilo | ||
| % | Feb. 1, 2014 | at | #29 Drury | Hepp, Maximilian / Kriem, Lukas | Lost 6-8 / Schlenker,Thilo | ||
| % | Feb 02, 2014 | vs | East Central | DeJuan,Max / Filat,Marc | Lost 6-8 / Schlenker,Thilo | ||
| Feb 22, 2014 | at | Wichita State | deVilchez,Guillermo / Nicol,Guillermo | Lost 7-8 / Schlenker,Thilo | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Anghel,Teodor / Braciszewicz,Maciej | Won 9-7 / Schlenker,Thilo | ||
| % | Mar 07, 2014 | #16 CAMERON | deBoer,Rory / Oyarzun,Felipe | Lost 5-8 / Schlenker,Thilo | |||
| %* | Mar 10, 2014 | EMPORIA STATE | Davids,Andrew / Butron,Jonathan | Won 8-6 / Schlenker,Thilo | |||
| % | Mar 13, 2014 | ROCKHURST | Valev,Decho / Chmielewski,Luke | Lost 3-8 / Schlenker,Thilo | |||
| Mar 18, 2014 | vs | Bluefield State | Sinha,Vishwesh / Yuldashev,Aziz | Lost 8-9 (5-7) / Schlenker,Thilo | |||
| Mar 20, 2014 | at | #15 Rollins | Adrian Di Felice / Cooper Maxwell | Lost 7-9 / Schlenker,Thilo | |||
| Mar 21, 2014 | at | #25 Florida Southern | Vladimir Barabash / Nathan Leavitt | Lost 5-8 / Schlenker,Thilo | |||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Blodig,Chris / Cardona,Daniel | Lost 6-8 / Schlenker,Thilo | |||
| % | Apr 07, 2014 | at | William Jewell College | Hunter, Jimmy / Wiskirchen, Michael | Won 8-3 / Schlenker,Thilo | ||
| % | Apr 08, 2014 | at | Truman State University | King,Adam / Bunselmeyer,Ryan | Lost 6-8 / Schlenker,Thilo | ||
| %* | Apr 09, 2014 | at | Lindenwood | Bogic,Filip / Lopez,Sergio | Lost 6-8 / Florence,Bobby | ||
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Sheridan,Fletcher / Nguyen,Justin | Won 8-1 / Schlenker,Thilo | ||
| Apr 18, 2014 | at | #18 Midwestern State | Jarrod Liston / Zack Santagate | Lost 6-8 / Schlenker,Thilo | |||
| Apr 19, 2014 | vs | Texas-Permian Basin | Mateus Munhoz / Caio Aguiar | Won 8-2 / Schlenker,Thilo | |||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | Boissinot,Romain / Couronne,Julien | Lost 5-8 / Schlenker,Thilo | |||
| ^% | Apr 25, 2014 | at | Lindenwood | Ysa,Yoshi / Bruenger, Nicholas | Won 9-7 / Schlenker,Thilo | ||
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | Boissinot,Romain / Couronne,Julien | Lost 6-8 / Schlenker,Thilo | ||
|
Kozaczuk,Arek |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| % | Feb. 1, 2014 | at | #29 Drury | Hepp, Maximilian | Lost 3-6, 3-6 | |
| % | Feb 02, 2014 | vs | East Central | DeJuan,Max | Won 6-1, 6-2 | |
| Feb 22, 2014 | at | Wichita State | Ostojic,Tin | Lost 3-6, 0-6 | ||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Oliveira,Victor | Won 6-1, 6-4 | |
| % | Mar 07, 2014 | #16 CAMERON | deBoer,Rory | - 6-2, 5-5, unfinished | ||
| %* | Mar 10, 2014 | EMPORIA STATE | Butron,Jonathan | Won 6-1, 6-1 | ||
| % | Mar 13, 2014 | ROCKHURST | Grzegrzolka,Pawel | Lost 4-6, 6-0, 2-6 | ||
| Mar 18, 2014 | vs | Bluefield State | Sinha,Vishwesh | Won 5-7, 6-2, 3-1, retired | ||
| Mar 20, 2014 | at | #15 Rollins | Robin Marchione | Lost 2-6, 6-4, 8-10 | ||
| Mar 21, 2014 | at | #25 Florida Southern | Benoit Paradis | Lost 3-6, 6-7 | ||
| %* | Apr 04, 2014 | #47 SOUTHWEST BAPTIST UNIVERSITY | Kinal,Kristof | Lost 5-7, 3-6 | ||
| % | Apr 07, 2014 | at | William Jewell College | Thomas, Bryan | Won 6-2, 6-4 | |
| % | Apr 08, 2014 | at | Truman State University | Murphy-Baum,Joe | Won 6-2, 6-1 | |
| %* | Apr 09, 2014 | at | Lindenwood | Masin, Andre | Won 6-2, 6-7, 1-0 | |
| %* | Apr 11, 2014 | at | Nebraska-Kearney | Nadella,Yeswanth | Won 2-6, 6-4, 6-2 | |
| Apr 18, 2014 | at | #18 Midwestern State | Kacper Boborykin | Lost 6-2, 4-6, 6-10 | ||
| Apr 19, 2014 | vs | Texas-Permian Basin | Justin Pena | Won 6-4, 6-0 | ||
| %* | Apr 23, 2014 | #16 NORTHWEST MISSOURI | DeVilchez,Sergio | Lost 4-6, 6-7 | ||
| ^% | Apr 25, 2014 | at | Lindenwood | Masin, Andre | - 6-4, 6-6, unfinished | |
| ^% | Apr 26, 2014 | vs | #16 Northwest Missouri | De Vilchez,Sergio | - 6-3, 1-3, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Sept. 6-7, 2013 | vs | Rockhurst | Valev,Decho/Mizuno,Antonio | Lost 3-8/Fletcher,Steven | ||
| @ | Sept. 13-14, 2013 | vs | Northwest Missouri | DeVilchez,Sergio/Altimires,Lluis | Won 8-6/Fletcher,Steven | ||
| @ | Sept. 13-14, 2013 | vs | SS | Tapfuma/Brown | Won 8-4/Fletcher,Steven | ||
| @ | Sept. 13-14, 2013 | vs | TJC | Martell/Cutura | Won retired/Fletcher,Steven | ||
| @ | Sept. 13-14, 2013 | vs | MSU | Davidson/Santagate | Won 9-8/Fletcher,Steven | ||
| # | Sept. 20-22, 2013 | vs | Nebraska-Kearney | Nguyen,Justin/Conzemius,Kyle | Won 8-5/Fletcher,Steven | ||
| # | Sept. 20-22, 2013 | vs | LWU | Masin,Andrei/Rabenhorst,Johannes | Lost 6-8/Fletcher,Steven | ||
| % | Feb. 1, 2014 | at | #29 Drury | Blair, Andy / Manzanas, Sergio | Lost 5-8 / Florence,Bobby | ||
| % | Feb 02, 2014 | vs | East Central | Cabator,Andrew / Caminos,Julian | Won 8-5 / Florence,Bobby | ||
| Feb 22, 2014 | at | Wichita State | Gregurovic,Tomislav / Ostojic,Tin | Lost 2-8 / Florence,Bobby | |||
| % | Feb 27, 2014 | vs | #28 Ouachita Baptist | Boskovic,Marko / Oliveira,Victor | Lost 2-8 / Florence,Bobby | ||
