| Singles competition |
| Men's 1-2 Singles Fl |
| 1st | Barlow,Matt (Washburn) def. Valev (RU) 6-0, 6-4 |
| 1st | Valarezo Plaza,Aleja (Washburn) def. Cameron (ESU) 6-4, 6-1 |
| 2nd | Castellano (UMKC) def. Barlow,Matt (Washburn) 6-1, 1-6, 10-8 |
| 2nd | Valarezo Plaza,Aleja (Washburn) def. Santos (NU) 6-4, 3-6, 10-5 |
| 3rd | Boissinot (NWMSU) def. Valarezo Plaza,Aleja (Washburn) 6-3, 6-1 |
| Men's 3-4 Singles Fl |
| 1st | Garces (UNK) def. Agritelley,Will (Washburn) 6-4, 6-2 |
| 1st | Hunter,Blake (Washburn) def. Carrillo (MC) 6-2, 6-1 |
| 2nd | Hunter,Blake (Washburn) def. Azzaoui (NWMSU) 7-6, 7-6 |
| 3rd | Pham (UMKC) def. Hunter,Blake (Washburn) 6-4, 6-0 |
| Cons | Lahlou (MC) def. Agritelley,Will (Washburn) 7-5, 6-2 |
| Men's 5-6 Singles Fl |
| 1st | Glowick (NWMSU) def. Hampton,Zach (Washburn) 6-3, 6-2 |
| 1st | Ibarra (RU) def. White,Brett (Washburn) 7-5, 7-5 |
| Cons | Hampton,Zach (Washburn) def. Dave (MC) 6-1, 6-0 |
| Cons | Pont (ESU) def. White,Brett (Washburn) 6-1, 6-3 |
| Cons | Chmielewski (RU) def. Hampton,Zach (Washburn) 7-5, 6-0 |
| Men's 7-8 Singles |
| 1st | Munoz-Poletti,Dario (Washburn) def. Burrows (MC) 6-2, 6-1 |
| 1st | Warner (UNK) def. Clausen,David (Washburn) 6-2, 0-6, 10-6 |
| 2nd | Santamaria (UMKC) def. Munoz-Poletti,Dario (Washburn) 6-4, 6-3 |
| Cons | Clausen,David (Washburn) def. Smith (NU) 6-0, 6-1 |
| Cons | Clausen,David (Washburn) def. Connor (ESU) 6-3, 6-2 |
| Cons F | Autones (NWMSU) def. Clausen,David (Washburn) 6-2, 6-1 |
| Doubles competition |
| Men's 1 Doubles |
| 1st | Valarezo Plaza,Aleja/Hunter,Blake (Washburn) def. Gonzalez/Santos (NU) 8-2 |
| 2nd | Valarezo Plaza,Aleja/Hunter,Blake (Washburn) def. Riveros/Glowick (NWMSU) 8-4 |
| Finals | Castellano/Pssaros (UMKC) def. Hunter,Blake/Valarezo Plaza,Aleja (Washburn) 8-4 |
| Men's 2 Doubles |
| 1st | Barlow,Matt/Hampton,Zach (Washburn) def. Carrillo/Lahlov (MC) 8-2 |
| 2nd | Barlow,Matt/Hampton,Zach (Washburn) def. Ibarra/Valev (RU) 9-7 |
| Finals | Boissinot/Autones (NWMSU) def. Hampton,Zach/Barlow,Matt (Washburn) 8-6 |
| Men's 3 Doubles |
| 1st | Tete/Altman (NWMSU) def. Agritelley,Will/White,Brett (Washburn) 8-6 |
| Cons | White,Brett/Agritelley,Will (Washburn) def. Clack/Rojo (NU) 9-8 |
| Cons F | Agritelley,Will/White,Brett (Washburn) def. Ball-Greene/Neir (MC) 9-7 |
| Men's 4 Doubles |
| 1st | Munoz-Poletti,Dario/Clausen,David (Washburn) def. Warner/Burrows (UNK/MC) 8-5 |
| 2nd | Clausen,David/Munoz-Poletti,Dario (Washburn) def. King/Smith (NU) 8-5 |
| Finals | Munoz-Poletti,Dario/Clausen,David (Washburn) def. Lantz/Matheus (UMKC) 8-2 |