| Singles competition |
| A Flight |
| 1st | Valarezo Plaza,Aleja (Washburn) def. Miasato,Marcel (BC) 6-0, 6-1 |
| 1st | Idrissi,Naofal (LWU) def. Hunter,Blake (Washburn) 3-6, 6-4, 10-8 |
| QF | Vleeming,Christopher (WW) def. Valarezo Plaza,Aleja (Washburn) 1-6, 6-2, 10-6 |
| CONS | Hunter,Blake (Washburn) def. Barbieri,Christian (WW) 8-0 |
| CF | Barrerio,Oscar (WW) def. Hunter,Blake (Washburn) 9-8 |
| B Flight |
| 1st | Haase,Paul (Washburn) def. Tadious,Mekasha (OU) 6-1, 6-0 |
| 1st | Dicu, Raul-Alin (Washburn) def. Volker,Benedikt (MV) 6-1, 6-2 |
| QF | Haase,Paul (Washburn) def. Carrillo,Hector (MC) 6-2, 6-4 |
| QF | Dicu, Raul-Alin (Washburn) def. Horcajada,Hector (LWU) 6-0, 6-3 |
| SF | Dixon,Oli (ESU) def. Haase,Paul (Washburn) 2-6, 6-2, 12-10 |
| SF | Amezcua,Jesus (WW) def. Dicu, Raul-Alin (Washburn) 6-7, 6-3, 10-7 |
| C Flight |
| 1st | Brill,Chase (Washburn) def. Soto,Luis (UA) 6-1, 6-1 |
| 1st | Barraud,Antoine (LWU) def. Hunter,Tommy (Washburn) 3-6, 6-4, 10-8 |
| QF | Brill,Chase (Washburn) def. Butaeye,Theo (LWU) 6-4, 6-2 |
| SF | Brill,Chase (Washburn) def. Bermudez,Julien (RU) 6-3, 6-1 |
| F | Brill,Chase (Washburn) def. Barraud,Antoine (LWU) 6-1, 6-4 |
| CONS | Duran,Juan (WW) def. Hunter,Tommy (Washburn) 8-2 |
| Doubles competition |
| A Flight |
| QF | Valarezo Plaza,Aleja/Hunter,Blake (Washburn) def. Miasoto,Marcel/Navarro,Juan (BC) 8-2 |
| SF | Valarezo Plaza,Aleja/Hunter,Blake (Washburn) def. Thevenaz,Tarass/Cvik,Patrick (RU) 8-2 |
| F | Valarezo Plaza,Aleja/Hunter,Blake (Washburn) def. Vleeming,Christopher/Barrerio,Oscar (WW) 8-2 |
| B Flight |
| QF | Dicu, Raul-Alin/Hunter,Tommy (Washburn) def. Fuyikiri,Ronald/Skvorc,Karlo (OU) 8-3 |
| SF | Dicu, Raul-Alin/Hunter,Tommy (Washburn) def. Barraud,Antoine/Horcajada,Hector (LWU) 8-2 |
| F | Dicu, Raul-Alin/Hunter,Tommy (Washburn) def. Alhamzawi,Abdul/Garcia,Heitor (MV) 8-5 |
| C Flight |
| QF | Brill,Chase/Haase,Paul (Washburn) def. Voelker,Benedikt/Kerndl,Marc (MV) 8-3 |
| SF | Brill,Chase/Haase,Paul (Washburn) def. Dixon,Oli/Levanovich,Anton (ESU) 8-3 |
| F | Brill,Chase/Haase,Paul (Washburn) def. Riveros,Nicolas/Unger,Oskar (RU) 9-7 |