2017-18 Washburn Tennis
Career statistics

• Career records • Season records •

Brill,Chase
Dicu, Raul-Alin
Eidenmueller,Brad
Haase,Paul
Hunter,Blake
Hunter,Tommy
Valarezo Plaza,Aleja
 
Brill,Chase

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-17
16-9
 --- 
 --- 
 --- 
 --- 
 --- 
 15-5 
 1-4 
2017-18
19-11
 --- 
 --- 
 --- 
 0-1 
 5-5 
 5-2 
 9-3 
Totals
35-20
 --- 
 --- 
 --- 
 0-1 
 5-5 
 20-7 
 10-7 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-17
15-9
 --- 
 --- 
 13-6 
 2-3 
2017-18
22-7
 --- 
 5-1 
 10-4 
 7-2 
Totals
37-16
 --- 
 5-1 
 23-10 
 9-5 

 
Dicu, Raul-Alin

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2017-18
18-10
 --- 
 --- 
 --- 
 4-3 
 1-1 
 7-2 
 6-4 
Totals
18-10
 --- 
 --- 
 --- 
 4-3 
 1-1 
 7-2 
 6-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2017-18
13-15
 --- 
 4-9 
 4-2 
 5-4 
Totals
13-15
 --- 
 4-9 
 4-2 
 5-4 

 
Eidenmueller,Brad

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2017-18
20-10
 --- 
 --- 
 0-1 
 7-3 
 4-3 
 1-0 
 8-3 
Totals
20-10
 --- 
 --- 
 0-1 
 7-3 
 4-3 
 1-0 
 8-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2017-18
4-4
 --- 
 0-1 
 4-1 
 0-2 
Totals
4-4
 --- 
 0-1 
 4-1 
 0-2 

 
Haase,Paul

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-17
18-7
 --- 
 --- 
 --- 
 4-1 
 9-4 
 --- 
 5-2 
2017-18
20-10
 --- 
 4-3 
 7-3 
 1-0 
 --- 
 --- 
 8-4 
Totals
38-17
 --- 
 4-3 
 7-3 
 5-1 
 9-4 
 --- 
 13-6 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-17
21-8
 --- 
 2-0 
 13-6 
 6-2 
2017-18
22-7
 --- 
 5-1 
 10-4 
 7-2 
Totals
43-15
 --- 
 7-1 
 23-10 
 13-4 

 
Hunter,Blake

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2014-15
16-8
 0-1 
 7-4 
 2-0 
 --- 
 --- 
 --- 
 7-3 
2015-16
23-7
 --- 
 --- 
 16-4 
 --- 
 --- 
 --- 
 7-3 
2016-17
18-11
 --- 
 13-8 
 --- 
 --- 
 --- 
 --- 
 5-3 
2017-18
17-12
 --- 
 6-5 
 5-2 
 --- 
 --- 
 --- 
 6-5 
Totals
74-38
 0-1 
 26-17 
 23-6 
 --- 
 --- 
 --- 
 25-14 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2014-15
11-10
 6-7 
 1-1 
 --- 
 4-2 
2015-16
26-6
 16-4 
 --- 
 --- 
 10-2 
2016-17
24-4
 17-1 
 2-0 
 --- 
 5-3 
2017-18
31-5
 16-4 
 --- 
 --- 
 15-1 
Totals
92-25
 55-16 
 3-1 
 --- 
 34-8 

 
Hunter,Tommy

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-17
13-11
 --- 
 --- 
 --- 
 7-7 
 3-2 
 --- 
 3-2 
2017-18
4-5
 --- 
 --- 
 --- 
 --- 
 --- 
 1-0 
 3-5 
Totals
17-16
 --- 
 --- 
 --- 
 7-7 
 3-2 
 1-0 
 6-7 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-17
15-8
 --- 
 12-6 
 2-0 
 1-2 
2017-18
9-13
 --- 
 4-10 
 0-1 
 5-2 
Totals
24-21
 --- 
 16-16 
 2-1 
 6-4 

 
Valarezo Plaza,Aleja

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2015-16
20-7
 14-5 
 --- 
 --- 
 --- 
 --- 
 --- 
 6-2 
2016-17
21-11
 13-8 
 --- 
 --- 
 --- 
 --- 
 --- 
 8-3 
2017-18
30-8
 16-3 
 --- 
 --- 
 --- 
 --- 
 --- 
 14-5 
Totals
71-26
 43-16 
 --- 
 --- 
 --- 
 --- 
 --- 
 28-10 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2015-16
26-6
 16-4 
 --- 
 --- 
 10-2 
2016-17
23-5
 18-2 
 --- 
 --- 
 5-3 
2017-18
31-5
 16-4 
 --- 
 --- 
 15-1 
Totals
80-16
 50-10 
 --- 
 --- 
 30-6 

 


 Career Records
 

 Most Singles Wins, Career 
78     Giraldo,Santiago     1993-97     78-20     .796
74     Hunter,Blake     2014-18     74-38     .661
72     Sherer,Jesse     1993-97     72-29     .713
71     Valarezo Plaza,Aleja     2015-18     71-26     .732
67     Krug,Chad     1994-98     67-29     .698
66     Crook,Aaron     1993-97     66-26     .717
65     Ward,Ryan     2006-10     65-34     .657
64     Watson,Matt     1992-96     64-23     .736
59     Barlow,Matt     2014-17     59-21     .738
58     Martin,Nathan     2004-08     58-35     .624
57     Florence,Bobby     2010-14     57-39     .594
56     Hanson,Drew     2005-09     56-30     .651
55     Vliegenberg,Rutger     2004-08     55-28     .663
52     Salter,Philip     1988-92     52-8     .867
49     Nelson,Eric     1990-94     49-18     .731
48     Kinder,Tyler     2002-06     48-31     .608
47     Joost,Chance     2010-14     47-26     .644
46     Plum,Andrew     2004-08     46-28     .622
46     Allen,Geoff     1996-00     46-30     .605
44     Torline,Kevin     1994-99     44-33     .571
44     Wood,Adam     1997-01     44-46     .489
43     Valdez,Rafael     2001-04     43-18     .705
43     Johnston,Brad     2004-09     43-22     .662
43     Fletcher,Steven     2010-14     43-37     .538
40     Eyler,Jarrod     1996-98     40-20     .667
39     Price,Dave     1988-92     39-20     .661
39     Laucht,Pascal     2010-13     39-25     .609
38     Knoll,Matt     1986-89     38-11     .776
38     Haase,Paul     2016-18     38-17     .691
35     Brill,Chase     2016-18     35-20     .636
35     Dunstan,Brandon     1998-02     35-33     .515
35     Kozaczuk,Arek     2010-14     35-42     .455

 Best Singles Record, Career (Min. 30 Wins) 
.867     Salter,Philip     1988-92     52-8
.842     Sierra,Fernando     2000-02     32-6
.796     Giraldo,Santiago     1993-97     78-20
.776     Knoll,Matt     1986-89     38-11
.767     Bwalya,Sydney     2002-04     33-10
.738     Barlow,Matt     2014-17     59-21
.736     Watson,Matt     1992-96     64-23
.732     Valarezo Plaza,Aleja     2015-18     71-26
.731     Nelson,Eric     1990-94     49-18
.727     Joost,Branden     2008-10     32-12
.717     Crook,Aaron     1993-97     66-26
.713     Sherer,Jesse     1993-97     72-29
.705     Valdez,Rafael     2001-04     43-18
.698     Krug,Chad     1994-98     67-29
.696     Hurd,Nate     2001-02,2007-08     32-14
.691     Haase,Paul     2016-18     38-17
.682     Arledge,Bobby     1987-90     30-14
.673     Lysaught,Lance     1987-91     33-16
.667     Eyler,Jarrod     1996-98     40-20
.663     Vliegenberg,Rutger     2004-08     55-28
.662     Johnston,Brad     2004-09     43-22
.661     Price,Dave     1988-92     39-20
.661     Hunter,Blake     2014-18     74-38
.657     Ward,Ryan     2006-10     65-34
.651     Hanson,Drew     2005-09     56-30
.644     Joost,Chance     2010-14     47-26
.636     Brill,Chase     2016-18     35-20
.624     Martin,Nathan     2004-08     58-35
.622     Plum,Andrew     2004-08     46-28
.609     Laucht,Pascal     2010-13     39-25

 Most Doubles Wins, Career 
92     Hunter,Blake     2014-18     92-25     .786
82     Sherer,Jesse     1993-97     82-20     .804
81     Giraldo,Santiago     1993-97     81-20     .802
80     Valarezo Plaza,Aleja     2015-18     80-16     .833
75     Ward,Ryan     2006-10     75-26     .743
70     Johnston,Brad     2004-09     70-38     .648
69     Plum,Andrew     2004-08     69-31     .690
68     Martin,Nathan     2004-08     68-31     .687
65     Krug,Chad     1994-98     65-23     .739
64     Vliegenberg,Rutger     2004-08     64-35     .646
62     Crook,Aaron     1993-97     62-25     .713
61     Watson,Matt     1992-96     61-23     .726
60     Hanson,Drew     2005-09     60-18     .769
58     Wood,Adam     1997-01     58-29     .667
54     Kinder,Tyler     2002-06     54-37     .593
51     Edwards,Blake     2002-06     51-34     .600
51     Florence,Bobby     2010-14     51-44     .537
50     Barlow,Matt     2014-17     50-25     .667
49     Kozaczuk,Arek     2010-14     49-45     .521
47     Torline,Kevin     1994-99     47-21     .691
46     Valdez,Rafael     2001-04     46-26     .639
44     Fletcher,Steven     2010-14     44-41     .518
43     Haase,Paul     2016-18     43-15     .741
43     Allen,Geoff     1996-00     43-23     .652
39     Eyler,Jarrod     1996-98     39-9     .812
37     Brill,Chase     2016-18     37-16     .698
35     Gertsch,Ryan     1997-00     35-18     .660
33     Johnson,John     2002-04     33-13     .717
33     Tan,Desmond     1998-02     33-45     .423
31     Blondin,Simon     2008-10     31-14     .689

 Best Doubles Record, Career (Min. 30 Wins) 
.833     Valarezo Plaza,Aleja     2015-18     80-16
.833     Sierra,Fernando     2000-02     30-6
.812     Eyler,Jarrod     1996-98     39-9
.804     Sherer,Jesse     1993-97     82-20
.802     Giraldo,Santiago     1993-97     81-20
.786     Hunter,Blake     2014-18     92-25
.769     Hanson,Drew     2005-09     60-18
.743     Ward,Ryan     2006-10     75-26
.741     Haase,Paul     2016-18     43-15
.739     Krug,Chad     1994-98     65-23
.726     Watson,Matt     1992-96     61-23
.717     Johnson,John     2002-04     33-13
.713     Crook,Aaron     1993-97     62-25
.698     Brill,Chase     2016-18     37-16
.691     Torline,Kevin     1994-99     47-21
.690     Plum,Andrew     2004-08     69-31
.689     Blondin,Simon     2008-10     31-14
.687     Martin,Nathan     2004-08     68-31
.667     Wood,Adam     1997-01     58-29
.667     Barlow,Matt     2014-17     50-25
.667     Bwalya,Sydney     2002-04     30-15
.660     Gertsch,Ryan     1997-00     35-18
.652     Allen,Geoff     1996-00     43-23
.648     Johnston,Brad     2004-09     70-38
.646     Vliegenberg,Rutger     2004-08     64-35
.639     Valdez,Rafael     2001-04     46-26
.625     Roberts,Sean     1983-87     30-18
.600     Edwards,Blake     2002-06     51-34
.593     Kinder,Tyler     2002-06     54-37
.537     Florence,Bobby     2010-14     51-44
 


 Season Records
 

 Most Singles Wins, Season 
30     Valarezo Plaza,Aleja     2017-18     30-8     .789
24     Barlow,Matt     2016-17     24-5     .828
24     Giraldo,Santiago     1996-97     24-7     .774
24     Ward,Ryan     2009-10     24-11     .686
23     Crook,Aaron     1996-97     23-6     .793
23     Eyler,Jarrod     1996-97     23-7     .767
23     Hunter,Blake     2015-16     23-7     .767
23     Sherer,Jesse     1996-97     23-8     .742
22     Wood,Adam     1997-98     22-7     .759
21     Crook,Aaron     1993-94     21-2     .913
21     Kinder,Tyler     2005-06     21-5     .808
21     Valarezo Plaza,Aleja     2016-17     21-11     .656
20     Giraldo,Santiago     1995-96     20-2     .909
20     Knoll,Matt     1988-89     20-2     .909
20     Krug,Chad     1996-97     20-6     .769
20     Florence,Bobby     2012-13     20-7     .741
20     Valarezo Plaza,Aleja     2015-16     20-7     .741
20     Barlow,Matt     2015-16     20-9     .690
20     Haase,Paul     2017-18     20-10     .667
20     Eidenmueller,Brad     2017-18     20-10     .667
19     Hanson,Drew     2005-06     19-6     .760
19     Vliegenberg,Rutger     2005-06     19-8     .704
19     Brill,Chase     2017-18     19-11     .633
18     Salter,Philip     1988-89     18-3     .857
18     Giraldo,Santiago     1993-94     18-4     .818
18     Watson,Matt     1993-94     18-5     .783
18     Joost,Chance     2012-13     18-5     .783
18     Martin,Nathan     2006-07     18-5     .783
18     Laurent,Emmanuel     2009-10     18-6     .750
18     Sherer,Jesse     1995-96     18-6     .750
18     Haase,Paul     2016-17     18-7     .720
18     Dicu, Raul-Alin     2017-18     18-10     .643
18     Torline,Kevin     1997-98     18-11     .621
18     Hunter,Blake     2016-17     18-11     .621
18     Krug,Chad     1997-98     18-11     .621

 Best Singles Record, Season (Min. 15 Wins) 
.913     Crook,Aaron     1993-94     21-2
.909     Knoll,Matt     1988-89     20-2
.909     Giraldo,Santiago     1995-96     20-2
.895     Nelson,Eric     1992-93     17-2
.882     Gertsch,Ryan     1998-99     15-2
.857     Salter,Philip     1988-89     18-3
.850     Orosco,Ysabel     1988-89     17-3
.850     Sierra,Fernando     2000-01     17-3
.842     Bwalya,Sydney     2003-04     16-3
.833     Sierra,Fernando     2001-02     15-3
.833     Ward,Ryan     2006-07     15-3
.828     Barlow,Matt     2016-17     24-5
.818     Giraldo,Santiago     1993-94     18-4
.810     Watson,Matt     1995-96     17-4
.808     Kinder,Tyler     2005-06     21-5
.793     Crook,Aaron     1996-97     23-6
.789     Valarezo Plaza,Aleja     2017-18     30-8
.783     Martin,Nathan     2006-07     18-5
.783     Joost,Chance     2012-13     18-5
.783     Watson,Matt     1993-94     18-5
.774     Giraldo,Santiago     1996-97     24-7
.773     Joost,Branden     2009-10     17-5
.769     Krug,Chad     1996-97     20-6
.767     Hunter,Blake     2015-16     23-7
.767     Eyler,Jarrod     1996-97     23-7
.762     Johnson,John     2002-03     16-5
.760     Hanson,Drew     2005-06     19-6
.759     Wood,Adam     1997-98     22-7
.750     Laurent,Emmanuel     2009-10     18-6
.750     Sherer,Jesse     1995-96     18-6

 Most Doubles Wins, Season 
32     Sherer,Jesse     1996-97     32-2     .941
32     Giraldo,Santiago     1996-97     32-2     .941
31     Hunter,Blake     2017-18     31-5     .861
31     Valarezo Plaza,Aleja     2017-18     31-5     .861
26     Valarezo Plaza,Aleja     2015-16     26-6     .812
26     Hunter,Blake     2015-16     26-6     .812
24     Eyler,Jarrod     1997-98     24-4     .857
24     Hunter,Blake     2016-17     24-4     .857
24     Krug,Chad     1997-98     24-4     .857
23     Valarezo Plaza,Aleja     2016-17     23-5     .821
23     Vliegenberg,Rutger     2005-06     23-12     .657
22     Hanson,Drew     2006-07     22-3     .880
22     Ward,Ryan     2006-07     22-3     .880
22     Haase,Paul     2017-18     22-7     .759
22     Brill,Chase     2017-18     22-7     .759
22     Plum,Andrew     2005-06     22-12     .647
21     Martin,Nathan     2006-07     21-3     .875
21     Johnston,Brad     2006-07     21-3     .875
21     Plum,Andrew     2007-08     21-5     .808
21     Torline,Kevin     1997-98     21-7     .750
21     Allen,Geoff     1997-98     21-7     .750
21     Haase,Paul     2016-17     21-8     .724
21     Martin,Nathan     2005-06     21-9     .700
21     Johnston,Brad     2005-06     21-9     .700
20     Crook,Aaron     1994-95     20-4     .833
20     Watson,Matt     1994-95     20-4     .833
20     Hanson,Drew     2007-08     20-7     .741
20     Barlow,Matt     2016-17     20-9     .690
19     Wood,Adam     2000-01     19-3     .864
19     Barlow,Matt     2015-16     19-7     .731
19     Hampton,Zach     2015-16     19-7     .731
19     Blondin,Simon     2009-10     19-10     .655
19     Ward,Ryan     2009-10     19-10     .655

 Best Doubles Record, Season (Min. 15 Wins) 
.941     Giraldo,Santiago     1996-97     32-2
.941     Sherer,Jesse     1996-97     32-2
.880     Hanson,Drew     2006-07     22-3
.880     Ward,Ryan     2006-07     22-3
.875     Martin,Nathan     2006-07     21-3
.875     Johnston,Brad     2006-07     21-3
.864     Wood,Adam     2000-01     19-3
.861     Valarezo Plaza,Aleja     2017-18     31-5
.861     Hunter,Blake     2017-18     31-5
.857     Krug,Chad     1997-98     24-4
.857     Eyler,Jarrod     1997-98     24-4
.857     Hunter,Blake     2016-17     24-4
.857     Sierra,Fernando     2000-01     18-3
.833     Crook,Aaron     1994-95     20-4
.833     Watson,Matt     1994-95     20-4
.821     Valarezo Plaza,Aleja     2016-17     23-5
.812     Hunter,Blake     2015-16     26-6
.812     Valarezo Plaza,Aleja     2015-16     26-6
.810     Nelson,Eric     1993-94     17-4
.808     Plum,Andrew     2007-08     21-5
.800     Crook,Aaron     1995-96     16-4
.800     Bremyer,Seth     1993-94     16-4
.800     Watson,Matt     1995-96     16-4
.783     Vliegenberg,Rutger     2007-08     18-5
.759     Brill,Chase     2017-18     22-7
.759     Haase,Paul     2017-18     22-7
.750     Torline,Kevin     1997-98     21-7
.750     Allen,Geoff     1997-98     21-7
.750     Eyler,Jarrod     1996-97     15-5
.741     Hanson,Drew     2007-08     20-7

Generated on 5/10/2018