| Singles competition |
| Flight 1 |
| 1st Main | Haase,Paul (Washburn) def. Centeno,Raul (SEWARD) 7-6, 6-4 |
| 1st Main | Roura Casi,Marc (Washburn) def. Del Granado,Oscar (CU) 7-3, 6-3 |
| QF Main | Siuama,Bruno (OBU) def. Haase,Paul (Washburn) 6-3, 6-3 |
| QF Main | Palacios,Angel (MSU) def. Roura Casi,Marc (Washburn) 6-7, 6-2, 1-0 |
| SF Conso | Haase,Paul (Washburn) def. Marion,Pierre (CU) 6-3, 7-5 |
| SF Conso | Galdi,Gianlucca (OBU) def. Roura Casi,Marc (Washburn) 4-6, 6-1, 1-0 |
| FI Conso | Haase,Paul (Washburn) def. Galdi,Gianlucca (OBU) 6-1, 6-3 |
| SF Conso | Roura Casi,Marc (Washburn) def. Marion,Pierre (CU) 6-2, 6-4 |
| Flight 2 |
| 1st Main | Wurth,Karl (SEWARD) def. Eidenmueller,Bradley (Washburn) 6-4, 6-1 |
| 1st Main | Dicu,Raul-Alin (Washburn) def. Terell,Hunter (DBU) 6-0, 6-0 |
| QF Main | Dicu,Raul-Alin (Washburn) def. Pilotto,Manuel (SOSU) 4-6, 6-3, 1-0 |
| SF Main | Vietri,Bruno (CU) def. Dicu,Raul-Alin (Washburn) 7-6, 6-1 |
| CF Main | Dicu,Raul-Alin (Washburn) def. Rodriguez,Daniel (UTT) 6-2, 6-1 |
| SF Conso | Eidenmueller,Bradley (Washburn) def. Graterol,Andres (OBU) 7-5, 6-3 |
| FI Conso | Eidenmueller,Bradley (Washburn) def. Le-Ford,Matias (OBU) 7-5, 6-1 |
| Flight 3 |
| 1st Main | Zeiders,Miller (Washburn) def. Scharfenberg,Quentin (MSU) 5-7, 6-4, 1-0 |
| 1st Main | Brill,Chase (Washburn) def. Bardasco,Santiago (CU) 6-3, 6-1 |
| QF Main | Zeiders,Miller (Washburn) def. Williams,Josh (DBU) 7-6, 3-6, 1-0 |
| QF Main | Brill,Chase (Washburn) def. Roberts,Jason (SOSU) 6-2, 6-3 |
| SF Main | Rollins,Rhett (OBU) def. Zeiders,Miller (Washburn) 1-6, 6-2, 1-0 |
| SF Main | Brewer,Aaron (OBU) def. Brill,Chase (Washburn) 7-6, 3-6, 1-0 |
| CF Main | Zeiders,Miller (Washburn) vs. Brill,Chase (Washburn) -- no result |
| Flight 4 |
| 1st Main | Tan, Kawy-Den (OBU) def. Howard,Luke (Washburn) 6-3, 6-1 |
| SF Conso | Howard,Luke (Washburn) def. Ramos,Joshua (DBU) 6-7, 6-3, 1-0 |
| FI Conso | Howard,Luke (Washburn) vs. Vidal, Carlos (CU) -- no result |
| Doubles competition |
| Flight 1 |
| 1st Main Draw | Brill,Chase/Haase,Paul (Washburn) def. Sala/Currea (UTT) 6-3 |
| 1st Main Draw | Eidenmueller,Bradley/Dicu,Raul-Alin (Washburn) def. Rodriguez/Hidalgo (UTT) 6-2 |
| QF Main Draw | Brill,Chase/Haase,Paul (Washburn) def. Diaz/Scharfenberg (MSU) 6-2 |
| QF Main Draw | Jans/Wurth (SEWARD) def. Eidenmueller,Bradley/Dicu,Raul-Alin (Washburn) 7-5 |
| SF Main Draw | Brill,Chase/Haase,Paul (Washburn) def. Centeno/Gonzalez (SEWARD) 6-3 |
| FI Main Draw | Brill,Chase/Haase,Paul (Washburn) vs. Palacious/Martinez (MSU) -- no result |
| SF Consolation | Eidenmueller,Bradley/Dicu,Raul-Alin (Washburn) def. Graterol/Galdi (OBU) 7-5 |
| FI Consolation | Eidenmueller,Bradley/Dicu,Raul-Alin (Washburn) vs. Gutierrez/Marion (CU) -- no result |
| Flight 2 |
| 1st Main Draw | Roura Casi,Marc/Zeiders,Miller (Washburn) def. Favelin/Vos (SEWARD) 6-1 |
| QF Main Draw | Young/Apple (UTT) def. Zeiders,Miller/Roura Casi,Marc (Washburn) 3-0 |
| SF Main Draw | Roura Casi,Marc/Zeiders,Miller (Washburn) def. Williams/Ramos (DBU) 6-3 |
| FI Main Draw | Pilotto/Roberts (SOSU) def. Roura Casi,Marc/Zeiders,Miller (Washburn) 6-2 |