| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/07/2021 | at | #7 Drury | W | |||||||||||||
| 2/13/2021 | at | Omaha | L | |||||||||||||
| 2/21/2021 | WILLIAM JEWELL COLLEGE | W | ||||||||||||||
| 2/27/2021 | at | #18 Southeastern Oklahoma State | W | |||||||||||||
| 3/9/2021 | vs | Northwood | W | |||||||||||||
| 3/10/2021 | at | #9 Flagler | W | |||||||||||||
| 3/11/2021 | at | #7 Valdosta State | L | |||||||||||||
| 3/20/2021 | at | Rockhurst | W | |||||||||||||
| 3/27/2021 | NEWMAN | W | ||||||||||||||
| 3/28/2021 | EMPORIA STATE | W | ||||||||||||||
| 4/10/2021 | SOUTHERN ARKANSAS | L | ||||||||||||||
| 4/11/2021 | BETHEL | W | ||||||||||||||
| * | 4/24/2021 | #23 NORTHWEST MO. ST. | W | |||||||||||||
| % | 5/1/2021 | vs | #19 Southern Arkansas University | W | ||||||||||||
| % | 5/2/2021 | vs | #23 Northwest Missouri | L | ||||||||||||
| % | 5/7/2021 | vs | #20 Northwest Missouri | L | ||||||||||||
| Schedule legend |