| SINGLES | ||||||||
| 1980-81 | ||||||||
| 1981-82 | ||||||||
| Totals |
| DOUBLES | |||||
| 1980-81 | |||||
| 1981-82 | |||||
| Totals |
| SINGLES | ||||||||
| 1996-97 | ||||||||
| 1997-98 | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| Totals |
| DOUBLES | |||||
| 1996-97 | |||||
| 1997-98 | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| Totals |
| SINGLES | ||||||||
| 1987-88 | ||||||||
| 1988-89 | ||||||||
| 1989-90 | ||||||||
| Totals |
| DOUBLES | |||||
| 1987-88 | |||||
| 1988-89 | |||||
| 1989-90 | |||||
| Totals |
| SINGLES | ||||||||
| 1995-96 | ||||||||
| Totals |
| DOUBLES | |||||
| 1995-96 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1981-82 | ||||||||
| 1982-83 | ||||||||
| Totals |
| DOUBLES | |||||
| 1981-82 | |||||
| 1982-83 | |||||
| Totals |
| SINGLES | ||||||||
| 1980-81 | ||||||||
| Totals |
| DOUBLES | |||||
| 1980-81 | |||||
| Totals |
| SINGLES | ||||||||
| 1983-84 | ||||||||
| 1984-85 | ||||||||
| 1985-86 | ||||||||
| Totals |
| DOUBLES | |||||
| 1983-84 | |||||
| 1984-85 | |||||
| 1985-86 | |||||
| Totals |
| SINGLES | ||||||||
| 1990-91 | ||||||||
| 1991-92 | ||||||||
| 1992-93 | ||||||||
| 1993-94 | ||||||||
| Totals |
| DOUBLES | |||||
| 1990-91 | |||||
| 1991-92 | |||||
| 1992-93 | |||||
| 1993-94 | |||||
| Totals |
| SINGLES | ||||||||
| 2000-01 | ||||||||
| 2001-02 | ||||||||
| Totals |
| DOUBLES | |||||
| 2000-01 | |||||
| 2001-02 | |||||
| Totals |
| SINGLES | ||||||||
| 1982-83 | ||||||||
| Totals |
| DOUBLES | |||||
| 1982-83 | |||||
| Totals |
| SINGLES | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| Totals |
| DOUBLES | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| Totals |
| SINGLES | ||||||||
| 1992-93 | ||||||||
| Totals |
| DOUBLES | |||||
| 1992-93 | |||||
| Totals |
| SINGLES | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| Totals |
| DOUBLES | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| Totals |
| SINGLES | ||||||||
| 1997-98 | ||||||||
| 1998-99 | ||||||||
| Totals |
| DOUBLES | |||||
| 1997-98 | |||||
| 1998-99 | |||||
| Totals |
| SINGLES | ||||||||
| 1993-94 | ||||||||
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| 1996-97 | ||||||||
| Totals |
| DOUBLES | |||||
| 1993-94 | |||||
| 1994-95 | |||||
| 1995-96 | |||||
| 1996-97 | |||||
| Totals |
| SINGLES | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| 2000-01 | ||||||||
| 2001-02 | ||||||||
| Totals |
| DOUBLES | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| 2000-01 | |||||
| 2001-02 | |||||
| Totals |
| SINGLES | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 1986-87 | ||||||||
| 1987-88 | ||||||||
| Totals |
| DOUBLES | |||||
| 1986-87 | |||||
| 1987-88 | |||||
| Totals |
| SINGLES | ||||||||
| 1996-97 | ||||||||
| 1997-98 | ||||||||
| Totals |
| DOUBLES | |||||
| 1996-97 | |||||
| 1997-98 | |||||
| Totals |
| SINGLES | ||||||||
| 2000-01 | ||||||||
| Totals |
| DOUBLES | |||||
| 2000-01 | |||||
| Totals |
| SINGLES | ||||||||
| 1994-95 | ||||||||
| Totals |
| DOUBLES | |||||
| 1994-95 | |||||
| Totals |
| SINGLES | ||||||||
| 1997-98 | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| Totals |
| DOUBLES | |||||
| 1997-98 | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| Totals |
| SINGLES | ||||||||
| 1993-94 | ||||||||
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| 1996-97 | ||||||||
| Totals |
| DOUBLES | |||||
| 1993-94 | |||||
| 1994-95 | |||||
| 1995-96 | |||||
| 1996-97 | |||||
| Totals |
| SINGLES | ||||||||
| 1985-86 | ||||||||
| Totals |
| DOUBLES | |||||
| 1985-86 | |||||
| Totals |
| SINGLES | ||||||||
| 1981-82 | ||||||||
| 1982-83 | ||||||||
| Totals |
| DOUBLES | |||||
| 1981-82 | |||||
| 1982-83 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1987-88 | ||||||||
| Totals |
| DOUBLES | |||||
| 1987-88 | |||||
| Totals |
| SINGLES | ||||||||
| 1984-85 | ||||||||
| 1985-86 | ||||||||
| 1986-87 | ||||||||
| Totals |
| DOUBLES | |||||
| 1984-85 | |||||
| 1985-86 | |||||
| 1986-87 | |||||
| Totals |
| SINGLES | ||||||||
| 1991-92 | ||||||||
| 1992-93 | ||||||||
| Totals |
| DOUBLES | |||||
| 1991-92 | |||||
| 1992-93 | |||||
| Totals |
| SINGLES | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| 2000-01 | ||||||||
| 2001-02 | ||||||||
| Totals |
| DOUBLES | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| 2000-01 | |||||
| 2001-02 | |||||
| Totals |
| SINGLES | ||||||||
| 2001-02 | ||||||||
| 2002-03 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2001-02 | |||||
| 2002-03 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1986-87 | ||||||||
| Totals |
| DOUBLES | |||||
| 1986-87 | |||||
| Totals |
| SINGLES | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| Totals |
| DOUBLES | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1983-84 | ||||||||
| Totals |
| DOUBLES | |||||
| 1983-84 | |||||
| Totals |
| SINGLES | ||||||||
| 1989-90 | ||||||||
| 1990-91 | ||||||||
| Totals |
| DOUBLES | |||||
| 1989-90 | |||||
| 1990-91 | |||||
| Totals |
| SINGLES | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 1986-87 | ||||||||
| 1987-88 | ||||||||
| 1988-89 | ||||||||
| Totals |
| DOUBLES | |||||
| 1986-87 | |||||
| 1987-88 | |||||
| 1988-89 | |||||
| Totals |
| SINGLES | ||||||||
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| 1996-97 | ||||||||
| 1997-98 | ||||||||
| Totals |
| DOUBLES | |||||
| 1994-95 | |||||
| 1995-96 | |||||
| 1996-97 | |||||
| 1997-98 | |||||
| Totals |
| SINGLES | ||||||||
| 1980-81 | ||||||||
| 1981-82 | ||||||||
| 1982-83 | ||||||||
| 1983-84 | ||||||||
| Totals |
| DOUBLES | |||||
| 1980-81 | |||||
| 1981-82 | |||||
| 1982-83 | |||||
| 1983-84 | |||||
| Totals |
| SINGLES | ||||||||
| 1987-88 | ||||||||
| 1988-89 | ||||||||
| 1989-90 | ||||||||
| 1990-91 | ||||||||
| Totals |
| DOUBLES | |||||
| 1987-88 | |||||
| 1988-89 | |||||
| 1989-90 | |||||
| 1990-91 | |||||
| Totals |
| SINGLES | ||||||||
| 1988-89 | ||||||||
| 1989-90 | ||||||||
| 1990-91 | ||||||||
| Totals |
| DOUBLES | |||||
| 1988-89 | |||||
| 1989-90 | |||||
| 1990-91 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1987-88 | ||||||||
| Totals |
| DOUBLES | |||||
| 1987-88 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1980-81 | ||||||||
| 1981-82 | ||||||||
| Totals |
| DOUBLES | |||||
| 1980-81 | |||||
| 1981-82 | |||||
| Totals |
| SINGLES | ||||||||
| 1983-84 | ||||||||
| 1984-85 | ||||||||
| Totals |
| DOUBLES | |||||
| 1983-84 | |||||
| 1984-85 | |||||
| Totals |
| SINGLES | ||||||||
| 1992-93 | ||||||||
| Totals |
| DOUBLES | |||||
| 1992-93 | |||||
| Totals |
| SINGLES | ||||||||
| 1990-91 | ||||||||
| 1991-92 | ||||||||
| 1992-93 | ||||||||
| 1993-94 | ||||||||
| Totals |
| DOUBLES | |||||
| 1990-91 | |||||
| 1991-92 | |||||
| 1992-93 | |||||
| 1993-94 | |||||
| Totals |
| SINGLES | ||||||||
| 1986-87 | ||||||||
| 1988-89 | ||||||||
| Totals |
| DOUBLES | |||||
| 1986-87 | |||||
| 1988-89 | |||||
| Totals |
| SINGLES | ||||||||
| 1990-91 | ||||||||
| Totals |
| DOUBLES | |||||
| 1990-91 | |||||
| Totals |
| SINGLES | ||||||||
| 1980-81 | ||||||||
| 1981-82 | ||||||||
| Totals |
| DOUBLES | |||||
| 1980-81 | |||||
| 1981-82 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1988-89 | ||||||||
| 1989-90 | ||||||||
| 1990-91 | ||||||||
| 1991-92 | ||||||||
| Totals |
| DOUBLES | |||||
| 1988-89 | |||||
| 1989-90 | |||||
| 1990-91 | |||||
| 1991-92 | |||||
| Totals |
| SINGLES | ||||||||
| 1984-85 | ||||||||
| 1985-86 | ||||||||
| Totals |
| DOUBLES | |||||
| 1984-85 | |||||
| 1985-86 | |||||
| Totals |
| SINGLES | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| Totals |
| DOUBLES | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| Totals |
| SINGLES | ||||||||
| 1985-86 | ||||||||
| 1986-87 | ||||||||
| Totals |
| DOUBLES | |||||
| 1985-86 | |||||
| 1986-87 | |||||
| Totals |
| SINGLES | ||||||||
| 1991-92 | ||||||||
| 1992-93 | ||||||||
| Totals |
| DOUBLES | |||||
| 1991-92 | |||||
| 1992-93 | |||||
| Totals |
| SINGLES | ||||||||
| 1983-84 | ||||||||
| 1984-85 | ||||||||
| 1985-86 | ||||||||
| 1986-87 | ||||||||
| Totals |
| DOUBLES | |||||
| 1983-84 | |||||
| 1984-85 | |||||
| 1985-86 | |||||
| 1986-87 | |||||
| Totals |
| SINGLES | ||||||||
| 1982-83 | ||||||||
| 1983-84 | ||||||||
| Totals |
| DOUBLES | |||||
| 1982-83 | |||||
| 1983-84 | |||||
| Totals |
| SINGLES | ||||||||
| 2001-02 | ||||||||
| Totals |
| DOUBLES | |||||
| 2001-02 | |||||
| Totals |
| SINGLES | ||||||||
| 1988-89 | ||||||||
| 1989-90 | ||||||||
| 1990-91 | ||||||||
| 1991-92 | ||||||||
| Totals |
| DOUBLES | |||||
| 1988-89 | |||||
| 1989-90 | |||||
| 1990-91 | |||||
| 1991-92 | |||||
| Totals |
| SINGLES | ||||||||
| 1981-82 | ||||||||
| 1982-83 | ||||||||
| Totals |
| DOUBLES | |||||
| 1981-82 | |||||
| 1982-83 | |||||
| Totals |
| SINGLES | ||||||||
| 1990-91 | ||||||||
| Totals |
| DOUBLES | |||||
| 1990-91 | |||||
| Totals |
| SINGLES | ||||||||
| 1982-83 | ||||||||
| 1985-86 | ||||||||
| 1986-87 | ||||||||
| 1987-88 | ||||||||
| Totals |
| DOUBLES | |||||
| 1982-83 | |||||
| 1985-86 | |||||
| 1986-87 | |||||
| 1987-88 | |||||
| Totals |
| SINGLES | ||||||||
| 1993-94 | ||||||||
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| 1996-97 | ||||||||
| Totals |
| DOUBLES | |||||
| 1993-94 | |||||
| 1994-95 | |||||
| 1995-96 | |||||
| 1996-97 | |||||
| Totals |
| SINGLES | ||||||||
| 2000-01 | ||||||||
| 2001-02 | ||||||||
| Totals |
| DOUBLES | |||||
| 2000-01 | |||||
| 2001-02 | |||||
| Totals |
| SINGLES | ||||||||
| 1995-96 | ||||||||
| 1997-98 | ||||||||
| Totals |
| DOUBLES | |||||
| 1995-96 | |||||
| 1997-98 | |||||
| Totals |
| SINGLES | ||||||||
| 1983-84 | ||||||||
| 1984-85 | ||||||||
| Totals |
| DOUBLES | |||||
| 1983-84 | |||||
| 1984-85 | |||||
| Totals |
| SINGLES | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| 2000-01 | ||||||||
| 2001-02 | ||||||||
| Totals |
| DOUBLES | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| 2000-01 | |||||
| 2001-02 | |||||
| Totals |
| SINGLES | ||||||||
| 1985-86 | ||||||||
| Totals |
| DOUBLES | |||||
| 1985-86 | |||||
| Totals |
| SINGLES | ||||||||
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| 1996-97 | ||||||||
| 1997-98 | ||||||||
| 1998-99 | ||||||||
| Totals |
| DOUBLES | |||||
| 1994-95 | |||||
| 1995-96 | |||||
| 1996-97 | |||||
| 1997-98 | |||||
| 1998-99 | |||||
| Totals |
| SINGLES | ||||||||
| 2001-02 | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| Totals |
| DOUBLES | |||||
| 2001-02 | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 1992-93 | ||||||||
| 1993-94 | ||||||||
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| Totals |
| DOUBLES | |||||
| 1992-93 | |||||
| 1993-94 | |||||
| 1994-95 | |||||
| 1995-96 | |||||
| Totals |
| SINGLES | ||||||||
| 1992-93 | ||||||||
| Totals |
| DOUBLES | |||||
| 1992-93 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| Totals |
| SINGLES | ||||||||
| 1984-85 | ||||||||
| Totals |
| DOUBLES | |||||
| 1984-85 | |||||
| Totals |
| SINGLES | ||||||||
| 1980-81 | ||||||||
| Totals |
| DOUBLES | |||||
| 1980-81 | |||||
| Totals |
| SINGLES | ||||||||
| 1990-91 | ||||||||
| 1991-92 | ||||||||
| Totals |
| DOUBLES | |||||
| 1990-91 | |||||
| 1991-92 | |||||
| Totals |
| SINGLES | ||||||||
| 1997-98 | ||||||||
| 1998-99 | ||||||||
| 1999-00 | ||||||||
| 2000-01 | ||||||||
| Totals |
| DOUBLES | |||||
| 1997-98 | |||||
| 1998-99 | |||||
| 1999-00 | |||||
| 2000-01 | |||||
| Totals |
| SINGLES | ||||||||
| 2000-01 | ||||||||
| Totals |
| DOUBLES | |||||
| 2000-01 | |||||
| Totals |
| SINGLES | ||||||||
| 1989-90 | ||||||||
| 1990-91 | ||||||||
| Totals |
| DOUBLES | |||||
| 1989-90 | |||||
| 1990-91 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 78 | Giraldo,Santiago | 1993-97 | 78-20 | .796 | ||||
| 72 | Sherer,Jesse | 1993-97 | 72-29 | .713 | ||||
| 67 | Krug,Chad | 1994-98 | 67-29 | .698 | ||||
| 66 | Crook,Aaron | 1993-97 | 66-26 | .717 | ||||
| 64 | Watson,Matt | 1992-96 | 64-23 | .736 | ||||
| 58 | Martin,Nathan | 2004-08 | 58-35 | .624 | ||||
| 55 | Vliegenberg,Rutger | 2004-08 | 55-28 | .663 | ||||
| 52 | Salter,Philip | 1988-92 | 52-8 | .867 | ||||
| 49 | Nelson,Eric | 1990-94 | 49-18 | .731 | ||||
| 48 | Kinder,Tyler | 2002-06 | 48-31 | .608 |
| Best Singles Record, Career (Min. 30 Wins) |
| .867 | Salter,Philip | 1988-92 | 52-8 | |||
| .842 | Sierra,Fernando | 2000-02 | 32-6 | |||
| .796 | Giraldo,Santiago | 1993-97 | 78-20 | |||
| .776 | Knoll,Matt | 1986-89 | 38-11 | |||
| .767 | Bwalya,Sydney | 2002-04 | 33-10 | |||
| .736 | Watson,Matt | 1992-96 | 64-23 | |||
| .731 | Nelson,Eric | 1990-94 | 49-18 | |||
| .717 | Crook,Aaron | 1993-97 | 66-26 | |||
| .713 | Sherer,Jesse | 1993-97 | 72-29 | |||
| .705 | Valdez,Rafael | 2001-04 | 43-18 |
| Most Doubles Wins, Career |
| 93 | Lammers,Kent | 1980-84 | 93-24 | .795 | ||||
| 82 | Sherer,Jesse | 1993-97 | 82-20 | .804 | ||||
| 81 | Giraldo,Santiago | 1993-97 | 81-20 | .802 | ||||
| 69 | Plum,Andrew | 2004-08 | 69-31 | .690 | ||||
| 68 | Martin,Nathan | 2004-08 | 68-31 | .687 | ||||
| 65 | Krug,Chad | 1994-98 | 65-23 | .739 | ||||
| 64 | Vliegenberg,Rutger | 2004-08 | 64-35 | .646 | ||||
| 62 | Crook,Aaron | 1993-97 | 62-25 | .713 | ||||
| 61 | Watson,Matt | 1992-96 | 61-23 | .726 | ||||
| 59 | Johnston,Brad | 2004-08 | 59-26 | .694 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .833 | Sierra,Fernando | 2000-02 | 30-6 | |||
| .812 | Eyler,Jarrod | 1996-98 | 39-9 | |||
| .804 | Sherer,Jesse | 1993-97 | 82-20 | |||
| .802 | Giraldo,Santiago | 1993-97 | 81-20 | |||
| .800 | Hanson,Drew | 2005-08 | 44-11 | |||
| .800 | Ward,Ryan | 2006-08 | 40-10 | |||
| .795 | Lammers,Kent | 1980-84 | 93-24 | |||
| .739 | Krug,Chad | 1994-98 | 65-23 | |||
| .726 | Watson,Matt | 1992-96 | 61-23 | |||
| .717 | Johnson,John | 2002-04 | 33-13 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Giraldo,Santiago | 1996-97 | 24-7 | .774 | ||||
| 23 | Crook,Aaron | 1996-97 | 23-6 | .793 | ||||
| 23 | Eyler,Jarrod | 1996-97 | 23-7 | .767 | ||||
| 23 | Sherer,Jesse | 1996-97 | 23-8 | .742 | ||||
| 22 | Wood,Adam | 1997-98 | 22-7 | .759 | ||||
| 21 | Crook,Aaron | 1993-94 | 21-2 | .913 | ||||
| 21 | Kinder,Tyler | 2005-06 | 21-5 | .808 | ||||
| 20 | Giraldo,Santiago | 1995-96 | 20-2 | .909 | ||||
| 20 | Knoll,Matt | 1988-89 | 20-2 | .909 | ||||
| 20 | Krug,Chad | 1996-97 | 20-6 | .769 |
| Best Singles Record, Season (Min. 15 Wins) |
| .913 | Crook,Aaron | 1993-94 | 21-2 | |||
| .909 | Giraldo,Santiago | 1995-96 | 20-2 | |||
| .909 | Knoll,Matt | 1988-89 | 20-2 | |||
| .895 | Nelson,Eric | 1992-93 | 17-2 | |||
| .882 | Gertsch,Ryan | 1998-99 | 15-2 | |||
| .857 | Salter,Philip | 1988-89 | 18-3 | |||
| .850 | Orosco,Ysabel | 1988-89 | 17-3 | |||
| .850 | Sierra,Fernando | 2000-01 | 17-3 | |||
| .842 | Bwalya,Sydney | 2003-04 | 16-3 | |||
| .833 | Sierra,Fernando | 2001-02 | 15-3 |
| Most Doubles Wins, Season |
| 76 | Lammers,Kent | 1983-84 | 76-5 | .938 | ||||
| 32 | Giraldo,Santiago | 1996-97 | 32-2 | .941 | ||||
| 32 | Sherer,Jesse | 1996-97 | 32-2 | .941 | ||||
| 24 | Eyler,Jarrod | 1997-98 | 24-4 | .857 | ||||
| 24 | Krug,Chad | 1997-98 | 24-4 | .857 | ||||
| 23 | Vliegenberg,Rutger | 2005-06 | 23-12 | .657 | ||||
| 22 | Ward,Ryan | 2006-07 | 22-3 | .880 | ||||
| 22 | Hanson,Drew | 2006-07 | 22-3 | .880 | ||||
| 22 | Plum,Andrew | 2005-06 | 22-12 | .647 | ||||
| 21 | Johnston,Brad | 2006-07 | 21-3 | .875 | ||||
| 21 | Martin,Nathan | 2006-07 | 21-3 | .875 | ||||
| 21 | Plum,Andrew | 2007-08 | 21-5 | .808 | ||||
| 21 | Allen,Geoff | 1997-98 | 21-7 | .750 | ||||
| 21 | Torline,Kevin | 1997-98 | 21-7 | .750 | ||||
| 21 | Martin,Nathan | 2005-06 | 21-9 | .700 | ||||
| 21 | Johnston,Brad | 2005-06 | 21-9 | .700 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .941 | Sherer,Jesse | 1996-97 | 32-2 | |||
| .941 | Giraldo,Santiago | 1996-97 | 32-2 | |||
| .938 | Lammers,Kent | 1983-84 | 76-5 | |||
| .880 | Ward,Ryan | 2006-07 | 22-3 | |||
| .880 | Hanson,Drew | 2006-07 | 22-3 | |||
| .875 | Martin,Nathan | 2006-07 | 21-3 | |||
| .875 | Johnston,Brad | 2006-07 | 21-3 | |||
| .864 | Wood,Adam | 2000-01 | 19-3 | |||
| .857 | Krug,Chad | 1997-98 | 24-4 | |||
| .857 | Eyler,Jarrod | 1997-98 | 24-4 |