| Date | Opponent | Score | Nation | Region | |||||
| Sept. 19-20, 2008 | 2008 Washburn Invitational -- Topeka, Kan. -- | ||||||||
| ! | Sept. 26-28, 2008 | 2008 Wilson/ITA Midwest Regional -- Maryville, Mo. -- | |||||||
| % | Feb 21, 2009 | NEBRASKA-KEARNEY | W | ||||||
| % | Mar 06, 2009 | SOUTHEASTERN OKLAHOMA | L | ||||||
| % | Mar 07, 2009 | NEWMAN | W | ||||||
| % | Mar 16, 2009 | CAMERON | L | ||||||
| % | Mar 17, 2009 | MIDWESTERN STATE | L | ||||||
| % | Mar 20, 2009 | DALLAS BAPTIST | W | ||||||
| % | Mar 21, 2009 | vs | East Central | W | |||||
| %* | Mar 28, 2009 | TRUMAN | W | ||||||
| %* | Apr 03, 2009 | at | Nebraska-Omaha | W | |||||
| %* | Apr 04, 2009 | at | #34 Northwest Missouri | W | |||||
| Apr 09, 2009 | at | Wichita State | L | ||||||
| %* | Apr 11, 2009 | at | #21 Southwest Baptist University | W | |||||
| % | Apr 15, 2009 | at | Rockhurst | W | |||||
| % | Apr 18, 2009 | #23 ST. EDWARD'S | L | ||||||
| %* | Apr 21, 2009 | at | Emporia State | W | |||||
| ^% | Apr 25, 2009 | vs | Truman | W | |||||
| ^% | Apr 26, 2009 | vs | Southwest Baptist | W | |||||
| $ | May 07, 2009 | vs | #21 Southwest Baptist University | W | |||||
| $ | May 08, 2009 | at | #19 Abilene Christian University | L | |||||
| Schedule legend |
|
!-ITA South Central Regional - Abilene, Texas %-NCAA South Central Regional Match *-MIAA Match ^-MIAA Tournament Match - Kansas City, Mo. $-NCAA South Central Regional - Abilene, Texas |