Singles competition | |
Men's Singles Flight | |
R64 | Parson,Pavlos (Washburn) def. Mazuay,Gwendal (ESU) 6-4, 6-1 |
R64 | Cecchetti,Tommy (Washburn) def. Osmond,Aaron (OBU) 6-3, 6-2 |
R64 | Gonzalez,Juan (SOSU) def. Harkin,Daniel (Washburn) 6-1, 7-5 |
R64 | Rendon,Santiago (Washburn) def. D'Arrigo,Edoardo (HU) 6-2, 6-1 |
R64 | Pjontek,Sebastian (Washburn) def. Calisti,Valerio (SAU) 6-4, 6-3 |
R64 | Earle,Matthew (Washburn) def. Dornbusch (AU) 6-1, 7-6 |
R64 | Bird,Daniel (Washburn) def. Penteado,Luca (NU) 6-3, 6-0 |
R64 | Hammes,Tim (Washburn) def. Van Vreden,Jaydon (HU) 6-1, 6-1 |
R32 | Parson,Pavlos (Washburn) def. Docters,Fernando (OBU) 6-3, 6-2 |
R32 | Cecchetti,Tommy (Washburn) def. Delebois,Michael (NWMSU) 6-3, 6-3 |
R32 | Rendon,Santiago (Washburn) def. Vera Martin,Sergio (ESU) 6-0, 6-1 |
R32 | Pjontek,Sebastian (Washburn) def. Walker,Bryce (HU) 2-6, 7-5, 11-9 |
R32 | Earle,Matthew (Washburn) def. Piranomonte,Flippo (NWMSU) 7-6, 3-6, 10-8 |
R32 | Ching,Luis (SOSU) def. Bird,Daniel (Washburn) 7-6 (12-0), 6-4 |
R32 | Hammes,Tim (Washburn) def. Mens,Jip (UNK) 2-6, 7-5, 10-6 |
QF | Parson,Pavlos (Washburn) def. Cecchetti,Tommy (Washburn) 6-2, 6-4 |
QF | Rendon,Santiago (Washburn) def. Exner,Phil (OBU) 2-6, 6-1, 11-9 |
QF | Pjontek,Sebastian (Washburn) def. Blanchar,Alex (OBU) 7-5, 6-2 |
SF | Rendon,Santiago (Washburn) def. Parson,Pavlos (Washburn) 6-4, 7-6 (8-0) |
SF | Pjontek,Sebastian (Washburn) def. Kulish,Maksym (UNK) 3-6, 6-2, 6-1 |
FINAL | Pjontek,Sebastian (Washburn) def. Rendon,Santiago (Washburn) 6-4, 7-5 |
Singles A Flight Con | |
R32 | Harkin,Daniel (Washburn) def. Kano,Thomas (AU) 6-3, 6-3 |
R16 | Harkin,Daniel (Washburn) def. Velasco,Jose Antonio (AU) 6-4, 6-4 |
Mens Singles B Fligh | |
R32 | Faris,Graham (Washburn) def. Gonzalez,David (SOSU) 6-1, 6-3 |
R32 | Ivanov,Ivan (Washburn) def. Praphan,Kevin (UAFS) 6-0, 7-6 |
R32 | Pieper,Moritz (Washburn) def. Kossover,Harris (ESU) 6-2, 6-0 |
R32 | Fair,Mason (Washburn) def. Ranamane,Kganya (SOSU) 6-0, 2-6, 11-9 |
R16 | Faris,Graham (Washburn) def. Lumbanradja,Yosua (OBU) 6-2, 6-4 |
R16 | Outor,Vinicius (SOSU) def. Ivanov,Ivan (Washburn) 6-3, 6-1 |
R16 | Pieper,Moritz (Washburn) def. Del Rosario,Marcus (SOSU) 6-2, 6-0 |
R16 | Jaulin,Alexandre (UNK) def. Fair,Mason (Washburn) 6-4, 6-3 |
QF | Faris,Graham (Washburn) def. Van Den Dungen,Tom (UNK) 7-5, 6-0 |
QF | Pieper,Moritz (Washburn) def. Lagger,Elias (OBU) 6-2, 6-7, 14-12 |
SF | Pieper,Moritz (Washburn) def. Jaulin,Alexandre (UNK) 6-1, 6-2 |
SF | Outor,Vinicius (SOSU) def. Faris,Graham (Washburn) 6-4, 6-4 |
FINALS | Outor,Vinicius (SOSU) def. Pieper,Moritz (Washburn) 6-3, 4-6, 10-3 |
Flight A Main Stage | |
R16 | Parson,Pavlos (Washburn) def. Zamurri,Andrea (NWMSU) 7-6 (0-3), 1-6, 10-8 |
R16 | Cecchetti,Tommy (Washburn) def. Sarunic,Anton (ESU) 1-6, 6-3, 10-6 |
R16 | Rendon,Santiago (Washburn) def. Zlatar,Teodor (HU) 6-2, 6-7 (6-8), 10-5 |
R16 | Pjontek,Sebastian (Washburn) def. Earle,Matthew (Washburn) 6-1, 0-6, 11-9 |
R16 | Kulish,Maksym (UNK) def. Hammes,Tim (Washburn) 7-5, 7-5 |
Doubles competition | |
Men's Doubles A Flig | |
R32 | Bird,Daniel/Pjontek,Sebastian (Washburn) def. Del Rosario,Marcus/Ching,Luis (SOSU) 8-1 |
R32 | Earle,Matthew/Parson,Pavlos (Washburn) def. Hunter,Eddie/Patino,Juan (UAFS) 9-8 (7-0) |
R32 | Piranomonte,Flippo/Zamurri,Andrea (NWMSU) def. Faris,Graham/Cecchetti,Tommy (Washburn) 8-4 |
R32 | Rendon,Santiago/Hammes,Tim (Washburn) def. Vera Martin,Sergio/Fosha,Lleyton (ESU) 8-1 |
R16 | Bird,Daniel/Pjontek,Sebastian (Washburn) def. Folse,Caleb/Van Vreden,Jaydon (HU) 8-5 |
R16 | de Ruiter,Cas/Zlatar,Teodor (HU) def. Earle,Matthew/Parson,Pavlos (Washburn) 8-5 |
R16 | Rendon,Santiago/Hammes,Tim (Washburn) def. Naraya,Gen/Madzar,Stipan (SOSU) 8-4 |
QF | Docters,Fernando/Strassman,Ramon (OBU) def. Bird,Daniel/Pjontek,Sebastian (Washburn) 8-5 |
QF | Delebois,Michael/Skerbatis,Jan (NWMSU) def. Rendon,Santiago/Hammes,Tim (Washburn) 8-6 |
Men's Double Consola | |
R16 | Simunovic,Dominik/Brown,Harrison (ESU) def. Faris,Graham/Cecchetti,Tommy (Washburn) 8-3 |
Doubles Flight B | |
R16 | Pieper,Moritz/Fair,Mason (Washburn) def. Plachy,Joseph/Cortinas,Christian (AU) 8-3 |
QF | Lippolis,Nicolo/Bramati,Andrea (NU) def. Pieper,Moritz/Fair,Mason (Washburn) 8-6 |
QF | Harkin,Daniel/Ivanov,Ivan (Washburn) def. Jaulin,Alexandre/Paleck,Adam (UNK) 8-4 |
SF | Buss,Moritz/Lagger,Elias (OBU) def. Harkin,Daniel/Ivanov,Ivan (Washburn) 8-4 |
Tournament Notes |