| Singles competition |
| -- Draw A - Main Stage |
| R64 | Hammes,Tim (Washburn) def. Koch, Conrad (AU) 6-0, 6-2 |
| R64 | Fischer, Tim (SAU) def. Faris,Graham (Washburn) 6-4, 6-3 |
| R64 | Cecchetti,Tommy (Washburn) def. Kurcubic, Djordje (SEOSU) 6-2, 7-6 (7-4) |
| R64 | Earle,Matthew (Washburn) def. Lippolis, Nicolo (NU) 6-1, 6-2 |
| R64 | Schneider,Vasek (Washburn) def. Mueller, Tinus (OBU) 6-1, 6-3 |
| R64 | Pieper,Moritz (Washburn) def. Pinto, Jose (SEOSU) 6-4, 6-2 |
| R64 | Parson,Pavlos (Washburn) def. Buss, Moritz (OBU) 6-4, 6-3 |
| R64 | Elbasnaly, Mostafa (ESU) def. Harkin,Daniel (Washburn) 6-4, 7-5 |
| R32 | Hammes,Tim (Washburn) def. Folse, Caleb (HU) 6-3, 6-3 |
| R32 | Cecchetti,Tommy (Washburn) def. D'Arrigo, Edoardo (HU) 6-0, 6-1 |
| R32 | Mens, Jip (UNK) def. Earle,Matthew (Washburn) 6-3, 7-6 (7-4) |
| R32 | Schneider,Vasek (Washburn) def. Kacer, Roko (ESU) 6-0, 6-3 |
| R32 | de Ruiter, Cas (HU) def. Pieper,Moritz (Washburn) 6-1, 6-4 |
| R32 | Parson,Pavlos (Washburn) def. Bednarczuk, Rafal (NWMSU) 7-6 (7-4), 6-3 |
| R16 | Hammes,Tim (Washburn) def. Bribliesca, Eduardo (UAFS) 6-0, 6-2 |
| R16 | Fischer, Tim (SAU) def. Cecchetti,Tommy (Washburn) 6-1, 7-6 (7-2) |
| R16 | Schneider,Vasek (Washburn) def. Ramchane, Anis (UAFS) 6-1, 6-2 |
| R16 | Exner, Phil (OBU) def. Parson,Pavlos (Washburn) 7-5, 6-3 |
| QF | Hammes,Tim (Washburn) def. Agullo Diaz Munio, L (HU) 6-1, 6-2 |
| QF | Schneider,Vasek (Washburn) def. Solorzano, Adrian (HU) 6-2, 6-3 |
| SF | Hammes,Tim (Washburn) def. Fischer, Tim (SAU) 6-2, 6-3 |
| SF | Schneider,Vasek (Washburn) def. de Ruiter, Cas (HU) 5-7, 7-6 (7-1), 6-2 |
| F | Hammes,Tim (Washburn) def. Schneider,Vasek (Washburn) 6-2, 6-4 |
| -- Draw B - Main Stage |
| R32 | Romano,Marco (Washburn) def. Hoppe, Rodrigo (UAFS) 6-3, 6-1 |
| R16 | Ivanov,Ivan (Washburn) def. Desgris, Thomas (NWMSU) 6-4, 6-4 |
| R16 | Nakatsuji,Yoshinobu (Washburn) def. West, Luke (ESU) 6-4, 4-6, 13-11 |
| R16 | Romano,Marco (Washburn) def. Engel, Jan (ESU) 6-1, 6-1 |
| QF | Gohl, Drew (AU) def. Ivanov,Ivan (Washburn) 6-4, 5-7, 10-5 |
| QF | Jaulin, Alexandre (UNK) def. Nakatsuji,Yoshinobu (Washburn) 6-4, 6-2 |
| QF | Romano,Marco (Washburn) def. Mascitti, Luc (NWMSU) 6-2, 6-2 |
| SF | Romano,Marco (Washburn) def. Plachy, Joseph (AU) 6-4, 6-2 |
| F | Romano,Marco (Washburn) def. Jaulin, Alexandre (UNK) 5-7, 6-4, 10-4 |
| -- Consolation - A Draw |
| Lagger, Elias (OBU) def. Faris,Graham (Washburn) 6-1, 6-3 |
| Harkin,Daniel (Washburn) def. Javadov, David (NU) 7-5, 6-2 |
| Velasco, Jose Antoni (AU) def. Harkin,Daniel (Washburn) 6-1, 5-7, 10-8 |
| Doubles competition |
| -- Draw A - Main Stage |
| R32 | Earle,Matthew/Hammes,Tim (Washburn) def. Leborne, Antonin/Desgris, Thomas (NWMSU) 8-2 |
| R32 | Dornbusch, Henry/Koch, Conrad (AU) def. Romano,Marco/Pieper,Moritz (Washburn) 8-6 |
| R32 | Harkin,Daniel/Faris,Graham (Washburn) def. Kurcubic, Djordje/Palomares, David (SEOSU) 8-1 |
| R32 | Darneaux, Killian/Bribliesca, Eduardo (UAFS) def. Nakatsuji,Yoshinobu/Parson,Pavlos (Washburn) 8-5 |
| R32 | Cecchetti,Tommy/Schneider,Vasek (Washburn) def. Poppenga, Clayton/Plank, Jaxon (AU) 8-2 |
| R16 | Earle,Matthew/Hammes,Tim (Washburn) def. Mounir, Ali/Lippolis, Nicolo (NU) 8-6 |
| R16 | Exner, Phil/Strassmann, Ramon (OBU) def. Harkin,Daniel/Faris,Graham (Washburn) 8-3 |
| R16 | Cecchetti,Tommy/Schneider,Vasek (Washburn) def. Agullo Diaz Munio, L/Folse, Caleb (HU) 8-2 |
| QF | Earle,Matthew/Hammes,Tim (Washburn) def. Rosello, Juan/Ramchane, Anis (UAFS) 8-6 |
| QF | Cecchetti,Tommy/Schneider,Vasek (Washburn) def. Fisher, Tim/Pinoit, Mathys (SAU) 8-6 |
| SF | Exner, Phil/Strassmann, Ramon (OBU) def. Earle,Matthew/Hammes,Tim (Washburn) 8-5 |
| SF | Cecchetti,Tommy/Schneider,Vasek (Washburn) def. de Ruiter, Cas/Solorzano, Adrian (HU) 8-1 |
| F | Exner, Phil/Strassmann, Ramon (OBU) def. Cecchetti,Tommy/Schneider,Vasek (Washburn) 6-4, 4-6, 10-7 |
| -- Draw B - Main Stage |
| -- Consolation - Main D |
| Wijntjes, Dominik/Mascitti, Luc (NWMSU) def. Romano,Marco/Pieper,Moritz (Washburn) 8-3 |
| Brisdon, Andy/Constatin, Adrian (UNK) def. Nakatsuji,Yoshinobu/Parson,Pavlos (Washburn) 8-3 |