| Singles competition |
| Main Draw |
| R64 | De Las Salas,Sebasti (SAU) def. Faris,Graham (Washburn) 6-2, 6-2 |
| R64 | Mazuay,Gwendal (ESU) def. Cecchetti,Tommy (Washburn) 6-2, 6-3 |
| R64 | Nahirniak,Zino (Washburn) def. Fracassi,Benjamin (SEOSU) 6-3, 7-5 |
| R64 | Fock,Benjamin (Washburn) def. Foltz,Gage (NWMSU) 6-3, 6-2 |
| R64 | Miyagawa,Yuto (Washburn) def. Latinchev,Simeon (UAFS) 6-2, 6-4 |
| R64 | Parson,Pavlos (Washburn) def. Javadov,David (NU) 6-1, 6-3 |
| R64 | Sarunic,Anton (ESU) def. Pieper,Moritz (Washburn) 4-6, 6-4, 10-5 |
| R32 | Nahirniak,Zino (Washburn) def. Khajimuradov,Mansur (NESU) 6-2, 1-0, retired |
| R32 | Fock,Benjamin (Washburn) def. Gayme,Florian (HU) 6-1, 6-4 |
| R32 | Miyagawa,Yuto (Washburn) def. Vysotin,Pavel (NWMSU) 6-4, 6-3 |
| R32 | Parson,Pavlos (Washburn) def. Poindexter,Eric (SEOSU) 6-3, 7-5 |
| R16 | Nahirniak,Zino (Washburn) def. Lagger,Elias (OBU) 6-1, 6-1 |
| R16 | Fock,Benjamin (Washburn) def. Nitzschke,Lucas (SAU) 6-1, 6-7 (3-7), 7-5 |
| R16 | Miyagawa,Yuto (Washburn) def. Strassmann,Ramon (OBU) 6-3, 6-1 |
| R16 | Parson,Pavlos (Washburn) def. Elbasnaly,Mostafa (ESU) 6-4, 6-3 |
| QF | Miyagawa,Yuto (Washburn) def. Brisdon,Andy (UNK) 4-6, 6-3, 6-4 |
| QF | Parson,Pavlos (Washburn) def. Agullo Diaz Munio,Lu (HU) 6-3, 6-2 |
| QF | Nahirniak,Zino (Washburn) def. Fock,Benjamin (Washburn) 6-3, 6-0 |
| SF | Solorzano,Adrian (HU) def. Nahirniak,Zino (Washburn) 6-2, 7-5 |
| SF | Parson,Pavlos (Washburn) def. Miyagawa,Yuto (Washburn) 5-7, 6-2, 10-2 |
| F | Parson,Pavlos (Washburn) def. Solorzano,Adrian (HU) 4-6, 6-4, 6-2 |
| B Draw |
| R32 | Praphan,Kevin (UAFS) def. Leipner,Petr (Washburn) 6-3, 5-7, 10-7 |
| R32 | Fair,Mason (Washburn) def. Mueller,Tinus (OBU) 6-2, 6-3 |
| R32 | Schmidt,Maximilian (AU) def. Nakatsuji,Yoshinobu (Washburn) 7-6 (8-6), 6-4 |
| R16 | De Lorenzo Vicente,I (HU) def. Fair,Mason (Washburn) 6-1, 6-3 |
| Consolation and -- Extra Matches |
| Faris,Graham (Washburn) def. Belardo,Enrico (NU) 6-2, 5-7, 10-3 |
| Pieper,Moritz (Washburn) def. Pinto,Pedro (AU) 6-3, 6-0 |
| Pinto,Jose (SEOSU) def. Cecchetti,Tommy (Washburn) retired |
| Van den Dungen,Tom (UNK) def. Faris,Graham (Washburn) 6-3, 7-5 |
| Pieper,Moritz (Washburn) def. Edley,James (NESU) 6-1, 6-4 |
| Pieper,Moritz (Washburn) def. Djokovic,Balsa (SAU) 6-4, 6-3 |
| Leipner,Petr (Washburn) def. Lowman,Keagen (AU) 6-2, 6-2 |
| Leipner,Petr (Washburn) def. Fuentes,Ilan (UNK) 6-2, 6-2 |
| Nakatsuji,Yoshinobu (Washburn) def. Herrera,Hayden (ESU) 6-3, 6-2 |
| Nakatsuji,Yoshinobu (Washburn) def. Ishida,Kyosuke (NESU) 6-1, 6-1 |
| Pieper,Moritz (Washburn) def. Diehl,Uwe (SAU) 6-3, 6-3 |
| Pieper,Moritz (Washburn) def. Torres,Santiago (ESU) 6-3, 6-1 |
| Mueller,Tinus (OBU) def. Nakatsuji,Yoshinobu (Washburn) 6-2, 6-1 |
| Doubles competition |
| Main Draw |
| R32 | Parson,Pavlos/Miyagawa,Yuto (Washburn) def. Dagotto,Genaro/Belardo,Enrico (NU) 8-3 |
| R32 | Velasco, Jose Antoni/Schmidt,Maximilian (AU) def. Cecchetti,Tommy/Leipner,Petr (Washburn) 9-8 (7-3) |
| R32 | Nahirniak,Zino/Fock,Benjamin (Washburn) def. Poindexter,Eric/Pinto,Jose (SEOSU) 8-2 |
| R16 | Parson,Pavlos/Miyagawa,Yuto (Washburn) def. Mazuay,Gwendal/Mattenberger,Alexis (ESU) 9-8 (7-3) |
| R16 | Fock,Benjamin/Nahirniak,Zino (Washburn) def. Elbasnaly,Mostafa/Kacer,Roko (ESU) 8-4 |
| QF | Solorzano,Adrian/Mikkensen,Cian (HU) def. Nahirniak,Zino/Fock,Benjamin (Washburn) 9-7 |
| QF | Gayme,Florian/Has, Jan Alexander (HU) def. Parson,Pavlos/Miyagawa,Yuto (Washburn) 9-7 |
| B Draw |
| R16 | Nakatsuji,Yoshinobu/Faris,Graham (Washburn) def. Praphan,Kevin/Hoppe,Rodrigo (UAFS) 8-6 |
| QF | Torres,Santiago/Calvo,Diego (ESU) def. Fair,Mason/Pieper,Moritz (Washburn) 8-3 |
| QF | Agullo Diaz Munio,Lu/de Lorenzo Vicento I (HU) def. Nakatsuji,Yoshinobu/Faris,Graham (Washburn) 8-3 |
| Consolation Matches |
| Van den Dungen, Tom/Carpano,Cesare (UNK) def. Cecchetti,Tommy/Leipner,Petr (Washburn) 9-8 (7-4) |