| Singles competition |
| -- Main Draw |
| R64 | Martinez,Kilian (Washburn) def. Monteiro,Vitor (NWMSU) 6-3, 6-2 |
| R64 | Aebi,Yarin (OBU) def. Leipner,Petr (Washburn) 7-6 (0-1), 6-0 |
| R64 | Fock,Benjamin (Washburn) def. Walkey,Chase (HU) 6-2, 6-2 |
| R64 | Kuroda,Keita (Washburn) def. Pinto,Pedro (AU) 6-2, 6-3 |
| R64 | Hurtado,Nicolas (Washburn) def. Padilla Munoz,Fabian (SEOSU) 6-3, 7-6 (0-5) |
| R64 | Miyagawa,Yuto (Washburn) def. Bedir,Kivanic (UAFS) 6-0, 6-2 |
| R64 | Mourmant,Gael (Washburn) vs. Djokovic,Balsa (SAU) -- no result |
| R32 | Arwedahl,Birk (UAFS) def. Mourmant,Gael (Washburn) 6-2, 7-5 |
| R32 | Miyagawa,Yuto (Washburn) def. Rootman,Heinrich (HU) 4-6, 6-0, 10-5 |
| R32 | Hurtado,Nicolas (Washburn) def. Moretti,Enzo (AU) 6-3, 6-3 |
| R32 | Brisdon,Andy (UNK) def. Kuroda,Keita (Washburn) 2-6, 6-0, 10-8 |
| R32 | Fock,Benjamin (Washburn) def. Viau,Alexis (SEOSU) 6-0, 6-1 |
| R32 | Martinez,Kilian (Washburn) def. Almedia Andres,Pedro (SAU) 6-1, 6-1 |
| R16 | Martinez,Kilian (Washburn) def. Cotter,Gonzalo (SEOSU) 6-3, 6-0 |
| R16 | Fock,Benjamin (Washburn) def. Sommer,Jonas (SAU) 6-0, 3-1, retired |
| R16 | Neumann,Frode (SAU) def. Hurtado,Nicolas (Washburn) 6-3, 7-5 |
| R16 | Miyagawa,Yuto (Washburn) def. Khajimurado,Mansur (NESU) 7-6 (0-4), 6-2 |
| QF | Martinez,Kilian (Washburn) def. Edley,Alexander (NESU) 6-1, 6-7 (6-8), 6-1 |
| QF | Fock,Benjamin (Washburn) def. Brisdon,Andy (UNK) 6-2, 7-5 |
| QF | Miyagawa,Yuto (Washburn) def. Arwedahl,Birk (UAFS) 6-2, 6-1 |
| SF | Martinez,Kilian (Washburn) def. Fock,Benjamin (Washburn) 2-6, 6-3, 7-6 (9-7) |
| SF | Miyagawa,Yuto (Washburn) def. Randoux,Guillaume (OBU) 2-6, 6-4, 6-3 |
| F | Martinez,Kilian (Washburn) def. Miyagawa,Yuto (Washburn) 6-2, 6-7 (6-8), 6-1 |
| -- Flight B |
| R32 | Faris,Graham (Washburn) def. Simu,Calin (OBU) 6-4, 6-4 |
| R16 | Koziara,Will (AU) def. Faris,Graham (Washburn) 6-4, 6-2 |
| -- Consolation matches |
| Leipner,Petr (Washburn) def. Mazuay,Gwendal (ESU) 7-5, 6-2 |
| Leipner,Petr (Washburn) def. Poindexter,Eric (SEOSU) 6-4, 6-3 |
| Berdankov,Dimitar (ESU) def. Leipner,Petr (Washburn) 1-6, 7-6 (0-4), 10-8 |
| Doubles competition |
| -- Main Draw |
| R32 | Nitzschke,Lucas/Halisdemir,Demir (SAU) def. Faris,Graham/Leipner,Petr (Washburn) 8-4 |
| R32 | Fock,Benjamin/Hurtado,Nicolas (Washburn) def. Grover,Dhruveer/West,Luke (ESU) 8-7 (7-3) |
| R32 | Kuroda,Keita/Mourmant,Gael (Washburn) def. Djokovic,Balsa/Almedia Andres,Pedro (SAU) 8-5 |
| R32 | Martinez,Kilian/Miyagawa,Yuto (Washburn) def. Aramburu,Tomas/Linet,Baptiste (NESU) 8-5 |
| R16 | Martinez,Kilian/Miyagawa,Yuto (Washburn) def. Berdankov,Dimitar/Mazuay,Gwendal (ESU) 8-4 |
| R16 | Mourmant,Gael/Kuroda,Keita (Washburn) def. Mueller,Tinus/Randoux,Guillaume (OBU) 8-7 (7-4) |
| R16 | Fock,Benjamin/Hurtado,Nicolas (Washburn) def. Cotter,Gonzalo/Viau,Alexis (SEOSU) 8-3 |
| QF | Aebi,Yarin/Rittmannsberger,Joha (OBU) def. Hurtado,Nicolas/Fock,Benjamin (Washburn) 8-3 |
| QF | Mourmant,Gael/Kuroda,Keita (Washburn) def. Has,Jan Alexander/Rootman,Heinrich (HU) 8-4 |
| QF | Martinez,Kilian/Miyagawa,Yuto (Washburn) def. Strzelecki,Jakub/Fuentes,Ilan (UNK) 8-5 |
| SF | Martinez,Kilian/Miyagawa,Yuto (Washburn) def. Kuroda,Keita/Mourmant,Gael (Washburn) 8-7 (7-4) |
| F | Aebi,Yarin/Rittmannsbger,Johann (OBU) def. Martinez,Kilian/Miyagawa,Yuto (Washburn) 6-2, 7-5 |
| -- Consolation matches |
| Hoppe,Rodrigo/Bedir,Kivanc (UAFS) def. Faris,Graham/Leipner,Petr (Washburn) 8-6 |