Washburn
Game-by-Game Results
Game Results
2000 Washburn Ichabods Final Stats
Game Results for Washburn (as of May 15, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2000 Newman 4-11 L 4 7 1/11 14 1 7 0- 1- 0 0- 0- 0 Long (L 0-1) 78 2:12
Feb 25, 2000 Newman W 8-7 8 8 1/ 7 4 1 7 1- 1- 0 0- 0- 0 Quinn (W 1-0) 58 2:15
Feb 27, 2000 at Fort Hays State Univ 1-13 L 1 6 4/13 10 0 7 1- 2- 0 0- 0- 0 Sorenson (L 0-1) 200 2:10
Feb 27, 2000 at Fort Hays State Univ 2-3 L 2 6 3/ 3 4 3 7 1- 3- 0 0- 0- 0 Dimick (L 0-1) 150 1:49
Mar 01, 2000 Kansas Wesleyan W 10-6 10 6 2/ 6 8 1 7 2- 3- 0 0- 0- 0 Wilkens (W 1-0) 95 1:55
Mar 01, 2000 Kansas Wesleyan W 6-1 6 7 0/ 1 4 0 7 3- 3- 0 0- 0- 0 Banks (W 1-0) 110 1:45
Mar 04, 2000 Sioux Falls W 7-4 7 9 0/ 4 4 3 7 4- 3- 0 0- 0- 0 Harrison (W 1-0) 197 2:12
Mar 04, 2000 Morningside 2-3 L 2 5 0/ 3 9 3 ( 9) 4- 4- 0 0- 0- 0 Hansen (L 0-1) 232 2:20
Mar 05, 2000 Sioux Falls W 5-2 5 7 2/ 2 5 2 7 5- 4- 0 0- 0- 0 Wilkens (W 2-0) 137 1:45
Mar 05, 2000 Morningside 3-4 L 3 7 3/ 4 8 2 7 5- 5- 0 0- 0- 0 Sorenson (L 0-2) 97 2:18
Mar 11, 2000 Nebraska-Omaha 11-14 L 11 13 3/14 20 2 7 5- 6- 0 0- 0- 0 Quinn (L 1-1) 102 2:50
Mar 11, 2000 Nebraska-Omaha W 14-13 14 12 2/13 12 4 7 6- 6- 0 0- 0- 0 Banks (W 2-0) 87 2:55
Mar 12, 2000 at Bethany College 3-4 L 3 8 1/ 4 8 0 9 6- 7- 0 0- 0- 0 Panas (L 0-1) 50 2:05
Mar 18, 2000 at Lincoln W 7-3 7 9 0/ 3 6 1 ( 9) 7- 7- 0 0- 0- 0 Sorenson (W 1-2) 100 2:04
Mar 18, 2000 at Lincoln W 4-2 4 10 0/ 2 9 2 7 8- 7- 0 0- 0- 0 Banks (W 3-0) 100 1:45
Mar 19, 2000 at Lincoln W 11-3 11 10 1/ 3 10 5 9 9- 7- 0 0- 0- 0 Wilkens (W 3-0) 120 1:55
Mar 21, 2000 Mid-America Nazarene W 11-3 11 14 1/ 3 7 3 7 10- 7- 0 0- 0- 0 Panas (W 1-0) 135 1:55
Mar 21, 2000 Mid-America Nazarene 6-7 L 6 8 3/ 7 9 5 ( 8) 10- 8- 0 0- 0- 0 Herren (L 0-1) 78 2:40
*Mar 22, 2000 at Northwest Missouri 0-4 L 0 5 3/ 4 5 0 7 10- 9- 0 0- 1- 0 Hansen (L 1-2) 100 1:50
*Mar 22, 2000 at Northwest Missouri W 6-5 6 9 1/ 5 10 2 7 11- 9- 0 1- 1- 0 Banks (W 4-0) 100 1:30
*Mar 26, 2000 Truman State W 9-1 9 12 1/ 1 6 2 7 12- 9- 0 2- 1- 0 Wilkens (W 4-0) 123 1:43
*Mar 26, 2000 Truman State W 12-11 12 18 1/11 17 2 7 13- 9- 0 3- 1- 0 Sorenson (W 2-2) 109 2:45
Mar 28, 2000 Peru State W 7-6 7 12 5/ 6 6 1 (10) 14- 9- 0 3- 1- 0 Davidson (W 1-0) 105 2:55
Mar 29, 2000 Rockhurst W 4-3 4 10 3/ 3 11 0 ( 9) 15- 9- 0 3- 1- 0 Sorenson (W 3-2) 52 2:30
Mar 29, 2000 Rockhurst 6-7 L 6 12 1/ 7 8 1 7 15-10- 0 3- 1- 0 Long (L 0-2) 35 2:45
*Apr 01, 2000 Emporia State W 7-6 7 8 1/ 6 7 4 7 16-10- 0 4- 1- 0 Banks (W 5-0) 111 2:23
*Apr 01, 2000 Emporia State W 15-9 15 14 1/ 9 9 1 7 17-10- 0 5- 1- 0 Quinn (W 2-1) 98 2:30
*Apr 02, 2000 Missouri Western W 7-4 7 10 0/ 4 10 1 7 18-10- 0 6- 1- 0 Hansen (W 1-2) 187 1:55
*Apr 02, 2000 Missouri Western W 20-2 20 16 1/ 2 5 4 7 19-10- 0 7- 1- 0 Panas (W 2-1) 155 2:10
Apr 04, 2000 Baker W 6-5 6 12 0/ 5 10 3 ( 8) 20-10- 0 7- 1- 0 Davidson (W 2-0) 75 2:21
Apr 04, 2000 Baker W 12-5 12 8 1/ 5 9 1 7 21-10- 0 7- 1- 0 Minger (W 1-0) 75 1:58
*Apr 05, 2000 at Truman State W 4-1 4 9 0/ 1 6 2 7 22-10- 0 8- 1- 0 Wilkens (W 5-0) 40 1:55
*Apr 05, 2000 at Truman State W 7-2 7 11 1/ 2 7 1 7 23-10- 0 9- 1- 0 Dimick (W 1-1) 60 1:40
*Apr 08, 2000 at Missouri-Rolla W 20-7 20 17 3/ 7 11 4 7 24-10- 0 10- 1- 0 Hansen (W 2-2) 30 2:35
*Apr 08, 2000 at Missouri-Rolla 1-6 L 1 2 1/ 6 9 1 7 24-11- 0 10- 2- 0 Panas (L 2-2) 30 1:46
*Apr 09, 2000 at Missouri-Rolla W 9-6 9 10 4/ 6 13 4 9 25-11- 0 11- 2- 0 Banks (W 6-0) 75 3:01
*Apr 12, 2000 Northwest Missouri 2-3 L 2 8 1/ 3 8 1 7 25-12- 0 11- 3- 0 Wilkens (L 5-1) 78 1:35
*Apr 12, 2000 Northwest Missouri W 7-3 7 10 1/ 3 5 1 7 26-12- 0 12- 3- 0 Dimick (W 2-1) 75 1:59
*Apr 14, 2000 at Southwest Baptist 7-10 L 7 15 2/10 11 0 9 26-13- 0 12- 4- 0 Hansen (L 2-3) 100 2:06
*Apr 14, 2000 at Southwest Baptist W 24-6 24 24 0/ 6 11 5 7 27-13- 0 13- 4- 0 Panas (W 3-2) 75 2:13
*Apr 15, 2000 at Southwest Baptist W 13-6 13 14 1/ 6 11 3 9 28-13- 0 14- 4- 0 Banks (W 7-0) 125 2:30
Apr 17, 2000 at Rockhurst 5-6 L 5 14 1/ 6 11 1 9 28-14- 0 14- 4- 0 Davidson (L 2-1) 70 2:20
*Apr 19, 2000 at Emporia State W 14-13 14 21 3/13 13 2 7 29-14- 0 15- 4- 0 Quinn (W 3-1) 200 2:55
*Apr 19, 2000 at Emporia State W 14-13 14 12 3/13 14 5 7 30-14- 0 16- 4- 0 Herren (W 1-1) 100 2:30
*Apr 21, 2000 Missouri Southern W 9-8 9 11 0/ 8 14 0 9 31-14- 0 17- 4- 0 Hansen (W 3-3) 142 2:20
*Apr 21, 2000 Missouri Southern W 6-4 6 11 1/ 4 9 1 7 32-14- 0 18- 4- 0 Banks (W 8-0) 102 2:02
*Apr 22, 2000 Missouri Southern W 8-4 8 8 1/ 4 8 3 9 33-14- 0 19- 4- 0 Wilkens (W 6-1) 121 2:22
*Apr 26, 2000 at Missouri Western W 4-1 4 11 3/ 1 4 0 7 34-14- 0 20- 4- 0 Panas (W 4-2) 103 2:02
*Apr 26, 2000 at Missouri Western 2-3 L 2 7 2/ 3 7 0 7 34-15- 0 20- 5- 0 Dimick (L 2-2) 87 1:47
*Apr 29, 2000 Central Missouri St. 3-16 L 3 5 6/16 16 2 9 34-16- 0 20- 6- 0 Hansen (L 3-4) 248 3:00
*Apr 29, 2000 Central Missouri St. 1-3 L 1 8 3/ 3 8 0 ( 8) 34-17- 0 20- 7- 0 Banks (L 8-1) 207 2:08
*Apr 30, 2000 Central Missouri St. 6-10 L 6 7 6/10 12 1 9 34-18- 0 20- 8- 0 Quinn (L 3-2) 224 2:55
*May 07, 2000 at Pittsburg State 8-15 L 8 12 1/15 13 2 9 34-19- 0 20- 9- 0 Hansen (L 3-5) 287 2:55
*May 07, 2000 at Pittsburg State W 5-2 5 6 0/ 2 7 1 7 35-19- 0 21- 9- 0 Banks (W 9-1) 276 1:37
#May 12, 2000 vs Missouri Southern W 5-4 5 7 0/ 4 9 2 9 36-19- 0 21- 9- 0 Wilkens (W 7-1) 202 2:02
#May 13, 2000 at Central Missouri St. W 9-7 9 11 3/ 7 10 2 9 37-19- 0 21- 9- 0 Banks (W 10-1) 162 2:28
#May 14, 2000 vs Central Missouri St. 1-8 L 1 10 1/ 8 13 0 9 37-20- 0 21- 9- 0 Panas (L 4-3) 137 2:30
#May 14, 2000 at Central Missouri St. 5-6 L 5 9 2/ 6 11 4 9 37-21- 0 21- 9- 0 Hansen (L 3-6) 210 2:28
# MIAA Championship Tournament - Warrensburg, Mo.
* MIAA game
() extra inning game
Team Game-by-Game
2000 Washburn Ichabods Final Stats
Team Game-by-Game for Washburn (as of May 15, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2000 Newman 28 4 7 4 4 0 0 3 0 2 0 1 0 0 0 13 21 8 1 .250
Feb 25, 2000 Newman 26 8 8 8 1 2 3 2 0 1 1 4 1 0 0 8 21 6 1 .278
Feb 27, 2000 at Fort Hays State Univ 26 1 6 1 3 0 0 2 0 2 0 0 0 0 1 5 18 9 4 .262
Feb 27, 2000 at Fort Hays State Univ 28 2 6 2 2 0 1 3 0 0 0 0 1 0 1 5 20 7 3 .250
Mar 01, 2000 Kansas Wesleyan 23 10 6 8 1 2 1 4 0 2 0 2 0 1 0 4 21 10 2 .252
Mar 01, 2000 Kansas Wesleyan 22 6 7 6 3 0 0 6 0 3 0 0 0 1 0 5 21 7 0 .261
Mar 04, 2000 Sioux Falls 27 7 9 5 1 0 0 6 0 4 0 1 0 0 0 1 21 6 0 .272
Mar 04, 2000 Morningside 31 2 5 1 1 1 0 3 1 4 0 1 0 1 0 15 27 11 0 .256
Mar 05, 2000 Sioux Falls 25 5 7 3 0 1 0 1 0 1 0 2 0 1 0 2 21 11 2 .258
Mar 05, 2000 Morningside 30 3 7 2 2 0 0 6 0 1 0 2 0 0 0 9 21 10 3 .256
Mar 11, 2000 Nebraska-Omaha 31 11 13 11 6 2 0 8 0 1 1 1 0 2 0 6 21 7 3 .273
Mar 11, 2000 Nebraska-Omaha 26 14 12 11 4 1 2 4 0 5 0 3 3 2 0 5 21 8 2 .288
Mar 12, 2000 at Bethany College 32 3 8 3 0 2 0 4 0 0 0 1 1 0 0 6 24 9 1 .285
Mar 18, 2000 at Lincoln 34 7 9 6 0 0 0 0 0 1 1 2 1 1 0 5 27 14 0 .283
Mar 18, 2000 at Lincoln 28 4 10 3 1 0 1 0 0 2 0 2 0 0 1 8 21 8 0 .288
Mar 19, 2000 at Lincoln 40 11 10 7 2 0 0 7 0 2 1 2 0 0 0 8 27 10 1 .284
Mar 21, 2000 Mid-America Nazarene 30 11 14 10 2 0 1 1 0 3 0 1 0 4 0 1 21 8 1 .296
Mar 21, 2000 Mid-America Nazarene 32 6 8 5 0 0 0 5 0 4 0 1 1 2 0 1 24 12 3 .293
Mar 22, 2000 at *Northwest Missouri 24 0 5 0 1 0 0 4 0 0 0 1 1 0 0 4 18 7 3 .289
Mar 22, 2000 at *Northwest Missouri 31 6 9 5 3 1 0 1 0 1 0 1 1 0 0 6 21 8 1 .289
Mar 26, 2000 *Truman State 29 9 12 8 1 2 2 2 0 1 0 1 1 1 0 6 21 14 1 .295
Mar 26, 2000 *Truman State 36 12 18 9 3 2 1 5 2 3 0 0 0 0 0 5 21 9 1 .307
Mar 28, 2000 Peru State 37 7 12 7 1 1 0 2 0 4 1 0 0 2 0 10 30 15 5 .308
Mar 29, 2000 Rockhurst 33 4 10 4 3 0 0 2 0 1 2 4 1 1 0 9 27 12 3 .307
Mar 29, 2000 Rockhurst 33 6 12 6 0 1 0 7 0 0 0 1 0 0 0 10 21 5 1 .310
Apr 01, 2000 *Emporia State 24 7 8 6 0 1 0 1 0 2 0 2 3 3 0 2 21 10 1 .311
Apr 01, 2000 *Emporia State 30 15 14 13 3 1 0 5 1 3 0 4 0 1 0 3 21 12 1 .317
Apr 02, 2000 *Missouri Western 26 7 10 7 3 0 1 3 1 0 1 1 1 1 0 2 21 10 0 .319
Apr 02, 2000 *Missouri Western 34 20 16 19 3 0 2 7 0 1 1 2 1 1 0 4 21 13 1 .325
Apr 04, 2000 Baker 35 6 12 4 2 0 0 1 0 1 0 2 1 0 0 6 24 7 0 .325
Apr 04, 2000 Baker 23 12 8 12 1 1 0 6 0 1 0 3 0 3 0 0 21 8 1 .326
Apr 05, 2000 at *Truman State 27 4 9 3 0 1 0 2 1 2 0 2 3 0 2 2 21 10 0 .326
Apr 05, 2000 at *Truman State 27 7 11 6 3 0 0 3 0 2 1 2 2 1 1 2 21 9 1 .329
Apr 08, 2000 at *Missouri-Rolla 39 20 17 19 3 2 2 7 0 4 0 3 2 1 0 6 21 9 3 .333
Apr 08, 2000 at *Missouri-Rolla 21 1 2 1 1 0 0 5 0 2 2 1 1 0 0 5 18 3 1 .328
Apr 09, 2000 at *Missouri-Rolla 34 9 10 4 3 0 0 10 1 2 2 1 1 0 0 8 27 8 4 .327
Apr 12, 2000 *Northwest Missouri 30 2 8 1 0 2 0 0 0 1 0 1 0 0 0 6 21 7 1 .325
Apr 12, 2000 *Northwest Missouri 25 7 10 6 1 0 1 7 1 3 0 0 3 0 0 3 21 6 1 .327
Apr 14, 2000 at *Southwest Baptist 39 7 15 7 4 1 2 2 0 0 0 0 0 2 0 7 24 10 2 .329
Apr 14, 2000 at *Southwest Baptist 47 24 24 23 4 1 2 3 0 2 0 4 0 1 0 1 21 7 0 .336
Apr 15, 2000 at *Southwest Baptist 38 13 14 12 1 1 2 2 0 3 1 2 1 0 0 7 27 15 1 .337
Apr 17, 2000 at Rockhurst 39 5 14 4 2 0 0 2 0 0 1 1 0 0 0 6 24 4 1 .338
Apr 19, 2000 at *Emporia State 42 14 21 13 3 1 2 4 2 1 0 1 0 0 0 3 21 11 3 .343
Apr 19, 2000 at *Emporia State 38 14 12 12 3 0 2 3 1 0 0 2 0 0 0 7 21 9 3 .342
Apr 21, 2000 *Missouri Southern 35 9 11 9 3 0 2 4 0 1 0 3 0 0 0 11 27 11 0 .341
Apr 21, 2000 *Missouri Southern 28 6 11 6 1 0 1 2 0 2 1 0 0 1 0 1 21 12 1 .342
Apr 22, 2000 *Missouri Southern 33 8 8 8 0 0 0 6 0 4 0 0 0 0 0 1 27 8 1 .340
Apr 26, 2000 at *Missouri Western 30 4 11 4 2 0 0 2 1 1 1 1 0 0 0 3 21 12 3 .341
Apr 26, 2000 at *Missouri Western 22 2 7 2 0 0 0 4 1 3 1 0 2 1 0 5 18 6 2 .340
Apr 29, 2000 *Central Missouri St. 28 3 5 3 0 0 0 5 0 0 0 1 1 1 0 4 27 7 6 .337
Apr 29, 2000 *Central Missouri St. 28 1 8 1 2 0 0 5 0 0 0 1 2 0 0 4 24 10 3 .336
Apr 30, 2000 *Central Missouri St. 32 6 7 5 1 1 0 8 0 1 0 0 2 0 0 7 27 15 6 .334
May 07, 2000 at *Pittsburg State 37 8 12 7 2 1 0 2 0 1 0 3 0 1 2 8 24 5 1 .334
May 07, 2000 at *Pittsburg State 24 5 6 5 2 0 1 2 0 1 1 1 1 1 1 4 21 7 0 .333
May 12, 2000 vs Missouri Southern 32 5 7 4 0 0 1 1 0 2 0 0 1 1 0 5 27 8 0 .330
May 13, 2000 at Central Missouri St. 38 9 11 9 2 1 1 0 0 0 0 1 1 0 0 8 27 15 3 .329
May 14, 2000 Central Missouri St. 32 1 10 1 1 0 0 2 0 1 0 3 1 0 0 8 27 13 1 .329
May 14, 2000 at Central Missouri St. 35 5 9 3 3 1 0 1 0 1 0 3 0 1 0 1 24 9 2 .328
Totals 1794 425 588 374 104 34 34 205 13 96 20 85 42 40 9 307 1316 537 96 .328
2000 Washburn Ichabods Final Stats
Team Game-by-Game for Washburn (as of May 15, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2000 Newman 7.0 14 11 11 3 6 1 1 1 0 0 2 0 0 4-11 0-1 0 14.14
Feb 25, 2000 Newman 7.0 4 7 4 10 4 3 0 0 5 1 0 0 0 8-7 1-1 0 9.64
Feb 27, 2000 at Fort Hays State Univ 6.0 10 13 9 4 1 2 0 1 1 1 0 1 0 1-13 1-2 0 10.80
Feb 27, 2000 at Fort Hays State Univ 6.2 4 3 1 4 1 0 1 0 0 0 3 0 0 2-3 1-3 0 8.44
Mar 01, 2000 Kansas Wesleyan 7.0 8 6 5 5 6 2 1 0 0 0 0 0 0 10-6 2-3 1 8.02
Mar 01, 2000 Kansas Wesleyan 7.0 4 1 1 1 4 1 0 0 1 0 0 0 0 6-1 3-3 1 6.86
Mar 04, 2000 Sioux Falls 7.0 4 4 4 6 10 1 0 0 1 0 2 0 0 7-4 4-3 2 6.61
Mar 04, 2000 Morningside 9.0 9 3 3 1 8 1 0 1 3 0 1 0 0 2-3 4-4 2 6.04
Mar 05, 2000 Sioux Falls 7.0 5 2 0 3 2 0 0 0 3 0 0 0 0 5-2 5-4 3 5.37
Mar 05, 2000 Morningside 7.0 8 4 2 1 4 0 0 0 1 0 1 0 0 3-4 5-5 3 5.09
Mar 11, 2000 Nebraska-Omaha 7.0 20 14 9 5 3 5 0 0 0 0 1 0 0 11-14 5-6 3 5.68
Mar 11, 2000 Nebraska-Omaha 7.0 12 13 13 9 3 1 2 0 1 0 2 0 0 14-13 6-6 3 6.59
Mar 12, 2000 at Bethany College 8.0 8 4 4 2 5 2 0 0 0 0 2 0 0 3-4 6-7 3 6.41
Mar 18, 2000 at Lincoln 9.0 6 3 3 3 10 1 0 1 0 0 2 0 0 7-3 7-7 3 6.11
Mar 18, 2000 at Lincoln 7.0 9 2 2 0 6 1 0 1 0 0 0 0 0 4-2 8-7 3 5.88
Mar 19, 2000 at Lincoln 9.0 10 3 3 7 9 1 0 0 5 0 0 0 0 11-3 9-7 4 5.66
Mar 21, 2000 Mid-America Nazarene 7.0 7 3 3 5 4 1 0 0 1 0 0 0 0 11-3 10-7 4 5.56
Mar 21, 2000 Mid-America Nazarene 8.0 9 7 4 5 3 0 0 0 0 0 2 0 0 6-7 10-8 4 5.49
Mar 22, 2000 at *Northwest Missouri 6.0 5 4 2 2 1 1 0 0 0 0 1 0 0 0-4 10-9 4 5.39
Mar 22, 2000 at *Northwest Missouri 7.0 10 5 4 1 6 0 0 0 1 0 0 0 0 6-5 11-9 5 5.38
Mar 26, 2000 *Truman State 7.0 6 1 1 3 5 0 0 0 1 1 0 0 0 9-1 12-9 5 5.19
Mar 26, 2000 *Truman State 7.0 17 11 10 4 6 3 0 2 2 0 0 0 0 12-11 13-9 5 5.52
Mar 28, 2000 Peru State 10.0 6 6 3 7 5 0 0 0 4 0 2 0 0 7-6 14-9 5 5.36
Mar 29, 2000 Rockhurst 9.0 11 3 3 3 3 1 0 1 0 0 1 1 0 4-3 15-9 5 5.24
Mar 29, 2000 Rockhurst 7.0 8 7 7 7 6 0 0 0 1 0 1 0 0 6-7 15-10 5 5.38
Apr 01, 2000 *Emporia State 7.0 7 6 6 4 1 1 1 0 0 0 3 0 0 7-6 16-10 6 5.47
Apr 01, 2000 *Emporia State 7.0 9 9 4 5 2 1 0 1 2 0 2 0 0 15-9 17-10 6 5.45
Apr 02, 2000 *Missouri Western 7.0 10 4 4 3 5 2 0 0 2 0 0 0 0 7-4 18-10 7 5.44
Apr 02, 2000 *Missouri Western 7.0 5 2 1 4 1 1 0 0 0 0 0 0 0 20-2 19-10 7 5.31
Apr 04, 2000 Baker 8.0 10 5 5 5 5 2 0 0 0 0 0 0 0 6-5 20-10 7 5.32
Apr 04, 2000 Baker 7.0 9 5 5 3 3 2 0 0 0 0 1 0 0 12-5 21-10 7 5.35
Apr 05, 2000 at *Truman State 7.0 6 1 1 2 8 2 0 0 1 0 0 0 0 4-1 22-10 7 5.23
Apr 05, 2000 at *Truman State 7.0 7 2 0 1 5 0 0 0 0 0 0 0 0 7-2 23-10 7 5.08
Apr 08, 2000 at *Missouri-Rolla 7.0 11 7 3 2 3 1 1 0 1 1 0 2 0 20-7 24-10 7 5.05
Apr 08, 2000 at *Missouri-Rolla 6.0 9 6 6 3 5 1 0 0 0 0 0 0 0 1-6 24-11 7 5.14
Apr 09, 2000 at *Missouri-Rolla 9.0 13 6 3 3 5 1 1 0 0 0 0 0 0 9-6 25-11 8 5.07
Apr 12, 2000 *Northwest Missouri 7.0 8 3 1 3 6 1 0 0 0 0 0 0 0 2-3 25-12 8 4.97
Apr 12, 2000 *Northwest Missouri 7.0 5 3 3 2 0 2 0 0 0 0 0 0 0 7-3 26-12 8 4.94
Apr 14, 2000 at *Southwest Baptist 8.0 11 10 7 5 5 4 0 2 0 0 0 0 0 7-10 26-13 8 5.02
Apr 14, 2000 at *Southwest Baptist 7.0 11 6 6 3 4 3 0 1 0 0 0 0 0 24-6 27-13 8 5.09
Apr 15, 2000 at *Southwest Baptist 9.0 11 6 3 1 2 4 0 2 0 0 2 0 0 13-6 28-13 8 5.03
Apr 17, 2000 at Rockhurst 8.0 11 6 6 5 4 1 0 0 1 0 0 0 0 5-6 28-14 8 5.07
Apr 19, 2000 at *Emporia State 7.0 13 13 11 6 2 2 0 0 1 0 3 0 0 14-13 29-14 9 5.27
Apr 19, 2000 at *Emporia State 7.0 14 13 9 3 5 4 1 2 0 0 3 0 0 14-13 30-14 10 5.41
Apr 21, 2000 *Missouri Southern 9.0 14 8 8 3 5 2 1 0 0 0 1 0 0 9-8 31-14 10 5.48
Apr 21, 2000 *Missouri Southern 7.0 9 4 4 2 3 1 0 0 0 0 0 0 0 6-4 32-14 11 5.47
Apr 22, 2000 *Missouri Southern 9.0 8 4 4 5 6 1 0 0 1 0 0 0 0 8-4 33-14 12 5.43
Apr 26, 2000 at *Missouri Western 7.0 4 1 0 2 4 0 1 0 0 0 0 0 0 4-1 34-14 13 5.32
Apr 26, 2000 at *Missouri Western 6.0 7 3 2 1 4 0 0 0 1 0 0 0 0 2-3 34-15 13 5.29
Apr 29, 2000 *Central Missouri St. 9.0 16 16 11 9 6 3 0 0 2 0 3 0 0 3-16 34-16 13 5.42
Apr 29, 2000 *Central Missouri St. 8.0 8 3 3 0 2 0 0 0 0 0 1 0 0 1-3 34-17 13 5.38
Apr 30, 2000 *Central Missouri St. 9.0 12 10 7 5 3 1 1 0 0 0 1 0 0 6-10 34-18 13 5.42
May 07, 2000 at *Pittsburg State 8.0 13 15 14 7 5 5 1 1 1 0 1 0 0 8-15 34-19 13 5.63
May 07, 2000 at *Pittsburg State 7.0 7 2 2 0 3 1 0 1 0 0 0 0 0 5-2 35-19 13 5.57
May 12, 2000 vs Missouri Southern 9.0 9 4 4 1 4 3 0 0 0 0 0 0 0 5-4 36-19 13 5.54
May 13, 2000 at Central Missouri St. 9.0 10 7 5 4 1 1 1 0 0 0 2 0 0 9-7 37-19 14 5.53
May 14, 2000 Central Missouri St. 9.0 13 8 8 3 3 5 0 2 2 0 0 0 0 1-8 37-20 14 5.58
May 14, 2000 at Central Missouri St. 8.0 11 6 6 2 2 2 1 0 0 0 1 0 0 5-6 37-21 14 5.60
Totals 438.2 535 344 273 208 243 88 15 20 46 4 47 4 0 425-344 37-21 14 5.60
* = MIAA game
Team Situational Game-by-Game
2000 Washburn Ichabods Final Stats
Team Game-by-Game for Washburn (as of May 15, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2000 Newman 7-28 0-0 7-28 4-16 3-12 0-0 4-10 3-11 2-7 0-1
Feb 25, 2000 Newman 8-26 4-15 4-11 4-11 4-15 2-4 4-10 3-8 3-7 1-2
Feb 27, 2000 at Fort Hays State Univ 6-26 0-0 6-26 1-11 5-15 0-1 1-8 1-9 3-7 1-2
Feb 27, 2000 at Fort Hays State Univ 6-28 3-19 3-9 3-15 3-13 0-1 0-6 0-11 2-7 1-2
Mar 01, 2000 Kansas Wesleyan 6-23 0-0 6-23 4-11 2-12 0-0 2-7 4-10 3-6 2-2
Mar 01, 2000 Kansas Wesleyan 7-22 0-0 7-22 6-19 1-3 0-0 2-6 4-12 5-6 1-2
Mar 04, 2000 Sioux Falls 9-27 0-0 9-27 6-20 3-7 0-0 3-10 4-12 4-6 1-1
Mar 04, 2000 Morningside 5-31 5-31 0-0 1-16 4-15 0-0 0-9 1-12 5-9 0-3
Mar 05, 2000 Sioux Falls 7-25 7-25 0-0 3-11 4-14 0-1 0-8 2-4 1-6 2-2
Mar 05, 2000 Morningside 7-30 2-7 5-23 3-14 4-16 0-2 5-13 1-8 2-7 0-0
Mar 11, 2000 Nebraska-Omaha 13-31 0-0 13-31 10-22 3-9 0-3 3-10 6-16 4-7 5-7
Mar 11, 2000 Nebraska-Omaha 12-26 5-6 7-20 7-17 5-9 1-2 6-12 7-16 5-7 3-5
Mar 12, 2000 at Bethany College 8-32 0-0 8-32 4-16 4-16 0-0 2-10 2-10 4-9 1-3
Mar 18, 2000 at Lincoln 9-34 0-1 9-33 6-11 3-23 0-0 2-12 5-10 2-9 3-3
Mar 18, 2000 at Lincoln 10-28 0-0 10-28 4-13 6-15 1-3 1-6 2-8 2-7 1-2
Mar 19, 2000 at Lincoln 10-40 0-0 10-40 7-25 3-15 1-3 5-16 5-19 4-9 1-4
Mar 21, 2000 Mid-America Nazarene 14-30 10-16 4-14 10-20 4-10 0-0 4-12 6-11 4-6 3-3
Mar 21, 2000 Mid-America Nazarene 8-32 0-0 8-32 4-19 4-13 0-2 2-10 3-12 4-8 3-4
Mar 22, 2000 at *Northwest Missouri 5-24 5-21 0-3 2-12 3-12 0-0 4-11 0-8 2-7 0-0
Mar 22, 2000 at *Northwest Missouri 9-31 2-7 7-24 6-16 3-15 0-0 5-12 3-11 2-7 0-4
Mar 26, 2000 *Truman State 12-29 0-0 12-29 5-16 7-13 0-1 6-13 3-9 3-6 3-4
Mar 26, 2000 *Truman State 18-36 0-0 18-36 11-22 7-14 1-1 5-10 8-14 3-7 1-2
Mar 28, 2000 Peru State 12-37 0-0 12-37 7-18 5-19 1-2 2-10 5-12 5-10 3-5
Mar 29, 2000 Rockhurst 10-33 0-0 10-33 5-17 5-16 0-3 4-11 3-9 5-9 2-3
Mar 29, 2000 Rockhurst 12-33 0-0 12-33 8-21 4-12 1-6 3-9 4-14 3-7 3-6
Apr 01, 2000 *Emporia State 8-24 0-0 8-24 5-15 3-9 0-0 1-8 3-12 4-6 3-3
Apr 01, 2000 *Emporia State 14-30 0-0 14-30 10-20 4-10 2-5 5-10 9-18 3-7 5-9
Apr 02, 2000 *Missouri Western 10-26 0-0 10-26 6-13 4-13 0-0 5-12 6-9 1-6 2-2
Apr 02, 2000 *Missouri Western 16-34 1-3 15-31 12-24 4-10 1-2 6-12 10-16 5-6 6-7
Apr 04, 2000 Baker 12-35 1-2 11-33 6-19 6-16 1-2 3-10 4-12 2-8 1-4
Apr 04, 2000 Baker 8-23 0-0 8-23 7-16 1-7 1-1 1-7 6-11 4-6 5-5
Apr 05, 2000 at *Truman State 9-27 0-0 9-27 4-17 5-10 0-1 2-9 4-13 5-7 1-4
