Washburn
Game-by-Game Results
Game Results
2005 Washburn Baseball Final Stats
Game Results for Washburn (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2005 #21 Wayne State 1-2 L 1 5 2/ 2 5 1 7 0- 1- 0 0- 0- 0 Unrein (L 0-1) 185 2:09
Feb 25, 2005 #21 Wayne State W 6-4 6 6 2/ 4 4 2 7 1- 1- 0 0- 0- 0 Loveless (W 1-0) 145 2:20
Mar 02, 2005 Rockhurst 3-14 L 3 6 1/14 18 0 9 1- 2- 0 0- 0- 0 Unrein (L 0-2) 135 2:41
Mar 04, 2005 North Dakota W 7-3 7 7 0/ 3 8 2 7 2- 2- 0 0- 0- 0 Lenherr (W 1-0) 135 1:58
Mar 04, 2005 North Dakota W 4-3 4 7 2/ 3 6 1 7 3- 2- 0 0- 0- 0 Ray (W 1-0) 115 2:07
Mar 05, 2005 North Dakota 11-12 L 11 13 3/12 13 4 7 3- 3- 0 0- 0- 0 Loveless (L 1-1) 225 2:51
Mar 05, 2005 North Dakota 2-6 L 2 8 0/ 6 5 0 7 3- 4- 0 0- 0- 0 Wild (L 0-1) 165 2:20
Mar 06, 2005 North Dakota W 10-0 10 13 2/ 0 4 1 7 4- 4- 0 0- 0- 0 Unrein (W 1-2) 183 2:07
Mar 08, 2005 Baker University 4-5 L 4 9 2/ 5 6 2 9 4- 5- 0 0- 0- 0 Keim (L 0-1) 115 7:50
Mar 12, 2005 Fort Hays State 7-10 L 7 6 1/10 14 2 7 4- 6- 0 0- 0- 0 Keim (L 0-2) 213 2:20
Mar 12, 2005 Fort Hays State 5-11 L 5 8 1/11 10 0 7 4- 7- 0 0- 0- 0 Loveless (L 1-2) 147 2:28
Mar 13, 2005 Minnesota-Crookston W 9-1 9 7 0/ 1 3 0 7 5- 7- 0 0- 0- 0 Ray (W 2-0) 148 1:57
Mar 13, 2005 Minnesota-Crookston W 9-0 9 11 1/ 0 0 1 7 6- 7- 0 0- 0- 0 Wild (W 1-1) 148 1:41
Mar 14, 2005 Minnesota-Crookston W 16-0 16 11 0/ 0 2 4 7 7- 7- 0 0- 0- 0 Lenherr (W 2-0) 115 2:15
Mar 14, 2005 Minnesota-Crookston W 21-7 21 22 2/ 7 9 1 7 8- 7- 0 0- 0- 0 Prestia (W 1-0) 102 2:30
Mar 16, 2005 Nebraska-Omaha 3-17 L 3 7 3/17 19 3 9 8- 8- 0 0- 0- 0 Unrein (L 1-3) 124 2:55
Mar 17, 2005 vs Bemidji State W 11-9 11 13 2/ 9 14 2 7 9- 8- 0 0- 0- 0 Barkemeyer (W 1-0) 50 2:30
Mar 17, 2005 vs Bemidji State W 13-2 13 13 2/ 2 5 0 7 10- 8- 0 0- 0- 0 Wild (W 2-1) 50 2:05
Mar 18, 2005 at Missouri Southern W 4-1 4 8 1/ 1 5 1 ( 8) 11- 8- 0 0- 0- 0 Loveless (W) 50 2:02
Mar 18, 2005 at Pittsburg State W 4-1 4 8 0/ 1 6 0 7 12- 8- 0 0- 0- 0 Lenherr (W 3-0) 50 2:00
*Mar 28, 2005 Truman State W 8-0 8 10 1/ 0 3 4 7 13- 8- 0 1- 0- 0 Lenherr (W 4-0) 115 1:47
*Mar 28, 2005 Truman State 1-2 L 1 4 1/ 2 9 0 7 13- 9- 0 1- 1- 0 Loveless (L 2-3) 106 2:10
Mar 30, 2005 at Fort Hays State 3-17 L 3 4 0/17 16 1 7 13-10- 0 1- 1- 0 Ray (L 2-1) 203 1:57
Mar 30, 2005 at Fort Hays State W 8-3 8 10 3/ 3 3 0 7 14-10- 0 1- 1- 0 Wild (W 3-1) 203 2:10
*Apr 02, 2005 at Emporia State 2-6 L 2 5 1/ 6 9 0 7 14-11- 0 1- 2- 0 Lenherr (L 4-1) 312 1:42
*Apr 02, 2005 at Emporia State 3-4 L 3 10 1/ 4 4 2 7 14-12- 0 1- 3- 0 Loveless (L 2-4) 312 2:01
1*Apr 03, 2005 at Missouri Western 2-3 L 2 3 1/ 3 5 0 7 14-13- 0 1- 4- 0 Wild (L 3-2) 234 1:59
*Apr 03, 2005 at Missouri Western 6-13 L 6 12 4/13 16 0 7 14-14- 0 1- 5- 0 Unrein (L 1-4) 104 2:23
*Apr 07, 2005 at Truman W 21-0 21 21 1/ 0 4 6 7 15-14- 0 2- 5- 0 Lenherr (W 5-1) 47 2:05
*Apr 07, 2005 at Truman 2-5 L 2 4 2/ 5 7 2 7 15-15- 0 2- 6- 0 Loveless (L 2-5) 47 1:55
*Apr 08, 2005 Missouri-Rolla W 12-1 12 12 1/ 1 5 2 7 16-15- 0 3- 6- 0 Wild (W 4-2) 172 2:02
*Apr 09, 2005 Missouri-Rolla W 6-3 6 8 1/ 3 7 1 7 17-15- 0 4- 6- 0 Barkemeyer (W 2-0) 175 2:09
*Apr 09, 2005 Missouri-Rolla 3-5 L 3 8 0/ 5 9 2 9 17-16- 0 4- 7- 0 LaCerte (L 0-1) 175 2:50
*Apr 13, 2005 Northwest Missouri W 6-5 6 5 0/ 5 9 1 7 18-16- 0 5- 7- 0 Unrein (W 2-4) 120 2:05
*Apr 13, 2005 Northwest Missouri 9-14 L 9 17 2/14 19 1 7 18-17- 0 5- 8- 0 Loveless (L 1-6) 115 2:30
*Apr 15, 2005 Southwest Baptist W 3-2 3 6 0/ 2 7 2 7 19-17- 0 6- 8- 0 Wild (W 5-2) 165 1:43
*Apr 15, 2005 Southwest Baptist 7-10 L 7 9 1/10 11 0 9 19-18- 0 6- 9- 0 Ray (L 2-2) 175 3:00
*Apr 16, 2005 Southwest Baptist W 5-4 5 9 2/ 4 8 3 9 20-18- 0 7- 9- 0 LaCerte (W 1-1) 190 2:29
*Apr 19, 2005 Emporia State 3-5 L 3 7 2/ 5 10 1 7 20-19- 0 7-10- 0 Lenherr (L 5-2) 155 2:03
*Apr 19, 2005 Emporia State 6-9 L 6 9 1/ 9 7 2 7 20-20- 0 7-11- 0 Unrein (L 2-5) 165 2:08
*Apr 23, 2005 at Missouri Southern 2-6 L 2 6 0/ 6 8 0 7 20-21- 0 7-12- 0 Wild (L 5-3) 120 1:47
*Apr 23, 2005 at Missouri Southern 4-5 L 4 10 0/ 5 12 2 9 20-22- 0 7-13- 0 LaCerte (L 1-2) 130 2:18
*Apr 24, 2005 at Missouri Southern 1-6 L 1 7 2/ 6 8 2 9 20-23- 0 7-14- 0 Prestia (L 1-1) 145 2:04
*Apr 26, 2005 Missouri Western 7-12 L 7 12 0/12 18 1 7 20-24- 0 7-15- 0 Lenherr (L 5-3) 85 2:25
*Apr 26, 2005 Missouri Western 3-5 L 3 6 0/ 5 11 0 7 20-25- 0 7-16- 0 Loveless (L 2-7) 85 2:10
*Apr 30, 2005 at #2 Central Missouri 1-2 L 1 5 6/ 2 3 1 7 20-26- 0 7-17- 0 Wild (L 5-4) 250 2:28
*Apr 30, 2005 at #2 Central Missouri 9-11 L 9 15 2/11 13 0 9 20-27- 0 7-18- 0 LaCerte (L 1-3) 150 3:08
*May 01, 2005 at #2 Central Missouri 4-14 L 4 8 2/14 13 1 7 20-28- 0 7-19- 0 Ray (L 2-3) 200 2:42
*May 03, 2005 at NW Missouri State W 6-5 6 10 2/ 5 8 2 ( 9) 21-28- 0 8-19- 0 Lenherr (W) 110 2:35
*May 03, 2005 at NW Missouri State 6-15 L 6 6 1/15 18 1 7 21-29- 0 8-20- 0 Keim (L) 95 2:05
May 04, 2005 at Kansas State 7-26 L 7 17 4/26 23 1 9 21-30- 0 8-20- 0 Unrein (L 2-6) 572 3:24
*May 06, 2005 Pittsburg State 10-11 L 10 16 4/11 17 3 9 21-31- 0 8-21- 0 Barkemeyer (L 2-1) 475 3:26
*May 07, 2005 Pittsburg State W 4-3 4 7 0/ 3 12 0 7 22-31- 0 9-21- 0 Lenherr (W 7-3) 350 2:12
*May 07, 2005 Pittsburg State W 8-7 8 9 2/ 7 12 2 9 23-31- 0 10-21- 0 Loveless (W 3-7) 375 2:29
() extra inning game
Team Game-by-Game
2005 Washburn Baseball Final Stats
Team Game-by-Game for Washburn (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2005 Wayne State 26 1 5 1 0 0 0 2 0 1 1 1 0 0 0 6 21 10 2 .192
Feb 25, 2005 Wayne State 24 6 6 5 2 1 0 8 0 1 0 0 1 0 0 7 21 7 2 .220
Mar 02, 2005 Rockhurst 31 3 6 3 1 0 0 4 0 1 0 3 0 0 2 3 27 14 1 .210
Mar 04, 2005 North Dakota 26 7 7 6 0 0 2 5 0 4 0 1 0 0 0 4 21 9 0 .224
Mar 04, 2005 North Dakota 27 4 7 3 4 0 0 3 0 0 0 1 0 0 0 4 21 8 2 .231
Mar 05, 2005 North Dakota 35 11 13 11 0 0 0 4 0 4 0 2 0 0 0 4 21 5 3 .260
Mar 05, 2005 North Dakota 28 2 8 2 1 0 0 3 0 0 1 1 0 0 0 6 21 11 0 .264
Mar 06, 2005 North Dakota 33 10 13 10 2 0 0 4 0 1 0 0 0 0 0 7 21 8 2 .283
Mar 08, 2005 Baker University 38 4 9 4 1 0 0 2 0 1 1 3 0 0 0 5 27 14 2 .276
Mar 12, 2005 Fort Hays State 25 7 6 7 0 0 1 6 0 0 0 3 1 0 0 4 21 9 1 .273
Mar 12, 2005 Fort Hays State 28 5 8 5 1 0 1 3 0 3 0 0 0 1 0 12 21 6 1 .274
Mar 13, 2005 Minnesota-Crookston 25 9 7 8 1 1 0 4 0 4 0 6 0 0 0 5 21 11 0 .275
Mar 13, 2005 Minnesota-Crookston 30 9 11 9 3 0 1 2 0 2 0 0 0 0 0 2 21 6 1 .282
Mar 14, 2005 Minnesota-Crookston 29 16 11 14 3 0 1 12 0 5 1 3 0 0 0 1 21 4 0 .289
Mar 14, 2005 Minnesota-Crookston 40 21 22 21 8 1 0 2 0 2 1 3 0 0 0 5 21 1 2 .312
Mar 16, 2005 Nebraska-Omaha 34 3 7 1 1 0 0 3 0 1 0 1 0 1 0 9 27 10 3 .305
Mar 17, 2005 vs Bemidji State 33 11 13 11 5 0 1 5 0 5 1 1 1 1 0 7 21 8 2 .311
Mar 17, 2005 vs Bemidji State 28 13 13 13 2 0 1 6 0 1 0 1 1 0 0 4 21 12 2 .319
Mar 18, 2005 at Missouri Southern 28 4 8 3 2 0 1 4 0 2 1 2 3 0 0 6 24 2 1 .317
Mar 18, 2005 at Pittsburg State 23 4 8 4 2 0 0 6 0 0 2 4 4 0 0 5 21 10 0 .318
Mar 28, 2005 *Truman State 26 8 10 6 2 0 1 2 0 4 0 1 0 1 0 5 21 5 1 .321
Mar 28, 2005 *Truman State 23 1 4 0 0 0 0 7 0 6 1 0 1 0 0 7 21 4 1 .316
Mar 30, 2005 at Fort Hays State 26 3 4 3 0 0 1 4 0 1 0 1 0 0 0 4 18 10 0 .309
Mar 30, 2005 at Fort Hays State 28 8 10 8 3 0 1 5 0 1 0 1 0 0 1 1 21 9 3 .311
Apr 02, 2005 at *Emporia State 26 2 5 2 2 0 1 2 0 0 0 0 0 0 0 7 18 12 1 .307
Apr 02, 2005 at *Emporia State 29 3 10 2 2 1 0 2 0 5 0 0 0 1 1 10 19 3 1 .308
Apr 03, 2005 at *Missouri Western 22 2 3 2 1 0 0 4 0 1 0 1 0 1 0 4 20 11 1 .304
Apr 03, 2005 at *Missouri Western 30 6 12 6 2 0 1 5 0 2 0 1 1 0 0 5 18 10 4 .307
Apr 07, 2005 at *Truman 42 21 21 20 2 0 4 5 0 1 0 2 2 1 1 6 21 9 1 .317
Apr 07, 2005 at *Truman 26 2 4 2 1 0 0 3 0 1 0 1 1 0 0 6 18 11 2 .312
Apr 08, 2005 *Missouri-Rolla 27 12 12 11 1 0 1 7 0 1 0 0 3 0 1 1 21 13 1 .316
Apr 09, 2005 *Missouri-Rolla 23 6 8 5 1 1 0 8 0 4 0 0 0 0 2 1 21 14 1 .317
Apr 09, 2005 *Missouri-Rolla 35 3 8 3 2 0 0 5 0 1 0 0 0 1 1 2 27 14 0 .313
Apr 13, 2005 *Northwest Missouri 23 6 5 5 1 1 1 6 0 0 0 0 0 1 0 6 21 14 0 .311
Apr 13, 2005 *Northwest Missouri 38 9 17 8 2 1 3 0 0 2 0 1 1 0 0 4 21 5 2 .316
Apr 15, 2005 *Southwest Baptist 25 3 6 3 1 1 0 1 0 2 0 0 0 0 0 6 21 15 0 .314
Apr 15, 2005 *Southwest Baptist 34 7 9 7 1 0 0 10 0 3 0 1 0 1 0 7 27 8 1 .313
Apr 16, 2005 *Southwest Baptist 30 5 9 4 1 1 0 7 0 1 2 0 1 0 0 6 27 10 2 .312
Apr 19, 2005 *Emporia State 29 3 7 3 1 0 0 1 0 0 0 2 0 0 0 4 21 6 2 .311
Apr 19, 2005 *Emporia State 30 6 9 5 1 1 0 2 0 0 0 0 0 0 0 5 21 7 1 .310
Apr 23, 2005 at *Missouri Southern 26 2 6 2 2 0 1 1 0 0 0 1 0 0 0 3 18 10 0 .309
Apr 23, 2005 at *Missouri Southern 34 4 10 2 2 0 0 1 0 2 0 3 1 1 1 3 24 9 0 .308
Apr 24, 2005 at *Missouri Southern 33 1 7 1 1 0 0 3 0 0 0 0 0 0 1 4 24 9 2 .306
Apr 26, 2005 *Missouri Western 33 7 12 4 3 0 0 3 0 1 0 0 0 0 0 7 21 10 0 .307
Apr 26, 2005 *Missouri Western 27 3 6 2 2 0 0 2 0 0 0 1 0 0 0 6 21 7 0 .305
Apr 30, 2005 at *Central Missouri 25 1 5 1 0 0 0 4 1 1 0 1 1 0 1 8 19 8 6 .304
Apr 30, 2005 at *Central Missouri 42 9 15 9 2 0 1 4 0 1 1 1 0 0 0 5 24 14 2 .305
May 01, 2005 at *Central Missouri 27 4 8 3 2 0 0 5 0 1 1 0 0 0 1 8 18 9 2 .305
May 03, 2005 at *NW Missouri State 36 6 10 6 2 0 1 3 0 1 2 0 1 1 0 4 27 6 2 .304
May 03, 2005 at *NW Missouri State 27 6 6 5 2 0 1 3 0 0 0 2 0 0 1 1 18 8 1 .303
May 04, 2005 at Kansas State 42 7 17 7 3 1 0 3 0 0 1 1 0 0 2 2 24 9 4 .306
May 06, 2005 *Pittsburg State 37 10 16 9 0 0 2 8 0 2 0 1 1 1 1 9 27 9 4 .309
May 07, 2005 *Pittsburg State 26 4 7 4 0 0 2 4 1 1 0 0 1 0 0 5 21 11 0 .308
May 07, 2005 *Pittsburg State 31 8 9 6 1 1 0 4 0 1 1 4 2 0 0 7 27 14 2 .308
Totals 1609 338 495 307 88 12 31 222 2 85 18 63 28 13 17 275 1177 488 77 .308
2005 Washburn Baseball Final Stats
Team Game-by-Game for Washburn (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2005 Wayne State 7.0 5 2 2 4 7 0 0 0 2 0 1 0 0 1-2 0-1 0 2.57
Feb 25, 2005 Wayne State 7.0 4 4 3 4 3 0 0 0 1 0 1 1 0 6-4 1-1 0 3.21
Mar 02, 2005 Rockhurst 9.0 18 14 12 6 6 5 0 2 5 0 1 1 0 3-14 1-2 0 6.65
Mar 04, 2005 North Dakota 7.0 8 3 3 6 4 2 1 0 0 0 1 0 0 7-3 2-2 0 6.00
Mar 04, 2005 North Dakota 7.0 6 3 2 1 8 2 0 0 0 0 1 0 0 4-3 3-2 0 5.35
Mar 05, 2005 North Dakota 7.0 13 12 9 3 3 2 0 0 1 0 2 0 0 11-12 3-3 0 6.34
Mar 05, 2005 North Dakota 7.0 5 6 6 4 6 0 1 0 1 0 3 0 0 2-6 3-4 0 6.53
Mar 06, 2005 North Dakota 7.0 4 0 0 1 5 1 0 0 0 0 2 0 0 10-0 4-4 0 5.74
Mar 08, 2005 Baker University 9.0 6 5 3 3 7 1 0 0 1 0 0 0 0 4-5 4-5 0 5.37
Mar 12, 2005 Fort Hays State 7.0 14 10 10 3 4 2 1 2 0 0 1 0 0 7-10 4-6 0 6.08
Mar 12, 2005 Fort Hays State 7.0 10 11 11 6 12 3 0 0 5 0 1 0 0 5-11 4-7 0 6.78
Mar 13, 2005 Minnesota-Crookston 7.0 3 1 0 5 9 1 0 0 1 0 0 0 0 9-1 5-7 0 6.24
Mar 13, 2005 Minnesota-Crookston 7.0 0 0 0 1 14 0 0 0 0 0 0 0 0 9-0 6-7 0 5.78
Mar 14, 2005 Minnesota-Crookston 7.0 2 0 0 4 15 1 0 0 0 0 0 0 0 16-0 7-7 0 5.38
Mar 14, 2005 Minnesota-Crookston 7.0 9 7 7 4 13 3 0 0 2 1 2 0 0 21-7 8-7 0 5.61
Mar 16, 2005 Nebraska-Omaha 9.0 19 17 15 2 7 2 2 0 5 0 6 0 0 3-17 8-8 0 6.33
Mar 17, 2005 vs Bemidji State 7.0 14 9 7 6 5 4 0 0 2 0 2 0 0 11-9 9-8 1 6.48
Mar 17, 2005 vs Bemidji State 7.0 5 2 0 2 5 1 0 0 0 0 0 0 0 13-2 10-8 1 6.14
Mar 18, 2005 at Missouri Southern 8.0 5 1 1 1 8 3 1 0 0 0 0 0 0 4-1 11-8 1 5.85
Mar 18, 2005 at Pittsburg State 7.0 6 1 1 1 5 0 0 1 0 0 0 2 0 4-1 12-8 1 5.63
Mar 28, 2005 *Truman State 7.0 3 0 0 3 11 0 0 0 1 0 0 0 0 8-0 13-8 1 5.38
Mar 28, 2005 *Truman State 7.0 9 2 2 1 6 0 0 0 0 0 1 0 0 1-2 13-9 1 5.25
Mar 30, 2005 at Fort Hays State 6.0 16 17 17 5 4 1 4 3 3 1 0 1 0 3-17 13-10 1 5.98
Mar 30, 2005 at Fort Hays State 7.0 3 3 2 3 5 1 0 0 5 0 1 2 0 8-3 14-10 1 5.84
Apr 02, 2005 at *Emporia State 6.0 9 6 6 3 4 1 0 3 0 0 0 1 0 2-6 14-11 1 5.95
Apr 02, 2005 at *Emporia State 6.1 4 4 3 1 4 1 0 2 0 0 1 0 0 3-4 14-12 1 5.89
Apr 03, 2005 at *Missouri Western 6.2 5 3 0 5 5 1 0 0 0 0 1 0 0 2-3 14-13 1 5.69
Apr 03, 2005 at *Missouri Western 6.0 16 13 9 3 1 2 1 0 3 0 0 0 0 6-13 14-14 1 5.92
Apr 07, 2005 at *Truman 7.0 4 0 0 2 5 0 0 0 0 0 0 1 0 21-0 15-14 1 5.72
Apr 07, 2005 at *Truman 6.0 7 5 4 0 4 3 0 1 0 0 0 0 0 2-5 15-15 1 5.73
Apr 08, 2005 *Missouri-Rolla 7.0 5 1 1 2 4 0 0 0 0 1 0 0 0 12-1 16-15 1 5.59
Apr 09, 2005 *Missouri-Rolla 7.0 7 3 3 6 4 4 0 0 0 0 1 0 0 6-3 17-15 2 5.54
Apr 09, 2005 *Missouri-Rolla 9.0 9 5 5 5 0 2 0 1 1 0 0 0 0 3-5 17-16 2 5.51
Apr 13, 2005 *Northwest Missouri 7.0 9 5 5 4 3 3 0 0 1 0 1 0 0 6-5 18-16 2 5.54
Apr 13, 2005 *Northwest Missouri 7.0 19 14 14 1 2 5 1 3 0 0 0 0 0 9-14 18-17 2 5.89
Apr 15, 2005 *Southwest Baptist 7.0 7 2 2 4 1 0 1 0 3 0 1 1 0 3-2 19-17 3 5.80
Apr 15, 2005 *Southwest Baptist 9.0 11 10 10 4 6 3 1 0 0 0 1 0 0 7-10 19-18 3 5.94
Apr 16, 2005 *Southwest Baptist 9.0 8 4 4 3 6 2 0 1 1 0 0 0 0 5-4 20-18 4 5.88
Apr 19, 2005 *Emporia State 7.0 10 5 4 3 4 1 0 0 1 0 1 0 0 3-5 20-19 4 5.86
Apr 19, 2005 *Emporia State 7.0 7 9 9 3 4 2 1 1 1 0 2 0 0 6-9 20-20 4 6.00
Apr 23, 2005 at *Missouri Southern 6.0 8 6 6 4 5 0 0 0 1 0 1 1 0 2-6 20-21 4 6.06
Apr 23, 2005 at *Missouri Southern 8.0 12 5 5 0 8 1 0 0 0 0 0 1 0 4-5 20-22 4 6.05
Apr 24, 2005 at *Missouri Southern 8.0 8 6 2 4 5 1 0 0 4 0 1 0 0 1-6 20-23 4 5.95
Apr 26, 2005 *Missouri Western 7.0 18 12 12 2 2 3 2 0 1 0 1 0 0 7-12 20-24 4 6.16
Apr 26, 2005 *Missouri Western 7.0 11 5 5 3 8 1 1 0 0 0 0 0 0 3-5 20-25 4 6.17
Apr 30, 2005 at *Central Missouri 6.1 3 2 0 6 3 0 0 0 0 0 0 0 1 1-2 20-26 4 6.05
Apr 30, 2005 at *Central Missouri 8.0 13 11 10 5 3 1 0 1 0 0 1 1 0 9-11 20-27 4 6.17
May 01, 2005 at *Central Missouri 6.0 13 14 13 10 1 0 0 3 5 0 1 0 0 4-14 20-28 4 6.40
May 03, 2005 at *NW Missouri State 9.0 8 5 4 4 7 0 0 0 0 0 0 0 0 6-5 21-28 5 6.34
May 03, 2005 at *NW Missouri State 6.0 18 15 15 2 3 1 2 2 0 0 2 1 0 6-15 21-29 5 6.61
May 04, 2005 at Kansas State 8.0 23 26 19 10 4 4 2 3 2 0 0 0 0 7-26 21-30 5 6.93
May 06, 2005 *Pittsburg State 9.0 17 11 11 5 5 2 0 1 1 0 1 0 0 10-11 21-31 5 7.03
May 07, 2005 *Pittsburg State 7.0 12 3 3 1 7 2 0 0 0 0 0 0 0 4-3 22-31 5 6.97
May 07, 2005 *Pittsburg State 9.0 12 7 6 3 4 1 1 1 0 0 0 0 0 8-7 23-31 6 6.95
Totals 392.1 500 347 303 187 294 82 23 31 60 3 43 14 1 338-347 23-31 6 6.95
* = MIAA game
Team Situational Game-by-Game
2005 Washburn Baseball Final Stats
Team Game-by-Game for Washburn (as of May 07, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2005 Wayne State 5-26 3-15 2-11 1-9 4-17 0-1 3-11 1-3 1-7 0-1
Feb 25, 2005 Wayne State 6-24 2-6 4-18 3-11 3-13 1-2 3-9 3-11 1-6 0-2
Mar 02, 2005 Rockhurst 6-31 0-0 6-31 1-17 5-14 0-4 0-6 0-9 4-9 3-7
Mar 04, 2005 North Dakota 7-26 6-12 1-14 4-13 3-13 1-3 1-8 3-9 3-6 1-4
Mar 04, 2005 North Dakota 7-27 0-0 7-27 4-16 3-11 0-0 4-10 3-14 2-6 1-3
Mar 05, 2005 North Dakota 13-35 2-3 11-32 10-25 3-10 1-2 3-9 6-16 3-7 5-7
Mar 05, 2005 North Dakota 8-28 1-2 7-26 4-17 4-11 0-0 5-11 2-9 3-7 0-1
Mar 06, 2005 North Dakota 13-33 5-6 8-27 10-18 3-15 3-6 3-9 8-14 2-7 2-3
Mar 08, 2005 Baker University 9-38 0-0 9-38 6-21 3-17 1-2 1-10 5-17 2-9 2-6
Mar 12, 2005 Fort Hays State 6-25 0-0 6-25 3-14 3-11 2-4 2-7 3-10 4-7 1-2
Mar 12, 2005 Fort Hays State 8-28 2-7 6-21 5-15 3-13 0-1 1-8 3-10 4-7 3-8
Mar 13, 2005 Minnesota-Crookston 7-25 0-0 7-25 6-21 1-4 0-2 3-9 4-16 5-6 5-7
Mar 13, 2005 Minnesota-Crookston 11-30 11-27 0-3 7-16 4-14 1-2 0-6 5-13 3-6 3-5
Mar 14, 2005 Minnesota-Crookston 11-29 0-0 11-29 8-21 3-8 2-4 6-11 5-14 2-6 3-3
Mar 14, 2005 Minnesota-Crookston 22-40 0-0 22-40 18-29 4-11 3-3 4-11 17-27 3-6 8-10
Mar 16, 2005 Nebraska-Omaha 7-34 4-18 3-16 4-17 3-17 0-0 0-9 0-6 3-9 1-3
Mar 17, 2005 vs Bemidji State 13-33 13-33 0-0 9-21 4-12 0-0 6-14 6-17 3-7 2-3
Mar 17, 2005 vs Bemidji State 13-28 13-28 0-0 10-21 3-7 1-2 4-9 6-14 4-6 2-3
Mar 18, 2005 at Missouri Southern 8-28 0-2 8-26 3-14 5-14 0-0 3-11 2-12 4-8 1-2
Mar 18, 2005 at Pittsburg State 8-23 0-0 8-23 6-19 2-4 0-2 3-10 3-16 6-7 1-2
Mar 28, 2005 *Truman State 10-26 0-0 10-26 4-12 6-14 0-0 1-7 4-10 2-6 2-4
Mar 28, 2005 *Truman State 4-23 0-0 4-23 0-12 4-11 0-0 1-7 0-11 3-7 0-1
Mar 30, 2005 at Fort Hays State 4-26 0-0 4-26 2-14 2-12 0-2 2-9 2-8 3-7 0-1
Mar 30, 2005 at Fort Hays State 10-28 3-8 7-20 5-18 5-10 2-2 1-5 4-13 4-7 2-2
Apr 02, 2005 at *Emporia State 5-26 5-23 0-3 2-8 3-18 0-1 3-10 0-3 1-7 0-0
Apr 02, 2005 at *Emporia State 10-29 2-6 8-23 4-16 6-13 0-0 3-8 2-10 3-7 1-4
Apr 03, 2005 at *Missouri Western 3-22 0-0 3-22 2-10 1-12 0-0 0-7 1-5 2-7 1-2
Apr 03, 2005 at *Missouri Western 12-30 3-9 9-21 5-20 7-10 0-2 3-10 3-13 5-7 0-1
Apr 07, 2005 at *Truman 21-42 0-0 21-42 12-27 9-15 2-7 6-13 11-22 5-7 9-10
Apr 07, 2005 at *Truman 4-26 3-16 1-10 4-13 0-13 0-1 1-9 3-11 3-7 1-1
Apr 08, 2005 *Missouri-Rolla 12-27 0-0 12-27 8-21 4-6 4-4 2-8 7-14 5-6 4-7
Apr 09, 2005 *Missouri-Rolla 8-23 0-0 8-23 6-13 2-10 0-1 1-6 5-9 2-6 3-3
Apr 09, 2005 *Missouri-Rolla 8-35 4-10 4-25 3-19 5-16 0-1 1-9 1-11 3-9 2-2
Apr 13, 2005 *Northwest Missouri 5-23 0-0 5-23 3-13 2-10 0-0 2-9 1-3 4-7 1-1
Apr 13, 2005 *Northwest Missouri 17-38 0-0 17-38 8-21 9-17 1-2 6-13 6-17 4-7 1-3
Apr 15, 2005 *Southwest Baptist 6-25 6-25 0-0 3-11 3-14 0-0 4-10 1-5 1-6 0-1
Apr 15, 2005 *Southwest Baptist 9-34 0-0 9-34 5-23 4-11 0-4 2-10 3-17 6-9 5-8
Apr 16, 2005 *Southwest Baptist 9-30 0-0 9-30 4-21 5-9 0-0 3-8 2-14 5-8 1-3
Apr 19, 2005 *Emporia State 7-29 6-22 1-7 3-15 4-14 0-0 4-11 1-6 1-7 1-1
Apr 19, 2005 *Emporia State 9-30 0-0 9-30 5-17 4-13 0-0 4-10 4-12 3-7 2-3
Apr 23, 2005 at *Missouri Southern 6-26 0-0 6-26 1-9 5-17 0-0 2-8 0-5 1-7 0-0
Apr 23, 2005 at *Missouri Southern 10-34 0-0 10-34 4-18 6-16 0-0 4-14 2-8 5-9 1-1
Apr 24, 2005 at *Missouri Southern 7-33 0-0 7-33 2-12 5-21 0-0 2-10 0-4 1-9 0-0
Apr 26, 2005 *Missouri Western 12-33 9-28 3-5 7-20 5-13 0-4 0-7 6-19 4-7 2-5
Apr 26, 2005 *Missouri Western 6-27 0-1 6-26 3-13 3-14 0-0 2-9 2-9 3-7 0-0
Apr 30, 2005 at *Central Missouri 5-25 4-22 1-3 2-12 3-13 0-2 1-7 1-6 2-7 0-1
Apr 30, 2005 at *Central Missouri 15-42 2-8 13-34 10-27 5-15 1-2 8-17 7-19 4-9 1-3
