#47 Massey,Curtis
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 COLORADO MINES......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2004 LANGSTON............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Truman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 NORTHWEST MO. ST....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 SOUTHWEST BAPITST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 MISSOURI WESTERN ST.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2004 vs Northern State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 COLORADO MINES......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 2004 LANGSTON............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 EMPORIA STATE.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Truman.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 NORTHWEST MO. ST....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 2004 at Pittsburg State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 SOUTHWEST BAPITST...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 at Missouri-Rolla...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2004 at Central Missouri.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 MISSOURI WESTERN ST.... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 at Missouri Southern... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 04, 2004 vs Northern State...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0-0 22-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 COLORADO MINES......... 4 165 41.2 54 0 0 0 1 1 0-0 0 0
Sep 04, 2004 LANGSTON............... 6 252 42.0 48 0 1 1 0 3 0-0 0 0
Sep 11, 2004 EMPORIA STATE.......... 5 215 43.0 53 0 0 1 2 2 0-0 0 0
Sep 18, 2004 at Truman.............. 3 114 38.0 42 0 1 1 0 1 0-0 0 0
Sep 25, 2004 NORTHWEST MO. ST....... 6 276 46.0 49 0 0 0 0 0 0-0 0 0
Oct 02, 2004 at Pittsburg State..... 6 256 42.7 56 0 1 1 1 2 0-0 0 0
Oct 09, 2004 SOUTHWEST BAPITST...... 4 136 34.0 41 0 1 0 0 1 0-0 0 0
Oct 16, 2004 at Missouri-Rolla...... 3 135 45.0 50 0 2 1 1 0 0-0 0 0
Oct 23, 2004 at Central Missouri.... 4 170 42.5 55 1 0 0 1 1 0-0 0 0
Oct 30, 2004 MISSOURI WESTERN ST.... 6 249 41.5 50 0 0 0 1 0 0-0 0 0
Nov 06, 2004 at Missouri Southern... 5 210 42.0 49 0 1 0 0 2 0-0 0 0
Dec 04, 2004 vs Northern State...... 7 238 34.0 40 0 4 0 0 0 0-0 0 0
Totals.............................. 59 2416 40.9 56 1 11 5 7 13 0-0 0 0