#86 Sabel,Connor
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 COLORADO MINES......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2004 LANGSTON............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Truman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 NORTHWEST MO. ST....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 SOUTHWEST BAPITST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 MISSOURI WESTERN ST.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2004 vs Northern State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 COLORADO MINES......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 04, 2004 LANGSTON............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 11, 2004 EMPORIA STATE.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 18, 2004 at Truman.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 8
Sep 25, 2004 NORTHWEST MO. ST....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 02, 2004 at Pittsburg State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 09, 2004 SOUTHWEST BAPITST...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 16, 2004 at Missouri-Rolla...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 23, 2004 at Central Missouri.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 30, 2004 MISSOURI WESTERN ST.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Nov 06, 2004 at Missouri Southern... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Dec 04, 2004 vs Northern State...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Totals.............................. 0 0 0 0-0 22-0 0 0-0 0-0 0 0 0 51-45 0 0 0 57
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 COLORADO MINES......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 04, 2004 LANGSTON............... 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Sep 11, 2004 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 18, 2004 at Truman.............. 0 0 0.0 0 0 0 0 0 0 2-0 0 0
Sep 25, 2004 NORTHWEST MO. ST....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 2004 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 09, 2004 SOUTHWEST BAPITST...... 0 0 0.0 0 0 0 0 0 0 2-1 32 0
Oct 16, 2004 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 23, 2004 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 30, 2004 MISSOURI WESTERN ST.... 0 0 0.0 0 0 0 0 0 0 2-1 27 1
Nov 06, 2004 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 2-1 32 1
Dec 04, 2004 vs Northern State...... 0 0 0.0 0 0 0 0 0 0 1-1 32 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-4 32 3